Wis. Inter. Ath. Conf.
Career Totals (2000-08 Seasons)
[Womens - Overall]


 Individual career totals
 

Player Team Years gp-gs pts avg fgm-fga fg% 3fg-att 3fg% ftm-fta ft% oreb dreb treb avg pf dq ast t/o blk stl min/g
Nechuta, Amanda STP 2001-05 120-86 1801 15.0 681-1371 .497 32-110 .291 407-643 .633 259 497 756 6.3 416 22 190 342 77 300 22.6
Duoss, Kelsey ST 2004-07 89-88 1413 15.9 538-913 .589 0-0 .000 337-497 .678 223 527 750 8.4 235 7 64 177 258 44 24.3
Schultz, Cassandra STP 2002-06 113-64 1241 11.0 432-998 .433 101-298 .339 276-422 .654 90 341 431 3.8 193 0 423 436 62 216 25.2
Burns, Michelle EC 2004-08 100-96 1230 12.3 476-1020 .467 32-97 .330 246-323 .762 209 455 664 6.6 247 9 96 202 30 101 29.3
Buechner, Lindsey WW 2004-08 111-77 1205 10.9 416-905 .460 8-47 .170 365-509 .717 230 435 665 6.0 316 11 104 236 100 155 20.4
Geschke, Nya WW 2001-05 101-81 1196 11.8 384-832 .462 42-131 .321 386-467 .827 189 260 449 4.4 273 10 92 244 19 103 23.7
Channing, Kristi EC 1999-03 112-61 1195 10.7 431-851 .506 17-68 .250 316-412 .767 152 316 468 4.2 226 7 128 228 39 95 20.7
Effle, Erin RF 2001-05 93-93 1181 12.7 484-1000 .484 29-83 .349 184-283 .650 223 390 613 6.6 318 17 135 292 42 161 25.3
Erichsen, Lindsey ST 2001-05 111-94 1181 10.6 419-894 .469 11-34 .324 332-485 .685 281 358 639 5.8 311 11 101 264 79 143 20.7
Kraemer, Andrea STP 2000-04 119-118 1149 9.7 405-964 .420 118-326 .362 221-334 .662 211 391 602 5.1 229 3 464 399 29 231 28.5
Reimann, Traci RF 2003-07 99-99 1139 11.5 441-947 .466 41-145 .283 216-340 .635 257 583 840 8.5 224 7 190 299 43 131 29.3
Mikolajczak, Kay OSH 2001-04 80-67 1124 14.1 465-841 .553 1-2 .500 193-255 .757 221 422 643 8.0 193 4 156 163 127 159 26.9
Kahl, Sara ST 2000-04 106-93 1119 10.6 391-1039 .376 100-379 .264 237-334 .710 204 265 469 4.4 353 27 134 281 42 221 18.6
Heuer, Cassandra STP 2000-04 112-52 1078 9.6 373-886 .421 93-256 .363 239-309 .773 164 404 568 5.1 317 10 226 217 75 199 23.5
Flesch, Tiff PLT 1999,2001-04 96-93 1074 11.2 395-923 .428 28-99 .283 256-368 .696 234 485 719 7.5 213 7 222 280 123 174 26.5
Herrick, Brittany OSH 2002-06 107-54 1062 9.9 408-798 .511 0-3 .000 246-331 .743 165 297 462 4.3 219 2 70 174 43 108 20.6
Schmitt, Tara STP 2000-04 117-85 1050 9.0 339-772 .439 86-247 .348 286-351 .815 78 187 265 2.3 211 2 272 209 13 149 27.1
Tyriver, Whitney OSH 2004-08 105-87 1047 10.0 369-862 .428 54-171 .316 255-311 .820 146 343 489 4.7 218 5 215 281 39 157 28.8
Boehning, Carry STP 1999-02 83-81 1007 12.1 375-801 .468 4-23 .174 253-356 .711 145 404 549 6.6 233 11 98 194 43 100 26.7
Arciszewski, Heidi EC 2005-08 84-76 1003 11.9 324-796 .407 49-151 .325 306-382 .801 115 241 356 4.2 185 4 188 209 8 103 29.1
Janigo, Stephanie SUP 2001-05 95-87 1001 10.5 370-1036 .357 9-44 .205 252-381 .661 208 372 580 6.1 245 8 139 283 138 122 25.9
Hunter, Mackenzie LC 2005-08 79-77 991 12.5 387-868 .446 53-142 .373 164-196 .837 129 180 309 3.9 209 7 118 204 20 151 26.9
Verdegan, Laura ST 2000-04 107-104 991 9.3 372-722 .515 8-23 .348 239-346 .691 268 336 604 5.6 210 6 150 196 140 263 22.7
Spaeth, Becca EC 2000-04 90-66 986 11.0 375-789 .475 9-38 .237 227-318 .714 163 355 518 5.8 211 5 112 222 71 55 23.6
Scott, Amy STP 2002-05 87-82 982 11.3 411-752 .547 3-7 .429 157-215 .730 225 324 549 6.3 259 12 97 196 89 92 28.2
Neuenfeldt, Laura STP 2004-08 107-106 970 9.1 305-769 .397 131-364 .360 229-299 .766 66 301 367 3.4 114 0 234 191 19 125 27.0
Kaiser, Holly PLT 2002-06 91-51 947 10.4 358-741 .483 8-25 .320 223-323 .690 159 206 365 4.0 158 2 109 213 4 112 25.4
Houghton, Haley STP 2004-08 109-81 947 8.7 306-735 .416 121-332 .364 214-282 .759 124 262 386 3.5 116 0 187 280 37 98 24.8
Moench, Katie SUP 2004-07 74-62 938 12.7 307-670 .458 97-219 .443 227-272 .835 63 164 227 3.1 162 3 183 301 2 96 30.4
Groshek, Kari STP 1999-02 61-61 934 15.3 352-655 .537 5-16 .313 225-331 .680 158 239 397 6.5 190 8 59 137 78 78 25.1
Wubben, Lisa PLT 2004-08 80-63 924 11.6 310-808 .384 62-204 .304 242-312 .776 131 309 440 5.5 232 9 197 241 14 153 27.1
Sisson, Angie PLT 2000-04 104-98 923 8.9 293-896 .327 98-352 .278 239-338 .707 151 260 411 4.0 130 0 206 259 53 143 26.2
Geissler, Lindsey ST 2004-08 115-82 922 8.0 272-857 .317 126-450 .280 252-341 .739 88 141 229 2.0 235 2 269 229 18 184 23.3
Schweitzer, Melissa OSH 1999-03 107-78 917 8.6 347-726 .478 63-197 .320 160-278 .576 133 363 496 4.6 191 1 197 143 64 147 24.7
Morris, Amy WW 2002-06 103-37 899 8.7 353-858 .411 32-121 .264 161-204 .789 137 233 370 3.6 152 0 73 180 17 118 21.3
Tesch, Liz PLT 2003-07 100-52 884 8.8 321-687 .467 15-38 .395 227-311 .730 106 259 365 3.7 229 1 56 163 25 36 20.9
Anderson, Lindsey SUP 2001-05 90-66 881 9.8 345-922 .374 68-247 .275 123-191 .644 111 193 304 3.4 186 5 146 248 18 97 22.6
Lindman, Megan RF 2003-07 102-44 865 8.5 352-770 .457 2-7 .286 159-255 .624 163 299 462 4.5 283 9 92 229 113 115 21.6
Palmer, Nicole LC 2003-07 103-55 849 8.2 285-874 .326 123-375 .328 156-215 .726 75 213 288 2.8 166 0 150 175 4 119 22.0
Long, Andrea RF 1999-01 51-49 848 16.6 298-555 .537 0-0 .000 252-358 .704 133 255 388 7.6 113 1 48 106 28 52 30.0
Churchill, Erin ST 2001-05 112-83 844 7.5 276-767 .360 56-164 .341 236-381 .619 164 319 483 4.3 280 8 383 334 19 205 22.0
Zelinger, Amy ST 1999-02 79-76 840 10.6 317-799 .397 67-231 .290 139-219 .635 111 206 317 4.0 221 11 213 199 58 217 23.0
Player Team Years gp-gs pts avg fgm-fga fg% 3fg-att 3fg% ftm-fta ft% oreb dreb treb avg pf dq ast t/o blk stl min/g
Knapp, Becky OSH 2003-07 106-57 839 7.9 351-790 .444 57-154 .370 80-121 .661 135 287 422 4.0 201 3 186 196 60 150 23.8
Soppeland, Janel EC 1999-03 107-68 835 7.8 282-709 .398 88-294 .299 183-243 .753 133 300 433 4.0 212 4 246 258 35 167 22.7
Halbach, Tanya ST 1999-03 102-38 828 8.1 280-772 .363 126-397 .317 142-207 .686 61 140 201 2.0 174 3 154 204 14 114 18.1
McKernon, Melissa RF 1999-02 76-74 820 10.8 286-717 .399 85-245 .347 163-236 .691 121 292 413 5.4 182 6 150 223 15 80 28.4
Hendricks, Molly ST 2002-06 115-88 818 7.1 286-759 .377 154-469 .328 92-143 .643 140 256 396 3.4 305 9 275 243 24 209 22.2
Schley, Vanessa EC 1999-01 58-58 813 14.0 303-636 .476 29-81 .358 178-238 .748 150 231 381 6.6 116 2 66 113 20 77 24.0
Kranz, Chelsea STP 2004-08 104-77 808 7.8 288-547 .527 10-30 .333 222-299 .742 152 287 439 4.2 266 7 105 199 43 64 19.7
Preiner, Melanie RF 2003-07 98-93 807 8.2 280-746 .375 147-418 .352 100-135 .741 134 247 381 3.9 233 5 255 215 18 229 29.3
Searing, Katy LC 2004-07 79-79 799 10.1 296-643 .460 2-12 .167 205-300 .683 188 359 547 6.9 179 6 86 166 19 129 28.3
Steckmesser, Kristin OSH 1999-02 58-57 778 13.4 264-653 .404 100-258 .388 150-187 .802 54 155 209 3.6 112 2 201 155 40 103 29.1
Boatman, Shannon PLT 2002-05 78-71 762 9.8 279-539 .518 5-13 .385 199-262 .760 211 322 533 6.8 148 0 117 133 58 141 25.2
Morton, Tiffany WW 2006-08 59-58 754 12.8 299-564 .530 0-1 .000 156-278 .561 155 283 438 7.4 129 1 54 141 44 40 21.1
Thill, Trisha WW 2004-08 110-100 738 6.7 272-650 .418 84-238 .353 110-163 .675 113 277 390 3.5 224 3 302 284 21 269 25.0
Croshier, Brooke LC 1999-02 74-64 737 10.0 294-550 .535 0-1 .000 149-247 .603 182 175 357 4.8 231 7 75 209 13 78 22.9
Stietz, Crystal PLT 2000-02 51-48 735 14.4 262-526 .498 8-26 .308 203-285 .712 119 200 319 6.3 131 0 68 115 33 69 26.4
Melgaard, Chantele RF 2002-04,2006-07 95-69 735 7.7 230-735 .313 90-295 .305 185-287 .645 105 271 376 4.0 203 4 191 285 40 192 27.5
Lechault, Nathalie STP 2003-07 112-48 731 6.5 302-521 .580 0-0 .000 127-275 .462 218 307 525 4.7 233 2 63 136 229 44 14.8
Berg, Karen LC 1999-03 88-53 731 8.3 289-739 .391 0-2 .000 153-204 .750 167 409 576 6.5 193 4 79 152 64 83 22.0
Murphy, Katie EC 2001-05 111-110 730 6.6 245-615 .398 151-369 .409 89-122 .730 42 239 281 2.5 275 8 339 219 9 253 28.9
Schultz, Amie STP 1999-02 83-82 727 8.8 296-763 .388 50-135 .370 85-114 .746 82 225 307 3.7 100 0 241 175 43 103 31.7
Grantman, Lisa PLT 2005-08 76-72 727 9.6 253-750 .337 98-351 .279 123-174 .707 140 295 435 5.7 207 11 148 240 7 130 28.9
Olsen, Darcy RF 2001-04 76-76 721 9.5 239-596 .401 127-332 .383 116-147 .789 19 177 196 2.6 165 0 201 243 5 90 34.1
Becker, Rachel EC 2002-06 113-76 711 6.3 210-639 .329 46-181 .254 245-375 .653 107 273 380 3.4 149 2 332 246 17 161 21.8
Oeltjen, Savanah ST 2003-07 117-28 698 6.0 257-648 .397 36-126 .286 148-211 .701 129 200 329 2.8 179 2 121 201 18 136 15.5
Buechel, Laurie PLT 1999-01 52-51 694 13.3 259-646 .401 57-196 .291 119-175 .680 60 136 196 3.8 146 4 102 198 5 134 30.1
Rechlicz, Katie WW 1999-03 98-31 688 7.0 231-593 .390 85-266 .320 141-212 .665 99 162 261 2.7 123 0 123 187 5 104 19.3
Eggers, Shannon OSH 2004-06 54-50 688 12.7 223-534 .418 66-163 .405 176-221 .796 38 201 239 4.4 122 2 205 189 48 94 29.0
Rossi, Cathy WW 1999,2001-03 76-38 682 9.0 240-601 .399 24-85 .282 178-230 .774 65 317 382 5.0 231 10 71 163 27 75 19.9
Bakken, Shelley LC 1999-02 74-65 672 9.1 260-648 .401 53-155 .342 99-128 .773 58 179 237 3.2 132 0 155 185 16 72 27.7
Domitrovich, Sheri SUP 1999-01 48-45 668 13.9 238-707 .337 7-23 .304 185-315 .587 241 315 556 11.6 142 6 73 235 16 134 31.3
Cushman, Amanda LC 2000-04 90-70 665 7.4 220-682 .323 89-334 .266 136-191 .712 30 149 179 2.0 236 7 242 411 11 214 23.3
Thyne, Leah WW 2001-05 101-72 657 6.5 204-569 .359 60-207 .290 189-235 .804 61 179 240 2.4 214 6 220 254 1 100 27.0
Planert, Emilee EC 2001-05 96-34 653 6.8 253-615 .411 31-92 .337 116-168 .690 80 131 211 2.2 110 1 112 110 11 99 20.4
Hirssig, Julia ST 2006-08 56-27 648 11.6 257-408 .630 0-2 .000 134-225 .596 177 244 421 7.5 95 0 36 86 34 75 20.2
Merchlewitz, Jana LC 2001-05 95-52 646 6.8 216-570 .379 51-156 .327 163-232 .703 105 164 269 2.8 111 1 116 160 11 113 19.6
Turtenwald, Jamie OSH 1999-02 82-67 639 7.8 232-524 .443 79-222 .356 96-131 .733 49 184 233 2.8 160 1 304 216 9 109 28.0
Johnson, Abby LC 2003-07 97-64 638 6.6 256-582 .440 2-4 .500 124-172 .721 158 239 397 4.1 232 7 56 170 30 53 19.5
Anderson, Jayme EC 1999-00 29-29 630 21.7 248-460 .539 2-7 .286 132-191 .691 127 111 238 8.2 65 1 53 50 6 55 28.7
O'Keef, Kelly OSH 2003-06 74-46 630 8.5 223-461 .484 133-266 .500 51-54 .944 37 190 227 3.1 75 0 113 105 22 60 25.1
Biteler, Miranda RF 2002-06 92-63 621 6.8 214-594 .360 89-271 .328 104-138 .754 59 167 226 2.5 143 2 213 275 10 95 23.3
Wahl, Lindsay LC 2004,2006-08 78-41 615 7.9 207-433 .478 0-0 .000 201-306 .657 119 196 315 4.0 192 6 54 155 22 56 21.0
Rosicky, Michele OSH 2001-05 100-61 613 6.1 222-532 .417 126-334 .377 43-66 .652 38 112 150 1.5 109 0 143 114 10 75 19.7
Turtenwald, Laurie OSH 2001-05 101-53 606 6.0 191-487 .392 68-196 .347 156-192 .813 65 169 234 2.3 186 3 210 186 10 125 20.4
Player Team Years gp-gs pts avg fgm-fga fg% 3fg-att 3fg% ftm-fta ft% oreb dreb treb avg pf dq ast t/o blk stl min/g
Sievert, Libby OSH 2001-03 56-30 599 10.7 205-473 .433 105-268 .392 84-98 .857 23 115 138 2.5 87 1 118 91 2 71 25.4
Utech, Brenda OSH 1999-03 104-52 591 5.7 215-541 .397 46-141 .326 115-149 .772 51 104 155 1.5 171 1 123 152 7 77 19.1
Dickerson, Amanda OSH 1999-01 53-48 586 11.1 253-444 .570 0-1 .000 80-128 .625 115 228 343 6.5 140 3 53 110 8 77 22.2
Anderson, Stacie ST 1999,2001-02 53-48 582 11.0 201-523 .384 85-240 .354 95-128 .742 31 80 111 2.1 126 7 110 165 3 105 20.8
Ray, Molly SUP 2002-06 81-59 581 7.2 216-639 .338 75-246 .305 74-130 .569 98 228 326 4.0 160 2 90 160 23 75 23.8
Brantner, Jessie EC 1999-01 58-57 581 10.0 181-539 .336 110-300 .367 109-145 .752 33 148 181 3.1 115 0 193 105 3 76 31.0
Bird, Joanna ST 2004-08 111-54 573 5.2 174-523 .333 112-340 .329 113-162 .698 50 103 153 1.4 164 0 160 247 9 89 17.7
Wendt, Jessica WW 2003-07 91-55 550 6.0 206-466 .442 0-2 .000 138-202 .683 167 271 438 4.8 257 10 113 194 35 85 19.9
Foster, Grace PLT 1999-02 77-46 550 7.1 156-472 .331 105-275 .382 133-167 .796 61 185 246 3.2 100 1 117 189 12 74 25.7
Hakanson, Brittanni EC 2005-08 66-43 534 8.1 238-475 .501 0-3 .000 58-90 .644 117 168 285 4.3 141 3 74 76 4 68 26.2
Carollo, Jamie WW 2001-05 99-47 532 5.4 182-401 .454 0-2 .000 168-264 .636 154 264 418 4.2 165 1 41 165 5 24 19.2
Laidley, Ashley SUP 2004-08 93-46 531 5.7 191-416 .459 7-34 .206 142-209 .679 136 220 356 3.8 231 6 57 187 6 110 18.6
McKay, Heidi SUP 2001-04 45-33 530 11.8 223-454 .491 2-5 .400 82-122 .672 152 262 414 9.2 103 3 76 95 32 71 29.2
Hughes, Sarah EC 1999-02 83-26 525 6.3 195-354 .551 0-2 .000 135-182 .742 146 284 430 5.2 164 1 83 99 8 85 18.1
Holler, Abby OSH 2000,2002-05 105-55 524 5.0 188-372 .505 0-1 .000 148-262 .565 130 227 357 3.4 141 0 115 153 21 61 16.8
Freis, Katie PLT 2000-04 90-54 515 5.7 170-457 .372 60-179 .335 115-174 .661 44 232 276 3.1 200 8 196 244 20 120 23.3
Herrman, Jessie ST 1999-04 87-17 506 5.8 193-504 .383 68-185 .368 52-73 .712 59 107 166 1.9 92 1 161 162 8 105 15.8
Zenner, Amanda EC 2004-08 100-75 498 5.0 201-525 .383 10-51 .196 86-109 .789 122 237 359 3.6 164 3 202 179 10 105 21.0
Boese, Dani ST 2004-08 91-72 494 5.4 202-472 .428 13-48 .271 77-125 .616 119 285 404 4.4 210 4 77 138 24 73 15.8
Mueggenborg, Rachel EC 2005-08 69-9 490 7.1 168-441 .381 104-302 .344 50-63 .794 41 91 132 1.9 125 2 107 116 1 45 16.9
Rieder, Vanessa WW 1999-00 26-26 483 18.6 189-326 .580 1-2 .500 104-131 .794 88 213 301 11.6 51 0 59 73 100 18 33.9
Thoe, Bonnie ST 2000-04 105-23 481 4.6 180-418 .431 1-20 .050 120-210 .571 185 221 406 3.9 239 3 42 151 13 78 12.5
Heuer, Jesirae STP 2004-08 86-13 477 5.5 181-360 .503 2-5 .400 113-132 .856 85 154 239 2.8 99 0 47 89 49 33 10.6
Cordes, Krista RF 2003-07 83-45 477 5.7 172-445 .387 76-237 .321 57-82 .695 79 129 208 2.5 136 3 76 95 36 65 17.6
Brooks, Brenda WW 1999-01 49-47 475 9.7 156-468 .333 130-381 .341 33-47 .702 16 103 119 2.4 64 0 81 89 1 46 29.6
Sonntag, Heidi WW 2006-08 59-58 471 8.0 164-391 .419 56-144 .389 87-116 .750 47 75 122 2.1 129 3 114 138 5 91 22.2
Johnson, Yasmin LC 2001-04 76-53 468 6.2 182-500 .364 16-100 .160 88-133 .662 67 114 181 2.4 189 7 143 220 23 113 19.9
Koss, Shawna LC 2002-06 53-36 464 8.8 184-467 .394 43-113 .381 53-81 .654 52 123 175 3.3 84 0 64 125 23 74 20.5
Nemitz, Steffanie ST 2002-06 108-4 460 4.3 166-400 .415 15-55 .273 113-171 .661 136 177 313 2.9 169 1 55 136 16 49 11.0
Van Gomple, Janell STP 2005-08 78-6 459 5.9 169-400 .423 38-102 .373 83-114 .728 71 151 222 2.8 136 0 120 161 17 73 18.8
Hardyman, Michelle PLT 2002-06 94-28 459 4.9 156-440 .355 78-229 .341 69-87 .793 37 164 201 2.1 80 0 98 129 16 60 16.4
Korth, Rachel PLT 2002-06 103-47 458 4.4 182-488 .373 23-105 .219 71-147 .483 132 219 351 3.4 166 4 79 144 8 80 18.8
Murray, Jill LC 1999-01 47-23 458 9.7 161-356 .452 20-46 .435 116-163 .712 69 105 174 3.7 106 2 73 138 9 88 17.6
Galovich, Kati SUP 2001-02,2004-05 72-50 450 6.3 127-457 .278 59-197 .299 137-180 .761 66 128 194 2.7 121 1 174 233 5 117 26.7
Murphy, Megan EC 1999-01 58-58 442 7.6 176-418 .421 4-27 .148 86-125 .688 109 238 347 6.0 178 7 116 125 13 78 23.0
Gagnon, Wendy WW 2000-02 42-28 436 10.4 158-399 .396 63-193 .326 57-71 .803 39 122 161 3.8 87 1 138 127 6 39 24.9
McDermid, Jenny ST 2003-07 116-9 435 3.8 147-366 .402 0-1 .000 141-195 .723 111 161 272 2.3 230 3 40 120 57 32 10.8
Johannes, Shawna SUP 2003-05 51-42 431 8.5 146-385 .379 58-188 .309 81-97 .835 74 140 214 4.2 102 2 62 140 24 73 24.6
Wagner, Ashley LC 2004-08 105-79 427 4.1 161-449 .359 6-31 .194 99-158 .627 89 230 319 3.0 186 1 335 295 2 197 25.1
Reif-Wenner, Mara RF 1999-01 50-48 426 8.5 167-380 .439 18-59 .305 74-109 .679 57 197 254 5.1 118 2 164 114 5 82 30.9
Dickey, Jessica EC 2003-05 54-23 426 7.9 156-445 .351 14-65 .215 100-133 .752 73 115 188 3.5 110 1 90 111 8 73 19.8
Greil, Amy LC 2001-03 50-25 425 8.5 167-322 .519 0-1 .000 91-153 .595 123 218 341 6.8 149 5 49 90 116 30 19.1
Witt, Heather EC 2005-08 76-42 422 5.6 146-301 .485 52-136 .382 78-130 .600 28 176 204 2.7 117 0 172 157 5 150 19.6
Player Team Years gp-gs pts avg fgm-fga fg% 3fg-att 3fg% ftm-fta ft% oreb dreb treb avg pf dq ast t/o blk stl min/g
Pollock, Sarah RF 1999-02 67-40 410 6.1 126-329 .383 32-86 .372 126-145 .869 83 122 205 3.1 80 0 89 107 4 25 21.8
Thompson, Dana WW 2006-08 59-0 404 6.8 120-231 .519 1-1 1.000 163-260 .627 122 149 271 4.6 99 0 38 85 22 43 15.6
Matson, Leslie LC 2002-05 49-18 400 8.2 163-355 .459 0-0 .000 74-124 .597 79 121 200 4.1 107 0 18 81 23 48 17.6
Leafblad, Joanna EC 2001-05 87-10 396 4.6 128-350 .366 105-285 .368 35-43 .814 45 64 109 1.3 82 0 72 63 8 32 13.4
Wozniak, Brooke EC 2000-03 65-38 395 6.1 151-320 .472 0-1 .000 93-206 .451 220 300 520 8.0 128 2 66 98 22 37 22.0
Hendrickson, Kelsey WW 2007-08 33-33 392 11.9 138-274 .504 57-124 .460 59-80 .738 16 47 63 1.9 50 0 89 83 4 76 27.0
Wakefield, Tara RF 1999-02 71-7 391 5.5 156-393 .397 43-110 .391 36-51 .706 53 142 195 2.7 125 0 77 77 10 60 17.0
Nord, Carissa SUP 2006-08 38-33 388 10.2 124-358 .346 66-168 .393 74-97 .763 15 100 115 3.0 72 0 123 167 5 44 31.0
Harberts, Nicole RF 1999-03 65-42 386 5.9 151-384 .393 10-56 .179 74-123 .602 91 170 261 4.0 82 0 62 70 11 59 21.2
Ott, Jessica STP 1999-00 25-25 383 15.3 109-329 .331 58-172 .337 107-126 .849 15 59 74 3.0 70 0 52 71 14 31 32.2
Sporle, Jessi STP 2005-08 61-18 367 6.0 146-321 .455 2-7 .286 73-103 .709 91 166 257 4.2 79 0 106 89 4 59 17.6
Whatley, Meagan EC 1999-01 53-49 367 6.9 130-362 .359 47-146 .322 60-88 .682 42 59 101 1.9 98 3 97 92 10 59 21.9
Bundy, Nicole WW 2006-08 57-1 359 6.3 105-294 .357 57-155 .368 92-121 .760 38 82 120 2.1 109 1 52 73 14 36 16.8
Banks, Toya EC 1999,2002-04 82-12 356 4.3 136-362 .376 20-53 .377 64-92 .696 49 56 105 1.3 54 0 71 84 5 37 13.0
Hunstock, Caitlin RF 2005-08 58-26 351 6.1 141-329 .429 49-123 .398 20-32 .625 55 106 161 2.8 118 6 32 80 14 36 14.4
Mess, Heidi PLT 2000-03 78-14 351 4.5 137-291 .471 3-11 .273 74-160 .463 116 159 275 3.5 181 4 74 182 3 49 14.9
Carlson, Jenny SUP 2004-07 62-32 350 5.6 132-403 .328 50-171 .292 36-68 .529 52 142 194 3.1 60 1 39 96 30 63 19.7
Gudmunsen, Jolene SUP 1999-03 80-17 346 4.3 116-332 .349 38-124 .306 76-143 .531 70 124 194 2.4 110 0 29 95 10 52 11.8
Rotramel, Allison PLT 1999-01 52-11 343 6.6 128-294 .435 40-112 .357 47-64 .734 43 111 154 3.0 71 0 59 81 3 20 16.1
Olsen, Terri SUP 1999-00 26-23 338 13.0 112-303 .370 50-112 .446 64-75 .853 19 69 88 3.4 59 1 66 104 1 44 34.1
Wohlgemuth, Sara SUP 1999-01 45-41 336 7.5 112-349 .321 43-139 .309 69-93 .742 27 57 84 1.9 155 11 88 142 6 44 26.3
Nommensen, Julie WW 2003-05 49-11 332 6.8 126-330 .382 34-87 .391 46-63 .730 23 99 122 2.5 35 1 35 63 21 34 15.4
Johannes, Shannon SUP 2003-05 51-34 331 6.5 112-265 .423 50-155 .323 57-80 .713 30 90 120 2.4 104 4 109 129 13 131 29.1
Hodgson, Megan STP 1999-03 98-24 329 3.4 124-275 .451 0-1 .000 81-139 .583 159 165 324 3.3 220 11 91 154 15 63 14.6
Sickels, Amber RF 2001-04 58-18 324 5.6 109-373 .292 37-144 .257 69-112 .616 58 91 149 2.6 90 2 60 124 1 47 19.0
Adrian, Emily PLT 2002-06 96-81 321 3.3 84-289 .291 35-123 .285 118-178 .663 57 133 190 2.0 131 0 176 246 2 126 24.7
Wessel, Jolene PLT 1999-00 25-25 320 12.8 114-335 .340 38-127 .299 54-95 .568 30 71 101 4.0 47 0 52 94 2 41 32.2
Van Drasek, Liz EC 2004-06 53-32 317 6.0 127-329 .386 18-45 .400 45-62 .726 55 148 203 3.8 145 5 29 81 29 32 21.2
Bresette, Andrea ST 1999-00 26-25 317 12.2 108-245 .441 19-49 .388 82-109 .752 54 113 167 6.4 77 3 36 73 20 31 23.2
Donohoo, Mary WW 2005-08 69-46 315 4.6 106-327 .324 32-130 .246 71-103 .689 33 77 110 1.6 104 1 118 133 6 67 18.7
Anderson, Ashley EC 2005-08 76-6 310 4.1 125-309 .405 0-4 .000 60-95 .632 62 121 183 2.4 144 2 33 67 16 22 13.0
Nelson, Abby RF 1999-02 54-29 309 5.7 89-212 .420 37-81 .457 94-124 .758 15 104 119 2.2 74 1 160 155 3 48 23.9
Guernsey, Megan PLT 2006-08 53-51 305 5.8 102-323 .316 39-171 .228 62-83 .747 42 88 130 2.5 72 1 113 151 3 58 28.4
Bartsch, Lisa RF 1999,2001-03 69-25 300 4.3 115-301 .382 8-15 .533 62-76 .816 81 143 224 3.2 128 6 73 121 27 80 18.1
Johnson, Jodie SUP 2000-04 84-36 297 3.5 120-346 .347 2-7 .286 55-112 .491 113 184 297 3.5 213 13 37 82 44 34 16.7
Krieg, Kelly SUP 2000-04 81-33 297 3.7 109-312 .349 47-124 .379 32-56 .571 32 100 132 1.6 71 1 187 211 4 48 19.0
Lane, Courtney SUP 1999-01 50-47 292 5.8 116-363 .320 9-51 .176 51-72 .708 117 187 304 6.1 159 8 53 128 70 34 29.6
Schmidt, Meghan WW 2006-08 58-0 290 5.0 124-249 .498 1-2 .500 41-68 .603 46 140 186 3.2 68 0 74 66 18 30 13.6
Peterson, Heather ST 1999-00 21-20 287 13.7 109-229 .476 15-47 .319 54-73 .740 40 81 121 5.8 53 0 59 79 7 72 25.8
Edwards, Char ST 2005-07 59-0 286 4.8 95-267 .356 15-58 .259 81-121 .669 52 80 132 2.2 60 1 37 78 14 57 10.5
Rounsville, Amanda SUP 2006-08 50-24 279 5.6 92-204 .451 1-3 .333 94-135 .696 75 102 177 3.5 104 2 25 94 11 26 19.0
Webber, Katie STP 2006-08 53-49 278 5.2 108-286 .378 18-74 .243 44-69 .638 28 90 118 2.2 107 1 102 64 6 103 23.9
Dietzel, Heather PLT 1999-03 99-17 273 2.8 95-288 .330 4-25 .160 79-103 .767 72 113 185 1.9 137 0 84 142 9 44 13.3
Player Team Years gp-gs pts avg fgm-fga fg% 3fg-att 3fg% ftm-fta ft% oreb dreb treb avg pf dq ast t/o blk stl min/g
Woolever, Rachel WW 2005-08 66-0 273 4.1 87-267 .326 59-174 .339 40-64 .625 43 38 81 1.2 42 0 51 52 3 35 11.9
Vosters, Jennie OSH 1999-00 24-22 270 11.3 117-245 .478 0-0 .000 36-45 .800 52 84 136 5.7 55 0 40 51 36 40 27.0
Hilbrich, Cindy WW 1999-02 73-31 269 3.7 79-228 .346 17-63 .270 94-122 .770 38 117 155 2.1 102 0 137 184 2 115 20.8
Olsen, Erica LC 1999-01 48-38 268 5.6 99-284 .349 1-6 .167 69-125 .552 51 192 243 5.1 69 1 73 107 7 34 25.3
Baganz, Erin OSH 2007-08 26-26 268 10.3 95-237 .401 35-110 .318 43-49 .878 33 94 127 4.9 42 0 45 76 4 29 31.8
Geissler, Amanda ST 2003-07 112-54 268 2.4 68-250 .272 9-86 .105 123-189 .651 74 137 211 1.9 116 0 260 193 9 103 17.4
Sharpee, Kayla OSH 2006-07 24-20 266 11.1 90-199 .452 0-2 .000 86-121 .711 52 116 168 7.0 65 4 41 80 18 29 28.3
Retzloff, Jamie ST 1999-02 74-2 264 3.6 100-243 .412 18-54 .333 46-92 .500 66 124 190 2.6 88 0 33 71 10 23 10.0
