Wisconsin Intercollegiate Athletic Conf.
Standings/Schedules
Conference Standings
2009-10 Wisconsin Intercollegiate Athletic Conf.
Conference Standings
Through games of Mar 16, 2010 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
UW-Whitewater....... 12-4 .750 70.5 63.6 21-8 .724 72.2 65.7
UW-Stevens Point.... 11-5 .688 67.5 62.0 24-7 .774 69.9 61.9
UW-River Falls...... 10-6 .625 64.9 61.4 18-7 .720 68.2 57.0
UW-La Crosse........ 10-6 .625 67.2 61.9 18-8 .692 65.2 58.0
UW-Stout............ 10-6 .625 74.2 69.5 16-11 .593 74.8 70.6
UW-Eau Claire....... 8-8 .500 61.6 58.8 10-17 .370 59.4 60.8
UW-Platteville...... 5-11 .313 60.7 69.1 12-13 .480 64.5 65.6
UW-Superior......... 3-13 .188 57.7 71.1 8-17 .320 59.2 68.1
UW-Oshkosh.......... 3-13 .188 55.6 62.5 8-17 .320 59.0 62.4
Conference Schedule and Results
2009-10 Wisconsin Intercollegiate Athletic Conf.
Conference Schedule and Results
Through games of Mar 16, 2010 (All games)
UW-Eau Claire (10-17,8-8)
--------------------------------------------------
11/17/09 ST. BENEDICT (MN)..... 67-74 L 437
11/24/09 at St. Norbert........ 49-75 L 311
11/27/09 NORTHWESTERN (MN)..... 54-57 L 458
11/28/09 CARLETON (MN)......... 68-54 W 462
11/30/09 GUSTAVUS ADOL. (MN)... 66-72 L 378
12/2/09 *UW-OSHKOSH............ 52-44 W 596
12/5/09 *UW-LA CROSSE.......... 61-55 W 629
12/10/09 *at UW-River Falls..... 59-70 L 208
12/12/09 *UW-STOUT.............. 66-67 L 1008
12/19/09 at Augustana (SD)..... 64-87 L 1276
12/27/09 UM-DULUTH............. 44-53 L 362
12/29/09 at Puget Sound (WA)... 36-49 L 175
12/30/09 at Pacific Lutheran(WA 43-50 L 138
1/6/10 *at UW-Platteville..... 70-38 W 463
1/13/10 *UW-SUPERIOR........... 57-33 W 613
1/16/10 *UW-WHITEWATER......... 57-53 W 896
1/20/10 *at UW-Stevens Point... 56-69 L 582
1/23/10 *at UW-La Crosse....... 68-62 W 390
1/27/10 *at UW-Oshkosh......... 58-67 L 105
2/3/10 *UW-RIVER FALLS........ 62-83 L 952
2/6/10 *UW-PLATTEVILLE........ 51-57 L 857
2/10/10 *UW-STEVENS POINT...... 80-67 W 661
2/13/10 *at UW-Whitewater...... 54-62 L 495
2/17/10 *at UW-Superior........ 72-48 W 263
2/20/10 *at UW-Stout........... 62-65 L 1780
2/23/10 at UW-La Crosse....... 61-57 W 250
2/25/10 at UW-Whitewater...... 68-73 L 251
UW-La Crosse (18-8,10-6)
--------------------------------------------------
11/17/09 WHEATON (IL).......... 65-57 W 150
11/20/09 vs Aurora (IL)........ 59-38 W 100
11/21/09 at St. Norbert........ 35-54 L 303
11/24/09 at Viterbo............ 49-44 W 219
11/28/09 RIPON................. 67-37 W 205
11/29/09 FINLANDIA (MI)........ 81-51 W 100
12/2/09 *at UW-Whitewater...... 50-68 L 543
12/5/09 *at UW-Eau Claire...... 55-61 L 629
12/10/09 *UW-STOUT.............. 65-68 L 150
12/12/09 *UW-PLATTEVILLE........ 68-51 W 150
12/16/09 COE (IA).............. 68-58 W 150
12/29/09 ALVERNO............... 73-52 W 175
12/30/09 DUBUQUE (IA).......... 66-65 W 150
1/6/10 *UW-SUPERIOR........... 74-64 W 125
1/9/10 *at UW-Stevens Point... 76-88 L 441
1/13/10 *at UW-River Falls..... 67-52 W 155
1/20/10 *UW-OSHKOSH............ 64-49 W 200
1/23/10 *UW-EAU CLAIRE......... 62-68 L 390
1/27/10 *at UW-Stout........... 88-80 WO2 915
1/30/10 *at UW-Platteville..... 60-57 W 543
2/3/10 *UW-WHITEWATER......... 64-69 L 200
2/6/10 *at UW-Superior........ 66-44 W 217
2/10/10 *at UW-Oshkosh......... 68-51 W 320
2/17/10 *UW-RIVER FALLS........ 76-67 W 250
2/20/10 *UW-STEVENS POINT...... 72-53 W 600
2/23/10 UW-EAU CLAIRE......... 57-61 L 250
UW-Oshkosh (8-17,3-13)
--------------------------------------------------
11/17/09 at Lake Forest (IL)... 66-64 W 176
11/19/09 at Carroll (WI)....... 61-68 L 211
11/24/09 at Ripon.............. 61-66 L 306
11/28/09 ST. NORBERT........... 41-60 L 248
12/2/09 *at UW-Eau Claire...... 44-52 L 596
12/10/09 *UW-PLATTEVILLE........ 49-63 L 131
12/12/09 *UW-RIVER FALLS........ 56-57 L 168
12/19/09 at Bethany Lutheran(MN 87-44 W 132
12/20/09 at Winona State (MN).. 56-77 L 219
12/22/09 EDGEWOOD.............. 71-60 W 130
12/29/09 vs Baruch (NY)........ 85-67 W 75
12/30/09 vs Keene State (NH)... 57-54 WOT 75
1/6/10 *at UW-Stevens Point... 47-51 L 577
1/9/10 *at UW-Superior........ 45-59 L 112
1/13/10 *UW-WHITEWATER......... 64-76 L 251
1/16/10 *UW-STOUT.............. 80-68 W 254
1/20/10 *at UW-La Crosse....... 49-64 L 200
1/23/10 *UW-STEVENS POINT...... 54-60 L 372
1/27/10 *UW-EAU CLAIRE......... 67-58 W 105
1/30/10 *at UW-River Falls..... 50-59 L 428
2/3/10 *at UW-Platteville..... 46-54 L 242
2/6/10 *at UW-Stout........... 62-82 L 1165
2/10/10 *UW-LA CROSSE.......... 51-68 L 320
2/13/10 *UW-SUPERIOR........... 63-54 W 234
2/17/10 *at UW-Whitewater...... 62-75 L 534
UW-Platteville (12-13,5-11)
--------------------------------------------------
11/17/09 MILLIKIN (IL)......... 68-61 W 264
11/20/09 vs Ripon.............. 80-67 W 119
11/21/09 vs Northland.......... 67-55 W 99
11/24/09 at Dubuque (IA)....... 71-73 L 250
11/28/09 CENTRAL (IA).......... 85-56 W 134
12/2/09 VITERBO............... 71-42 W 287
12/5/09 *UW-SUPERIOR........... 86-69 W 211
12/10/09 *at UW-Oshkosh......... 63-49 W 131
12/12/09 *at UW-La Crosse....... 51-68 L 150
12/21/09 at Concordia (WI)..... 78-71 WOT 200
12/29/09 vs St. Norbert........ 58-61 L 250
12/30/09 vs Augsburg (MN)...... 63-49 W 100
1/6/10 *UW-EAU CLAIRE......... 38-70 L 463
1/9/10 *at UW-Stout........... 84-86 L 515
1/13/10 *UW-STEVENS POINT...... 45-66 L 214
1/16/10 *at UW-River Falls..... 59-88 L 523
1/20/10 *at UW-Whitewater...... 65-79 L 220
1/23/10 *at UW-Superior........ 80-77 W 107
1/30/10 *UW-LA CROSSE.......... 57-60 L 543
2/3/10 *UW-OSHKOSH............ 54-46 W 242
2/6/10 *at UW-Eau Claire...... 57-51 W 857
2/10/10 *UW-WHITEWATER......... 77-88 L 244
2/13/10 *UW-STOUT.............. 50-74 L 399
2/17/10 *at UW-Stevens Point... 59-77 L 695
2/20/10 *UW-RIVER FALLS........ 46-57 L 370
UW-River Falls (18-7,10-6)
--------------------------------------------------
11/17/09 CROWN (MN)............ 112-28 W 110
11/19/09 at Martin Luther (MN). 82-53 W 179
11/21/09 at Viterbo............ 78-61 W 197
11/24/09 at Macalester (MN).... 68-67 W 180
12/2/09 *at UW-Superior........ 73-52 W 117
12/5/09 *UW-STEVENS POINT...... 72-61 W 230
12/10/09 *UW-EAU CLAIRE......... 70-59 W 208
12/12/09 *at UW-Oshkosh......... 57-56 W 168
12/15/09 NORTHWESTERN (MN)..... 49-37 W 355
12/28/09 vs SUNY-Purchase...... 74-21 W
12/29/09 vs Wash. & Jeff. (PA). 63-59 W 52
1/2/10 ST. SCHOLASTICA (MN).. 70-31 W 202
1/6/10 *UW-STOUT.............. 68-65 WOT 458
1/9/10 *at UW-Whitewater...... 62-76 L 528
1/13/10 *UW-LA CROSSE.......... 52-67 L 155
1/16/10 *UW-PLATTEVILLE........ 88-59 W 523
1/23/10 *at UW-Stout........... 67-80 L 1140
1/27/10 *UW-SUPERIOR........... 54-55 L 285
1/30/10 *UW-OSHKOSH............ 59-50 W 428
2/3/10 *at UW-Eau Claire...... 83-62 W 952
2/6/10 *UW-WHITEWATER......... 64-48 W 320
2/13/10 *at UW-Stevens Point... 46-70 L 614
2/17/10 *at UW-La Crosse....... 67-76 L 250
2/20/10 *at UW-Platteville..... 57-46 W 370
2/23/10 at UW-Stout........... 70-86 L 915
UW-Stevens Point (24-7,11-5)
--------------------------------------------------
11/17/09 at Viterbo............ 68-48 W 207
11/20/09 ROCKFORD (IL)......... 75-49 W 355
11/21/09 CONC.-MOORHEAD (MN)... 69-67 W 318
11/24/09 WISCONSIN LUTHERAN.... 93-66 W 219
11/28/09 at Illinois Wesleyan.. 80-84 L
12/2/09 *at UW-Stout........... 78-63 W 524
12/5/09 *at UW-River Falls..... 61-72 L 230
12/10/09 *UW-WHITEWATER......... 71-76 L 507
12/11/09 LUTHER (IA)........... 79-51 W 414
12/28/09 vs Concordia (WI)..... 59-56 W
12/30/09 vs Mary Washington (VA 54-52 W
1/6/10 *UW-OSHKOSH............ 51-47 W 577
1/9/10 *UW-LA CROSSE.......... 88-76 W 441
1/11/10 at Edgewood........... 61-47 W 356
1/13/10 *at UW-Platteville..... 66-45 W 214
1/16/10 *at UW-Superior........ 59-55 W 212
1/20/10 *UW-EAU CLAIRE......... 69-56 W 582
1/23/10 *at UW-Oshkosh......... 60-54 W 372
1/27/10 *at UW-Whitewater...... 68-51 W 364
1/30/10 *UW-SUPERIOR........... 66-50 W 671
2/3/10 *UW-STOUT.............. 76-90 L 771
2/10/10 *at UW-Eau Claire...... 67-80 L 661
2/13/10 *UW-RIVER FALLS........ 70-46 W 614
2/17/10 *UW-PLATTEVILLE........ 77-59 W 695
2/20/10 *at UW-La Crosse....... 53-72 L 600
2/25/10 UW-STOUT.............. 82-74 W 410
2/27/10 at UW-Whitewater...... 68-64 W 350
3/5/10 vs UM-Morris.......... 86-64 W 343
3/6/10 at St. Norbert........ 71-58 W 529
3/12/10 at Illinois Wesleyan.. 77-76 W 1700
3/13/10 vs Hope (MI).......... 64-71 L 800
UW-Stout (16-11,10-6)
--------------------------------------------------
11/15/09 at St. Cloud State (MN 79-90 L 1822
11/20/09 at Cardinal Stritch... 42-65 L 150
11/21/09 at Carroll (WI)....... 71-85 L 415
11/24/09 at Northwestern (MN).. 81-67 W 402
11/28/09 ST. SCHOLASTICA (MN).. 90-52 W 505
11/29/09 ST. BENEDICT (MN)..... 85-76 W 425
12/2/09 *UW-STEVENS POINT...... 63-78 L 524
12/5/09 *UW-WHITEWATER......... 65-54 W 634
12/10/09 *at UW-La Crosse....... 68-65 W 150
12/12/09 *at UW-Eau Claire...... 67-66 W 1008
12/28/09 vs MaryHardinBaylor(TX 63-74 L 58
12/29/09 at Trinity (TX)....... 82-67 W 100
1/6/10 *at UW-River Falls..... 65-68 LOT 458
1/9/10 *UW-PLATTEVILLE........ 86-84 W 515
1/12/10 NORTHLAND............. 79-67 W 310
1/16/10 *at UW-Oshkosh......... 68-80 L 254
1/20/10 *at UW-Superior........ 92-61 W 143
1/23/10 *UW-RIVER FALLS........ 80-67 W 1140
1/27/10 *UW-LA CROSSE.......... 80-88 LO2 915
1/30/10 *at UW-Whitewater...... 69-75 L 653
2/3/10 *at UW-Stevens Point... 90-76 W 771
2/6/10 *UW-OSHKOSH............ 82-62 W 1165
2/10/10 *UW-SUPERIOR........... 73-76 L 490
2/13/10 *at UW-Platteville..... 74-50 W 399
2/20/10 *UW-EAU CLAIRE......... 65-62 W 1780
2/23/10 UW-RIVER FALLS........ 86-70 W 915
2/25/10 at UW-Stevens Point... 74-82 L 410
UW-Superior (8-17,3-13)
--------------------------------------------------
11/16/09 BETHANY LUTHERAN(MN).. 62-49 W 234
11/20/09 vs North Park (IL).... 56-57 L
11/21/09 vs Lawrence........... 66-58 W
11/24/09 at St. Scholastica (MN 70-63 W 182
12/2/09 *UW-RIVER FALLS........ 52-73 L 117
12/5/09 *at UW-Platteville..... 69-86 L 211
12/9/09 NORTHWESTERN (MN)..... 72-66 W 104
12/12/09 *UW-WHITEWATER......... 65-86 L 223
12/14/09 ST. SCHOLASTICA (MN).. 71-82 L 152
12/29/09 vs Dubuque (IA)....... 50-69 L 150
12/30/09 vs Alverno............ 68-55 W 125
1/6/10 *at UW-La Crosse....... 64-74 L 125
1/9/10 *UW-OSHKOSH............ 59-45 W 112
1/13/10 *at UW-Eau Claire...... 33-57 L 613
1/16/10 *UW-STEVENS POINT...... 55-59 L 212
1/20/10 *UW-STOUT.............. 61-92 L 143
1/23/10 *UW-PLATTEVILLE........ 77-80 L 107
1/27/10 *at UW-River Falls..... 55-54 W 285
1/30/10 *at UW-Stevens Point... 50-66 L 671
2/1/10 at Northland.......... 42-65 L 100
2/6/10 *UW-LA CROSSE.......... 44-66 L 217
2/10/10 *at UW-Stout........... 76-73 W 490
2/13/10 *at UW-Oshkosh......... 54-63 L 234
2/17/10 *UW-EAU CLAIRE......... 48-72 L 263
2/20/10 *at UW-Whitewater...... 61-92 L 413
UW-Whitewater (21-8,12-4)
--------------------------------------------------
11/17/09 at Loras (IA)......... 89-75 W 280
11/25/09 at Coe (IA)........... 69-63 WOT 307
11/27/09 vs Buena Vista (IA)... 83-68 W 175
11/28/09 at Simpson (IA)....... 83-70 W 275
12/2/09 *UW-LA CROSSE.......... 68-50 W 543
12/5/09 *at UW-Stout........... 54-65 L 634
12/10/09 *at UW-Stevens Point... 76-71 W 507
12/12/09 *at UW-Superior........ 86-65 W 223
12/18/09 vs Scranton (PA)...... 61-69 L 109
12/19/09 vs Southwestern (TX).. 73-51 W
12/30/09 at Edgewood........... 67-64 W 226
1/2/10 ILLINOIS WESLEYAN..... 58-87 L 301
1/6/10 CLARKE (IA)........... 82-53 W 150
1/9/10 *UW-RIVER FALLS........ 76-62 W 528
1/13/10 *at UW-Oshkosh......... 76-64 W 251
1/16/10 *at UW-Eau Claire...... 53-57 L 896
1/20/10 *UW-PLATTEVILLE........ 79-65 W 220
1/27/10 *UW-STEVENS POINT...... 51-68 L 364
1/30/10 *UW-STOUT.............. 75-69 W 653
2/3/10 *at UW-La Crosse....... 69-64 W 200
2/6/10 *at UW-River Falls..... 48-64 L 320
2/10/10 *at UW-Platteville..... 88-77 W 244
2/13/10 *UW-EAU CLAIRE......... 62-54 W 495
2/17/10 *UW-OSHKOSH............ 75-62 W 534
2/20/10 *UW-SUPERIOR........... 92-61 W 413
2/25/10 UW-EAU CLAIRE......... 73-68 W 251
2/27/10 UW-STEVENS POINT...... 64-68 L 350
3/5/10 ST. THOMAS (MN)....... 91-73 W 313
3/6/10 CARTHAGE.............. 74-79 L 330