WIAC Women's Basketball - Overall Stats Leaders
WIAC Women's Basketball
2000-01 WIAC Women's Basketball - Overall Stats Leaders
Through games of Mar 05, 2001 (All games)
WIAC Standings
WIAC Women's Basketball
2000-01 WIAC Standings
Through games of Mar 05, 2001 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
UW-Eau Claire....... 12-4 .750 74.9 65.6 23-6 .793 75.6 63.6
UW-Oshkosh.......... 12-4 .750 69.5 59.1 19-6 .760 67.8 58.1
UW-Stevens Point.... 11-5 .688 74.9 63.4 20-6 .769 74.0 60.5
UW-Stout............ 11-5 .688 82.8 75.4 18-7 .720 82.1 73.0
UW-River Falls...... 11-5 .688 72.6 70.0 18-8 .692 71.7 67.5
UW-La Crosse........ 7-9 .438 71.2 72.2 12-13 .480 69.5 69.7
UW-Platteville...... 5-11 .313 64.8 69.7 11-16 .407 66.9 68.6
UW-Whitewater....... 3-13 .188 62.8 67.6 8-15 .348 63.1 64.2
UW-Superior......... 0-16 .000 52.1 82.6 2-22 .083 53.0 77.8
CONFERENCE BASKETBALL STATISTICS
WIAC Women's Basketball
2000-01 CONFERENCE BASKETBALL STATISTICS
Through games of Mar 05, 2001 (All games)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.UW-Stout............ 25 18-7 2052 82.1
2.UW-Eau Claire....... 29 23-6 2191 75.6
3.UW-Stevens Point.... 26 20-6 1924 74.0
4.UW-River Falls...... 26 18-8 1864 71.7
5.UW-La Crosse........ 25 12-13 1737 69.5
6.UW-Oshkosh.......... 25 19-6 1695 67.8
7.UW-Platteville...... 27 11-16 1806 66.9
8.UW-Whitewater....... 23 8-15 1452 63.1
9.UW-Superior......... 24 2-22 1271 53.0
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.UW-Oshkosh.......... 25 1452 58.1
2.UW-Stevens Point.... 26 1574 60.5
3.UW-Eau Claire....... 29 1844 63.6
4.UW-Whitewater....... 23 1477 64.2
5.UW-River Falls...... 26 1756 67.5
6.UW-Platteville...... 27 1852 68.6
7.UW-La Crosse........ 25 1743 69.7
8.UW-Stout............ 25 1825 73.0
9.UW-Superior......... 24 1866 77.8
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.UW-Stevens Point.... 26 74.0 60.5 +13.5
2.UW-Eau Claire....... 29 75.6 63.6 +12.0
3.UW-Oshkosh.......... 25 67.8 58.1 +9.7
4.UW-Stout............ 25 82.1 73.0 +9.1
5.UW-River Falls...... 26 71.7 67.5 +4.2
6.UW-La Crosse........ 25 69.5 69.7 -0.2
7.UW-Whitewater....... 23 63.1 64.2 -1.1
8.UW-Platteville...... 27 66.9 68.6 -1.7
9.UW-Superior......... 24 53.0 77.8 -24.8
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.UW-River Falls...... 26 443 602 .736
2.UW-Platteville...... 27 415 594 .699
3.UW-La Crosse........ 25 385 562 .685
4.UW-Eau Claire....... 29 507 746 .680
5.UW-Stevens Point.... 26 476 701 .679
6.UW-Stout............ 25 451 686 .657
7.UW-Oshkosh.......... 25 307 472 .650
8.UW-Superior......... 24 270 430 .628
9.UW-Whitewater....... 23 251 409 .614
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.UW-Oshkosh.......... 25 626 1323 .473
2.UW-River Falls...... 26 645 1445 .446
3.UW-Eau Claire....... 29 788 1820 .433
4.UW-Stevens Point.... 26 677 1573 .430
5.UW-La Crosse........ 25 630 1531 .411
6.UW-Whitewater....... 23 532 1327 .401
7.UW-Platteville...... 27 634 1611 .394
8.UW-Stout............ 25 729 1857 .393
9.UW-Superior......... 24 451 1437 .314
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.UW-Stevens Point.... 26 525 1427 .368
2.UW-Eau Claire....... 29 648 1724 .376
3.UW-La Crosse........ 25 610 1609 .379
4.UW-Stout............ 25 596 1551 .384
5.UW-Whitewater....... 23 506 1314 .385
6.UW-Oshkosh.......... 25 523 1324 .395
7.UW-River Falls...... 26 663 1611 .412
8.UW-Platteville...... 27 714 1672 .427
9.UW-Superior......... 24 682 1564 .436
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.UW-River Falls...... 26 131 335 .391
2.UW-Oshkosh.......... 25 136 351 .387
3.UW-Stevens Point.... 26 94 274 .343
4.UW-Whitewater....... 23 137 415 .330
5.UW-La Crosse........ 25 92 280 .329
6.UW-Eau Claire....... 29 108 336 .321
7.UW-Platteville...... 27 123 413 .298
8.UW-Superior......... 24 99 342 .289
9.UW-Stout............ 25 143 495 .289
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.UW-Eau Claire....... 29 106 389 .272
2.UW-Stevens Point.... 26 92 332 .277
3.UW-La Crosse........ 25 121 419 .289
4.UW-Oshkosh.......... 25 89 302 .295
5.UW-Stout............ 25 98 322 .304
6.UW-River Falls...... 26 155 463 .335
7.UW-Platteville...... 27 124 362 .343
8.UW-Superior......... 24 117 334 .350
9.UW-Whitewater....... 23 114 324 .352
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.UW-Stout............ 25 1199 48.0
2.UW-La Crosse........ 25 1077 43.1
3.UW-Eau Claire....... 29 1243 42.9
4.UW-Stevens Point.... 26 1113 42.8
5.UW-Superior......... 24 935 39.0
6.UW-Platteville...... 27 1032 38.2
7.UW-River Falls...... 26 980 37.7
8.UW-Oshkosh.......... 25 902 36.1
9.UW-Whitewater....... 23 817 35.5
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.UW-Oshkosh.......... 25 776 31.0
2.UW-River Falls...... 26 920 35.4
3.UW-Stevens Point.... 26 936 36.0
4.UW-Eau Claire....... 29 1131 39.0
5.UW-Platteville...... 27 1088 40.3
6.UW-La Crosse........ 25 1040 41.6
7.UW-Whitewater....... 23 980 42.6
8.UW-Stout............ 25 1091 43.6
9.UW-Superior......... 24 1131 47.1
WIAC Women's Basketball
2000-01 CONFERENCE BASKETBALL STATISTICS
Through games of Mar 05, 2001 (All games)
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.UW-Stevens Point.... 26 1113 42.8 936 36.0 +6.8
2.UW-Oshkosh.......... 25 902 36.1 776 31.0 +5.0
3.UW-Stout............ 25 1199 48.0 1091 43.6 +4.3
4.UW-Eau Claire....... 29 1243 42.9 1131 39.0 +3.9
5.UW-River Falls...... 26 980 37.7 920 35.4 +2.3
6.UW-La Crosse........ 25 1077 43.1 1040 41.6 +1.5
7.UW-Platteville...... 27 1032 38.2 1088 40.3 -2.1
8.UW-Whitewater....... 23 817 35.5 980 42.6 -7.1
9.UW-Superior......... 24 935 39.0 1131 47.1 -8.2
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.UW-Whitewater....... 23 97 4.22
2.UW-Stout............ 25 102 4.08
3.UW-Stevens Point.... 26 100 3.85
4.UW-Superior......... 24 89 3.71
5.UW-Oshkosh.......... 25 87 3.48
6.UW-La Crosse........ 25 56 2.24
7.UW-Eau Claire....... 29 50 1.72
8.UW-Platteville...... 27 38 1.41
9.UW-River Falls...... 26 30 1.15
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.UW-Oshkosh.......... 25 455 18.20
2.UW-Stevens Point.... 26 426 16.38
3.UW-Eau Claire....... 29 472 16.28
4.UW-River Falls...... 26 411 15.81
5.UW-Whitewater....... 23 322 14.00
UW-La Crosse........ 25 350 14.00
7.UW-Platteville...... 27 356 13.19
8.UW-Stout............ 25 319 12.76
9.UW-Superior......... 24 260 10.83
STEALS
# Team G Steals Avg/G
----------------------------------------
1.UW-Stout............ 25 383 15.32
2.UW-Stevens Point.... 26 254 9.77
3.UW-Platteville...... 27 261 9.67
4.UW-Whitewater....... 23 222 9.65
5.UW-Eau Claire....... 29 267 9.21
6.UW-La Crosse........ 25 228 9.12
7.UW-Oshkosh.......... 25 217 8.68
8.UW-Superior......... 24 200 8.33
9.UW-River Falls...... 26 199 7.65
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.UW-Stout............ 25 533 21.3 630 25.2 +3.88
2.UW-Stevens Point.... 26 498 19.2 570 21.9 +2.77
3.UW-Eau Claire....... 29 501 17.3 571 19.7 +2.41
4.UW-Whitewater....... 23 411 17.9 443 19.3 +1.39
5.UW-Platteville...... 27 529 19.6 541 20.0 +0.44
6.UW-River Falls...... 26 402 15.5 403 15.5 +0.04
7.UW-Oshkosh.......... 25 458 18.3 438 17.5 -0.80
8.UW-La Crosse........ 25 553 22.1 510 20.4 -1.72
9.UW-Superior......... 24 545 22.7 429 17.9 -4.83
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.UW-River Falls...... 26 411 15.8 402 15.5 1.02
2.UW-Oshkosh.......... 25 455 18.2 458 18.3 0.99
3.UW-Eau Claire....... 29 472 16.3 501 17.3 0.94
4.UW-Stevens Point.... 26 426 16.4 498 19.2 0.86
5.UW-Whitewater....... 23 322 14.0 411 17.9 0.78
6.UW-Platteville...... 27 356 13.2 529 19.6 0.67
7.UW-La Crosse........ 25 350 14.0 553 22.1 0.63
8.UW-Stout............ 25 319 12.8 533 21.3 0.60
9.UW-Superior......... 24 260 10.8 545 22.7 0.48
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.UW-Stout............ 25 518 20.72
2.UW-Superior......... 24 380 15.83
3.UW-Stevens Point.... 26 408 15.69
4.UW-Eau Claire....... 29 415 14.31
5.UW-La Crosse........ 25 345 13.80
6.UW-Platteville...... 27 365 13.52
7.UW-Oshkosh.......... 25 282 11.28
8.UW-River Falls...... 26 291 11.19
9.UW-Whitewater....... 23 249 10.83
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.UW-La Crosse........ 25 732 29.28
2.UW-Eau Claire....... 29 828 28.55
3.UW-Stout............ 25 681 27.24
4.UW-Stevens Point.... 26 705 27.12
5.UW-River Falls...... 26 689 26.50
6.UW-Oshkosh.......... 25 620 24.80
7.UW-Platteville...... 27 667 24.70
8.UW-Whitewater....... 23 568 24.70
9.UW-Superior......... 24 555 23.13
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.UW-Whitewater....... 23 137 5.96
2.UW-Stout............ 25 143 5.72
3.UW-Oshkosh.......... 25 136 5.44
4.UW-River Falls...... 26 131 5.04
5.UW-Platteville...... 27 123 4.56
6.UW-Superior......... 24 99 4.13
7.UW-Eau Claire....... 29 108 3.72
8.UW-La Crosse........ 25 92 3.68
9.UW-Stevens Point.... 26 94 3.62
WIAC Women's Basketball
2000-01 CONFERENCE BASKETBALL STATISTICS
Through games of Mar 05, 2001 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
UW-Eau Claire....... 12-4 .750 74.9 65.6 23-6 .793 75.6 63.6
UW-Oshkosh.......... 12-4 .750 69.5 59.1 19-6 .760 67.8 58.1
UW-Stevens Point.... 11-5 .688 74.9 63.4 20-6 .769 74.0 60.5
UW-Stout............ 11-5 .688 82.8 75.4 18-7 .720 82.1 73.0
UW-River Falls...... 11-5 .688 72.6 70.0 18-8 .692 71.7 67.5
UW-La Crosse........ 7-9 .438 71.2 72.2 12-13 .480 69.5 69.7
UW-Platteville...... 5-11 .313 64.8 69.7 11-16 .407 66.9 68.6
UW-Whitewater....... 3-13 .188 62.8 67.6 8-15 .348 63.1 64.2
UW-Superior......... 0-16 .000 52.1 82.6 2-22 .083 53.0 77.8
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
UW-Eau Claire....... 29 2191-1844 75.6-63.6 +12.0 788-1820 .433 108-336 .321 507-746 .680 1243 1131 +3.9
UW-La Crosse........ 25 1737-1743 69.5-69.7 -0.2 630-1531 .411 92-280 .329 385-562 .685 1077 1040 +1.5
UW-Oshkosh.......... 25 1695-1452 67.8-58.1 +9.7 626-1323 .473 136-351 .387 307-472 .650 902 776 +5.0
UW-Platteville...... 27 1806-1852 66.9-68.6 -1.7 634-1611 .394 123-413 .298 415-594 .699 1032 1088 -2.1
UW-River Falls...... 26 1864-1756 71.7-67.5 +4.2 645-1445 .446 131-335 .391 443-602 .736 980 920 +2.3
UW-Stevens Point.... 26 1924-1574 74.0-60.5 +13.5 677-1573 .430 94-274 .343 476-701 .679 1113 936 +6.8
UW-Stout............ 25 2052-1825 82.1-73.0 +9.1 729-1857 .393 143-495 .289 451-686 .657 1199 1091 +4.3
UW-Superior......... 24 1271-1866 53.0-77.8 -24.8 451-1437 .314 99-342 .289 270-430 .628 935 1131 -8.2
UW-Whitewater....... 23 1452-1477 63.1-64.2 -1.1 532-1327 .401 137-415 .330 251-409 .614 817 980 -7.1
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
UW-Eau Claire | 15-12700 847 | 11-4143 377 | 3-712 237 | 29-17555 605 |
UW-La Crosse | 11-2848 259 | 11-3503 318 | 3-1085 362 | 25-7436 297 |
UW-Oshkosh | 11-4502 409 | 12-6119 510 | 2-397 199 | 25-11018 441 |
UW-Platteville | 12-3142 262 | 13-4311 332 | 2-400 200 | 27-7853 291 |
UW-River Falls | 14-2438 174 | 11-4546 413 | 1-68 68 | 26-7052 271 |
UW-Stevens Point | 16-6462 404 | 10-2796 280 | 0-0 0 | 26-9258 356 |
UW-Stout | 11-4612 419 | 10-2993 299 | 4-375 94 | 25-7980 319 |
UW-Superior | 10-1175 118 | 12-3088 257 | 2-490 245 | 24-4753 198 |
UW-Whitewater | 10-0 0 | 11-3284 299 | 2-0 0 | 23-3284 143 |
----------------------------------------------------------------------------------------------
Totals | 110-37879 344 | 101-34783 344 | 19-3527 186 | 158-50452 319 |
INDIVIDUAL BASKETBALL STATISTICS
WIAC Women's Basketball
2000-01 INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 05, 2001 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team G FG 3FG FT Pts Avg/G
---------------------------------------------------------
1.Long, Andrea-RF.......... 26 140 0 152 432 16.6
2.Schley, Vanessa-EC....... 29 169 10 110 458 15.8
3.Groshek, Kari-STP........ 26 152 1 105 410 15.8
4.Murray, Jill-LX.......... 25 136 16 92 380 15.2
5.Buechel, Laurie-PLT...... 27 142 34 72 390 14.4
6.Domitrovich, Sheri-SUP... 24 118 7 101 344 14.3
7.Boehning, Carry-STP...... 26 132 3 88 355 13.7
8.Zelinger, Amy-ST......... 25 121 15 68 325 13.0
9.McKernon, Melissa-RF..... 26 114 37 61 326 12.5
10.Steckmesser, Kristin-OSH. 25 97 41 74 309 12.4
11.Dickerson, Amanda-OSH.... 25 127 0 36 290 11.6
12.Brantner, Jessie-EC...... 29 100 67 65 332 11.4
13.Schweitzer, Melissa-OSH.. 22 89 18 45 241 11.0
14.Rechlicz, Katie-WW....... 23 89 36 37 251 10.9
15.Kahl, Sara-ST............ 24 89 28 49 255 10.6
16.Reif-Wenner, Mara-RF..... 26 107 16 46 276 10.6
17.Halbach, Tanya-ST........ 25 87 43 44 261 10.4
18.Rossi, Cathi-WW.......... 23 92 0 45 229 10.0
19.Brooks, Brenda-WW........ 23 76 62 14 228 9.9
20.Pollock, Sarah-RF........ 26 89 20 58 256 9.8
21.Bakken, Shelley-LX....... 25 89 21 42 241 9.6
22.Murphy, Megan-EC......... 29 109 1 56 275 9.5
23.Stietz, Crystal-PLT...... 25 85 0 67 237 9.5
24.Nelson, Abby-RF.......... 26 68 32 77 245 9.4
25.Croshier, Brooke-LX...... 25 92 0 50 234 9.4
26.Wohlgemuth, Sara-SUP..... 24 73 27 40 213 8.9
27.Turtenwald, Jamie-OSH.... 25 78 33 31 220 8.8
28.Brady, Tifanie-PLT....... 27 91 2 46 230 8.5
29.Gagnon, Wendy-WW......... 23 69 34 23 195 8.5
30.Schmitt, Tara-STP........ 26 64 10 82 220 8.5
REBOUNDING
## Player-Team G OFF DEF TOT Avg/G
----------------------------------------------------
1.Domitrovich, Sheri-SUP... 24 121 138 259 10.8
2.Boehning, Carry-STP...... 26 54 129 183 7.0
3.Dickerson, Amanda-OSH.... 25 54 121 175 7.0
4.Groshek, Kari-STP........ 26 72 104 176 6.8
Long, Andrea-RF.......... 26 56 120 176 6.8
6.Lane, Courtney-SUP....... 24 65 97 162 6.8
7.Schley, Vanessa-EC....... 29 64 118 182 6.3
8.McKernon, Melissa-RF..... 26 40 121 161 6.2
9.Reif-Wenner, Mara-RF..... 26 37 122 159 6.1
10.Nystrom, Becky-WW........ 23 36 98 134 5.8
11.Murphy, Megan-EC......... 29 50 117 167 5.8
12.Olsen, Erica-LX.......... 24 27 105 132 5.5
13.Gillen, Tina-ST.......... 25 46 89 135 5.4
14.Verdegan, Laura-ST....... 25 66 67 133 5.3
15.Hughes, Sarah-EC......... 28 44 103 147 5.3
16.Murray, Jill-LX.......... 25 47 84 131 5.2
17.Heuer, Cassandra-STP..... 26 51 84 135 5.2
18.Stietz, Crystal-PLT...... 25 48 81 129 5.2
19.Berg, Karen-LX........... 25 45 81 126 5.0
20.Soppeland, Janel-EC...... 29 42 96 138 4.8
FIELD GOAL PCT (Min. 4.0 made per game)
## Player-Team G FG FGA Pct
-------------------------------------------------
1.Dickerson, Amanda-OSH.... 25 127 214 .593
2.Schweitzer, Melissa-OSH.. 22 89 166 .536
3.Groshek, Kari-STP........ 26 152 290 .524
4.Long, Andrea-RF.......... 26 140 278 .504
5.Schley, Vanessa-EC....... 29 169 338 .500
6.Murray, Jill-LX.......... 25 136 275 .495
7.Reif-Wenner, Mara-RF..... 26 107 223 .480
8.Boehning, Carry-STP...... 26 132 281 .470
9.Rossi, Cathi-WW.......... 23 92 206 .447
10.Zelinger, Amy-ST......... 25 121 302 .401
11.McKernon, Melissa-RF..... 26 114 288 .396
12.Buechel, Laurie-PLT...... 27 142 375 .379
13.Domitrovich, Sheri-SUP... 24 118 357 .331
ASSISTS
## Player-Team G Assists Avg/G
----------------------------------------------
1.Nelson, Abby-RF.......... 26 133 5.12
2.Turtenwald, Jamie-OSH.... 25 116 4.64
3.Steckmesser, Kristin-OSH. 25 98 3.92
4.Reif-Wenner, Mara-RF..... 26 97 3.73
5.Schultz, Amie-STP........ 25 85 3.40
6.Brantner, Jessie-EC...... 29 97 3.34
7.Zelinger, Amy-ST......... 25 79 3.16
8.Krieg, Kelly-SUP......... 24 73 3.04
9.Granger, Jessica-STP..... 26 73 2.81
10.Gagnon, Wendy-WW......... 23 64 2.78
11.Bakken, Shelley-LX....... 25 66 2.64
12.Soppeland, Janel-EC...... 29 75 2.59
13.Murray, Jill-LX.......... 25 63 2.52
14.Kraemer, Andrea-STP...... 26 65 2.50
15.McKernon, Melissa-RF..... 26 62 2.38
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team G FTM FTA Pct
-------------------------------------------------
1.Schmitt, Tara-STP........ 26 82 97 .845
2.Pollock, Sarah-RF........ 26 58 71 .817
3.Foster, Grace-PLT........ 26 56 70 .800
4.Steckmesser, Kristin-OSH. 25 74 96 .771
5.Heuer, Cassandra-STP..... 26 56 73 .767
6.Long, Andrea-RF.......... 26 152 199 .764
7.Nelson, Abby-RF.......... 26 77 101 .762
8.Brantner, Jessie-EC...... 29 65 86 .756
9.Murray, Jill-LX.......... 25 92 124 .742
10.Schley, Vanessa-EC....... 29 110 151 .728
11.Stietz, Crystal-PLT...... 25 67 93 .720
12.McKernon, Melissa-RF..... 26 61 88 .693
13.Boehning, Carry-STP...... 26 88 127 .693
14.Kahl, Sara-ST............ 24 49 71 .690
15.Buechel, Laurie-PLT...... 27 72 107 .673
STEALS
## Player-Team G Steals Avg/G
---------------------------------------------
1.Zelinger, Amy-ST......... 25 81 3.24
2.Buechel, Laurie-PLT...... 27 83 3.07
3.Domitrovich, Sheri-SUP... 24 68 2.83
4.Murray, Jill-LX.......... 25 64 2.56
5.Verdegan, Laura-ST....... 25 53 2.12
6.Reif-Wenner, Mara-RF..... 26 54 2.08
7.Soppeland, Janel-EC...... 29 56 1.93
8.Kahl, Sara-ST............ 24 46 1.92
9.Hilbrich, Cindy-WW....... 23 43 1.87
10.Steckmesser, Kristin-OSH. 25 41 1.64
11.Rechlicz, Katie-WW....... 23 36 1.57
12.Schweitzer, Melissa-OSH.. 22 34 1.55
13.Halbach, Tanya-ST........ 25 35 1.40
14.Nelson, Abby-RF.......... 26 36 1.38
15.Boehning, Carry-STP...... 26 35 1.35
WIAC Women's Basketball
2000-01 INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 05, 2001 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team G 3FG FGA Pct
-------------------------------------------------
1.Nelson, Abby-RF.......... 26 32 66 .485
2.Turtenwald, Jamie-OSH.... 25 33 70 .471
3.Krieg, Kelly-SUP......... 24 27 64 .422
Ristau, Jenelle-OSH...... 21 27 64 .422
5.Brantner, Jessie-EC...... 29 67 168 .399
6.Rechlicz, Katie-WW....... 23 36 97 .371
7.McKernon, Melissa-RF..... 26 37 101 .366
8.Halbach, Tanya-ST........ 25 43 121 .355
9.Brooks, Brenda-WW........ 23 62 176 .352
10.Steckmesser, Kristin-OSH. 25 41 117 .350
11.Wohlgemuth, Sara-SUP..... 24 27 84 .321
12.Gagnon, Wendy-WW......... 23 34 108 .315
13.Kahl, Sara-ST............ 24 28 95 .295
14.Buechel, Laurie-PLT...... 27 34 121 .281
3-POINT FG MADE
## Player-Team G 3FG Avg/G
-------------------------------------------
1.Brooks, Brenda-WW........ 23 62 2.70
2.Brantner, Jessie-EC...... 29 67 2.31
3.Halbach, Tanya-ST........ 25 43 1.72
4.Steckmesser, Kristin-OSH. 25 41 1.64
5.Rechlicz, Katie-WW....... 23 36 1.57
6.Gagnon, Wendy-WW......... 23 34 1.48
7.McKernon, Melissa-RF..... 26 37 1.42
8.Turtenwald, Jamie-OSH.... 25 33 1.32
9.Ristau, Jenelle-OSH...... 21 27 1.29
10.Buechel, Laurie-PLT...... 27 34 1.26
11.Nelson, Abby-RF.......... 26 32 1.23
12.Kahl, Sara-ST............ 24 28 1.17
13.Krieg, Kelly-SUP......... 24 27 1.13
Wohlgemuth, Sara-SUP..... 24 27 1.13
15.Seaman, Nikki-STP........ 26 25 0.96
BLOCKED SHOTS
## Player-Team G Blocks Avg/G
---------------------------------------------
1.Nystrom, Becky-WW........ 23 67 2.91
2.Lane, Courtney-SUP....... 24 52 2.17
3.Groshek, Kari-STP........ 26 32 1.23
4.Schweitzer, Melissa-OSH.. 22 26 1.18
5.Gillen, Tina-ST.......... 25 28 1.12
6.Zelinger, Amy-ST......... 25 19 0.76
7.Verdegan, Laura-ST....... 25 16 0.64
8.Steckmesser, Kristin-OSH. 25 15 0.60
Stietz, Crystal-PLT...... 25 15 0.60
10.Deuster, Jenny-OSH....... 20 11 0.55
11.Boehning, Carry-STP...... 26 14 0.54
Long, Andrea-RF.......... 26 14 0.54
13.Heuer, Cassandra-STP..... 26 12 0.46
14.Sievert, Larissa-ST...... 25 11 0.44
15.Ristau, Jenelle-OSH...... 21 9 0.43
ASSIST/TURNOVER RATIO (Min. 2.5 assists/game)
## Player-Team G Asst Avg Turn Avg Ratio
------------------------------------------------------------
1.Reif-Wenner, Mara-RF..... 26 97 3.7 47 1.8 2.06
2.Brantner, Jessie-EC...... 29 97 3.3 48 1.7 2.02
3.Schultz, Amie-STP........ 25 85 3.4 53 2.1 1.60
4.Nelson, Abby-RF.......... 26 133 5.1 92 3.5 1.45
5.Turtenwald, Jamie-OSH.... 25 116 4.6 91 3.6 1.27
6.Granger, Jessica-STP..... 26 73 2.8 59 2.3 1.24
7.Steckmesser, Kristin-OSH. 25 98 3.9 82 3.3 1.20
8.Zelinger, Amy-ST......... 25 79 3.2 73 2.9 1.08
9.Bakken, Shelley-LX....... 25 66 2.6 63 2.5 1.05
10.Krieg, Kelly-SUP......... 24 73 3.0 73 3.0 1.00
11.Soppeland, Janel-EC...... 29 75 2.6 76 2.6 0.99
12.Kraemer, Andrea-STP...... 26 65 2.5 73 2.8 0.89
13.Gagnon, Wendy-WW......... 23 64 2.8 74 3.2 0.86
14.Murray, Jill-LX.......... 25 63 2.5 96 3.8 0.66
OFFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.Domitrovich, Sheri-SUP... 24 121 5.04
2.Groshek, Kari-STP........ 26 72 2.77
3.Lane, Courtney-SUP....... 24 65 2.71
4.Verdegan, Laura-ST....... 25 66 2.64
5.Thoe, Bonnie-ST.......... 23 54 2.35
6.Schley, Vanessa-EC....... 29 64 2.21
7.Dickerson, Amanda-OSH.... 25 54 2.16
8.Long, Andrea-RF.......... 26 56 2.15
9.Boehning, Carry-STP...... 26 54 2.08
10.Pollock, Sarah-RF........ 26 52 2.00
11.Heuer, Cassandra-STP..... 26 51 1.96
12.Stietz, Crystal-PLT...... 25 48 1.92
13.Murray, Jill-LX.......... 25 47 1.88
14.Kahl, Sara-ST............ 24 45 1.88
15.Brady, Tifanie-PLT....... 27 50 1.85
DEFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.Domitrovich, Sheri-SUP... 24 138 5.75
2.Boehning, Carry-STP...... 26 129 4.96
3.Dickerson, Amanda-OSH.... 25 121 4.84
4.Reif-Wenner, Mara-RF..... 26 122 4.69
5.McKernon, Melissa-RF..... 26 121 4.65
6.Long, Andrea-RF.......... 26 120 4.62
7.Olsen, Erica-LX.......... 24 105 4.38
8.Nystrom, Becky-WW........ 23 98 4.26
9.Schley, Vanessa-EC....... 29 118 4.07
10.Lane, Courtney-SUP....... 24 97 4.04
11.Murphy, Megan-EC......... 29 117 4.03
12.Groshek, Kari-STP........ 26 104 4.00
13.Hughes, Sarah-EC......... 28 103 3.68
14.Gillen, Tina-ST.......... 25 89 3.56
15.Schweitzer, Melissa-OSH.. 22 78 3.55
WIAC Women's Basketball
2000-01 INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 05, 2001 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
UW-Eau Claire....... EC
UW-La Crosse........ LX
UW-Oshkosh.......... OSH
UW-Platteville...... PLT
UW-River Falls...... RF
UW-Stevens Point.... STP
UW-Stout............ ST
UW-Superior......... SUP
UW-Whitewater....... WW