Wisconsin Intercollegiate Athletic Conf.
UW-Whitewater
Match Results
Wisconsin Intercollegiate Athletic Conf.
UW-Whitewater Match Results (FINAL)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
09/01/09 vs #20 UW-Eau Claire 1-3 L 22-25,16-25,25-20,19-25 0-1 0-0 1:30 111
09/01/09 at UW-Stevens Point W 3-0 25-12,25-20,25-23 1-1 0-0 1:05 98
09/04/09 MARIAN UNIVERSITY W 3-1 25-17,25-5,23-25,25-18 2-1 0-0 1:12 50
09/04/09 BETHEL UNIVERSITY W 3-0 25-23,25-21,25-19 3-1 0-0 1:14 187
09/05/09 WHEATON COLLEGE W 3-0 25-15,25-10,25-14 4-1 0-0 0:55 73
09/05/09 BETHEL UNIVERSITY W 3-1 25-4,23-25,25-13,25-23 5-1 0-0 1:15 103
09/11/09 vs Pacific Lutheran W 3-1 22-25,25-23,25-21,25-14 6-1 0-0
09/11/09 at Concordia Univ. W 3-1 25-23,27-25,23-25,25-23 7-1 0-0
09/12/09 vs #4 Ohio Northern W 3-2 25-18,16-25,20-25,25-15,15-11 8-1 0-0
09/12/09 at #8 Washington Univ. 1-3 L 26-24,20-25,21-25,23-25 8-2 0-0
* 09/18/09 at UW-Stout W 3-0 25-19,25-17,25-10 9-2 1-0 1:07 205
* 09/19/09 at UW-River Falls 1-3 L 13-25,25-20,21-25,23-25 9-3 1-1
* 09/23/09 at #3 UW-Oshkosh 1-3 L 21-25,19-25,25-20,20-25 9-4 1-2 1:42 674
09/25/09 ILLINOIS WESLEYAN W 3-2 25-12,22-25,20-25,25-14,17-15 10-4 1-2 1:45 87
09/25/09 #7 CARTHAGE COLLEGE W 3-0 29-27,29-27,25-21 11-4 1-2 1:27 335
09/26/09 HEIDELBERG UNIV. W 3-2 25-22,21-25,25-19,20-25,15-13 12-4 1-2 1:40 76
09/26/09 ELMHURST COLLEGE W 3-1 25-19,26-24,11-25,26-24 13-4 1-2 1:35 162
* 09/30/09 UW-LA CROSSE W 3-0 25-19,25-10,25-13 14-4 2-2 1:09 271
* 10/06/09 UW-PLATTEVILLE W 3-1 25-22,21-25,25-17,25-11 15-4 3-2 1:43 318
10/09/09 vs Chapman University W 3-1 25-22,18-25,25-20,25-20 16-4 3-2
10/09/09 at Univ. of La Verne 1-3 L 25-23,23-25,26-28,19-25 16-5 3-2 1:45 427
10/10/09 vs New York University W 3-0 32-30,25-18,25-13 17-5 3-2
10/10/09 vs Nazareth College W 3-0 25-16,25-22,25-17 18-5 3-2
* 10/14/09 at UW-Stevens Point W 3-0 25-18,25-16,25-12 19-5 4-2 1:08 194
* 10/16/09 #17 UW-EAU CLAIRE W 3-0 25-13,25-22,26-24 20-5 5-2 1:28 317
* 10/17/09 UW-SUPERIOR W 3-0 25-13,25-12,25-19 21-5 6-2 1:04 97
10/23/09 ST. NORBERT COLLEGE W 3-0 25-17,25-16,25-14 22-5 6-2 1:00 73
10/23/09 #1 UW-OSHKOSH W 3-1 25-18,28-26,21-25,28-26 23-5 6-2 1:50 742
10/24/09 CENTRAL COLLEGE W 3-0 25-17,25-21,25-22 24-5 6-2 1:05 142
10/24/09 COE COLLEGE W 3-0 25-17,25-14,25-18 25-5 6-2 0:55 214
10/29/09 at Elmhurst College W 3-1 25-13,16-25,25-20,26-24 26-5 6-2
10/30/09 MILLIKIN UNIVERSITY W 3-0 25-15,25-14,25-17 27-5 6-2 0:58 156
10/31/09 #9 CARTHAGE COLLEGE 2-3 L 26-24,21-25,22-25,25-16,13-15 27-6 6-2 2:00 531
10/31/09 LAKELAND COLLEGE W 3-0 25-19,25-22,25-12 28-6 6-2 1:00 146
10/31/09 SIMPSON COLLEGE W 3-1 25-16,25-20,21-25,25-15 29-6 6-2 1:25 167
11/6/09 vs UW-Platteville W 3-0 25-12,25-15,25-12 30-6 6-2 1:05 146
11/7/09 vs UW-Eau Claire W 3-0 25-17,25-16,25-22 31-6 6-2 1:10 197
11/12/09 vs Univ. of St. Thomas 0-3 L 19-25,23-25,17-25 31-7 6-2 1:10 105
TEAM RECORD W-L
---------- ---
Overall: 31-7
Conference: 6-2
Home: 19-1
Away: 5-4
Neutral: 7-2
3 games: 18-1
4 games: 10-5
5 games: 3-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 38 6404 169
Home: 20 4247 212
Away: 9 1598 178
Neutral: 9 559 62
Overall Team Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-Whitewater Overall Team Statistics (FINAL)
All matches
Overall record: 31-7 Conf: 6-2 Home: 19-1 Away: 5-4 Neutral: 7-2
TEAM STATISTICS WW OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1829 -
Errors...................... 699 -
Total Attacks............... 4861 -
Attack Pct.................. .232 -
Kills/Game.................. 13.4 -
SET........................... -
Assists..................... 1565 -
Assists/Game................ 11.4 -
SERVE......................... -
Aces........................ 226 -
Errors...................... 280 -
Aces/Game................... 1.6 -
SERVE RECEPTIONS.............. -
Errors...................... 143 -
Errors/Game................. 1.0 -
DEFENSE....................... -
Digs........................ 2483 -
Digs/Game................... 18.1 -
BLOCKING...................... -
Block Solo.................. 75 -
Block Assist................ 427 -
Total Blocks................ 288.5 -
Blocks Per Game............. 2.1 -
Block Errors................ 41 -
BALL HANDLING ERRORS.......... 35 -
ATTENDANCE.................... -
Total....................... 4247 -
Dates/Avg Per Date.......... 20/212 -
Neutral site #/Avg.......... 9/62 -
Current win streak.......... 0 -
Home win streak............. 2 -
Overall Individual Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-Whitewater Overall Individual Statistics (FINAL)
All matches
Overall record: 31-7 Conf: 6-2 Home: 19-1 Away: 5-4 Neutral: 7-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Alyse Karls 125 38-28 89 0.71 20 275 .251 1333 10.66 25 0.20 18
3 Christina DeGroot 16 9-0 6 0.38 5 26 .038 98 6.12 5 0.31 7
4 Tricia Foldy 26 12-0 1 0.04 2 7 -.143 0 0.00 3 0.12 2
5 Annie Berkley 101 32-13 1 0.01 4 20 -.150 6 0.06 0 0.00 3
6 Shaela Hayden 48 26-1 116 2.42 54 343 .181 3 0.06 19 0.40 33
7 Keri Klotzbuecher 118 36-27 323 2.74 132 907 .211 11 0.09 31 0.26 17
8 Caitlin Hogan 136 38-28 371 2.73 127 934 .261 68 0.50 65 0.48 75
9 Kelli Trautmann 124 37-0 8 0.06 8 47 .000 22 0.18 2 0.02 2
11 Melissa Zuleger 128 37-26 317 2.48 93 691 .324 1 0.01 0 0.00 0
12 Megan Peterson 37 21-5 68 1.84 18 139 .360 3 0.08 7 0.19 8
13 Katy Krajnak 108 35-24 201 1.86 46 471 .329 0 0.00 18 0.17 27
15 Megan Starrett 11 8-1 11 1.00 5 28 .214 1 0.09 3 0.27 3
16 Sofia Sanchez 116 37-15 299 2.58 174 878 .142 4 0.03 29 0.25 57
17 Stephanie Viane 5 4-0 5 1.00 1 18 .222 2 0.40 0 0.00 2
18 Alyssa Bauer 133 38-0 13 0.10 10 77 .039 13 0.10 19 0.14 26
UW-WHITEWATER....... 137 1-1 1829 13.35 699 4861 .232 1565 11.42 226 1.65 280
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
1 Alyse Karls 125 3 328 2.62 5 33 38 0.30 2 18 135.5 1.08
3 Christina DeGroot 16 0 17 1.06 0 1 1 0.06 0 0 11.5 0.72
4 Tricia Foldy 26 3 52 2.00 1 0 1 0.04 0 0 5.0 0.19
5 Annie Berkley 101 14 188 1.86 0 0 0 0.00 0 2 1.0 0.01
6 Shaela Hayden 48 4 56 1.17 2 4 6 0.12 0 1 139.0 2.90
7 Keri Klotzbuecher 118 27 405 3.43 8 36 44 0.37 5 2 380.0 3.22
8 Caitlin Hogan 136 3 142 1.04 10 96 106 0.78 7 4 494.0 3.63
9 Kelli Trautmann 124 16 283 2.28 0 0 0 0.00 0 0 10.0 0.08
11 Melissa Zuleger 128 2 20 0.16 20 84 104 0.81 4 4 379.0 2.96
12 Megan Peterson 37 0 21 0.57 5 26 31 0.84 5 0 93.0 2.51
13 Katy Krajnak 108 3 70 0.65 15 96 111 1.03 14 2 282.0 2.61
15 Megan Starrett 11 0 0 0.00 0 5 5 0.45 0 0 16.5 1.50
16 Sofia Sanchez 116 26 187 1.61 9 46 55 0.47 3 0 360.0 3.10
17 Stephanie Viane 5 3 7 1.40 0 0 0 0.00 1 1 5.0 1.00
18 Alyssa Bauer 133 35 707 5.32 0 0 0 0.00 0 1 32.0 0.24
TEAM 4
UW-WHITEWATER....... 137 143 2483 18.12 75 427 288.5 2.11 41 35 2343.5 17.11
Category Leaders
Wisconsin Intercollegiate Athletic Conf.
UW-Whitewater Category Leaders (FINAL)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
8 Caitlin Hogan 136 371 2.73 127 934 .261
7 Keri Klotzbuecher 118 323 2.74 132 907 .211
11 Melissa Zuleger 128 317 2.48 93 691 .324
16 Sofia Sanchez 116 299 2.58 174 878 .142
13 Katy Krajnak 108 201 1.86 46 471 .329
6 Shaela Hayden 48 116 2.42 54 343 .181
1 Alyse Karls 125 89 0.71 20 275 .251
12 Megan Peterson 37 68 1.84 18 139 .360
18 Alyssa Bauer 133 13 0.10 10 77 .039
15 Megan Starrett 11 11 1.00 5 28 .214
9 Kelli Trautmann 124 8 0.06 8 47 .000
3 Christina DeGroot 16 6 0.38 5 26 .038
17 Stephanie Viane 5 5 1.00 1 18 .222
5 Annie Berkley 101 1 0.01 4 20 -.150
4 Tricia Foldy 26 1 0.04 2 7 -.143
UW-WHITEWATER....... 137 1829 13.35 699 4861 .232
Opponents........... 137 603 4.40 334 2220 .121
## SET (by A/Game) G A A/Game
---------------------------------------
1 Alyse Karls 125 1333 10.66
3 Christina DeGroot 16 98 6.12
8 Caitlin Hogan 136 68 0.50
17 Stephanie Viane 5 2 0.40
9 Kelli Trautmann 124 22 0.18
18 Alyssa Bauer 133 13 0.10
7 Keri Klotzbuecher 118 11 0.09
15 Megan Starrett 11 1 0.09
12 Megan Peterson 37 3 0.08
6 Shaela Hayden 48 3 0.06
5 Annie Berkley 101 6 0.06
16 Sofia Sanchez 116 4 0.03
11 Melissa Zuleger 128 1 0.01
4 Tricia Foldy 26 0 0.00
13 Katy Krajnak 108 0 0.00
UW-WHITEWATER....... 137 1565 11.42
Opponents........... 137 543 3.96
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
13 Katy Krajnak 108 15 96 111.0 1.03 14
12 Megan Peterson 37 5 26 31.0 0.84 5
11 Melissa Zuleger 128 20 84 104.0 0.81 4
8 Caitlin Hogan 136 10 96 106.0 0.78 7
16 Sofia Sanchez 116 9 46 55.0 0.47 3
15 Megan Starrett 11 0 5 5.0 0.45 0
7 Keri Klotzbuecher 118 8 36 44.0 0.37 5
1 Alyse Karls 125 5 33 38.0 0.30 2
6 Shaela Hayden 48 2 4 6.0 0.12 0
3 Christina DeGroot 16 0 1 1.0 0.06 0
4 Tricia Foldy 26 1 0 1.0 0.04 0
17 Stephanie Viane 5 0 0 0.0 0.00 1
5 Annie Berkley 101 0 0 0.0 0.00 0
UW-WHITEWATER....... 137 75 427 288.5 2.11 41
Opponents........... 137 35 125 97.5 0.71 22
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Alyse Karls 125 135.5 1.08
3 Christina DeGroot 16 11.5 0.69
4 Tricia Foldy 26 5.0 0.19
5 Annie Berkley 101 1.0 0.01
6 Shaela Hayden 48 139.0 2.90
7 Keri Klotzbuecher 118 380.0 3.22
8 Caitlin Hogan 136 494.0 3.63
9 Kelli Trautmann 124 10.0 0.08
11 Melissa Zuleger 128 379.0 2.96
12 Megan Peterson 37 93.0 2.51
13 Katy Krajnak 108 282.0 2.61
15 Megan Starrett 11 16.5 1.45
16 Sofia Sanchez 116 360.0 3.10
17 Stephanie Viane 5 5.0 1.00
18 Alyssa Bauer 133 32.0 0.24
UW-WHITEWATER....... 137 2343.5 17.10
Opponents........... 137 760.5 5.55
## KILL (by K/Game) G K K/Game
----------------------------------------
7 Keri Klotzbuecher 118 323 2.74
8 Caitlin Hogan 136 371 2.73
16 Sofia Sanchez 116 299 2.58
11 Melissa Zuleger 128 317 2.48
6 Shaela Hayden 48 116 2.42
13 Katy Krajnak 108 201 1.86
12 Megan Peterson 37 68 1.84
17 Stephanie Viane 5 5 1.00
15 Megan Starrett 11 11 1.00
1 Alyse Karls 125 89 0.71
3 Christina DeGroot 16 6 0.38
18 Alyssa Bauer 133 13 0.10
9 Kelli Trautmann 124 8 0.06
4 Tricia Foldy 26 1 0.04
5 Annie Berkley 101 1 0.01
UW-WHITEWATER....... 137 1829 13.35
Opponents........... 137 603 4.40
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
8 Caitlin Hogan 136 65 75 0.48
7 Keri Klotzbuecher 118 31 17 0.26
16 Sofia Sanchez 116 29 57 0.25
1 Alyse Karls 125 25 18 0.20
18 Alyssa Bauer 133 19 26 0.14
6 Shaela Hayden 48 19 33 0.40
13 Katy Krajnak 108 18 27 0.17
12 Megan Peterson 37 7 8 0.19
3 Christina DeGroot 16 5 7 0.31
4 Tricia Foldy 26 3 2 0.12
15 Megan Starrett 11 3 3 0.27
9 Kelli Trautmann 124 2 2 0.02
11 Melissa Zuleger 128 0 0 0.00
5 Annie Berkley 101 0 3 0.00
17 Stephanie Viane 5 0 2 0.00
UW-WHITEWATER....... 137 226 280 1.65
Opponents........... 137 60 91 0.44
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
18 Alyssa Bauer 133 707 5.32 1
7 Keri Klotzbuecher 118 405 3.43 2
1 Alyse Karls 125 328 2.62 18
9 Kelli Trautmann 124 283 2.28 0
4 Tricia Foldy 26 52 2.00 0
5 Annie Berkley 101 188 1.86 2
16 Sofia Sanchez 116 187 1.61 0
17 Stephanie Viane 5 7 1.40 1
6 Shaela Hayden 48 56 1.17 1
3 Christina DeGroot 16 17 1.06 0
8 Caitlin Hogan 136 142 1.04 4
13 Katy Krajnak 108 70 0.65 2
12 Megan Peterson 37 21 0.57 0
11 Melissa Zuleger 128 20 0.16 4
15 Megan Starrett 11 0 0.00 0
UW-WHITEWATER....... 137 2483 18.12 35
Opponents........... 137 957 6.99 39
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
15 Megan Starrett 11 0 0.00
3 Christina DeGroot 16 0 0.00
4 Tricia Foldy 26 3 0.12
18 Alyssa Bauer 133 35 0.26
9 Kelli Trautmann 124 16 0.13
7 Keri Klotzbuecher 118 27 0.23
5 Annie Berkley 101 14 0.14
16 Sofia Sanchez 116 26 0.22
17 Stephanie Viane 5 3 0.60
8 Caitlin Hogan 136 3 0.02
6 Shaela Hayden 48 4 0.08
13 Katy Krajnak 108 3 0.03
1 Alyse Karls 125 3 0.02
TM TEAM 137 4 0.03
11 Melissa Zuleger 128 2 0.02
UW-WHITEWATER....... 137 143 1.04
Opponents........... 137 112 0.82