Wisconsin Intercollegiate Athletic Conf.
UW-River Falls
Match Results
Wisconsin Intercollegiate Athletic Conf.
UW-River Falls Match Results (FINAL)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 2009 BETHEL UNIVERSITY 2-3 L 20-25,25-23,25-22,23-25,11-15 0-1 0-0 573
Sep 04, 2009 vs Viterbo 1-3 L 25-14,16-25,23-25,18-25 0-2 0-0 1:30 32
Sep 04, 2009 vs St. Thomas 0-3 L 19-25,12-25,16-25 0-3 0-0 1:30 32
Sep 05, 2009 vs Luther 1-3 L 12-25,27-25,20-25,13-25 0-4 0-0 1:30 32
Sep 05, 2009 at Saint Mary's 1-3 L 18-25,25-21,12-25,16-25 0-5 0-0 1:10 44
09/09/09 vs St. Scholastica 2-3 L 17-25,20-25,25-11,25-22,15-17 0-6 0-0 1:49
09/09/09 at Augsburg College 1-3 L 17-25,26-24,23-25,16-25 0-7 0-0 1:24 333
Sep 11, 2009 MARTIN-LUTHER W 3-0 25-14,25-15,25-21 1-7 0-0
Sep 12, 2009 at Carleton College 1-3 L 21-25,25-19,17-25,25-27 1-8 0-0 1:30 79
Sep 12, 2009 at Gustavus Adolphus W 3-2 18-25,25-16,21-25,25-20,15-11 2-8 0-0 1:45 104
* Sep 18, 2009 #3 UW-OSHKOSH 0-3 L 28-30,19-25,24-26 2-9 0-1 1:30 200
* Sep 19, 2009 #9 UW-WHITEWATER W 3-1 25-13,20-25,25-21,25-23 3-9 1-1
Sep 25, 2009 vs Iowa Wesleyan W 3-0 25-23,27-25,25-19 4-9 1-1 1:30 50
Sep 25, 2009 vs Elmhurst College 0-3 L 27-29,15-25,20-25 4-10 1-1 1:30 50
Sep 26, 2009 vs Heidelberg College 1-3 L 21-25,22-25,25-23,22-25 4-11 1-1 1:30 50
Sep 26, 2009 vs Illinois Wesleyan W 3-0 25-22,26-24,27-25 5-11 1-1 1:30 50
* Sep 30, 2009 at UW-Superior W 3-0 25-20,25-9,25-23 6-11 2-1 1:23 250
* Oct 03, 2009 UW-STEVENS POINT W 3-0 25-14,25-15,25-18 7-11 3-1 1:15 138
* Oct 07, 2009 at #18 UW-Eau Claire 2-3 L 25-23,20-25,16-25,32-30,9-15 7-12 3-2 2:06 908
Oct 09, 2009 vs Augustana College W 3-0 25-23,25-15,25-23 8-12 3-2 1:30 75
Oct 09, 2009 at Coe College W 3-0 25-23,25-21,26-24 9-12 3-2 1:30 100
Oct 10, 2009 vs Fontbonne W 3-0 25-22,25-9,25-9 10-12 3-2 1:30 75
Oct 10, 2009 vs Dubuque University W 3-0 25-21,25-8,25-15 11-12 3-2 1:30 75
* Oct 16, 2009 at UW-Platteville 0-3 L 20-25,12-25,22-25 11-13 3-3 1:10 80
* Oct. 17,2009 at UW-La Crosse W 3-0 25-19,25-12,25-17 12-13 4-3 1:10 125
* Oct 21, 2009 UW-STOUT W 3-1 25-16,25-20,21-25,25-17 13-13 5-3 1:30 245
Oct 23, 2009 vs UW-Stevens Point W 3-0 25-19,25-23,25-12 14-13 5-3 1:15 380
Oct 23, 2009 vs Lawrence University W 3-0 25-13,25-20,25-15 15-13 5-3 1:05 380
Oct 24, 2009 vs Loras College, IA W 3-1 25-14,25-23,20-25,25-20 16-13 5-3 1:35 380
Oct 24, 2009 vs Viterbo University 1-3 L 24-26,25-19,13-25,12-25 16-14 5-3 1:25 380
Oct 30, 2009 UW-STOUT W 3-0 25-16,25-15,25-20 17-14 5-3 45 75
Oct 30, 2009 MARIAN UNIVERSITY W 3-0 25-10,25-19,25-23 18-14 5-3
Oct 31, 2009 ROCKFORD COLLEGE W 3-1 24-26,25-10,25-22,25-13 19-14 5-3 1:30
Oct 31, 2009 UW-SUPERIOR W 3-0 25-19,25-22,25-14 20-14 5-3 1:00
Nov 03, 2009 at #18 UW-Eau Claire 2-3 L 25-22,25-19,25-27,23-25,7-15 20-15 5-3 2:00 203
TEAM RECORD W-L
---------- ---
Overall: 20-15
Conference: 5-3
Home: 8-2
Away: 4-6
Neutral: 8-7
3 games: 15-4
4 games: 4-7
5 games: 1-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 35 5498 157
Home: 10 1231 123
Away: 10 2226 223
Neutral: 15 2041 136
Overall Team Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-River Falls Overall Team Statistics (FINAL)
All matches
Overall record: 20-15 Conf: 5-3 Home: 8-2 Away: 4-6 Neutral: 8-7
TEAM STATISTICS RF OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1547 -
Errors...................... 630 -
Total Attacks............... 4421 -
Attack Pct.................. .207 -
Kills/Game.................. 12.3 -
SET........................... -
Assists..................... 1388 -
Assists/Game................ 11.0 -
SERVE......................... -
Aces........................ 223 -
Errors...................... 287 -
Aces/Game................... 1.8 -
SERVE RECEPTIONS.............. -
Errors...................... 122 -
Errors/Game................. 1.0 -
DEFENSE....................... -
Digs........................ 1904 -
Digs/Game................... 15.1 -
BLOCKING...................... -
Block Solo.................. 49 -
Block Assist................ 325 -
Total Blocks................ 211.5 -
Blocks Per Game............. 1.7 -
Block Errors................ 34 -
BALL HANDLING ERRORS.......... 68 -
ATTENDANCE.................... -
Total....................... 1231 -
Dates/Avg Per Date.......... 10/123 -
Neutral site #/Avg.......... 15/136 -
Current win streak.......... 0 -
Home win streak............. 7 -
Overall Individual Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-River Falls Overall Individual Statistics (FINAL)
All matches
Overall record: 20-15 Conf: 5-3 Home: 8-2 Away: 4-6 Neutral: 8-7
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Kelsey Scheele 126 35-9 340 2.70 117 1007 .221 19 0.15 32 0.25 31
2 Lauren Matask 7 4-0 6 0.86 4 22 .091 1 0.14 0 0.00 0
3 Mandy McKenzie 31 9-0 2 0.06 1 3 .333 9 0.29 9 0.29 11
4 Megan Schroeder 5 3-0 3 0.60 8 24 -.208 0 0.00 0 0.00 1
5 Gina DeRosa 124 35-9 346 2.79 138 826 .252 2 0.02 15 0.12 27
6 Hayley Buchanan 96 29-0 10 0.10 1 17 .529 455 4.74 32 0.33 29
7 Andria Vetsch 125 35-5 245 1.96 87 626 .252 42 0.34 4 0.03 17
8 Danielle Gibbemeyer 110 32-6 181 1.65 84 549 .177 29 0.26 7 0.06 2
9 Josie Holter 56 19-0 35 0.62 15 160 .125 6 0.11 5 0.09 18
10 Kara Buffington 4 2-1 3 0.75 3 9 .000 0 0.00 0 0.00 0
12 Courtney Preiner 93 29-0 9 0.10 14 74 -.068 8 0.09 15 0.16 40
13 Mackenzie Suda 126 35-8 15 0.12 4 50 .220 805 6.39 67 0.53 75
14 Jamie Mickolichek 13 5-2 10 0.77 5 37 .135 0 0.00 0 0.00 1
15 Liz Braun 3 2-0 3 1.00 0 6 .500 0 0.00 0 0.00 0
16 Kaitlin Speedling 25 9-0 21 0.84 16 101 .050 0 0.00 6 0.24 9
17 Sami Kaminski 98 30-7 124 1.27 57 449 .149 11 0.11 28 0.29 24
18 Erin Green 113 34-5 193 1.71 76 457 .256 1 0.01 2 0.02 2
20 Micha Sater 1 1-0 1 1.00 0 4 .250 0 0.00 1 1.00 0
UW-RIVER FALLS...... 126 1-1 1547 12.28 630 4421 .207 1388 11.02 223 1.77 287
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
1 Kelsey Scheele 126 26 462 3.67 10 37 47 0.37 4 4 400.5 3.18
2 Lauren Matask 7 1 4 0.57 0 3 3 0.43 1 0 7.5 1.07
3 Mandy McKenzie 31 11 102 3.29 0 0 0 0.00 0 0 11.0 0.35
4 Megan Schroeder 5 1 7 1.40 0 1 1 0.20 0 1 3.5 0.70
5 Gina DeRosa 124 0 52 0.42 24 84 108 0.87 9 8 427.0 3.44
6 Hayley Buchanan 96 0 175 1.82 0 0 0 0.00 0 13 42.0 0.44
7 Andria Vetsch 125 4 56 0.45 0 52 52 0.42 2 4 275.0 2.20
8 Danielle Gibbemeyer 110 11 73 0.66 1 30 31 0.28 5 1 204.0 1.85
9 Josie Holter 56 24 109 1.95 0 9 9 0.16 1 3 44.5 0.79
10 Kara Buffington 4 0 0 0.00 1 0 1 0.25 0 0 4.0 1.00
12 Courtney Preiner 93 18 350 3.76 0 0 0 0.00 0 5 24.0 0.26
13 Mackenzie Suda 126 1 221 1.75 0 7 7 0.06 2 26 85.5 0.68
14 Jamie Mickolichek 13 0 13 1.00 1 9 10 0.77 2 0 15.5 1.19
15 Liz Braun 3 0 0 0.00 0 0 0 0.00 0 0 3.0 1.00
16 Kaitlin Speedling 25 1 25 1.00 0 3 3 0.12 1 0 28.5 1.14
17 Sami Kaminski 98 20 235 2.40 4 23 27 0.28 1 1 167.5 1.71
18 Erin Green 113 0 20 0.18 8 67 75 0.66 6 2 236.5 2.09
20 Micha Sater 1 1 0 0.00 0 0 0 0.00 0 0 2.0 2.00
TEAM 3
UW-RIVER FALLS...... 126 122 1904 15.11 49 325 211.5 1.68 34 68 1981.5 15.73
Category Leaders
Wisconsin Intercollegiate Athletic Conf.
UW-River Falls Category Leaders (FINAL)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
5 Gina DeRosa 124 346 2.79 138 826 .252
1 Kelsey Scheele 126 340 2.70 117 1007 .221
7 Andria Vetsch 125 245 1.96 87 626 .252
18 Erin Green 113 193 1.71 76 457 .256
8 Danielle Gibbemeyer 110 181 1.65 84 549 .177
17 Sami Kaminski 98 124 1.27 57 449 .149
9 Josie Holter 56 35 0.62 15 160 .125
16 Kaitlin Speedling 25 21 0.84 16 101 .050
13 Mackenzie Suda 126 15 0.12 4 50 .220
14 Jamie Mickolichek 13 10 0.77 5 37 .135
6 Hayley Buchanan 96 10 0.10 1 17 .529
12 Courtney Preiner 93 9 0.10 14 74 -.068
2 Lauren Matask 7 6 0.86 4 22 .091
15 Liz Braun 3 3 1.00 0 6 .500
4 Megan Schroeder 5 3 0.60 8 24 -.208
10 Kara Buffington 4 3 0.75 3 9 .000
3 Mandy McKenzie 31 2 0.06 1 3 .333
20 Micha Sater 1 1 1.00 0 4 .250
UW-RIVER FALLS...... 126 1547 12.28 630 4421 .207
Opponents........... 126 1254 9.95 570 4128 .166
## SET (by A/Game) G A A/Game
---------------------------------------
13 Mackenzie Suda 126 805 6.39
6 Hayley Buchanan 96 455 4.74
7 Andria Vetsch 125 42 0.34
3 Mandy McKenzie 31 9 0.29
8 Danielle Gibbemeyer 110 29 0.26
1 Kelsey Scheele 126 19 0.15
2 Lauren Matask 7 1 0.14
17 Sami Kaminski 98 11 0.11
9 Josie Holter 56 6 0.11
12 Courtney Preiner 93 8 0.09
5 Gina DeRosa 124 2 0.02
18 Erin Green 113 1 0.01
16 Kaitlin Speedling 25 0 0.00
UW-RIVER FALLS...... 126 1388 11.02
Opponents........... 126 1167 9.26
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
5 Gina DeRosa 124 24 84 108.0 0.87 9
14 Jamie Mickolichek 13 1 9 10.0 0.77 2
18 Erin Green 113 8 67 75.0 0.66 6
2 Lauren Matask 7 0 3 3.0 0.43 1
7 Andria Vetsch 125 0 52 52.0 0.42 2
1 Kelsey Scheele 126 10 37 47.0 0.37 4
8 Danielle Gibbemeyer 110 1 30 31.0 0.28 5
17 Sami Kaminski 98 4 23 27.0 0.28 1
10 Kara Buffington 4 1 0 1.0 0.25 0
4 Megan Schroeder 5 0 1 1.0 0.20 0
9 Josie Holter 56 0 9 9.0 0.16 1
16 Kaitlin Speedling 25 0 3 3.0 0.12 1
13 Mackenzie Suda 126 0 7 7.0 0.06 2
UW-RIVER FALLS...... 126 49 325 211.5 1.68 34
Opponents........... 126 89 362 270.0 2.14 120
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Kelsey Scheele 126 400.5 3.17
2 Lauren Matask 7 7.5 1.00
3 Mandy McKenzie 31 11.0 0.35
4 Megan Schroeder 5 3.5 0.60
5 Gina DeRosa 124 427.0 3.44
6 Hayley Buchanan 96 42.0 0.44
7 Andria Vetsch 125 275.0 2.20
8 Danielle Gibbemeyer 110 204.0 1.85
9 Josie Holter 56 44.5 0.79
10 Kara Buffington 4 4.0 1.00
12 Courtney Preiner 93 24.0 0.26
13 Mackenzie Suda 126 85.5 0.67
14 Jamie Mickolichek 13 15.5 1.15
15 Liz Braun 3 3.0 1.00
16 Kaitlin Speedling 25 28.5 1.12
17 Sami Kaminski 98 167.5 1.70
18 Erin Green 113 236.5 2.09
20 Micha Sater 1 2.0 2.00
UW-RIVER FALLS...... 126 1981.5 15.72
Opponents........... 126 1642.0 13.03
## KILL (by K/Game) G K K/Game
----------------------------------------
5 Gina DeRosa 124 346 2.79
1 Kelsey Scheele 126 340 2.70
7 Andria Vetsch 125 245 1.96
18 Erin Green 113 193 1.71
8 Danielle Gibbemeyer 110 181 1.65
17 Sami Kaminski 98 124 1.27
20 Micha Sater 1 1 1.00
15 Liz Braun 3 3 1.00
2 Lauren Matask 7 6 0.86
16 Kaitlin Speedling 25 21 0.84
14 Jamie Mickolichek 13 10 0.77
10 Kara Buffington 4 3 0.75
9 Josie Holter 56 35 0.62
4 Megan Schroeder 5 3 0.60
13 Mackenzie Suda 126 15 0.12
6 Hayley Buchanan 96 10 0.10
12 Courtney Preiner 93 9 0.10
3 Mandy McKenzie 31 2 0.06
UW-RIVER FALLS...... 126 1547 12.28
Opponents........... 126 1254 9.95
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
13 Mackenzie Suda 126 67 75 0.53
6 Hayley Buchanan 96 32 29 0.33
1 Kelsey Scheele 126 32 31 0.25
17 Sami Kaminski 98 28 24 0.29
12 Courtney Preiner 93 15 40 0.16
5 Gina DeRosa 124 15 27 0.12
3 Mandy McKenzie 31 9 11 0.29
8 Danielle Gibbemeyer 110 7 2 0.06
16 Kaitlin Speedling 25 6 9 0.24
9 Josie Holter 56 5 18 0.09
7 Andria Vetsch 125 4 17 0.03
18 Erin Green 113 2 2 0.02
20 Micha Sater 1 1 0 1.00
4 Megan Schroeder 5 0 1 0.00
14 Jamie Mickolichek 13 0 1 0.00
UW-RIVER FALLS...... 126 223 287 1.77
Opponents........... 126 118 204 0.94
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
12 Courtney Preiner 93 350 3.76 5
1 Kelsey Scheele 126 462 3.67 4
3 Mandy McKenzie 31 102 3.29 0
17 Sami Kaminski 98 235 2.40 1
9 Josie Holter 56 109 1.95 3
6 Hayley Buchanan 96 175 1.82 13
13 Mackenzie Suda 126 221 1.75 26
4 Megan Schroeder 5 7 1.40 1
16 Kaitlin Speedling 25 25 1.00 0
14 Jamie Mickolichek 13 13 1.00 0
8 Danielle Gibbemeyer 110 73 0.66 1
2 Lauren Matask 7 4 0.57 0
7 Andria Vetsch 125 56 0.45 4
5 Gina DeRosa 124 52 0.42 8
18 Erin Green 113 20 0.18 2
UW-RIVER FALLS...... 126 1904 15.11 68
Opponents........... 126 1959 15.55 73
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
5 Gina DeRosa 124 0 0.00
18 Erin Green 113 0 0.00
TM TEAM 126 3 0.02
17 Sami Kaminski 98 20 0.20
1 Kelsey Scheele 126 26 0.21
7 Andria Vetsch 125 4 0.03
12 Courtney Preiner 93 18 0.19
16 Kaitlin Speedling 25 1 0.04
3 Mandy McKenzie 31 11 0.35
8 Danielle Gibbemeyer 110 11 0.10
2 Lauren Matask 7 1 0.14
9 Josie Holter 56 24 0.43
13 Mackenzie Suda 126 1 0.01
20 Micha Sater 1 1 1.00
4 Megan Schroeder 5 1 0.20
UW-RIVER FALLS...... 126 122 0.97
Opponents........... 126 203 1.61