UW-Stevens Point at UW-Whitewater
Volleyball Box Score
UW-Stevens Point vs UW-Whitewater (Sept 15, 2004 at Whitewater, Wis.)
UW-Stevens Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Beth Richter........ 3| 4 3 13 .077| 2| 0 0| 1| 4| 0 2 0| 1
2 Katie Stephenson.... 3| 4 1 10 .300| 0| 2 1| 0| 1| 0 1 0| 0
3 Lori Marten......... 3| 0 0 1 .000| 0| 0 0| 4| 10| 0 0 0| 0
4 Toni Johnson........ 3| 0 1 3 -.333| 11| 1 2| 0| 5| 0 0 2| 4
6 Shelly Maus......... 3| 3 6 21 -.143| 0| 1 1| 0| 7| 0 1 0| 0
9 Kelli Rydeen........ 3| 3 5 21 -.095| 0| 1 1| 0| 6| 0 0 0| 0
8 Amber Groshek....... 2| 2 6 17 -.235| 0| 0 0| 0| 1| 0 0 0| 0
10 Nichole Stahovich... 3| 7 5 27 .074| 1| 1 2| 1| 10| 0 0 0| 0
11 Molly Orte.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Courtney Ludwig..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Jill Wittmann....... 2| 2 0 2 1.000| 4| 1 0| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 27 116 -.017| 18| 7 7| 6| 50| 0 4 2| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 8 37 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 9 10 32 -.031 UW-Stevens Point.... 16 20 24 8-3, 0-1 WIAC
3 8 9 47 -.021 UW-Whitewater....... 30 30 30 11-1, 1-0 WIAC
UW-Whitewater | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Cassie Uttech....... 3| 12 7 30 .167| 1| 1 4| 0| 6| 1 1 0| 0
12 Jamie Konrath....... 2| 7 0 9 .778| 3| 0 1| 0| 3| 0 0 0| 0
13 Kim Fruit........... 2| 8 2 20 .300| 0| 1 1| 1| 3| 0 1 0| 0
14 Abbie Mueller....... 3| 5 1 11 .364| 30| 2 0| 0| 6| 0 0 1| 1
15 Julie Suhr.......... 2| 2 0 3 .667| 0| 0 0| 0| 0| 0 1 0| 0
16 Carley Polk......... 2| 2 1 12 .083| 0| 0 0| 0| 3| 0 1 0| 0
1 Monica Jesionowski.. 3| 0 0 2 .000| 0| 2 1| 4| 13| 0 0 0| 0
2 Katie Olson......... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
3 Stephanie Johnson... 1| 1 0 4 .250| 0| 0 0| 0| 0| 0 1 0| 0
4 Katie Pocius........ 1| 3 0 3 1.000| 0| 0 0| 0| 1| 0 0 0| 0
7 Abby Schultz........ 2| 3 2 12 .083| 0| 0 2| 2| 6| 0 0 0| 0
9 Rebekah Nelson...... 1| 0 3 5 -.600| 0| 0 0| 0| 1| 0 1 0| 0
11 Alison Miller....... 1| 2 0 7 .286| 0| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 16 118 .246| 34| 6 9| 7| 50| 1 6 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 1 33 .424 Site: Whitewater, Wis. (Williams Center)
2 10 5 30 .167 Date: Sept 15, 2004 Attend: 180 Time:
3 20 10 55 .182 Referees: