Wisconsin Intercollegiate Athletic Conf.
UW-Stout
Match Results
Wisconsin Intercollegiate Athletic Conf.
UW-Stout Match Results (FINAL)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 03, 2004 vs Macalester W 3-1 30-24,30-19,26-30,30-13 1-0 0-0 1:15 50
Sep 03, 2004 vs Central W 3-0 30-24,30-28,30-25 2-0 0-0 1:15 50
Sep 04, 2004 vs Pacific Lutheran W 3-0 30-22,30-26,30-26 3-0 0-0 1:15 50
Sep 04, 2004 vs St. Olaf W 3-0 30-18,30-24,30-19 4-0 0-0 1:30 50
Sep 08, 2004 BETHEL COLLEGE W 3-1 30-17,30-23,26-30,30-18 5-0 0-0 1:45 331
Sep 10, 2004 vs St. Olaf W 3-1 28-30,30-26,30-22,30-22 6-0 0-0 1:30 50
Sep 10, 2004 at Augsburg College W 3-0 30-15,30-27,30-12 7-0 0-0 1:15 75
Sep 11, 2004 vs St. Scholastica W 3-0 32-30,30-28,30-21 8-0 0-0 1:30 50
Sep 11, 2004 vs St. Benedict 2-3 L 30-25,26-30,24-30,30-27,16-18 8-1 0-0 2:00 75
* Sep 15, 2004 at UW-Eau Claire W 3-0 30-25,31-29,30-28 9-1 1-0 1:20 550
* Sep 17, 2004 #13 UW-LA CROSSE 1-3 L 30-17,17-30,24-30,26-30 9-2 1-1 1:45 225
* Sep 18, 2004 #10 UW-PLATTEVILLE W 3-1 30-19,30-23,22-30,30-20 10-2 2-1 1:45 375
* Sep 22, 2004 #15 UW-RIVER FALLS W 3-0 30-23,31-29,30-26 11-2 3-1 1:30 477
* Oct 01, 2004 at #12 UW-Whitewater 0-3 L 25-30,30-32,28-30 11-3 3-2 1:30 350
* Oct 02, 2004 at UW-Oshkosh W 3-1 32-30,28-30,30-26,30-18 12-3 4-2 1:59 141
Oct 08, 2004 vs St. Norbert W 3-1 23-30,30-25,30-15,30-17 13-3 4-2 1:30 50
Oct 08, 2004 vs Illinois Wesleyan W 3-0 30-13,30-22,30-18 14-3 4-2 1:15 50
Oct 09, 2004 vs UW-River Falls 1-3 L 33-35,30-27,18-30,26-30 14-4 4-2 2 hrs 50
Oct 09, 2004 vs Coe College W 3-0 30-23,30-26,30-12 15-4 4-2 1:15 50
* 10/15/04 at UW-Stevens Point W 3-0 30-12,30-26,30-18 16-4 5-2 1:18 208
Oct 16, 2004 at Lawrence University W 3-0 30-5,30-22,30-17 17-4 5-2 1 hr 75
Oct 16, 2004 at Northland Baptist W 3-0 30-16,30-14,30-16 18-4 5-2 1:05 50
* Oct 20, 2004 UW-SUPERIOR W 3-0 30-15,30-25,30-22 19-4 6-2 1:06 234
Oct 22, 2004 HAMLINE UNIVERSITY W 3-0 30-28,30-14,30-20 20-4 6-2 1:15 150
Oct 22, 2004 LUTHER COLLEGE W 3-0 30-23,30-18,30-26 21-4 6-2 1:15 150
Oct 23, 2004 VITERBO UNIVERSITY W 3-0 30-14,30-22,30-11 22-4 6-2 1:15 150
Oct 23, 2004 UW-STEVENS POINT W 3-0 30-14,30-14,30-20 23-4 6-2 1:05 150
Oct 29, 2004 vs Bethel College W 3-0 30-24,30-25,30-23 24-4 6-2 1:30 50
Oct 29, 2004 vs UW-Eau Claire W 3-1 30-24,30-25,19-30,37-35 25-4 6-2 2 hrs 75
Oct 30, 2004 vs UM-Morris W 3-0 30-25,30-19,30-27 26-4 6-2 1:15 50
Oct 30, 2004 at UW-River Falls W 3-1 30-21,30-27,28-30,30-24 27-4 6-2 2hrs 125
Nov 02, 2004 #22 UW-OSHKOSH W 3-0 30-23,30-24,30-28 28-4 6-2 1:20 234
Nov 05, 2004 vs #13 UW-Platteville W 3-1 30-19,30-26,20-30,30-24 29-4 6-2 1:40 110
Nov 06, 2004 vs UW-La Crosse W 3-0 30-23,30-27,30-18 30-4 6-2 1:30 120
@ Nov. 12,2004 vs #15 Concordia-Moorhead W 3-0 30-24,30-22,30-28 31-4 6-2 1:20 200
@ Nov. 13,2004 at #14 UW-La Crosse 2-3 L 30-26,22-30,28-30,30-20,11-15 31-5 6-2 2:05 382
TEAM RECORD W-L
---------- ---
Overall: 31-5
Conference: 6-2
Home: 9-1
Away: 7-2
Neutral: 15-2
3 games: 22-1
4 games: 9-2
5 games: 0-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 36 5612 156
Home: 10 2476 248
Away: 9 1956 217
Neutral: 17 1180 69
Overall Team Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-Stout Overall Team Statistics (FINAL)
All matches
Overall record: 31-5 Conf: 6-2 Home: 9-1 Away: 7-2 Neutral: 15-2
TEAM STATISTICS ST OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1927 -
Errors...................... 651 -
Total Attacks............... 5477 -
Attack Pct.................. .233 -
Kills/Game.................. 15.7 -
SET........................... -
Assists..................... 1776 -
Assists/Game................ 14.4 -
SERVE......................... -
Aces........................ 197 -
Errors...................... 257 -
Aces/Game................... 1.6 -
SERVE RECEPTIONS.............. -
Errors...................... 126 -
Errors/Game................. 1.0 -
DEFENSE....................... -
Digs........................ 2389 -
Digs/Game................... 19.4 -
BLOCKING...................... -
Block Solo.................. 122 -
Block Assist................ 463 -
Total Blocks................ 353.5 -
Blocks Per Game............. 2.9 -
Block Errors................ 69 -
BALL HANDLING ERRORS.......... 76 -
ATTENDANCE.................... -
Total....................... 2476 -
Dates/Avg Per Date.......... 10/248 -
Neutral site #/Avg.......... 17/69 -
Current win streak.......... 0 -
Home win streak............. 8 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
UW-Stout............ 0 0 22 9 0 - 31
Opponents........... 0 0 1 2 2 - 5
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UW-Stout............ 32 31 25 11 0 - 99
Opponents........... 4 5 11 2 2 - 24
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UW-Stout............ 1073 1055 1013 389 27 - 3557
Opponents........... 786 884 854 298 33 - 2855
Overall Individual Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-Stout Overall Individual Statistics (FINAL)
All matches
Overall record: 31-5 Conf: 6-2 Home: 9-1 Away: 7-2 Neutral: 15-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Erin Heger 106 90 0.85 25 322 .202 1600 15.09 28 0.26 47
2 Rachel Linbo 93 3 0.03 6 18 -.167 7 0.08 7 0.08 19
3 Kat Roesler 1 0 0.00 0 0 .000 5 5.00 0 0.00 0
4 Lindsay Mensink 95 339 3.57 91 827 .300 8 0.08 21 0.22 26
5 Ellie Feenstra 32 34 1.06 19 147 .102 5 0.16 9 0.28 12
6 Brooke Viegut 108 505 4.68 175 1397 .236 20 0.19 41 0.38 73
7 Theresa Hirsch 12 17 1.42 3 47 .298 0 0.00 0 0.00 0
8 Kjersti Hamlin 89 250 2.81 101 884 .169 11 0.12 30 0.34 26
9 Jenny McDermid 109 186 1.71 73 588 .192 48 0.44 0 0.00 0
10 Scooter Aspen 104 5 0.05 0 10 .500 19 0.18 31 0.30 28
11 Tanille Hartwig 106 441 4.16 120 1026 .313 10 0.09 13 0.12 18
12 Linda Meyer 18 19 1.06 10 73 .123 1 0.06 10 0.56 5
13 Jenna Welsh 5 1 0.20 0 4 .250 42 8.40 0 0.00 0
14 Natalie Naaktgeboren 5 2 0.40 3 12 -.083 0 0.00 0 0.00 0
15 Casey Huntoon 3 0 0.00 0 0 .000 0 0.00 1 0.33 0
16 Elissa Balz 6 1 0.17 0 5 .200 0 0.00 2 0.33 2
18 Sarah McElfresh 26 32 1.23 25 114 .061 0 0.00 4 0.15 1
UW-STOUT............ 123 1927 15.67 651 5477 .233 1776 14.44 197 1.60 257
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Erin Heger 106 1 356 3.36 12 38 50 0.47 18 42
2 Rachel Linbo 93 37 394 4.24 0 0 0 0.00 0 1
3 Kat Roesler 1 0 0 0.00 0 0 0 0.00 0 1
4 Lindsay Mensink 95 0 66 0.69 23 63 86 0.91 5 1
5 Ellie Feenstra 32 8 90 2.81 3 8 11 0.34 1 1
6 Brooke Viegut 108 28 533 4.94 18 67 85 0.79 8 3
7 Theresa Hirsch 12 1 13 1.08 2 3 5 0.42 0 0
8 Kjersti Hamlin 89 20 342 3.84 5 29 34 0.38 9 6
9 Jenny McDermid 109 3 73 0.67 19 87 106 0.97 7 8
10 Scooter Aspen 104 19 381 3.66 0 0 0 0.00 0 2
11 Tanille Hartwig 106 0 82 0.77 37 143 180 1.70 19 8
12 Linda Meyer 18 2 36 2.00 1 0 1 0.06 0 0
13 Jenna Welsh 5 0 5 1.00 0 1 1 0.20 0 1
14 Natalie Naaktgeboren 5 0 0 0.00 1 4 5 1.00 0 0
15 Casey Huntoon 3 1 5 1.67 0 0 0 0.00 0 0
16 Elissa Balz 6 2 7 1.17 0 0 0 0.00 0 0
18 Sarah McElfresh 26 0 6 0.23 1 19 20 0.77 2 2
TEAM 4
UW-STOUT............ 123 126 2389 19.42 122 463 353.5 2.87 69 76
Category Leaders
Wisconsin Intercollegiate Athletic Conf.
UW-Stout Category Leaders (FINAL)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
6 Brooke Viegut 108 505 4.68 175 1397 .236
11 Tanille Hartwig 106 441 4.16 120 1026 .313
4 Lindsay Mensink 95 339 3.57 91 827 .300
8 Kjersti Hamlin 89 250 2.81 101 884 .169
9 Jenny McDermid 109 186 1.71 73 588 .192
1 Erin Heger 106 90 0.85 25 322 .202
5 Ellie Feenstra 32 34 1.06 19 147 .102
18 Sarah McElfresh 26 32 1.23 25 114 .061
12 Linda Meyer 18 19 1.06 10 73 .123
7 Theresa Hirsch 12 17 1.42 3 47 .298
10 Scooter Aspen 104 5 0.05 0 10 .500
2 Rachel Linbo 93 3 0.03 6 18 -.167
14 Natalie Naaktgeboren 5 2 0.40 3 12 -.083
16 Elissa Balz 6 1 0.17 0 5 .200
13 Jenna Welsh 5 1 0.20 0 4 .250
TM TEAM 123 2 0.02 0 3 .667
UW-STOUT............ 123 1927 15.67 651 5477 .233
Opponents........... 123 1069 8.69 573 3931 .126
## SET (by A/Game) G A A/Game
---------------------------------------
1 Erin Heger 106 1600 15.09
13 Jenna Welsh 5 42 8.40
3 Kat Roesler 1 5 5.00
9 Jenny McDermid 109 48 0.44
6 Brooke Viegut 108 20 0.19
10 Scooter Aspen 104 19 0.18
5 Ellie Feenstra 32 5 0.16
8 Kjersti Hamlin 89 11 0.12
11 Tanille Hartwig 106 10 0.09
4 Lindsay Mensink 95 8 0.08
2 Rachel Linbo 93 7 0.08
12 Linda Meyer 18 1 0.06
UW-STOUT............ 123 1776 14.44
Opponents........... 123 939 7.63
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
11 Tanille Hartwig 106 37 143 180.0 1.70 19
14 Natalie Naaktgeboren 5 1 4 5.0 1.00 0
9 Jenny McDermid 109 19 87 106.0 0.97 7
4 Lindsay Mensink 95 23 63 86.0 0.91 5
6 Brooke Viegut 108 18 67 85.0 0.79 8
18 Sarah McElfresh 26 1 19 20.0 0.77 2
1 Erin Heger 106 12 38 50.0 0.47 18
7 Theresa Hirsch 12 2 3 5.0 0.42 0
8 Kjersti Hamlin 89 5 29 34.0 0.38 9
5 Ellie Feenstra 32 3 8 11.0 0.34 1
13 Jenna Welsh 5 0 1 1.0 0.20 0
12 Linda Meyer 18 1 0 1.0 0.06 0
TM TEAM 123 0 1 1.0 0.01 0
UW-STOUT............ 123 122 463 353.5 2.87 69
Opponents........... 123 47 186 140.0 1.14 70
## KILL (by K/Game) G K K/Game
----------------------------------------
6 Brooke Viegut 108 505 4.68
11 Tanille Hartwig 106 441 4.16
4 Lindsay Mensink 95 339 3.57
8 Kjersti Hamlin 89 250 2.81
9 Jenny McDermid 109 186 1.71
7 Theresa Hirsch 12 17 1.42
18 Sarah McElfresh 26 32 1.23
5 Ellie Feenstra 32 34 1.06
12 Linda Meyer 18 19 1.06
1 Erin Heger 106 90 0.85
14 Natalie Naaktgeboren 5 2 0.40
13 Jenna Welsh 5 1 0.20
16 Elissa Balz 6 1 0.17
10 Scooter Aspen 104 5 0.05
2 Rachel Linbo 93 3 0.03
TM TEAM 123 2 0.02
UW-STOUT............ 123 1927 15.67
Opponents........... 123 1069 8.69
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Erin Heger 106 28 47 0.26
2 Rachel Linbo 93 7 19 0.08
4 Lindsay Mensink 95 21 26 0.22
5 Ellie Feenstra 32 9 12 0.28
6 Brooke Viegut 108 41 73 0.38
8 Kjersti Hamlin 89 30 26 0.34
10 Scooter Aspen 104 31 28 0.30
11 Tanille Hartwig 106 13 18 0.12
12 Linda Meyer 18 10 5 0.56
15 Casey Huntoon 3 1 0 0.33
16 Elissa Balz 6 2 2 0.33
18 Sarah McElfresh 26 4 1 0.15
UW-STOUT............ 123 197 257 1.60
Opponents........... 123 100 145 0.81
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
1 Erin Heger 106 356 3.36 42
11 Tanille Hartwig 106 82 0.77 8
9 Jenny McDermid 109 73 0.67 8
8 Kjersti Hamlin 89 342 3.84 6
6 Brooke Viegut 108 533 4.94 3
18 Sarah McElfresh 26 6 0.23 2
10 Scooter Aspen 104 381 3.66 2
13 Jenna Welsh 5 5 1.00 1
2 Rachel Linbo 93 394 4.24 1
5 Ellie Feenstra 32 90 2.81 1
3 Kat Roesler 1 0 0.00 1
4 Lindsay Mensink 95 66 0.69 1
16 Elissa Balz 6 7 1.17 0
15 Casey Huntoon 3 5 1.67 0
12 Linda Meyer 18 36 2.00 0
7 Theresa Hirsch 12 13 1.08 0
UW-STOUT............ 123 2389 19.42 76
Opponents........... 123 1872 15.22 58
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
1 Erin Heger 106 1 0.01
9 Jenny McDermid 109 3 0.03
8 Kjersti Hamlin 89 20 0.22
6 Brooke Viegut 108 28 0.26
10 Scooter Aspen 104 19 0.18
2 Rachel Linbo 93 37 0.40
5 Ellie Feenstra 32 8 0.25
TM TEAM 123 4 0.03
16 Elissa Balz 6 2 0.33
15 Casey Huntoon 3 1 0.33
12 Linda Meyer 18 2 0.11
7 Theresa Hirsch 12 1 0.08
UW-STOUT............ 123 126 1.02
Opponents........... 123 163 1.33
Combined Team Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-Stout Combined Team Statistics (FINAL)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (31-5 ) ( 9-1 ) ( 7-2 ) (15-2 )
CONFERENCE.......... ( 6-2 ) ( 3-1 ) ( 3-1 ) ( 0-0 )
NON-CONFERENCE...... (25-3 ) ( 6-0 ) ( 4-1 ) (15-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Erin Heger 106 90 0.85 25 322 .202 1600 15.09 28 47 0.26 1 356 3.36 12 38 50 0.47 18 42
2 Rachel Linbo 93 3 0.03 6 18 -.167 7 0.08 7 19 0.08 37 394 4.24 0 0 0 0.00 0 1
3 Kat Roesler 1 0 0.00 0 0 .000 5 5.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 1
4 Lindsay Mensink 95 339 3.57 91 827 .300 8 0.08 21 26 0.22 0 66 0.69 23 63 86 0.91 5 1
5 Ellie Feenstra 32 34 1.06 19 147 .102 5 0.16 9 12 0.28 8 90 2.81 3 8 11 0.34 1 1
6 Brooke Viegut 108 505 4.68 175 1397 .236 20 0.19 41 73 0.38 28 533 4.94 18 67 85 0.79 8 3
7 Theresa Hirsch 12 17 1.42 3 47 .298 0 0.00 0 0 0.00 1 13 1.08 2 3 5 0.42 0 0
8 Kjersti Hamlin 89 250 2.81 101 884 .169 11 0.12 30 26 0.34 20 342 3.84 5 29 34 0.38 9 6
9 Jenny McDermid 109 186 1.71 73 588 .192 48 0.44 0 0 0.00 3 73 0.67 19 87 106 0.97 7 8
10 Scooter Aspen 104 5 0.05 0 10 .500 19 0.18 31 28 0.30 19 381 3.66 0 0 0 0.00 0 2
11 Tanille Hartwig 106 441 4.16 120 1026 .313 10 0.09 13 18 0.12 0 82 0.77 37 143 180 1.70 19 8
12 Linda Meyer 18 19 1.06 10 73 .123 1 0.06 10 5 0.56 2 36 2.00 1 0 1 0.06 0 0
13 Jenna Welsh 5 1 0.20 0 4 .250 42 8.40 0 0 0.00 0 5 1.00 0 1 1 0.20 0 1
14 Natalie Naaktgeboren 5 2 0.40 3 12 -.083 0 0.00 0 0 0.00 0 0 0.00 1 4 5 1.00 0 0
15 Casey Huntoon 3 0 0.00 0 0 .000 0 0.00 1 0 0.33 1 5 1.67 0 0 0 0.00 0 0
16 Elissa Balz 6 1 0.17 0 5 .200 0 0.00 2 2 0.33 2 7 1.17 0 0 0 0.00 0 0
18 Sarah McElfresh 26 32 1.23 25 114 .061 0 0.00 4 1 0.15 0 6 0.23 1 19 20 0.77 2 2
TEAM 4
UW-STOUT............ 123 1927 15.67 651 5477 .233 1776 14.44 197 257 1.60 126 2389 19.42 122 463 353.5 2.87 69 76
TEAM STATISTICS ST OPP
--------------------------------------
ATTACK.............. -
Kills............. 1927 -
Errors............ 651 -
Total Attacks..... 5477 -
Attack Pct........ .233 -
Kills/Game........ 15.7 -
SET................. -
Assists........... 1776 -
Assists/Game...... 14.4 -
SERVE............... -
Aces.............. 197 -
Errors............ 257 -
Aces/Game......... 1.6 -
SERVE RECEPTIONS.... -
Errors............ 126 -
Errors/Game....... 1.0 -
DEFENSE............. -
Digs.............. 2389 -
Digs/Game......... 19.4 -
BLOCKING............ -
Block Solo........ 122 -
Block Assist...... 463 -
Total Blocks...... 353.5 -
Blocks Per Game... 2.9 -
Block Errors...... 69 -
BALL HANDLING ERRORS 76 -
ATTENDANCE.......... -
Total............. 2476 -
Dates/Avg Per Date 10/248 -
Neutral site #/Avg 17/69 -
Current win streak 0 -
Home win streak... 8 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 03 vs Macalester W 3-1 30-24,30-19,26-30,30-13 50
Sep 03 vs Central W 3-0 30-24,30-28,30-25 50
Sep 04 vs Pacific Lutheran W 3-0 30-22,30-26,30-26 50
Sep 04 vs St. Olaf W 3-0 30-18,30-24,30-19 50
Sep 08 BETHEL COLLEGE W 3-1 30-17,30-23,26-30,30-18 331
Sep 10 vs St. Olaf W 3-1 28-30,30-26,30-22,30-22 50
Sep 10 at Augsburg College W 3-0 30-15,30-27,30-12 75
Sep 11 vs St. Scholastica W 3-0 32-30,30-28,30-21 50
Sep 11 vs St. Benedict L 2-3 30-25,26-30,24-30,30-27,16-18 75
* Sep 15 at UW-Eau Claire W 3-0 30-25,31-29,30-28 550
* Sep 17 #13 UW-LA CROSSE L 1-3 30-17,17-30,24-30,26-30 225
* Sep 18 #10 UW-PLATTEVILLE W 3-1 30-19,30-23,22-30,30-20 375
* Sep 22 #15 UW-RIVER FALLS W 3-0 30-23,31-29,30-26 477
* Oct 01 at #12 UW-Whitewater L 0-3 25-30,30-32,28-30 350
* Oct 02 at UW-Oshkosh W 3-1 32-30,28-30,30-26,30-18 141
Oct 08 vs St. Norbert W 3-1 23-30,30-25,30-15,30-17 50
Oct 08 vs Illinois Wesleyan W 3-0 30-13,30-22,30-18 50
Oct 09 vs UW-River Falls L 1-3 33-35,30-27,18-30,26-30 50
Oct 09 vs Coe College W 3-0 30-23,30-26,30-12 50
* 10/15/04 at UW-Stevens Point W 3-0 30-12,30-26,30-18 208
Oct 16 at Lawrence University W 3-0 30-5,30-22,30-17 75
Oct 16 at Northland Baptist W 3-0 30-16,30-14,30-16 50
* Oct 20 UW-SUPERIOR W 3-0 30-15,30-25,30-22 234
Oct 22 HAMLINE UNIVERSITY W 3-0 30-28,30-14,30-20 150
Oct 22 LUTHER COLLEGE W 3-0 30-23,30-18,30-26 150
Oct 23 VITERBO UNIVERSITY W 3-0 30-14,30-22,30-11 150
Oct 23 UW-STEVENS POINT W 3-0 30-14,30-14,30-20 150
Oct 29 vs Bethel College W 3-0 30-24,30-25,30-23 50
Oct 29 vs UW-Eau Claire W 3-1 30-24,30-25,19-30,37-35 75
Oct 30 vs UM-Morris W 3-0 30-25,30-19,30-27 50
Oct 30 at UW-River Falls W 3-1 30-21,30-27,28-30,30-24 125
Nov 02 #22 UW-OSHKOSH W 3-0 30-23,30-24,30-28 234
Nov 05 vs #13 UW-Platteville W 3-1 30-19,30-26,20-30,30-24 110
Nov 06 vs UW-La Crosse W 3-0 30-23,30-27,30-18 120
@ Nov. 12 vs #15 Concordia-Moorhead W 3-0 30-24,30-22,30-28 200
@ Nov. 13 at #14 UW-La Crosse L 2-3 30-26,22-30,28-30,30-20,11-15 382