UW-River Falls at UW-Stevens Point


Volleyball Box Score
      UW-River Falls vs UW-Stevens Point (10/5/02 at Stevens Point, Wis.)


    UW-River Falls         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 9  Sarah Halverson.....  3|  3   2  11  .091|  1|  0   0|  0|  9| 0  0  0|  0
 11 Kristin Brandt......  3|  2   0   8  .250|  0|  0   1|  0|  7| 0  3  0|  0
 12 Erin Oberholtzer....  3|  4   0   5  .800| 46|  1   1|  0|  6| 0  1  1|  0
 14 Karen ZumMallen.....  3| 19   3  43  .372|  0|  0   2|  2| 11| 0  0  0|  0
 15 Nina Peterson.......  3| 10   4  18  .333|  1|  0   1|  0|  3| 0  4  0|  0
 19 Melissa Tvrdik......  3| 11   3  27  .296|  0|  0   1|  0|  7| 0  2  0|  0
 4  Molly Schock........  3|  0   0   0  .000|  1|  2   3|  0| 11| 0  0  0|  0
 6  Jennifer Braun......  3|  0   0   0  .000|  1|  0   0|  1| 22| 0  0  0|  0
 7  Krystle Brune.......  3|  9   9  41  .000|  1|  0   0|  0|  1| 1  2  1|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 58  21 153  .242| 51|  3   9|  3| 77| 1 12  2|  0

 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct   
   1  20  6  43  .326   GAME SCORES           1  2  3  TEAM RECORDS
   2  18  6  41  .293   UW-River Falls...... 30 30 38  17-3, 4-0 WIAC
   3  20  9  69  .159   UW-Stevens Point.... 26 18 36  4-18, 1-4 WIAC


    UW-Stevens Point       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 2  Alyssa Mader........  3|  8   5  25  .120|  2|  0   1|  1|  7| 0  3  0|  0
 5  Tabitha Lewis.......  3|  5   1  20  .200|  0|  0   2|  0|  1| 1  3  2|  0
 6  Megan Knutson.......  3|  2   0   6  .333| 39|  0   0|  0| 11| 0  1  0|  3
 7  Mindy Rockwood......  3|  6   6  26  .000|  0|  0   0|  0|  2| 0  3  0|  0
 10 Nichole Stahovich...  3| 10   8  35  .057|  0|  2   1|  0|  6| 0  0  0|  0
 12 Nikki Kennedy.......  3| 14   3  42  .262|  1|  1   1|  0| 12| 0  2  1|  0
 3  Karie Zellner.......  3|  0   0   1  .000|  1|  0   1|  1|  1| 0  0  0|  0
 9  Alicia Schwan.......  3|  0   0   1  .000|  0|  0   0|  1| 19| 0  0  0|  0
 14 Melissa Weber.......  1|  0   1   5 -.200|  0|  0   1|  0|  0| 0  0  0|  0
 16 Kim Palmiteer.......  3|  0   1   2 -.500|  0|  0   0|  0|  4| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 45  25 163  .123| 43|  3   7|  3| 63| 1 12  3|  3

 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct   
   1  15  5  46  .217   Site: Stevens Point, Wis. (Berg Gymnasium)
   2   9  8  39  .026   Date: 10/5/02        Attend: 200   Time: 1:45    
   3  21 12  78  .115   Referees: Shelly Johnson, Mike Immel
                        Neither team led first game by more than two
                        points, until RF served three straight points to
                        win the game...RF's ZumMallen had 10 kills and no
                        errors on her first 18 attacks.