2014 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
UW-Whitewater 15 81 13 76 0 0 0 601 40.1
UW-Platteville 10 37 7 36 0 0 0 279 27.9
UW-Stevens Point 10 32 10 28 1 0 0 252 25.2
UW-Oshkosh 10 31 10 24 1 0 0 242 24.2
UW-River Falls 10 23 6 16 2 0 0 176 17.6
UW-La Crosse 10 20 8 11 2 0 0 159 15.9
UW-Stout 10 18 6 15 1 0 0 143 14.3
UW-Eau Claire 10 10 5 8 0 0 0 83 8.3
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
UW-Whitewater 15 23 8 19 0 0 1 183 12.2
UW-Platteville 10 19 4 17 0 0 0 143 14.3
UW-Oshkosh 10 24 10 21 0 0 0 195 19.5
UW-La Crosse 10 29 10 25 3 0 0 235 23.5
UW-Stevens Point 10 31 7 31 0 0 0 238 23.8
UW-River Falls 10 30 11 27 0 0 0 240 24.0
UW-Stout 10 35 9 29 1 0 1 270 27.0
UW-Eau Claire 10 41 8 36 2 0 0 310 31.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
UW-Whitewater 15 3273 4042 1071 7315 6.8 75 487.7
UW-Platteville 10 1500 2516 733 4016 5.5 34 401.6
UW-Stevens Point 10 1148 2319 750 3467 4.6 31 346.7
UW-Oshkosh 10 1551 1737 624 3288 5.3 28 328.8
UW-River Falls 10 1187 1970 673 3157 4.7 22 315.7
UW-Stout 10 1096 1814 694 2910 4.2 16 291.0
UW-La Crosse 10 1280 1450 625 2730 4.4 19 273.0
UW-Eau Claire 10 898 1654 699 2552 3.7 10 255.2
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
UW-Whitewater 15 1493 2954 1019 4447 4.4 22 296.5
UW-Platteville 10 1484 1651 654 3135 4.8 18 313.5
UW-Oshkosh 10 1465 1900 766 3365 4.4 24 336.5
UW-Stevens Point 10 1344 2271 686 3615 5.3 29 361.5
UW-Stout 10 1219 2508 665 3727 5.6 32 372.7
UW-La Crosse 10 1950 1780 742 3730 5.0 28 373.0
UW-River Falls 10 1602 2145 748 3747 5.0 29 374.7
UW-Eau Claire 10 1916 1861 653 3777 5.8 34 377.7

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
UW-Whitewater 15 613 3273 5.3 29 218.2
UW-Oshkosh 10 371 1551 4.2 17 155.1
UW-Platteville 10 339 1500 4.4 11 150.0
UW-La Crosse 10 380 1280 3.4 9 128.0
UW-River Falls 10 367 1187 3.2 9 118.7
UW-Stevens Point 10 387 1148 3.0 14 114.8
UW-Stout 10 362 1096 3.0 6 109.6
UW-Eau Claire 10 317 898 2.8 2 89.8
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
UW-Whitewater 15 497 1493 3.0 11 99.5
UW-Stout 10 348 1219 3.5 10 121.9
UW-Stevens Point 10 334 1344 4.0 11 134.4
UW-Oshkosh 10 427 1465 3.4 6 146.5
UW-Platteville 10 372 1484 4.0 9 148.4
UW-River Falls 10 390 1602 4.1 14 160.2
UW-Eau Claire 10 402 1916 4.8 18 191.6
UW-La Crosse 10 434 1950 4.5 17 195.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
UW-Whitewater 15 306 458 8 66.8 4042 8.8 46 269.5
UW-Platteville 10 244 394 5 61.9 2516 6.4 23 251.6
UW-Stevens Point 10 201 363 12 55.4 2319 6.4 17 231.9
UW-River Falls 10 171 306 15 55.9 1970 6.4 13 197.0
UW-Stout 10 171 332 22 51.5 1814 5.5 10 181.4
UW-Oshkosh 10 159 253 8 62.8 1737 6.9 11 173.7
UW-Eau Claire 10 207 382 11 54.2 1654 4.3 8 165.4
UW-La Crosse 10 126 245 8 51.4 1450 5.9 10 145.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
UW-Whitewater 15 306 458 8 66.8 4042 46 170.6
UW-Platteville 10 244 394 5 61.9 2516 23 132.3
UW-Oshkosh 10 159 253 8 62.8 1737 11 128.5
UW-Stevens Point 10 201 363 12 55.4 2319 17 117.9
UW-River Falls 10 171 306 15 55.9 1970 13 114.2
UW-La Crosse 10 126 245 8 51.4 1450 10 108.1
UW-Stout 10 171 332 22 51.5 1814 10 94.1
UW-Eau Claire 10 207 382 11 54.2 1654 8 91.7
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
UW-Platteville 10 159 282 12 56.4 1651 5.9 9 165.1
UW-La Crosse 10 202 308 15 65.6 1780 5.8 11 178.0
UW-Eau Claire 10 146 251 4 58.2 1861 7.4 16 186.1
UW-Oshkosh 10 180 339 13 53.1 1900 5.6 18 190.0
UW-Whitewater 15 263 522 24 50.4 2954 5.7 11 196.9
UW-River Falls 10 206 358 7 57.5 2145 6.0 15 214.5
UW-Stevens Point 10 192 352 22 54.5 2271 6.5 18 227.1
UW-Stout 10 200 317 8 63.1 2508 7.9 22 250.8
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
UW-Whitewater 15 263 522 24 50.4 2954 11 95.7
UW-Platteville 10 159 282 12 56.4 1651 9 107.6
UW-Oshkosh 10 180 339 13 53.1 1900 18 110.0
UW-Stevens Point 10 192 352 22 54.5 2271 18 113.1
UW-La Crosse 10 202 308 15 65.6 1780 11 116.2
UW-River Falls 10 206 358 7 57.5 2145 15 117.8
UW-Eau Claire 10 146 251 4 58.2 1861 16 138.3
UW-Stout 10 200 317 8 63.1 2508 22 147.4

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
UW-La Crosse 10 42 1104 0 26.3
UW-Oshkosh 10 25 584 1 23.4
UW-Whitewater 15 41 904 0 22.0
UW-River Falls 10 40 835 0 20.9
UW-Stevens Point 10 40 826 0 20.7
UW-Platteville 10 26 462 0 17.8
UW-Stout 10 40 645 0 16.1
UW-Eau Claire 10 38 567 0 14.9
Punts
Punt Returns
Index Team G NO YDS TD AVG
UW-Platteville 10 17 176 2 10.4
UW-Stout 10 7 67 1 9.6
UW-Whitewater 15 33 297 0 9.0
UW-Oshkosh 10 6 51 1 8.5
UW-La Crosse 10 15 107 0 7.1
UW-Stevens Point 10 21 136 0 6.5
UW-River Falls 10 13 56 0 4.3
UW-Eau Claire 10 9 26 0 2.9

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
UW-Stevens Point 10 49 2920 59.6 663 10 41.0
UW-Whitewater 15 109 6599 60.5 1240 43 39.3
UW-La Crosse 10 37 2093 56.6 587 4 38.0
UW-Platteville 10 49 2754 56.2 818 3 38.0
UW-River Falls 10 37 2005 54.2 560 6 35.0
UW-Stout 10 33 1844 55.9 494 8 34.8
UW-Oshkosh 10 46 2379 51.7 651 6 34.3
UW-Eau Claire 10 24 1278 53.3 524 0 31.4
PAT
PAT
Index Team MADE-ATT PCT
UW-Platteville 36-36 1.000
UW-Whitewater 76-81 .938
UW-Stevens Point 28-31 .903
UW-Stout 15-17 .882
UW-Oshkosh 24-28 .857
UW-Eau Claire 8-10 .800
UW-River Falls 16-20 .800
UW-La Crosse 11-17 .647
Field Goals
Field Goals
Index Team MADE-ATT PCT
UW-River Falls 6-6 1.000
UW-Stevens Point 10-13 .769
UW-La Crosse 8-12 .667
UW-Oshkosh 10-16 .625
UW-Whitewater 13-21 .619
UW-Stout 6-11 .545
UW-Eau Claire 5-10 .500
UW-Platteville 7-14 .500
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
UW-Oshkosh 10 64 2727 42.6 265 4.1 6 9 36.6
UW-Whitewater 15 55 2140 38.9 87 1.6 3 18 36.2
UW-River Falls 10 48 1833 38.2 125 2.6 4 14 33.9
UW-Stout 10 65 2365 36.4 153 2.4 2 20 33.4
UW-Platteville 10 47 1665 35.4 63 1.3 2 12 33.2
UW-La Crosse 10 65 2354 36.2 196 3.0 3 15 32.3
UW-Stevens Point 10 62 2090 33.7 96 1.5 2 20 31.5
UW-Eau Claire 10 76 2446 32.2 85 1.1 1 32 30.8

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
UW-Platteville 10 12 83
UW-Whitewater 15 15 85
UW-Oshkosh 10 16 101
UW-Eau Claire 10 21 128
UW-River Falls 10 23 155
UW-Stout 10 24 183
UW-La Crosse 10 29 184
UW-Stevens Point 10 29 200
Interceptions
Interceptions
Index Team G NO YDS TD AVG
UW-Whitewater 15 24 409 5 17.0
UW-Stevens Point 10 22 216 0 9.8
UW-La Crosse 10 15 123 1 8.2
UW-Oshkosh 10 13 125 1 9.6
UW-Platteville 10 12 38 0 3.2
UW-Stout 10 8 82 0 10.3
UW-River Falls 10 7 112 1 16.0
UW-Eau Claire 10 4 56 0 14.0
Sacks By
Sacks By
Index Team G NO YDS
UW-Whitewater 15 46 316
UW-Stevens Point 10 30 196
UW-Stout 10 28 196
UW-Platteville 10 23 157
UW-Oshkosh 10 20 119
UW-Eau Claire 10 17 116
UW-River Falls 10 13 47
UW-La Crosse 10 12 108
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
UW-Whitewater 15 17 1.13
UW-Platteville 10 14 1.40
UW-La Crosse 10 13 1.30
UW-Stevens Point 10 13 1.30
UW-Eau Claire 10 12 1.20
UW-Oshkosh 10 7 0.70
UW-Stout 10 6 0.60
UW-River Falls 10 6 0.60
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
UW-Whitewater 15 17 38 1.13
UW-La Crosse 10 9 46 0.90
UW-Platteville 10 9 22 0.90
UW-Stevens Point 10 9 32 0.90
UW-Oshkosh 10 7 20 0.70
UW-Stout 10 5 -4 0.50
UW-Eau Claire 10 5 0 0.50
UW-River Falls 10 4 0 0.40

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
UW-Whitewater 15 166 187 13 366 24.4
UW-Platteville 10 97 116 16 229 22.9
UW-Stevens Point 10 72 101 17 190 19.0
UW-River Falls 10 66 91 16 173 17.3
UW-Stout 10 62 79 23 164 16.4
UW-Eau Claire 10 57 84 17 158 15.8
UW-Oshkosh 10 80 69 9 158 15.8
UW-La Crosse 10 77 64 4 145 14.5
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
UW-Whitewater 15 86 190 45.3
UW-Platteville 10 66 149 44.3
UW-River Falls 10 60 146 41.1
UW-Stevens Point 10 66 171 38.6
UW-La Crosse 10 52 148 35.1
UW-Stout 10 54 165 32.7
UW-Eau Claire 10 53 169 31.4
UW-Oshkosh 10 34 137 24.8
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
UW-Oshkosh 10 9 13 69.2
UW-Eau Claire 10 12 20 60.0
UW-La Crosse 10 7 12 58.3
UW-River Falls 10 13 24 54.2
UW-Whitewater 15 11 21 52.4
UW-Stevens Point 10 8 23 34.8
UW-Stout 10 6 19 31.6
UW-Platteville 10 5 17 29.4
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
UW-Platteville 10 72 77 11 160 16.0
UW-Whitewater 15 102 130 25 257 17.1
UW-Stevens Point 10 67 95 14 176 17.6
UW-Eau Claire 10 98 82 12 192 19.2
UW-Stout 10 74 105 18 197 19.7
UW-Oshkosh 10 85 100 13 198 19.8
UW-River Falls 10 94 104 13 211 21.1
UW-La Crosse 10 110 93 11 214 21.4
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
UW-Stout 10 38 132 28.8
UW-Whitewater 15 76 232 32.8
UW-Stevens Point 10 48 144 33.3
UW-Oshkosh 10 60 165 36.4
UW-River Falls 10 58 159 36.5
UW-Platteville 10 57 150 38.0
UW-Eau Claire 10 58 138 42.0
UW-La Crosse 10 63 145 43.4
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
UW-Eau Claire 10 6 18 33.3
UW-Oshkosh 10 8 24 33.3
UW-River Falls 10 10 27 37.0
UW-Stevens Point 10 8 21 38.1
UW-Platteville 10 5 12 41.7
UW-Stout 10 9 20 45.0
UW-Whitewater 15 16 30 53.3
UW-La Crosse 10 12 20 60.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
UW-La Crosse 10 41 341 34.1
UW-Oshkosh 10 49 420 42.0
UW-Eau Claire 10 48 437 43.7
UW-Platteville 10 50 475 47.5
UW-Whitewater 15 88 793 52.9
UW-River Falls 10 58 557 55.7
UW-Stevens Point 10 63 567 56.7
UW-Stout 10 59 628 62.8
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
UW-Whitewater 15 0-0 0 0/0 0-0 0 0 0
UW-La Crosse 10 0-0 0 0/0 0-0 0 0 0
UW-Stout 10 0-0 0 0/0 0-0 0 0 0
UW-Eau Claire 10 0-0 0 0/0 0-0 0 0 0
UW-Oshkosh 10 0-0 0 0/0 0-0 0 0 0
UW-Platteville 10 0-0 0 0/0 0-0 0 0 0
UW-Stevens Point 10 0-0 0 0/0 0-0 0 0 0
UW-River Falls 10 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
UW-Stevens Point 10 323:30 32:21
UW-Platteville 10 317:21 31:44
UW-Stout 10 306:05 30:36
UW-Whitewater 15 450:51 30:03
UW-Eau Claire 10 298:42 29:52
UW-River Falls 10 297:58 29:47
UW-La Crosse 10 278:15 27:49
UW-Oshkosh 10 266:37 26:39
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
UW-Stout 10 71 679 67.9
UW-Stevens Point 10 65 623 62.3
UW-River Falls 10 58 564 56.4
UW-Whitewater 15 86 786 52.4
UW-Oshkosh 10 62 507 50.7
UW-Eau Claire 10 52 492 49.2
UW-Platteville 10 54 483 48.3
UW-La Crosse 10 46 419 41.9
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
UW-Platteville 10 13-23 56.5 9 3/6 4-9 1 1 1
UW-Whitewater 15 25-39 64.1 17 11/6 8-11 3 6 2
UW-Eau Claire 10 26-40 65 19 15/4 7-11 1 0 8
UW-River Falls 10 28-41 68.3 20 13/7 8-11 0 1 8
UW-Stout 10 27-37 73 20 7/13 7-10 2 1 3
UW-Oshkosh 10 25-33 75.8 16 5/11 9-11 0 3 3
UW-La Crosse 10 31-39 79.5 22 14/8 9-12 0 4 1
UW-Stevens Point 10 20-24 83.3 13 7/6 7-8 0 1 2

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Andy Puccini (UW-Platteville) 10 254 1252 4.9 9 30 125.2
Ben Hertrampf (UW-La Crosse) 10 197 974 4.9 5 53 97.4
Jordan Ratliffe (UW-Whitewater) 12 161 950 5.9 9 31 79.2
Dennis Moore (UW-Whitewater) 15 176 1107 6.3 5 57 73.8
DeJuan Wright (UW-Stevens Point) 9 142 642 4.5 5 34 71.3
Dylan Hecker (UW-Oshkosh) 8 102 489 4.8 9 40 61.1
Tanner Kuehn (UW-Stout) 10 139 582 4.2 4 54 58.2
Adolfo Pacheco (UW-Stout) 7 108 370 3.4 2 47 52.9
Ryan Kusilek (UW-River Falls) 10 107 339 3.2 4 38 33.9
Nick Zimmerman (UW-River Falls) 7 54 237 4.4 0 47 33.9
Riley Gebelein (UW-Eau Claire) 7 59 230 3.9 0 30 32.9
Rance Ashley (UW-River Falls) 10 85 308 3.6 1 19 30.8
Ryan Givens (UW-Whitewater) 14 78 416 5.3 5 56 29.7
Ethan Steinhoff (UW-Oshkosh) 9 65 242 3.7 2 20 26.9
Jake Menzel (UW-Stevens Point) 10 83 264 3.2 4 14 26.4
Jon Van Geffen (UW-Eau Claire) 10 60 261 4.4 1 14 26.1
Craig Schommer (UW-Oshkosh) 10 18 260 14.4 3 65 26.0
Christian Almonte (UW-Stevens Point) 10 38 204 5.4 3 58 20.4
Bo Casper (UW-Eau Claire) 9 62 173 2.8 0 33 19.2
Austin Mancosky (UW-La Crosse) 9 36 139 3.9 1 14 15.4
Eric Rahman (UW-La Crosse) 10 33 152 4.6 0 53 15.2
Kyle Whitman (UW-Platteville) 10 23 136 5.9 0 22 13.6
Kywon Cartwright (UW-River Falls) 7 22 85 3.9 1 53 12.1
CJ Blackburn (UW-Oshkosh) 10 20 115 5.8 1 23 11.5
Beau Ash (UW-Oshkosh) 10 30 104 3.5 2 11 10.4
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Matt Behrendt (UW-Whitewater) 15 278 413 8 67.3 3670 42 75 244.7 171.6
Bryce Corrigan (UW-Platteville) 10 234 382 4 61.3 2421 21 71 242.1 130.5
Kyle Larson (UW-Stevens Point) 7 128 227 7 56.4 1530 12 80 218.6 124.3
Ryan Kusilek (UW-River Falls) 10 157 279 13 56.3 1770 13 88 177.0 115.6
Garrett Peterson (UW-Stout) 9 128 222 15 57.7 1300 5 42 144.4 100.8
Joel Newman (UW-Eau Claire) 7 119 218 4 54.6 984 5 39 140.6 96.4
Brett Kasper (UW-Oshkosh) 10 103 154 4 66.9 1204 9 62 120.4 146.6
Mark Munger (UW-Eau Claire) 9 88 163 7 54.0 670 3 26 74.4 86.0
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Jake Kumerow (UW-Whitewater) 11 66 1116 14 51 16.9 6.0 101.5
Matt Sosinsky (UW-Stevens Point) 10 70 935 6 80 13.4 7.0 93.5
Russell Martin (UW-Platteville) 10 52 884 6 68 17.0 5.2 88.4
Justin Howard (UW-Whitewater) 15 84 1167 12 60 13.9 5.6 77.8
Trevor Whitehead (UW-Platteville) 10 75 708 7 49 9.4 7.5 70.8
Jordan Christianson (UW-River Falls) 10 45 673 6 61 15.0 4.5 67.3
Joe Sommers (UW-Oshkosh) 10 41 669 3 62 16.3 4.1 66.9
Tony Bilderback (UW-La Crosse) 9 32 509 4 36 15.9 3.6 56.6
Cody Rosemeyer (UW-Stout) 8 44 440 0 43 10.0 5.5 55.0
Aaron Jenny (UW-Stout) 10 40 455 8 39 11.4 4.0 45.5
Jake Ryan (UW-River Falls) 10 34 421 1 51 12.4 3.4 42.1
Jared Pankow (UW-Stevens Point) 10 39 416 3 41 10.7 3.9 41.6
Chris Cummings (UW-Eau Claire) 9 34 353 1 26 10.4 3.8 39.2
Sam Mentkowski (UW-Oshkosh) 10 39 392 3 42 10.1 3.9 39.2
Charles Dixon (UW-River Falls) 10 31 372 1 88 12.0 3.1 37.2
Mitch Munda (UW-Platteville) 9 37 319 4 71 8.6 4.1 35.4
Joe Worth (UW-Whitewater) 15 47 526 4 41 11.2 3.1 35.1
Lucas Emmerich (UW-Eau Claire) 9 40 305 1 25 7.6 4.4 33.9
Logan Taylor (UW-Stevens Point) 9 28 301 2 29 10.8 3.1 33.4
Matt Small (UW-Stout) 10 24 329 2 42 13.7 2.4 32.9
Matthew Knapp (UW-Eau Claire) 10 32 301 2 36 9.4 3.2 30.1
Dillon Villhauer (UW-Platteville) 9 29 243 2 26 8.4 3.2 27.0
Korey Jacobson (UW-Eau Claire) 10 36 260 0 39 7.2 3.6 26.0
Ricky Finco (UW-Whitewater) 12 23 242 4 38 10.5 1.9 20.2

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Jake Kumerow (UW-Whitewater) 11 14 0 0 0 84 7.6
Dylan Hecker (UW-Oshkosh) 8 9 0 0 0 54 6.8
Andy Puccini (UW-Platteville) 10 10 0 0 0 60 6.0
Will Meyer (UW-Whitewater) 13 0 9 49 0 76 5.8
Jesse Vervelde (UW-Stevens Point) 10 0 10 28 0 58 5.8
Ryan Kusilek (UW-River Falls) 10 4 6 16 0 58 5.8
Pat Frio (UW-Platteville) 10 0 7 36 0 57 5.7
Nate Ray (UW-Oshkosh) 10 0 10 24 0 54 5.4
Justin Howard (UW-Whitewater) 15 12 0 0 0 72 4.8
Aaron Jenny (UW-Stout) 10 8 0 0 0 48 4.8
Jordan Ratliffe (UW-Whitewater) 12 9 0 0 0 54 4.5
Ben Hertrampf (UW-La Crosse) 10 7 0 0 0 42 4.2
Trevor Whitehead (UW-Platteville) 10 7 0 0 0 42 4.2
DeJuan Wright (UW-Stevens Point) 9 6 0 0 0 36 4.0
Jordan Christianson (UW-River Falls) 10 6 0 0 1 38 3.8
Russell Martin (UW-Platteville) 10 6 0 0 0 36 3.6
Matt Sosinsky (UW-Stevens Point) 10 6 0 0 0 36 3.6
Taylor Pahl (UW-Stout) 10 0 6 15 0 33 3.3
Jake Menzel (UW-Stevens Point) 10 5 0 0 0 30 3.0
Dennis Moore (UW-Whitewater) 15 7 0 0 0 42 2.8
Tony Bilderback (UW-La Crosse) 9 4 0 0 0 24 2.7
Mitch Munda (UW-Platteville) 9 4 0 0 0 24 2.7
Lake Bachar (UW-Whitewater) 15 0 4 26 0 38 2.5
Parker LeMire (UW-Eau Claire) 8 0 4 8 0 20 2.5
Tanner Kuehn (UW-Stout) 10 4 0 0 0 24 2.4
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Will Meyer (UW-Whitewater) 13 49 53 9 13 76 5.8
Jesse Vervelde (UW-Stevens Point) 10 28 31 10 13 58 5.8
Pat Frio (UW-Platteville) 10 36 36 7 14 57 5.7
Nate Ray (UW-Oshkosh) 10 24 28 10 16 54 5.4
Lake Bachar (UW-Whitewater) 15 26 27 4 8 38 2.5
Ryan Kusilek (UW-River Falls) 10 16 20 6 6 34 3.4
Taylor Pahl (UW-Stout) 10 15 17 6 11 33 3.3
Parker LeMire (UW-Eau Claire) 8 8 10 4 9 20 2.5
Eric Wittkowske (UW-La Crosse) 10 5 7 4 6 17 1.7
Bryce Widmark (UW-Eau Claire) 10 0 0 1 1 3 .3
Ben Hall (UW-Stout) 8 0 0 0 0 0 .0
Brett Kasper (UW-Oshkosh) 10 0 0 0 0 0 .0
Alex Johnson (UW-Platteville) 8 0 0 0 0 0 .0
Logan Taylor (UW-Stevens Point) 9 0 0 0 0 0 .0
Kyle Larson (UW-Stevens Point) 7 0 0 0 0 0 .0
Jake Ryan (UW-River Falls) 10 0 0 0 0 0 .0
Jordan Christianson (UW-River Falls) 10 0 0 0 0 0 .0
Rance Ashley (UW-River Falls) 10 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Jake Kumerow (UW-Whitewater) 11 14 0 14 0 0 84 7.6
Dylan Hecker (UW-Oshkosh) 8 9 9 0 0 0 54 6.8
Andy Puccini (UW-Platteville) 10 10 9 1 0 0 60 6.0
Ryan Kusilek (UW-River Falls) 10 4 4 0 0 16 58 5.8
Justin Howard (UW-Whitewater) 15 12 0 12 0 0 72 4.8
Aaron Jenny (UW-Stout) 10 8 0 8 0 0 48 4.8
Jordan Ratliffe (UW-Whitewater) 12 9 9 0 0 0 54 4.5
Ben Hertrampf (UW-La Crosse) 10 7 5 2 0 0 42 4.2
Trevor Whitehead (UW-Platteville) 10 7 0 7 0 0 42 4.2
DeJuan Wright (UW-Stevens Point) 9 6 5 1 0 0 36 4.0
Jordan Christianson (UW-River Falls) 10 6 0 6 0 1 38 3.8
Russell Martin (UW-Platteville) 10 6 0 6 0 0 36 3.6
Matt Sosinsky (UW-Stevens Point) 10 6 0 6 0 0 36 3.6
Jake Menzel (UW-Stevens Point) 10 5 4 1 0 0 30 3.0
Dennis Moore (UW-Whitewater) 15 7 5 2 0 0 42 2.8
Tony Bilderback (UW-La Crosse) 9 4 0 4 0 0 24 2.7
Mitch Munda (UW-Platteville) 9 4 0 4 0 0 24 2.7
Tanner Kuehn (UW-Stout) 10 4 4 0 0 0 24 2.4
Alex Wallace (UW-Stevens Point) 10 4 1 3 0 0 24 2.4
Ryan Givens (UW-Whitewater) 14 5 5 0 0 0 30 2.1
Ricky Finco (UW-Whitewater) 12 4 0 4 0 0 24 2.0
Wade Smethers (UW-River Falls) 9 3 0 3 0 0 18 2.0
Craig Schommer (UW-Oshkosh) 10 3 3 0 0 0 18 1.8
CJ Blackburn (UW-Oshkosh) 10 3 1 1 1 0 18 1.8
Sam Mentkowski (UW-Oshkosh) 10 3 0 3 0 0 18 1.8

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Jacob Flegner (UW-La Crosse) 10 25 638 0 46 25.5
John Eagan (UW-Oshkosh) 10 16 383 0 78 23.9
Justin Howard (UW-Whitewater) 15 23 515 0 66 22.4
Robbie Flom (UW-River Falls) 10 30 657 0 68 21.9
Christian Almonte (UW-Stevens Point) 10 22 468 0 38 21.3
Britton Vernon (UW-Stevens Point) 8 11 227 0 30 20.6
Kyle Whitman (UW-Platteville) 10 18 331 0 31 18.4
Chris Cummings (UW-Eau Claire) 9 8 134 0 23 16.8
Tanner Kuehn (UW-Stout) 10 29 471 0 39 16.2
Zak Snell (UW-Stout) 10 10 160 0 25 16.0
Marco Ortiz (UW-Eau Claire) 9 9 141 0 20 15.7
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Trevor Whitehead (UW-Platteville) 10 14 108 0 40 7.7
Deion Jones (UW-Stevens Point) 10 15 110 0 37 7.3
Jacob Flegner (UW-La Crosse) 10 15 107 0 25 7.1
Robbie Flom (UW-River Falls) 10 11 53 0 11 4.8

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Matt Behrendt (UW-Whitewater) 15 73 3670 454 3743 249.5
Bryce Corrigan (UW-Platteville) 10 -52 2421 398 2369 236.9
Ryan Kusilek (UW-River Falls) 10 339 1770 386 2109 210.9
Kyle Larson (UW-Stevens Point) 7 -78 1530 280 1452 207.4
Garrett Peterson (UW-Stout) 9 77 1300 273 1377 153.0
Joel Newman (UW-Eau Claire) 7 38 984 242 1022 146.0
Andy Puccini (UW-Platteville) 10 1252 0 254 1252 125.2
Brett Kasper (UW-Oshkosh) 10 20 1204 197 1224 122.4
Ben Hertrampf (UW-La Crosse) 10 974 0 197 974 97.4
Jordan Ratliffe (UW-Whitewater) 12 950 0 161 950 79.2
Dennis Moore (UW-Whitewater) 15 1107 0 176 1107 73.8
Mark Munger (UW-Eau Claire) 9 -9 670 196 661 73.4
Dylan Hecker (UW-Oshkosh) 8 489 96 124 585 73.1
DeJuan Wright (UW-Stevens Point) 9 642 0 142 642 71.3
Tanner Kuehn (UW-Stout) 10 582 13 140 595 59.5
Adolfo Pacheco (UW-Stout) 7 370 0 108 370 52.9
Nick Zimmerman (UW-River Falls) 7 237 0 54 237 33.9
Riley Gebelein (UW-Eau Claire) 7 230 0 59 230 32.9
Rance Ashley (UW-River Falls) 10 308 0 85 308 30.8
Ryan Givens (UW-Whitewater) 14 416 0 78 416 29.7
Ethan Steinhoff (UW-Oshkosh) 9 242 0 65 242 26.9
Jake Menzel (UW-Stevens Point) 10 264 0 83 264 26.4
Jon Van Geffen (UW-Eau Claire) 10 261 0 60 261 26.1
Craig Schommer (UW-Oshkosh) 10 260 0 18 260 26.0
Chris Nelson (UW-Whitewater) 15 -8 318 41 310 20.7
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Andy Puccini (UW-Platteville) 10 1252 114 0 27 1393 139.3
Tanner Kuehn (UW-Stout) 10 582 175 43 471 1271 127.1
