UW-Stout vs UW-Platteville (WIAC Cluster
Tournament)
WIAC Cluster Tournament
UW-Stout vs UW-Platteville
4/26/04 at La Crosse, Wis. (North Campus Field)
UW-Stout 3 (26-14,11-5 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Kim Caswell rf............ 4 0 1 1 0 0 1 0
Melissa Coon cf........... 4 0 0 0 0 0 1 0
Erin O'Connell 1b......... 4 0 3 0 0 0 11 2
Kaela Wold ss............. 4 1 1 0 0 1 4 3
Jamie Gorges c............ 4 0 2 1 0 0 1 0
Angie Kliber pr........... 0 1 0 0 0 0 0 0
Courtney Zafft 3b......... 2 0 0 0 0 0 0 1
Heather Novalany 2b....... 3 1 2 1 0 0 3 5
Justine Lehmann dp........ 1 0 0 0 0 1 0 0
Cassie Tock lf............ 3 0 1 0 0 0 0 0
Megan Donley p/ph......... 0 0 0 0 1 0 0 1
Totals.................... 29 3 10 3 1 2 21 12
UW-Platteville 1 (13-21,3-12 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Chrissy McCauley ss....... 4 1 1 0 0 0 1 6
Andrea Krall 2b........... 3 0 0 0 0 0 1 2
Laura Brown 3b............ 3 0 2 0 0 0 1 5
Wendi Siedschlag 1b....... 3 0 0 0 0 0 13 0
Stacey Yager cf........... 3 0 1 0 0 0 1 0
Ashley Strnad c........... 3 0 1 0 0 0 3 0
Alexis Thoms dp........... 2 0 0 0 1 0 0 0
Kris Purkapile lf......... 2 0 0 0 0 0 1 1
Katie Gelhar ph........... 1 0 0 0 0 0 0 0
Lindsey Runde rf.......... 2 0 0 0 0 1 0 0
Katie Jacobson ph......... 1 0 0 0 0 0 0 0
Katie Larson p............ 0 0 0 0 0 0 0 3
Totals.................... 27 1 5 0 1 1 21 17
Score by innings: R H E
-------------------------------------------
UW-Stout 000 210 0 - 3 10 1
UW-Platteville 000 010 0 - 1 5 1
-------------------------------------------
E - Zafft; McCauley.
DP - UWP 1. LOB - UWST 8; UWP 6.
2B - O'Connell; Wold; Gorges; Novalany 2; McCauley; Yager.
SH - Zafft; Lehmann.
UW-Stout IP H R ER BB SO AB BF
Megan Donley........ 7.0 5 1 0 1 1 27 28
UW-Platteville IP H R ER BB SO AB BF
Katie Larson........ 7.0 10 3 3 1 2 29 32
Win - Donley. Loss - Larson. Save - None.
Umpires - Home:Mark Millar 1st:John Linn
Start: 2:47 Time: 1:14 Attendance: 35
Game Notes:
Erin O'Connell (UWST) goes 3-for-4. Jamie Gorges (UWST) goes 2-for-4 w/RBI.
Heather Novalny (UWST) goes 2-for-3 with two doubles and an RBI.
Laura Brown (UWP) goes 2-for-3 to lead the Pioneers.