UW-Whitewater at UW-Oshkosh
UW-Whitewater at UW-Oshkosh (Game 2)
4/22/03 at Oshkosh, Wis. (Titan Stadium)
UW-Whitewater 1 (12-11-1,3-8)
Name (Pos) AB R H RBI BB SO PO A
Erin Weber rf............. 4 0 0 0 0 0 0 0
Colleen Boilini ss........ 3 0 1 0 1 0 1 3
Megan Koeller lf.......... 3 0 1 0 1 0 0 0
Kelly Punzel 1b........... 4 0 1 0 0 0 12 1
Erin Bravo dp............. 3 0 1 0 0 0 0 0
Kaia Sunne pr............. 0 1 0 0 0 0 0 0
Amanda Thompson 3b........ 1 0 1 0 1 0 0 3
Allison Yaun c............ 2 0 0 1 1 0 1 1
Amy Ferry 2b.............. 3 0 0 0 0 1 3 3
Debbie Meltz cf........... 3 0 1 0 0 1 1 0
Katie Brunner p........... 0 0 0 0 0 0 0 1
Totals.................... 26 1 6 1 4 2 18 12
UW-Oshkosh 5 (6-21,4-7)
Name (Pos) AB R H RBI BB SO PO A
Katie Dams 2b............. 3 1 1 0 0 0 3 3
Lizz Fernelius p.......... 3 0 1 0 0 1 0 0
Lisa Torn pr.............. 0 1 0 0 0 0 0 0
Julie Barth lf............ 2 1 1 1 1 0 1 0
Angie Long ss............. 3 0 0 0 0 0 0 2
Anne Stanislawski 3b...... 3 1 1 0 0 0 1 1
Brenda Feucht 1b.......... 3 1 2 2 0 0 9 1
Erin DeLeon dp............ 3 0 1 2 0 0 0 0
Mary Easton c............. 2 0 0 0 1 0 3 0
Katie Listwan rf.......... 1 0 0 0 0 0 3 0
Jessie Laha cf............ 0 0 0 0 0 0 1 0
Totals.................... 23 5 7 5 2 1 21 7
Score by innings: R H E
-------------------------------------------
UW-Whitewater 010 000 0 - 1 6 0
UW-Oshkosh 000 302 - 5 7 1
-------------------------------------------
E - Listwan.
DP - UWO 1. LOB - UWW 9; UWO 3.
2B - Bravo(4); Meltz(2); Feucht(5); DeLeon(1).
SB - Boilini(9). CS - Barth.
SH - Thompson; Listwan.
UW-Whitewater IP H R ER BB SO AB BF
Katie Brunner....... 6.0 7 5 5 2 1 23 26
UW-Oshkosh IP H R ER BB SO AB BF
Lizz Fernelius...... 7.0 6 1 1 4 2 26 31
Win - Fernelius 3-9. Loss - Brunner 4-5. Save - None.
WP - Fernelius.
Umpires - Home:Marv Carlson 1st:Ron Vanderberg
Start: 4:50 pm Time: 1:25 Attendance: 60
Game Notes:
UWO takes 3-1 lead in the fourth inning on a run-scoring single by Barth
and a two-run double by Feucht...UWW leaves the bases loaded in the sixth
inning, with UWO's Fernelius striking out Ferry...UWO's DeLeon has two-out,
two-run double in seventh inning...First UWO hit comes in fourth inning.