UW-Stout vs UW-Whitewater
2003 WIAC Softball Cluster
UW-Stout vs UW-Whitewater
4/13/03 at Stevens Point, Wis. (Zenoff Park)
UW-Stout 7 (11-11,2-3 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Kim Caswell lf............ 4 1 1 0 0 0 2 0
Scooter Aspen cf.......... 3 2 1 0 1 0 2 0
Kaela Wold rf............. 4 2 4 6 0 0 3 0
Erin O'Connell 1b......... 4 1 2 1 0 0 11 1
Jamie Gorges c............ 3 0 2 0 1 0 1 1
Sara Jensen pr............ 0 0 0 0 0 0 0 0
Bethany Johnson ss........ 4 0 0 0 0 3 0 4
Courtney Zafft 3b......... 3 0 0 0 0 0 0 1
Tasha Rosenbrook dp....... 3 0 0 0 1 1 0 0
Angie Kliber 2b........... 1 0 0 0 0 1 2 1
Heather Novalany ph....... 2 1 1 0 0 0 0 0
Megan Donley p............ 0 0 0 0 0 0 0 3
Totals.................... 31 7 11 7 3 5 21 11
UW-Whitewater 4 (10-7-1,1-4 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Megan Koeller lf.......... 4 0 1 0 0 0 3 0
Colleen Boilini ss........ 4 1 0 0 0 0 1 2
Amy Ferry 2b.............. 3 1 1 0 0 0 1 1
Kelly Punzel 1b........... 3 0 0 1 0 0 7 0
Erin Weber rf............. 3 0 0 0 0 0 2 1
Erin Bravo dp............. 2 0 1 0 0 0 0 0
Jenny Wilkins pr.......... 1 1 0 0 0 0 0 0
Allison Yaun c............ 3 1 3 3 0 0 5 1
Kaia Sunne pr............. 0 0 0 0 0 0 0 0
Amanda Thompson 3b........ 2 0 0 0 0 0 1 0
Erin Langone cf........... 3 0 0 0 0 1 1 0
Katie Brunner p........... 0 0 0 0 0 0 0 1
Lauren Morstad p.......... 0 0 0 0 0 0 0 2
Totals.................... 28 4 6 4 0 1 21 8
Score by innings: R H E
-------------------------------------------
UW-Stout 200 050 0 - 7 11 3
UW-Whitewater 000 121 0 - 4 6 0
-------------------------------------------
E - Johnson 2; Kliber.
LOB - UWST 7; UWW 5.
2B - Wold(11).
HR - Wold 2(3); O'Connell(7); Yaun(1).
SB - Aspen(4); Boilini(6).
SH - Zafft; Ferry; Thompson.
UW-Stout IP H R ER BB SO AB BF
Megan Donley........ 7.0 6 4 2 0 1 28 30
UW-Whitewater IP H R ER BB SO AB BF
Katie Brunner....... 4.0 6 3 3 0 3 17 18
Lauren Morstad...... 3.0 5 4 4 3 2 14 17
Win - Donley 8-4. Loss - Brunner 3-4. Save - None.
Umpires - Home:Mark Millar 1st:Don Baumgart
Start: 11:00 am Time: 1:35 Attendance: 75
Game Notes:
Stout's Wold hit two-run homer in first inning and a grand slam in fifth
inning...O'Connell followed with league-leading seventh homer of the year
in fifth for back-to-back homers and 7-1 lead...WW's Yaun hit two-run homer
in bottom of fifth.
Brunner faced 1 batter in the 5th.