UW-Stevens Point at UW-Platteville


                  UW-Stevens Point at UW-Platteville (Game 2)
                4/1/03 at Platteville, WI (UWP Softball Complex)

UW-Stevens Point 4 (6-6,0-2 WIAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jill Van Wychen cf.......  3  1  1  0   0  1  2  0   0
Carrie Hermsen 2b........  3  0  0  0   0  0  5  0   0
Meagan Strmsek lf........  2  0  0  1   0  0  1  0   0
Casey Schipferling rf....  3  2  2  0   0  0  0  0   0
Amy Schumacher ss........  3  1  1  1   0  1  2  4   0
Jenni Van Cuyk dh........  3  0  0  1   0  0  0  0   0
Sarah Kleman 1b..........  2  0  0  1   0  1  3  1   0
 Rebekah Bauer ph........  1  0  0  0   0  0  0  0   0
Kristin Sorenson 3b......  3  0  0  0   0  0  3  0   1
Lena Hubbard c...........  1  0  0  0   0  0  2  1   0
 Jenny Feidt ph..........  1  0  0  0   0  0  0  0   0
Erin Penza p.............  0  0  0  0   0  0  0  0   0
 Katie Knoedler p........  0  0  0  0   0  0  0  1   0
Totals................... 25  4  4  4   0  3 18  7   1

UW-Platteville 8 (9-9,2-0 WIAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Andrea Krall 2b..........  4  2  2  0   0  0  0  1   4
 Jenni Madden 2b.........  0  0  0  0   0  0  0  2   0
Katie Gelhar rf..........  3  1  1  1   0  0  1  1   0
Michelle Skaden c........  3  1  2  1   0  0  2  1   0
 Ashley Strnad c.........  1  0  0  0   0  1  0  1   0
Wendi Siedschlag 1b......  4  0  2  1   0  1 15  0   0
Laura Brown 3b...........  4  1  1  2   0  0  0  0   3
Stacey Yager cf..........  2  1  1  1   0  0  1  0   2
 Abby Lalko ph/cf........  1  0  1  0   1  0  0  0   0
Erika Kiesling dh........  3  1  1  1   0  0  0  0   0
 Samantha Shotliff ph/dh.  1  0  0  0   0  0  0  0   0
Chrissy McCauley ss......  3  0  2  0   0  0  2  3   0
 Amy Gill ph.............  1  0  0  0   0  1  0  0   0
Jen Kilian lf............  3  1  1  1   0  0  0  0   0
 Heather Wotruba ph/lf...  1  0  0  0   0  0  0  0   1
Alexis Thoms p...........  0  0  0  0   0  0  0  6   0
Totals................... 34  8 14  8   1  3 21 15  10

Score by Innings                  R  H  E
-----------------------------------------
UW-Stevens Point.... 010 001 2 -  4  4  5
UW-Platteville...... 503 000 X -  8 14  1
-----------------------------------------

E - Van Wychen; Strmsek; Schumacher; Sorenson; Knoedler; Madden. LOB -
Pointers 1; Pioneers 10. 2B - Brown; Yager. SH - Gelhar. SF - Strmsek. SB -
Schipferling; Skaden. CS - Hermsen.

UW-Stevens Point       IP  H  R ER BB SO AB BF
-----------------------------------------------
Erin Penza..........  1.0  7  5  4  0  1  9 10
Katie Knoedler......  5.0  7  3  3  1  2 25 26

UW-Platteville         IP  H  R ER BB SO AB BF
-----------------------------------------------
Alexis Thoms........  7.0  4  4  3  0  3 25 26

Win - Thoms (4-1).  Loss - Penza (1-2).  Save - None.
WP - Knoedler; Thoms. PB - Strnad.
Umpires - HP: Mike Millar  1B: Charlie Chamberlain
Start: 4:55   Time: 1:20   Attendance: 100