UW-Platteville at UW-Whitewater




                        UW-Platteville at UW-Whitewater
                4/18/03 at Whitewater, Wis. (van Steenderen Field)


UW-Platteville 5 (18-13,10-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Andrea Krall 2b..........  4  0  0  0   0  1  2  2   1
Abby Lalko cf............  4  1  2  0   0  1  3  0   0
Michelle Skaden c........  4  1  1  1   0  0  0  1   2
Wendi Siedschlag 1b......  4  0  0  0   0  3  9  0   1
Laura Brown 3b...........  4  1  2  0   0  2  0  2   0
 Heather Wotruba 3b......  0  0  0  0   0  0  0  0   0
Ashley Strnad dh.........  3  0  1  0   1  0  0  0   0
Amy Gill rf..............  3  1  0  0   1  1  1  0   2
Chrissy McCauley ss......  3  1  2  1   0  1  1  4   0
Jen Kilian lf............  3  0  2  2   0  1  1  0   2
Katie Larson p...........  0  0  0  0   0  0  0  0   0
 Alexis Thoms p..........  0  0  0  0   0  0  1  0   0
Totals................... 32  5 10  4   2 10 18  9   8


UW-Whitewater 11 (11-10-1,2-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jenny Wilkins cf.........  2  0  0  0   0  0  0  0   1
 Debbie Meltz cf.........  1  0  0  0   0  0  0  0   0
 Lauren Morstad cf.......  1  0  1  0   0  0  0  0   0
 Erin Langone pr/cf......  0  1  0  0   0  0  0  0   0
Colleen Boilini ss.......  4  1  1  2   0  0  1  3   0
Megan Koeller lf.........  3  2  2  0   0  0  1  0   0
Kelly Punzel 1b..........  4  0  3  3   0  0  5  0   1
 Kaia Sunne pr...........  0  2  0  0   0  0  0  0   0
Erin Bravo dh............  4  1  2  3   0  0  0  0   1
Amanda Thompson 3b.......  3  1  0  0   1  0  0  1   1
Erin Weber rf............  2  1  2  0   1  0  0  0   0
Allison Yaun c...........  2  1  0  1   1  0 10  0   0
Amy Ferry 2b.............  3  1  0  2   0  0  2  2   0
Amanda Ryan p............  0  0  0  0   0  0  0  0   0
 Katie Brunner p.........  0  0  0  0   0  0  0  1   0
Totals................... 29 11 11 11   3  0 19  7   4

Score by Innings                   R  H  E
------------------------------------------
UW-Platteville...... 010 220 00 -  5 10  1
UW-Whitewater....... 020 009 XX - 11 11  3
------------------------------------------

E - McCauley; Wilkins; Boilini; Yaun. DP - UW-P 1. LOB - UW-P 8; UW-W 4. 2B
- Lalko; McCauley; Kilian; Koeller; Punzel 2. HR - Bravo. HBP - Koeller.


UW-Platteville         IP  H  R ER BB SO AB BF
-----------------------------------------------
Katie Larson........  5.1  6  6  5  2  0 22 25
Alexis Thoms........  0.2  5  5  5  1  0  7  8

UW-Whitewater          IP  H  R ER BB SO AB BF
-----------------------------------------------
Amanda Ryan.........  5.0  8  5  4  2  7 23 25
Katie Brunner.......  2.0  2  0  0  0  3  9  9

Win - Brunner (4-4).  Loss - Thoms (7-4).  Save - None.
WP - Ryan. HB - Larson. PB - Yaun.

Umpires -
Start: 3:40   Time:   Attendance: