UW-Oshkosh vs UW-La Crosse
UW-Oshkosh vs UW-La Crosse
4/27/03 at Menomonie, Wis. (Wakanda Park No. 1)
UW-Oshkosh 1 (8-23,6-9 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Katie Dams 2b............. 4 0 2 0 0 1 2 1
Angie Long ss............. 3 1 1 0 0 0 0 1
Julie Barth lf............ 3 0 0 0 0 1 1 0
Anne Stanislawski 3b...... 3 0 1 0 0 0 0 4
Brenda Feucht 1b.......... 3 0 0 1 0 0 5 0
Mary Easton c............. 3 0 0 0 0 1 5 0
Erin DeLeon dh............ 3 0 0 0 0 2 0 0
Deanna Hartzell rf........ 3 0 1 0 0 0 1 0
Jessie Laha cf............ 3 0 0 0 0 2 4 1
Lizz Fernelius p.......... 0 0 0 0 0 0 0 2
Cassie Goodweiler p....... 0 0 0 0 0 0 0 0
Totals.................... 28 1 5 1 0 7 18 9
UW-La Crosse 6 (22-10,11-5 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Kari Piehl lf............. 4 0 2 1 0 0 1 0
Lindsay Spraker rf........ 4 1 1 0 0 1 0 0
Andrea Tsilis c........... 2 3 2 0 2 0 7 1
Sally Wenzel p............ 2 1 1 0 2 0 0 3
Julie Schadrie cf......... 3 0 2 4 1 0 1 0
Maria Leu 1b.............. 4 0 1 1 0 0 8 0
Barb Evers ss............. 2 0 0 0 1 0 1 1
Alyssa Hendricks ph....... 1 0 1 0 0 0 0 0
Mindy Sinclair 2b......... 3 0 0 0 0 0 1 1
Carley Anderson ph........ 1 0 0 0 0 0 0 0
Stacy Greiman dh.......... 2 0 0 0 1 2 0 0
Nicole Lepak 3b/pr........ 0 1 0 0 0 0 2 3
Totals.................... 28 6 10 6 7 3 21 9
Score by innings: R H E
-------------------------------------------
UW-Oshkosh 000 001 0 - 1 5 1
UW-La Crosse 100 302 - 6 10 3
-------------------------------------------
E - Dams, Leu, Evers, Sinclair.
DP - Oshkosh 1. LOB - Oshkosh 6, La Crosse 11.
2B - Piehl, Tsilis. 3B - Tsilis.
SB - Wenzel. CS - Dams.
UW-Oshkosh IP H R ER BB SO AB BF
Lizz Fernelius...... 4.0 7 4 4 5 1 20 25
Cassie Goodweiler... 2.0 3 2 2 2 2 8 10
UW-La Crosse IP H R ER BB SO AB BF
Sally Wenzel........ 7.0 5 1 1 0 7 28 28
Win - Wenzel 11-6. Loss - Fernelius 4-10. Save - None.
WP - Goodweiler. PB - Tsilis.
Umpires - Home:John Olsen 1st:Rick Shomion
Start: 3:45 pm Time: 1:35 Attendance: 39
Game Notes:
LaX scores 3 in bottom of 4 to secure win over Oshkosh.
Fernelius faced 1 batter in the 5th.