UW-La Crosse vs UW-Platteville
UW-La Crosse vs UW-Platteville
4/26/03 at Menomonie, Wis. (Wakanda Park No. 1)
UW-La Crosse 5 (21-9,10-4 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Kari Piehl lf............. 4 1 0 0 1 0 0 0
Lindsay Spraker rf........ 5 0 1 0 0 0 1 0
Andrea Tsilis c........... 5 2 1 0 0 0 7 1
Sally Wenzel p............ 4 0 1 1 0 1 0 1
Julie Schadrie cf......... 5 1 2 1 0 1 2 0
Maria Leu 1b.............. 5 0 1 0 0 0 11 2
Barb Evers ss............. 4 0 0 0 1 0 4 2
Liz Kern pr............... 0 1 0 0 0 0 0 0
Mindy Sinclair 2b......... 4 0 1 0 0 0 3 3
Carley Anderson ph........ 1 0 0 0 0 0 0 0
Alyssa Hendricks dh....... 3 0 2 0 0 1 0 0
Nicole Lepak 3b/pr........ 2 0 0 0 0 0 2 2
Totals.................... 42 5 9 2 2 3 30 11
UW-Platteville 4 (19-17,10-4 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Andrea Krall 2b........... 4 0 2 0 0 1 9 3
Katie Gelhar rf........... 4 1 1 1 0 0 3 0
Michelle Skadden c........ 5 0 1 0 0 0 3 0
Wendi Siedschlag 1b....... 5 1 2 1 0 1 9 1
Heather Wotruba pr........ 0 0 0 0 0 0 0 0
Laura Brown 3b............ 5 1 1 0 0 1 3 4
Stacey Yager cf........... 4 0 1 1 0 1 2 0
Alexis Thoms p............ 5 0 1 0 0 1 0 2
Ashley Strnad dh.......... 4 0 1 0 0 2 0 0
Jen Kilian lf............. 4 1 3 1 0 0 0 0
Chrissy McCauley ss....... 0 0 0 0 0 0 1 5
Totals.................... 40 4 13 4 0 7 30 15
Score by innings: R H E
-----------------------------------------------
UW-La Crosse 002 000 000 3 - 5 9 0
UW-Platteville 000 100 100 2 - 4 13 4
-----------------------------------------------
E - Krall, Skadden, McCauley 2.
LOB - La Crosse 12, Platteville 10.
2B - Gelhar, Siedschlag 2, Thoms. 3B - Tsilis.
SH - Piehl, Wenzel, Krall, Gelhar, Yager.
UW-La Crosse IP H R ER BB SO AB BF
Sally Wenzel........ 10.0 13 4 3 0 7 40 44
UW-Platteville IP H R ER BB SO AB BF
Alexis Thoms........ 10.0 9 5 1 2 3 42 47
Win - Wenzel 10-6. Loss - Thoms 7-5. Save - None.
WP - Wenzel.
Umpires - Home:Jud Evans 1st:Rick Shomion
Start: 5:50 pm Time: 2:25 Attendance: 75
Game Notes:
La Crosse scores three unearned runs in the top of the 10th inning with
two outs.