UW-Whitewater vs UW-Stout
UW-Whitewater at UW-Stout
Apr 13, 2002 at Whitewater, Wis.
UW-Whitewater 10
Name (Pos) AB R H RBI BB SO PO A
Megan Koeller lf.......... 4 1 2 0 0 0 1 0
Colleen Boilini ss........ 3 1 2 0 0 0 1 1
Casey Starkey 1b.......... 2 2 0 1 0 0 2 0
Kaia Sunne pr............. 0 1 0 0 0 0 0 0
Kelly Punzel dh........... 2 2 2 0 1 0 0 0
Amy Ferry 2b.............. 3 2 2 4 0 0 0 0
Amanda Thompson 3b........ 3 1 2 2 0 0 1 0
Allison Yaun c............ 2 0 1 2 0 0 7 1
Debbie Meltz c............ 1 0 0 0 0 0 3 0
Erin Weber cf............. 3 0 0 0 0 0 0 0
Cindy Hilbrich rf......... 2 0 0 1 1 0 0 0
Heather Wendt p........... 0 0 0 0 0 0 0 0
Totals.................... 25 10 11 10 2 0 15 2
UW-Stout 0 (3-4,0-1 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Scooter Aspen cf.......... 3 0 0 0 0 0 5 1
Sarah Kokke 2b............ 3 0 0 0 0 1 0 0
Michele Harvieux c........ 3 0 0 0 0 1 2 2
Erin O'Connell 1b......... 2 0 1 0 0 1 4 0
Liz Riebe pr.............. 0 0 0 0 0 0 0 0
Sara Jensen lf............ 2 0 0 0 0 2 1 0
Molly Kraft p............. 1 0 0 0 0 1 1 1
Leslie Barkin p........... 1 0 0 0 0 1 0 1
Kaela Wold dh............. 2 0 0 0 0 2 0 0
Carrie Ruda rf............ 2 0 0 0 0 0 0 0
Kim Caswell ss............ 2 0 1 0 0 0 1 2
Kaylene Hanson 3b......... 0 0 0 0 0 0 1 0
Totals.................... 21 0 2 0 0 9 15 7
Score by innings: R H E
----------------------------------------
UW-Whitewater 205 30 - 10 11 4
UW-Stout 000 00 - 0 2 2
----------------------------------------
E - Boilini 2; Yaun 2; Caswell; Hanson.
DP - UW-Stout 1. LOB - Whitewater 3; UW-Stout 6.
2B - Koeller 2; Yaun.
HR - Ferry.
SB - Boilini; Kokke; Caswell.
SH - Starkey.
UW-Whitewater IP H R ER BB SO AB BF
Heather Wendt....... 5.0 2 0 0 0 9 21 21
UW-Stout IP H R ER BB SO AB BF
Molly Kraft......... 2.1 9 7 6 1 0 14 16
Leslie Barkin....... 2.2 2 3 2 1 0 11 12
Win - Wendt. Loss - Kraft 1-3. Save - None.
PB - Yaun; Harvieux.
Umpires -
Start: 10:30 am Time: 1:15 Attendance: 50