UW-Stout vs UW-Stevens Point
UW-Stout vs UW-Stevens Point
4/13/02 at Whitewater, Wis. (Van Steenderen Field)
UW-Stout 9 (4-4,1-1 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Scooter Aspen cf.......... 4 2 2 0 0 1 3 1
Sara Jensen lf............ 3 1 2 1 0 0 0 0
Sarah Kokke 2b............ 4 1 1 1 0 0 0 5
Erin O'Connell 1b......... 4 0 1 1 0 0 11 0
Jamie Gorges dh........... 4 0 1 1 0 0 0 0
Liz Riebe pr.............. 0 1 0 0 0 0 0 0
Michele Harvieux c........ 4 0 0 0 0 1 4 0
Kaylene Hanson pr......... 0 1 0 0 0 0 0 0
Kim Caswell ss............ 4 1 1 0 0 1 0 2
Carrie Ruda rf............ 2 0 0 0 0 0 2 0
Kaela Wold ph/rf.......... 1 1 0 0 0 1 1 0
Sky Flanders 3b........... 2 1 1 0 0 0 0 3
Molly Kraft ph............ 1 0 0 0 0 0 0 0
Laura Bohn p.............. 0 0 0 0 0 0 0 0
Leslie Barkin p........... 0 0 0 0 0 0 0 1
Totals.................... 33 9 9 4 0 4 21 12
UW-Stevens Point 8 (11-8,1-3 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Jill Van Wychen cf........ 4 3 3 0 0 0 2 0
Carrie Hermsen 2b......... 3 1 1 0 1 0 1 4
Amy Schumacher ss......... 4 2 3 2 0 0 0 2
Amanda Sparks dh.......... 3 0 1 3 1 0 0 0
Melissa Mullins rf........ 3 0 0 0 1 0 1 0
Nikki Best 1b............. 1 0 0 0 0 1 2 0
Julia Chapman 1b.......... 2 0 0 0 0 2 5 0
Emily Drummond 1b......... 1 0 0 0 0 0 5 1
Brooke Woller 3b.......... 4 1 1 0 0 0 1 4
Kal Lucas lf.............. 3 1 1 0 0 0 0 0
Laurie Luedke c........... 1 0 0 1 0 0 3 0
Stacy Karls ph/c.......... 0 0 0 0 1 0 1 0
Jeanann Briski p.......... 0 0 0 0 0 0 0 1
Katie Knoedler p.......... 0 0 0 0 0 0 0 0
Karen Guckenberger p...... 0 0 0 0 0 0 0 1
Totals.................... 29 8 10 6 4 3 21 13
Score by innings: R H E
-------------------------------------------
UW-Stout 101 070 0 - 9 9 1
UW-Stevens Point 201 500 0 - 8 10 3
-------------------------------------------
E - Flanders; Hermsen; Drummond; Guckenberger.
LOB - UW-Stout 4; UWSP 5.
2B - Caswell(4); Van Wychen(3); Sparks(1).
SB - Aspen(8); Flanders(3); Van Wychen(4); Hermsen(1).
SH - Jensen. SF - Luedke.
UW-Stout IP H R ER BB SO AB BF
Laura Bohn.......... 3.2 10 8 7 2 2 19 22
Leslie Barkin....... 3.1 0 0 0 2 1 10 12
UW-Stevens Point IP H R ER BB SO AB BF
Jeanann Briski...... 4.2 9 6 4 0 3 22 23
Katie Knoedler...... 0.0 0 2 0 0 0 2 2
Karen Guckenberger.. 2.1 0 1 0 0 1 9 9
Win - Barkin 2-1. Loss - Guckenberger 6-4. Save - None.
WP - Bohn; Briski. PB - Luedke. BK - Bohn.
Umpires -
Start: 2:00 pm Time: 2:14 Attendance: 50
Game Notes:
Trailing 8-2 in fifth inning, Stout scored seven runs, including five
unearned...Two runs scored on a throwing error off ball hit by Harvieux and
three runs scored on throwing error of ball hit by Kraft...Guckenberger now
has 6-4 record despite allowing four earned runs all season.
Knoedler faced 2 batters in the 5th.