UW-Oshkosh vs UW-Whitewater
UW-Oshkosh at UW-Whitewater (Game 2)
4/11/02 at Whitewater, Wis. (Van Steenderen Field)
UW-Oshkosh 0 (8-8,3-1)
Name (Pos) AB R H RBI BB SO PO A
Jessie Laha cf............ 3 0 0 0 0 0 5 0
Katie Dams 2b............. 3 0 1 0 0 1 4 2
Brenda Feucht 1b.......... 3 0 0 0 0 0 4 1
Angie Long lf............. 2 0 0 0 0 1 1 0
Mary Easton c............. 3 0 0 0 0 1 1 1
Julie Barth rf............ 3 0 3 0 0 0 2 0
Anne Stanislawski ss...... 2 0 0 0 0 0 1 1
Ann Manteufel dh.......... 1 0 0 0 0 0 0 0
Nikol Matzke 3b........... 2 0 0 0 0 0 0 1
Natalie Mlinar p.......... 0 0 0 0 0 0 0 0
Totals.................... 22 0 4 0 0 3 18 6
UW-Whitewater 1 (12-6,2-2)
Name (Pos) AB R H RBI BB SO PO A
Megan Koeller lf.......... 3 0 0 0 0 0 0 0
Colleen Boilini ss........ 3 0 0 0 0 0 2 1
Casey Starkey 1b.......... 3 0 1 0 0 0 6 0
Kelly Punzel dh........... 2 1 1 0 1 0 0 0
Amy Ferry 2b.............. 1 0 0 0 0 1 4 3
Amanda Thompson 3b........ 2 0 0 0 0 0 3 1
Allison Yaun c............ 2 0 1 1 0 0 3 1
Kaia Sunne pr............. 0 0 0 0 0 0 0 0
Erin Weber rf............. 2 0 1 0 0 0 0 0
Debbie Meltz cf........... 2 0 0 0 0 0 3 0
Dana Jakoubek p........... 0 0 0 0 0 0 0 2
Totals.................... 20 1 4 1 1 1 21 8
Score by innings: R H E
-------------------------------------------
UW-Oshkosh 000 000 0 - 0 4 0
UW-Whitewater 000 010 - 1 4 0
-------------------------------------------
LOB - UWO 4, UWW 3.
2B - Barth(4).
CS - Punzel.
SH - Long, Stanislawski, Manteufel, Ferry.
UW-Oshkosh IP H R ER BB SO AB BF
Natalie Mlinar...... 6.0 4 1 1 1 1 20 22
UW-Whitewater IP H R ER BB SO AB BF
Dana Jakoubek....... 7.0 4 0 0 0 3 22 25
Win - Jakoubek 3-1. Loss - Mlinar 4-3. Save - None.
WP - Mlinar.
Umpires -
Start: 4:40 pm Time: 1:30 Attendance: 40
Game Notes:
After going hitless through four innings, UWW scores the game's lone run in
the fifth inning with the aid of three singles, including a run-scoring
tally by Yaun...UWO's Barth singles in the second and fifth innings and
doubles in the seventh...UWO has only five base runners in game.