UW-Eau Claire vs UW-Stout
UW-Eau Claire at UW-Stout (Game 2)
Apr 23, 2002 at Menomonie, Wis. (Wakanda Park)
UW-Eau Claire 5 (15-11,9-1 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Emilee Planert ss......... 4 1 4 2 0 0 2 3
Brenda Westermann 3b...... 4 0 0 0 0 1 1 1
Tracy Steffens 1b......... 4 1 2 1 0 0 8 0
Jannah Grinnell cf........ 3 0 1 0 0 0 0 0
Jane Taragos rf........... 4 0 1 0 0 0 2 0
Jenny Zemlicka pr......... 0 0 0 0 0 0 0 0
Leah DeMares 2b........... 4 0 1 0 0 0 3 2
Danyell Smith c........... 3 0 1 0 0 1 5 1
Megan Richardson pr....... 0 1 0 0 0 0 0 0
Dinah Martin dh........... 2 1 0 0 1 1 0 0
Megan Grinnell lf......... 3 1 1 1 0 0 0 0
Jessie Sharpe p........... 0 0 0 0 0 0 0 3
Kim Czapla p.............. 0 0 0 0 0 0 0 1
Totals.................... 31 5 11 4 1 3 21 11
UW-Stout 4 (6-12,3-7 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Kim Caswell ss............ 4 2 3 0 0 1 0 3
Sara Jensen lf............ 3 1 1 0 0 1 1 0
Jamie Gorges ph........... 1 0 0 0 0 0 0 0
Sarah Kokke 2b............ 3 0 2 0 0 0 4 0
Kaela Wold rf............. 4 1 3 4 0 0 1 0
Erin O'Connell 1b......... 3 0 0 0 0 0 8 1
Kaylene Hanson 3b......... 4 0 0 0 0 0 0 4
Liz Riebe dh.............. 3 0 1 0 0 0 0 0
Michele Harvieux c........ 3 0 0 0 0 0 4 0
Scooter Aspen cf.......... 3 0 1 0 0 0 3 0
Molly Kraft p............. 0 0 0 0 0 0 0 2
Totals.................... 31 4 11 4 0 2 21 10
Score by innings: R H E
-------------------------------------------
UW-Eau Claire 121 100 0 - 5 11 1
UW-Stout 200 020 0 - 4 11 3
-------------------------------------------
E - Planert; Caswell; Aspen; Kraft.
LOB - Eau Claire 7; UW-Stout 8.
2B - Planert 2.
HR - Steffens; Wold.
SB - Planert; Steffens 2; Richardson; Martin; Caswell. CS - Caswell.
SH - Grinnell, J; Kokke.
UW-Eau Claire IP H R ER BB SO AB BF
Jessie Sharpe....... 4.1 9 4 4 0 1 21 22
Kim Czapla.......... 2.2 2 0 0 0 1 10 11
UW-Stout IP H R ER BB SO AB BF
Molly Kraft......... 7.0 11 5 2 1 3 31 33
Win - Sharpe 8-4. Loss - Kraft 3-9. Save - Czapla (1).
WP - Kraft.
HBP - by Sharpe (O'Connell).
Umpires - Home:Bob Zyskowski 1st:Rick Shomion 3rd:Keith Cook
Start: 5:45 pm Time: 1:45 Attendance: 40