Wisconsin Intercollegiate Athletic Conf.
Standings/Schedules
Conference Standings
2009 Wisconsin Intercollegiate Athleti Conf.
Conference Standings
Through games of Nov 05, 2009 (All games)
|--------CONFERENCE--------| |---------OVERALL----------|
STANDINGS W- L- T Pts Pct GF GA W- L- T Pts Pct GF GA
--------- -- -- - --- --- -- -- -- -- - --- --- -- --
UW-Stevens Point.... 8- 0- 0 24 1.000 29 2 14- 3- 1 43 .806 51 10
UW-Eau Claire....... 6- 1- 1 19 .812 32 8 10- 7- 2 32 .579 50 27
UW-River Falls...... 5- 3- 0 15 .625 18 10 9-10- 2 29 .476 39 31
UW-Whitewater....... 4- 3- 1 13 .562 20 9 11- 8- 1 34 .575 51 27
UW-Oshkosh.......... 4- 3- 1 13 .562 12 12 9- 8- 2 29 .526 32 30
UW-Stout............ 3- 5- 0 9 .375 12 11 5-13- 1 16 .289 20 27
UW-Platteville...... 2- 5- 1 7 .312 12 19 8-10- 2 26 .450 45 35
UW-La Crosse........ 2- 6- 0 6 .250 11 16 4-12- 1 13 .265 21 32
UW-Superior......... 0- 8- 0 0 .000 1 60 3-16- 0 9 .158 8 107
Conference Schedule and Results
2009 Wisconsin Intercollegiate Athleti Conf.
Conference Schedule and Results
Through games of Nov 05, 2009 (All games)
UW-Eau Claire (10-7-2,6-1-1)
----------------------------------------------
9/1/09 ST. THOMAS (MN)........ L 1-2 182
9/5/09 at St. Benedict (MN)... T 0-0 125
9/9/09 at Augsburg (MN)....... W 1-0 357
9/12/09 WHEATON (IL)........... L 2-4 149
9/16/09 *at UW-Stout............ W 2-1 250
9/19/09 *UW-RIVER FALLS......... W 5-2 125
9/20/09 MACALESTER (MN)........ W 5-2 119
9/23/09 *UW-PLATTEVILLE......... W 6-1 90
9/27/09 at Luther (IA)......... W 2-1 110
9/30/09 *UW-SUPERIOR............ W 14-0 61
10/3/09 *UW-LA CROSSE........... W 2-0 129
10/7/09 at St. Olaf (MN)....... L 2-3 104
10/10/09*at UW-Whitewater....... T 1-1 173
10/11/09 at Wartburg (IA)....... L 0-1 150
10/17/09*at UW-Stevens Point.... L 1-3 132
10/18/09 CONC.-MOORHEAD (MN).... L 0-4 129
10/24/09*at UW-Oshkosh.......... W 1-0 135
10/25/09 CARLETON (MN).......... L 1-2 84
11/5/09 UW-RIVER FALLS......... W 4-0 97
UW-La Crosse (4-12-1,2-6-0)
----------------------------------------------
9/1/09 BELOIT................. W 4-1 95
9/6/09 AUGSBURG (MN).......... T 1-1 250
9/12/09 *UW-OSHKOSH............. L 0-1 175
9/13/09 AUGUSTANA (IL)......... L 0-1 150
9/16/09 *at UW-Platteville...... L 0-1 150
9/19/09 *at UW-Superior......... W 7-0 69
9/23/09 at Carleton (MN)....... L 0-2 83
9/26/09 *UW-RIVER FALLS......... L 1-3 120
9/30/09 at Loras (IA).......... L 0-4 85
10/3/09 *at UW-Eau Claire....... L 0-2 129
10/6/09 at Wartburg (IA)....... L 0-1 50
10/10/09*UW-STOUT............... W 3-2 125
10/14/09*UW-STEVENS POINT....... L 0-4 130
10/17/09*UW-WHITEWATER.......... L 0-3 95
10/21/09 GRINNELL (IA).......... W 5-1 50
10/24/09 at Chicago (IL)........ L 0-3 85
10/28/09 at Carroll (WI)........ L 0-2 98
UW-Oshkosh (9-8-2,4-3-1)
----------------------------------------------
9/2/09 HAMLINE (MN)........... W 4-1 97
9/5/09 vs Wilkes (PA)......... L 0-2 47
9/6/09 at Haverford (PA)...... L 2-3 123
9/12/09 *at UW-La Crosse........ W 1-0 175
9/15/09 *at UW-Stevens Point.... L 0-5 117
9/18/09 *UW-PLATTEVILLE......... T 1-1 68
9/20/09 ST. NORBERT............ W 2-0 141
9/26/09 at Illinois Wesleyan... L 0-5 83
9/27/09 at Millikin (IL)....... T 2-2 85
10/3/09 *at UW-Stout............ W 2-1 150
10/6/09 MILW. SCHOOL OF ENG.... W 2-0 40
10/8/09 CONCORDIA (WI)......... W 6-2 87
10/10/09*UW-SUPERIOR............ W 5-0 90
10/14/09*UW-WHITEWATER.......... W 3-1 82
10/17/09*at UW-River Falls...... L 0-3 110
10/18/09 at St. Thomas (MN)..... L 0-1 100
10/24/09*UW-EAU CLAIRE.......... L 0-1 135
10/28/09 LAWRENCE............... W 1-0 64
11/3/09 UW-WHITEWATER.......... L 1-2 79
UW-Platteville (8-10-2,2-5-1)
----------------------------------------------
9/1/09 at Marian (WI)......... T 2-2 229
9/4/09 vs Beloit.............. L 1-2 56
9/5/09 vs Bethany Lutheran(MN) W 3-0 70
9/8/09 at Ripon............... W 3-1 71
9/12/09 MACALESTER (MN)........ L 1-2 225
9/13/09 ST. THOMAS (MN)........ L 0-2 175
9/16/09 *UW-LA CROSSE........... W 1-0 150
9/18/09 *at UW-Oshkosh.......... T 1-1 68
9/20/09 WALDORF (IA)........... W 8-0 100
9/23/09 *at UW-Eau Claire....... L 1-6 90
9/26/09 *UW-STOUT............... L 0-2 100
9/30/09 *at UW-Whitewater....... L 1-5 202
10/3/09 *at UW-Superior......... W 8-0 47
10/4/09 at Finlandia (MI)...... W 9-0 50
10/8/09 *UW-STEVENS POINT....... L 0-4 140
10/17/09 at Luther (IA)......... L 0-3 65
10/20/09 ASHFORD (IA)........... W 2-1 125
10/24/09*UW-RIVER FALLS......... L 0-1 133
10/25/09 ST. MARY'S (MN)........ W 2-0 100
10/28/09 DUBUQUE (IA)........... L 2-3 150
UW-River Falls (9-10-2,5-3-0)
----------------------------------------------
9/1/09 SIMPSON (IA)........... W 2-0 110
9/5/09 NORTHLAND.............. T 3-3 153
9/6/09 at St. Scholastica (MN) L 1-2 244
9/9/09 HAMLINE (MN)........... W 3-1 66
9/12/09 *UW-STEVENS POINT....... L 0-1 110
9/16/09 *at UW-Superior......... W 7-1 88
9/19/09 *at UW-Eau Claire....... L 2-5 125
9/20/09 RIPON.................. W 6-0 122
9/26/09 *at UW-La Crosse........ W 3-1 120
9/30/09 *UW-STOUT............... L 1-2 85
10/3/09 *UW-WHITEWATER.......... W 1-0 70
10/6/09 at Bethel (MN)......... L 1-2 37
10/9/09 at Macalester (MN)..... L 1-2 125
10/11/09 at St. Mary's (MN)..... L 0-1 57
10/14/09 at Northwestern (MN)... W 2-0 98
10/17/09*UW-OSHKOSH............. W 3-0 110
10/21/09 at Augsburg (MN)....... L 0-2 74
10/24/09*at UW-Platteville...... W 1-0 133
10/25/09 ST. NORBERT............ L 1-3 84
11/3/09 UW-STOUT............... T 1-1 70
11/5/09 at UW-Eau Claire....... L 0-4 97
UW-Stevens Point (14-3-1,8-0-0)
----------------------------------------------
9/1/09 WHEATON (IL)........... L 0-3 167
9/5/09 at Luther (IA)......... W 3-0
9/6/09 vs Nebraska Wesleyan... W 3-0 55
9/12/09 *at UW-River Falls...... W 1-0 110
9/15/09 *UW-OSHKOSH............. W 5-0 117
9/18/09 *at UW-Stout............ W 1-0 100
9/23/09 at Chicago (IL)........ L 0-1 85
9/26/09 *UW-WHITEWATER.......... W 2-1 134
10/3/09 at St. Thomas (MN)..... L 0-1 75
10/4/09 at Gustavus Adol. (MN). T 0-0 57
10/8/09 *at UW-Platteville...... W 4-0 140
10/11/09 at Edgewood............ W 2-0 86
10/14/09*at UW-La Crosse........ W 4-0 130
10/17/09*UW-EAU CLAIRE.......... W 3-1 132
10/21/09 ST. NORBERT............ W 9-0 44
10/24/09*UW-SUPERIOR............ W 9-0 107
10/25/09 CARROLL (WI)........... W 3-2 142
11/5/09 UW-WHITEWATER.......... W 2-1 109
UW-Stout (5-13-1,3-5-0)
----------------------------------------------
9/1/09 AUGSBURG (MN).......... L 0-1 120
9/3/09 at North Park (IL)..... L 0-1 75
9/9/09 ST. THOMAS (MN)........ L 0-1 450
9/12/09 AUGUSTANA (IL)......... L 0-3 540
9/16/09 *UW-EAU CLAIRE.......... L 1-2 250
9/18/09 *UW-STEVENS POINT....... L 0-1 100
9/22/09 BETHEL (MN)............ L 1-2 200
9/26/09 *at UW-Platteville...... W 2-0 100
9/27/09 ST. NORBERT............ W 3-1 175
9/30/09 *at UW-River Falls...... W 2-1 85
10/3/09 *UW-OSHKOSH............. L 1-2 150
10/6/09 at Hamline (MN)........ L 0-1 35
10/10/09*at UW-La Crosse........ L 2-3 125
10/15/09 at St. Benedict (MN)... L 0-1 50
10/17/09*at UW-Superior......... W 3-0 120
10/18/09 ST. CATHERINE (MN)..... W 3-2 75
10/21/09 at St. Olaf (MN)....... L 0-2 61
10/24/09*UW-WHITEWATER.......... L 1-2 120
11/3/09 at UW-River Falls...... T 1-1 70
UW-Superior (3-16,0-8)
----------------------------------------------
9/1/09 at St. Scholastica (MN) L 0-9 133
9/4/09 at Bethel (MN)......... L 0-9 384
9/12/09 *at UW-Whitewater....... L 0-7 54
9/13/09 ST. MARY'S (MN)........ L 0-5 86
9/16/09 *UW-RIVER FALLS......... L 1-7 88
9/19/09 *UW-LA CROSSE........... L 0-7 69
9/22/09 NORTHLAND.............. L 0-5 50
9/24/09 NORTH CENTRAL (MN)..... W 1-0 150
9/26/09 at Upper Iowa.......... L 0-4
9/30/09 *at UW-Eau Claire....... L 0-14 61
10/3/09 *UW-PLATTEVILLE......... L 0-8 47
10/6/09 at Conc.-Moorhead (MN). L 1-10 213
10/10/09*at UW-Oshkosh.......... L 0-5 90
10/13/09 at Bethany Lutheran(MN) L 0-2 64
10/14/09 FINLANDIA (MI)......... W 4-0 120
10/17/09*UW-STOUT............... L 0-3 120
10/19/09 NORTHLAND INTERN'L..... W 1-0 120
10/21/09 at St. Catherine (MN).. L 0-3 42
10/24/09*at UW-Stevens Point.... L 0-9 107
UW-Whitewater (11-8-1,4-3-1)
----------------------------------------------
9/1/09 at Concordia (WI)...... W 5-0 100
9/5/09 LORAS (IA)............. L 1-2 380
9/10/09 at Illinois Wesleyan... L 0-1 120
9/12/09 *UW-SUPERIOR............ W 7-0 54
9/13/09 WARTBURG (IA).......... L 0-2 149
9/19/09 at Alma (MI)........... W 2-1 186
9/20/09 at Olivet (MI)......... W 3-2 137
9/23/09 CARROLL (WI)........... W 4-1 208
9/26/09 *at UW-Stevens Point.... L 1-2 134
9/30/09 *UW-PLATTEVILLE......... W 5-1 202
10/3/09 *at UW-River Falls...... L 0-1 70
10/9/09 FINLANDIA (MI)......... W 7-0 189
10/10/09*UW-EAU CLAIRE.......... T 1-1 173
10/14/09*at UW-Oshkosh.......... L 1-3 82
10/17/09*at UW-La Crosse........ W 3-0 95
10/18/09 at North Park (IL)..... W 4-3 45
10/21/09 PRINCIPIA (IL)......... L 2-3 224
10/24/09*at UW-Stout............ W 2-1 120
11/3/09 at UW-Oshkosh.......... W 2-1 79
11/5/09 at UW-Stevens Point.... L 1-2 109
* = Conference game