UW-Stevens Point (#3)
at UW-Stout (#1) (2006 WIAC Tournament Championship)
Official Basketball Box Score
Wisconsin Intercollegiate Athletic Conf.
2/25/06 3:00 p.m. at Johnson Fieldhouse / Menomonie, Wis.
--------------------------------------------------------------------------------
VISITORS: UW-Stevens Point 20-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Schultz, Cassandra.. * 8-17 3-4 1-2 1 3 4 2 20 3 4 0 2 35
05 Van Gomple, Janell.. * 1-5 0-1 2-2 1 1 2 4 4 1 4 0 0 26
31 Berry, Melissa...... * 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
34 Neuenfeldt, Laura... * 1-7 0-2 2-2 1 3 4 2 4 1 3 0 1 29
42 Lechault, Nathalie.. * 5-11 0-0 1-2 5 4 9 4 11 1 2 4 2 26
22 Sporle, Jessi....... 0-0 0-0 2-2 0 2 2 1 2 0 1 0 0 3
23 Houghton, Haley..... 2-7 1-3 6-6 1 0 1 3 11 0 2 2 1 29
24 Pepper, Becky....... 1-6 0-0 2-2 4 1 5 0 4 2 1 0 0 15
32 Baker, Ashley....... 1-4 0-1 0-0 2 2 4 3 2 0 0 0 0 17
44 Nicastro, Ali....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
55 Heuer, Jesirae...... 4-5 0-0 4-4 0 2 2 2 12 0 0 2 1 14
TEAM................ 3 4 7
Totals.............. 23-62 4-11 20-22 18 22 40 22 70 8 17 8 7 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 13-36 36.1% Game: 37.1% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 3-9 33.3% Game: 36.4% REBS
F Throw % 1st Half: 11-12 91.7% 2nd Half: 9-10 90.0% Game: 90.9% 1
--------------------------------------------------------------------------------
HOME TEAM: UW-Stout 20-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Geissler, Amanda.... * 0-1 0-1 0-0 2 1 3 3 0 8 1 0 1 26
10 Hendricks, Molly.... * 6-13 4-5 2-2 1 3 4 3 18 3 2 0 3 33
20 Geissler, Lindsey... * 2-4 1-1 0-0 1 0 1 2 5 2 5 0 1 29
40 Duoss, Kelsey....... * 5-10 0-0 9-10 1 3 4 4 19 0 0 3 1 15
50 Boese, Dani......... * 3-8 0-0 0-0 2 3 5 2 6 0 3 1 0 22
04 Doppenberg, Alisha.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
14 Evert, Brittany..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Bird, Joanna........ 3-8 2-2 2-2 0 0 0 3 10 1 2 0 1 13
24 Oeltjen, Savanah.... 1-2 0-0 3-4 0 1 1 0 5 1 0 0 2 13
30 Miles, Sarah........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Oelkers, Courtney... 0-1 0-0 0-0 2 3 5 0 0 0 1 0 0 17
34 Edwards, Char....... 1-2 0-0 1-2 2 1 3 1 3 1 0 0 1 4
35 McDermid, Jenny..... 4-9 0-0 2-2 1 3 4 4 10 0 1 1 2 12
42 Nemitz, Steffanie... 1-5 0-0 6-6 1 2 3 0 8 0 0 0 0 11
TEAM................ 3 3 6
Totals.............. 26-63 7-9 25-28 16 23 39 22 84 16 15 5 12 200
TOTAL FG% 1st Half: 16-37 43.2% 2nd Half: 10-26 38.5% Game: 41.3% DEADB
3-Pt. FG% 1st Half: 4-6 66.7% 2nd Half: 3-3 100 % Game: 77.8% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 17-19 89.5% Game: 89.3% 2
--------------------------------------------------------------------------------
Officials: Wayne Brevik, Michelle Miller, Joel Stieber
Technical fouls: UW-Stevens Point-None. UW-Stout-None.
Attendance: 1825
Score by Periods 1st 2nd Total
UW-Stevens Point.............. 32 38 - 70
UW-Stout...................... 44 40 - 84
Stout claims second-straight tournament title and third in school history
and earns league's automatic NCAA Tournament bid...Stevens Point's second
title game appearance (2004)...No. 1 seed has never lost a game in eight-
year history of tournament (24-0)...Stevens Point closed within 30-25 at
5:05 mark before Stout used 14-7 to close half...Stout's Hendricks scores
15 points in first half...Stout's lead peaked 78-60 at 5:30 mark and
Stevens Point got no closer than 10 points in second half...
Stevens Point's Schultz scores 15 points in final 15 minutes.