UW-River Falls (#7) at UW-Stout
(#2) (2006 WIAC Tournament Quarterfinal)
Official Basketball Box Score
Wisconsin Intercollegiate Athletic Conf.
2/21/06 7:00 p.m. at Johnson Fieldhouse / Menomonie, Wis.
--------------------------------------------------------------------------------
VISITORS: UW-River Falls 6-19
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Thompson, Ryan...... * 3-9 0-3 0-0 0 2 2 1 6 5 1 0 0 39
05 Kossoris, Eric...... * 5-9 3-5 0-0 3 4 7 3 13 1 3 0 1 37
22 James, Mark......... * 2-4 1-2 3-4 2 3 5 1 8 3 1 0 0 30
23 Hoeg, Hans.......... * 6-12 3-9 3-3 0 3 3 3 18 0 3 0 1 39
44 Zylstra, Ryan....... * 5-16 1-1 3-4 2 5 7 4 14 1 3 0 1 30
03 Olson, Erik......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
32 Pearson, Tim........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
33 Maas, Alex.......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 3
34 Kelly, Scott........ 2-2 1-1 1-1 0 1 1 1 6 0 1 0 0 9
45 Rondeau, Cory....... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 1 9
TEAM................ 3 1 4 2
Totals.............. 23-54 9-21 10-12 11 19 30 14 65 10 15 0 6 200
TOTAL FG% 1st Half: 15-24 62.5% 2nd Half: 8-30 26.7% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 4-13 30.8% Game: 42.9% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 8-9 88.9% Game: 83.3% 1
--------------------------------------------------------------------------------
HOME TEAM: UW-Stout 20-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Chandler, Adam...... * 3-9 2-5 0-0 1 3 4 0 8 5 3 0 2 38
23 Chaisson, Greg...... * 4-10 1-3 0-2 2 2 4 2 9 3 2 0 4 32
25 Stangl, Ryan........ * 6-14 3-10 2-2 1 2 3 2 17 1 0 0 0 38
40 Farmer, Terry....... * 8-9 0-0 4-4 3 7 10 1 20 3 2 0 1 30
55 Nonemacher, Jacob... * 4-9 0-0 2-4 3 4 7 2 10 0 4 5 1 25
20 Clopton, Jason...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 Coleman, Kailus..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 Buck, Brian......... 2-4 0-0 3-4 5 2 7 1 7 0 0 0 1 13
34 Heisler, Eric....... 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0 9
54 Nonemacher, John.... 2-4 0-0 0-2 1 0 1 4 4 0 0 1 1 11
TEAM................ 1 1 2
Totals.............. 29-61 6-18 11-19 17 21 38 12 75 12 11 6 10 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 16-34 47.1% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 5-12 41.7% Game: 33.3% REBS
F Throw % 1st Half: 2-10 20.0% 2nd Half: 9-9 100 % Game: 57.9% 3
--------------------------------------------------------------------------------
Officials: Bob Zahradka, Jon Lucivansky, Mark Gotta
Technical fouls: UW-River Falls-None. UW-Stout-None.
Attendance: 903
Score by Periods 1st 2nd Total
UW-River Falls................ 37 28 - 65
UW-Stout...................... 29 46 - 75
Stout advances to semifinals for first time since 2001 and will host
Stevens Point...Stout's Stangl gives team the lead for good at 55-53 with
three-pointer at 7:41 mark...Stangl scores 15 points in second half...
River Falls got within 65-63 at 3:01, but Stout's Farmer answered with jumper...
River Falls shot 63 percent in the first half and led 34-23 with 1:45 left
in half...First 20-win season by Stout since 1968-69.