UW-Platteville at UW-Eau Claire (2001 WIAC Tournament Championship)
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf
UW-Platteville at UW-Eau Claire (02/24/01)
VISITORS: UW-Platteville
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Foster, Grace....... 2 8 1 4 2 2 1 3 4 0 7 1 0 0 1 29
12 Vobian, Carrie...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
22 Buechel, Laurie..... * 7 16 1 5 3 6 0 8 8 2 18 3 3 0 2 38
24 Stietz, Crystal..... * 4 9 0 0 5 5 4 4 8 3 13 0 1 0 1 22
31 Sisson, Angie....... * 2 5 0 0 0 0 2 0 2 3 4 2 1 0 0 14
32 Oliver, Katie....... * 2 5 0 1 2 2 1 2 3 3 6 5 2 0 3 39
33 Horgan, Cassie...... 0 1 0 0 1 2 0 1 1 0 1 0 0 0 0 9
40 Brady, Tifanie...... 7 14 0 0 4 4 2 0 2 1 18 0 1 0 0 18
42 Rotramel, Allison... * 4 11 0 2 1 2 2 2 4 2 9 2 0 0 1 30
TM TEAM................ 2 3 5
Totals.............. 28 69 2 12 18 23 14 23 37 14 76 13 8 0 8 200
TOTAL FG%: .406 DEADBALL
3-Pt. FG%: .167 REBOUNDS
F Throw %: .783 0
HOME TEAM: UW-Eau Claire
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Brantner, Jessie.... * 7 17 5 10 0 0 0 7 7 3 19 3 3 0 0 37
14 Whatley, Meagan..... * 3 6 1 1 0 0 1 0 1 2 7 1 0 1 0 20
20 Breunig, Tara....... 0 1 0 0 0 0 0 0 0 1 0 1 0 0 1 6
23 Banks, LaToya....... 3 4 0 0 0 1 1 0 1 1 6 2 1 0 0 24
30 Schley, Vanessa..... * 4 8 0 1 2 2 0 4 4 2 10 1 2 0 0 21
32 Soppeland, Janel.... * 6 8 0 0 0 0 2 8 10 2 12 4 5 0 2 30
43 Murphy, Megan....... * 4 9 0 0 0 0 1 4 5 4 8 2 1 0 1 32
50 Hughes, Sarah....... 2 3 0 0 0 0 1 2 3 1 4 0 2 0 0 10
52 Channing, Kristi.... 4 9 0 0 4 4 3 5 8 3 12 3 2 0 0 20
TM TEAM................ 1 2 3
Totals.............. 33 65 6 12 6 7 10 32 42 19 78 17 16 1 4 200
TOTAL FG%: .508 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .857 0
Site: W. L. Zorn Arena, Eau Claire, Wis. Attendance: 1150
Officials: Scott Doberstein, Julie May, Joe Stieber
Technical fouls: UW-Platteville-None. UW-Eau Claire-None.
Score by Periods 1 2 Total
UW-Platteville...... 35 41 - 76
UW-Eau Claire....... 42 36 - 78
Platteville goes up by 5 (76-71) on 3-ptr by Foster with 1:19 remaining...Eau Claire's
Schley hits 2 FTs with 1:04 left, then Eau Claire's Brantner ties game with 3-ptr at 0:28...
Platteville misses shot with 16.7 left, Eau Claire rebounds...
Brantner misses, Eau Claire rebs, Brantner hits runner at buzzer.