UW-Stout at UW-Eau Claire (2001 WIAC Tournament Semifinal)
Box Score (Final)
Wisconsin Intercollegiate Athletic Conf
UW-Stout at UW-Eau Claire (02/22/01)
VISITORS: UW-Stout
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 Chapman, Casey...... 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 5
20 Von Feldt, Pat...... * 7 15 2 5 2 2 0 1 1 0 18 2 2 0 1 33
23 Roeder, Andy........ 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1
25 Larson, Dave........ 3 5 0 0 0 0 1 3 4 1 6 4 4 0 1 25
30 Epps, Oties......... * 2 6 1 4 1 4 0 3 3 3 6 6 1 0 0 28
32 Vandenberghe, Jeff.. * 1 4 0 0 0 0 1 1 2 1 2 0 1 2 0 12
33 Vachowiak, Aaron.... * 6 11 2 5 1 1 2 2 4 3 15 1 2 0 0 33
34 Nowak, Mike......... 0 1 0 1 0 0 0 0 0 3 0 1 2 0 0 11
44 Templer, Nate....... 1 2 0 0 4 6 0 1 1 1 6 0 0 1 0 21
50 Brudos, Mike........ 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 7
54 Krueger, Steve...... * 5 6 0 0 2 2 1 8 9 3 12 1 2 0 0 24
TM TEAM................ 5 2 7 1
Totals.............. 25 50 5 15 10 15 12 21 33 18 65 16 17 3 2 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .667 2
HOME TEAM: UW-Eau Claire
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Larson, Jason....... * 8 15 2 2 8 11 3 5 8 3 26 3 2 0 3 36
12 Fermanich, Matt..... * 2 5 1 3 0 0 1 0 1 0 5 5 1 0 0 40
22 Syrjala, Steve...... 0 4 0 3 1 2 1 0 1 0 1 0 0 0 0 7
30 Marks, Todd......... * 3 5 2 3 1 3 1 2 3 2 9 1 3 0 4 40
40 Carstensen, Sherm... * 7 16 5 13 3 4 1 3 4 4 22 3 1 1 3 37
50 Witte, Andy......... * 1 3 0 0 4 6 2 4 6 4 6 1 1 0 0 29
54 Ramberg, Charlie.... 1 3 0 0 2 2 1 0 1 3 4 0 0 1 1 11
TM TEAM................ 2 2 4 1
Totals.............. 22 51 10 24 19 28 12 16 28 16 73 13 9 2 11 200
TOTAL FG%: .431 DEADBALL
3-Pt. FG%: .417 REBOUNDS
F Throw %: .679 5
Site: W. L. Zorn Arena, Eau Claire, Wis. Attendance: 2400
Officials: Dick Bestor, John Page, Gary Wild
Technical fouls: UW-Stout-None. UW-Eau Claire-, Larson, Jason.
Score by Periods 1 2 Total
UW-Stout............ 36 29 - 65
UW-Eau Claire....... 32 41 - 73