Wis. Inter. Ath. Conf.
Career Totals (2000-08 Seasons)
[Mens - Overall]


 Individual career totals
 

Player Team Years gp-gs pts avg fgm-fga fg% 3fg-att 3fg% ftm-fta ft% oreb dreb treb avg pf dq ast t/o blk stl min/g
Melzer, Rich RF 2000-04 103-84 2363 22.9 935-1736 .539 11-43 .256 482-670 .719 249 572 821 8.0 235 2 183 254 186 98 33.0
Dworak, Tim OSH 1999-03 113-93 1999 17.7 730-1196 .610 53-134 .396 486-624 .779 258 526 784 6.9 333 17 131 235 72 139 27.9
Lewis-Byers, Aubrey WW 1999-03 106-97 1958 18.5 677-1222 .554 6-21 .286 598-783 .764 313 284 597 5.6 245 1 169 205 62 108 32.0
Kalsow, Jason STP 2001-05 121-121 1859 15.4 731-1285 .569 75-183 .410 322-430 .749 203 680 883 7.3 339 9 465 261 140 120 30.5
Beyer, Dan EC 2004-08 113-111 1696 15.0 676-1206 .561 60-169 .355 284-423 .671 220 479 699 6.2 341 10 217 257 46 88 28.4
Bennett, Nick STP 2001-05 117-91 1646 14.1 546-1031 .530 232-497 .467 322-369 .873 76 252 328 2.8 198 0 251 157 17 78 26.9
Selk, Tyler PLT 1999-03 103-103 1621 15.7 576-1160 .497 80-243 .329 389-501 .776 206 612 818 7.9 269 5 303 282 26 85 30.7
Capelle, Jim OSH 2003-07 107-107 1559 14.6 465-1108 .420 186-503 .370 443-516 .859 145 468 613 5.7 234 4 217 189 18 86 32.1
Iserloth, Josh STP 1999-03 110-79 1552 14.1 539-1111 .485 143-326 .439 331-428 .773 160 399 559 5.1 250 4 54 137 133 75 23.2
Larson, Jason EC 2000-03 76-75 1434 18.9 467-987 .473 123-321 .383 377-486 .776 133 257 390 5.1 209 8 244 183 8 122 32.9
Krull, Jon STP 2003-07 120-101 1402 11.7 469-947 .495 98-277 .354 366-470 .779 153 331 484 4.0 193 1 242 160 24 142 24.9
Werner, Joe LC 2003-07 104-94 1398 13.4 571-1010 .565 1-7 .143 255-373 .684 252 577 829 8.0 309 10 173 201 70 95 27.9
Archambault, Dan EC 2001-05 101-101 1345 13.3 407-983 .414 150-415 .361 381-451 .845 45 170 215 2.1 141 2 287 224 12 113 31.4
Sowinski, Scott OSH 1999-03 110-84 1344 12.2 469-989 .474 165-413 .400 241-319 .755 84 291 375 3.4 198 1 248 231 69 113 27.9
Taggatz, Casey LC 2000-04 101-84 1338 13.2 458-1024 .447 206-481 .428 216-252 .857 47 194 241 2.4 152 0 252 210 9 93 31.3
Kastern, Cody SUP 2000-04 102-69 1262 12.4 494-1064 .464 86-300 .287 188-328 .573 178 510 688 6.7 252 4 166 207 91 124 29.5
Carstensen, Sherm EC 1999-01 62-61 1215 19.6 427-926 .461 153-417 .367 208-267 .779 97 188 285 4.6 183 9 144 163 33 79 29.8
Reitzner, Brad PLT 2001-05 106-75 1204 11.4 338-883 .383 174-516 .337 354-425 .833 41 205 246 2.3 195 3 184 225 6 90 28.3
Hebert, Eddie LC 1999-02 76-51 1203 15.8 400-892 .448 150-320 .469 253-319 .793 145 296 441 5.8 222 6 165 150 15 114 30.3
Cobb, Leonard SUP 2004-07 74-62 1202 16.2 461-1009 .457 53-182 .291 227-350 .649 188 388 576 7.8 234 10 106 190 51 64 29.1
Drake, Casey EC 2001-05 104-67 1177 11.3 433-961 .451 90-257 .350 221-285 .775 92 238 330 3.2 214 3 182 188 6 87 25.0
Hicklin, Steve STP 2004-08 111-87 1172 10.6 432-862 .501 163-394 .414 145-177 .819 35 265 300 2.7 163 2 271 134 8 73 25.2
Gibson, Kerry OSH 2003-07 107-100 1161 10.9 402-749 .537 0-5 .000 357-506 .706 225 491 716 6.7 271 8 135 185 351 44 27.2
Rortvedt, Pete STP 2005-08 79-78 1106 14.0 379-830 .457 225-534 .421 123-148 .831 81 247 328 4.2 152 0 86 86 17 73 27.6
Stangel, Bryan PLT 1999-03 103-82 1095 10.6 381-865 .440 118-346 .341 215-269 .799 84 265 349 3.4 197 1 218 178 6 90 29.3
Fehrenbach, Chris LC 2004-08 104-96 1087 10.5 364-862 .422 212-538 .394 147-181 .812 64 224 288 2.8 213 8 179 113 17 119 27.5
Ask, Chris LC 2003-07 100-98 999 10.0 367-888 .413 72-244 .295 193-265 .728 102 254 356 3.6 227 6 252 263 63 137 29.2
Thomas, Vince SUP 1999-01 50-44 999 20.0 363-728 .499 29-106 .274 244-302 .808 155 274 429 8.6 146 6 80 166 67 100 30.6
Nonemacher, Jacob ST 2003-07 100-76 968 9.7 377-675 .559 2-10 .200 212-313 .677 243 446 689 6.9 207 8 88 182 292 38 20.8
Becker, Kent RF 1999-02 73-71 956 13.1 292-603 .484 76-198 .384 296-362 .818 68 220 288 3.9 153 5 286 200 2 138 32.6
Templer, Nate ST 2000-04 99-91 949 9.6 361-812 .445 52-168 .310 175-252 .694 184 315 499 5.0 254 14 152 144 143 96 28.6
Williams, Ernest WW 1999-00,2002-04 102-33 946 9.3 333-792 .420 159-404 .394 121-156 .776 59 126 185 1.8 159 2 114 168 18 91 20.9
Temperly, Brandon PLT 2001-05 100-74 922 9.2 356-756 .471 37-101 .366 173-242 .715 164 233 397 4.0 242 7 157 167 15 65 24.7
Skemp, Jeff PLT 2004-08 85-85 919 10.8 364-622 .585 0-0 .000 191-270 .707 148 374 522 6.1 214 4 119 185 82 64 25.0
Schultz, Matt LC 1999-02 76-74 914 12.0 336-820 .410 158-410 .385 84-113 .743 80 200 280 3.7 166 3 308 199 8 108 34.0
Williams, Melvin WW 2003-06 80-69 908 11.4 311-685 .454 95-259 .367 191-244 .783 143 175 318 4.0 150 4 68 90 36 60 25.9
Gossens, Mark PLT 2003-07 102-77 902 8.8 370-759 .487 24-69 .348 138-182 .758 207 400 607 6.0 221 3 118 164 19 64 29.2
Vandenberghe, Jeff ST 2000-04 99-68 901 9.1 292-701 .417 168-406 .414 149-200 .745 93 206 299 3.0 265 12 171 160 18 132 24.2
Scherer, Nick OSH 1999-03 115-62 896 7.8 291-664 .438 190-460 .413 124-187 .663 56 209 265 2.3 238 3 218 162 6 66 24.9
Vesel, Brandon SUP 1999-02 77-61 894 11.6 283-600 .472 99-244 .406 229-307 .746 76 123 199 2.6 151 4 105 147 18 81 26.3
Toellner, Mike WW 2003-07 106-90 875 8.3 272-540 .504 36-88 .409 295-370 .797 139 220 359 3.4 318 17 57 144 38 61 21.4
Hoeg, Hans RF 2003-06 75-49 875 11.7 270-614 .440 103-246 .419 232-268 .866 91 210 301 4.0 113 0 120 137 11 67 29.6
Player Team Years gp-gs pts avg fgm-fga fg% 3fg-att 3fg% ftm-fta ft% oreb dreb treb avg pf dq ast t/o blk stl min/g
Crawford, LeVon PLT 2003-06 78-48 854 10.9 328-574 .571 6-16 .375 192-259 .741 180 262 442 5.7 181 6 98 151 21 95 27.0
Witte, Andy EC 1999-03 89-70 839 9.4 323-673 .480 29-100 .290 164-259 .633 196 395 591 6.6 257 8 133 133 23 94 23.9
Perry, Rob WW 2004-08 85-24 824 9.7 288-513 .561 14-36 .389 234-291 .804 128 245 373 4.4 168 2 102 122 6 54 19.8
Manchester, Jeremy WW 2002-06 109-60 819 7.5 266-605 .440 54-136 .397 233-326 .715 57 220 277 2.5 250 9 324 225 34 130 23.2
Strilzuk, Jason SUP 1999-02 77-70 797 10.4 287-694 .414 84-240 .350 139-225 .618 55 161 216 2.8 183 6 164 169 17 81 27.9
Reed, Laron SUP 2003-05 52-43 797 15.3 252-577 .437 79-238 .332 214-314 .682 54 114 168 3.2 122 6 160 167 9 111 31.3
Jahnke, Andy OSH 2004-06 53-53 790 14.9 274-673 .407 143-377 .379 99-119 .832 22 160 182 3.4 96 0 118 124 1 42 30.9
Fernholz, Andy OSH 2001-05 115-103 790 6.9 251-556 .451 70-179 .391 218-282 .773 130 325 455 4.0 199 1 360 196 20 84 29.8
Probst, Geoff EC 2006-08 78-60 776 9.9 288-626 .460 78-233 .335 122-160 .763 98 284 382 4.9 166 2 106 122 33 68 28.1
Bardon, Jared EC 2004-07 67-52 772 11.5 300-682 .440 83-227 .366 89-141 .631 71 137 208 3.1 138 3 108 115 20 54 23.9
Ryan, Zack EC 2004-08 106-96 759 7.2 274-628 .436 83-242 .343 128-208 .615 61 140 201 1.9 160 5 260 137 2 87 27.2
Johnson, Edmund RF 1999-02 75-75 756 10.1 316-522 .605 0-4 .000 124-169 .734 152 321 473 6.3 135 1 67 111 20 61 31.0
Jones, Matt WW 2002-04 53-48 756 14.3 240-509 .472 91-231 .394 185-237 .781 39 134 173 3.3 135 1 79 101 5 77 29.5
Hill, Dwight SUP 2006-08 52-45 734 14.1 284-582 .488 58-142 .408 108-159 .679 26 88 114 2.2 106 4 216 147 4 59 31.7
Vachowiak, Aaron ST 1999-01 51-49 733 14.4 277-477 .581 21-48 .438 158-205 .771 113 219 332 6.5 157 8 51 101 49 31 29.3
Krajnik, Neal STP 2000-04 113-72 730 6.5 238-485 .491 108-254 .425 146-183 .798 38 224 262 2.3 200 3 295 150 9 181 24.1
Farmer, Terry ST 2003-06 78-63 726 9.3 307-573 .536 1-3 .333 111-181 .613 155 244 399 5.1 141 2 58 101 24 52 23.4
Marsh, D.J. OSH 2006-08 53-53 726 13.7 263-519 .507 35-103 .340 165-200 .825 81 178 259 4.9 123 6 80 120 19 55 28.9
Bailey, Brant STP 1999-00 30-30 723 24.1 252-459 .549 0-2 .000 219-307 .713 65 166 231 7.7 73 2 45 103 18 27 33.7
Kamps, Justin OSH 1999-01 53-52 716 13.5 237-522 .454 80-225 .356 162-220 .736 55 166 221 4.2 127 3 138 127 7 82 33.1
Miller, Nate OSH 1999-03 114-87 713 6.3 221-480 .460 99-221 .448 172-196 .878 24 169 193 1.7 100 0 310 143 5 72 27.5
Enerson-Matthews, J. ST 2006-08 50-50 711 14.2 266-620 .429 99-263 .376 80-111 .721 52 134 186 3.7 133 2 141 129 9 76 31.6
Beamish, Bryan STP 2005-08 86-58 703 8.2 270-480 .563 53-131 .405 110-143 .769 64 244 308 3.6 193 7 224 115 45 97 24.5
Lohoff, Charlie PLT 2005-08 76-63 699 9.2 240-545 .440 92-249 .369 127-181 .702 94 213 307 4.0 151 2 183 125 5 69 28.8
Donlow, Londen WW 2001-03 54-35 692 12.8 268-599 .447 69-211 .327 87-147 .592 92 200 292 5.4 125 3 106 113 40 66 30.3
Griffin, Angelo WW 2003-05 54-50 689 12.8 268-433 .619 0-1 .000 153-237 .646 111 231 342 6.3 132 3 35 88 41 24 26.2
Maus, Eric STP 2001-05 119-62 682 5.7 280-493 .568 1-2 .500 121-165 .733 148 293 441 3.7 186 2 169 87 54 44 21.9
Miller, Matt OSH 2005-08 79-26 678 8.6 213-477 .447 161-368 .438 91-104 .875 12 60 72 0.9 94 0 75 77 2 56 22.7
Krueger, Steve ST 2000-02 51-28 655 12.8 253-412 .614 1-4 .250 148-210 .705 118 190 308 6.0 131 5 60 84 63 33 21.9
Vaubel, Aric OSH 1999-01 50-45 640 12.8 234-467 .501 1-6 .167 171-229 .747 84 152 236 4.7 123 2 54 116 8 50 29.8
Wolter, Jake WW 2000-02 53-43 638 12.0 226-508 .445 88-268 .328 98-127 .772 50 189 239 4.5 126 2 129 69 5 120 31.3
Chapman, Casey ST 1999-03 93-18 637 6.8 223-497 .449 88-240 .367 103-135 .763 58 148 206 2.2 157 2 96 90 4 79 17.3
Bauer, Brian STP 2002-06 115-34 632 5.5 231-526 .439 85-238 .357 85-119 .714 75 228 303 2.6 213 0 122 88 26 66 16.9
Stangl, Ryan ST 2004-06 52-49 630 12.1 207-465 .445 113-269 .420 103-128 .805 49 92 141 2.7 72 0 77 41 5 62 31.8
Mathison, Brian RF 2000-03 76-76 620 8.2 199-457 .435 90-229 .393 132-184 .717 76 173 249 3.3 184 5 111 111 4 79 29.1
Bray, Andy ST 2001-04 48-30 619 12.9 226-490 .461 14-38 .368 153-227 .674 85 157 242 5.0 157 12 46 118 51 34 24.0
Heisler, Eric ST 2004-08 101-55 614 6.1 265-517 .513 1-12 .083 83-121 .686 131 264 395 3.9 185 3 65 85 29 51 22.1
Jefferson, Will EC 2001-05 104-93 609 5.9 235-472 .498 46-151 .305 93-141 .660 113 201 314 3.0 230 5 164 132 22 83 25.8
Robertson, Nate RF 2006-08 50-50 609 12.2 233-417 .559 0-1 .000 143-253 .565 88 211 299 6.0 96 2 52 82 52 34 26.3
Von Feldt, Pat ST 1999-01 51-50 609 11.9 220-545 .404 92-265 .347 77-98 .786 33 90 123 2.4 93 0 104 83 1 62 30.5
Vernon, Kori WW 2005-08 79-42 608 7.7 228-377 .605 6-18 .333 146-202 .723 131 181 312 3.9 140 2 71 89 23 40 20.2
Johnson, Jordan OSH 2004-08 102-49 600 5.9 210-449 .468 14-52 .269 166-231 .719 170 275 445 4.4 200 4 151 166 2 80 22.6
Player Team Years gp-gs pts avg fgm-fga fg% 3fg-att 3fg% ftm-fta ft% oreb dreb treb avg pf dq ast t/o blk stl min/g
Hanson, Curt PLT 2006-08 51-26 588 11.5 192-362 .530 116-226 .513 88-114 .772 16 109 125 2.5 84 0 86 89 2 60 25.8
Doedens, Chad OSH 2003-07 106-104 585 5.5 234-510 .459 17-78 .218 100-146 .685 59 228 287 2.7 187 4 272 166 11 97 26.5
Buchs, Beau PLT 1999-01 48-29 585 12.2 230-438 .525 1-10 .100 124-213 .582 89 184 273 5.7 108 0 39 70 15 47 25.3
Chaisson, Greg ST 2003-06 74-52 577 7.8 213-499 .427 22-81 .272 129-208 .620 104 199 303 4.1 192 7 210 161 16 94 24.9
El-Amin, Khalifa STP 2005-08 85-60 576 6.8 208-463 .449 98-280 .350 62-75 .827 21 121 142 1.7 125 3 260 92 2 89 22.8
McGettigan, Frank PLT 2000-04 104-54 574 5.5 193-512 .377 128-379 .338 60-78 .769 66 151 217 2.1 106 2 180 116 6 42 21.0
Fermanich, Matt EC 1999-01 61-60 566 9.3 158-404 .391 96-246 .390 154-181 .851 33 101 134 2.2 90 1 254 112 8 41 34.2
Rothschadl, Marc SUP 2003-05 49-44 561 11.4 203-530 .383 100-295 .339 55-83 .663 39 96 135 2.8 75 0 91 102 2 66 31.9
Chandler, Adam ST 2004-06 53-52 554 10.5 185-462 .400 92-286 .322 92-118 .780 19 84 103 1.9 67 0 181 128 0 84 31.3
Brown, Brandon LC 2005-08 76-46 553 7.3 217-493 .440 5-17 .294 114-186 .613 61 132 193 2.5 132 0 193 140 8 137 27.1
Kadima, Kalonji STP 1999-02 53-40 552 10.4 197-410 .480 57-127 .449 101-134 .754 60 114 174 3.3 120 1 87 87 13 60 25.3
Kelly, Scott RF 2004-08 98-75 544 5.6 185-471 .393 94-257 .366 80-116 .690 93 218 311 3.2 172 0 112 93 20 46 24.1
Thompson, Ryan RF 2004-07 76-57 539 7.1 192-476 .403 99-270 .367 56-74 .757 18 120 138 1.8 109 0 243 146 4 62 27.5
Westhoff, Tom LC 1999-02 76-61 538 7.1 192-447 .430 104-288 .361 50-77 .649 76 129 205 2.7 116 0 109 106 8 53 24.6
Kukla, Matt RF 2000-04 85-30 535 6.3 185-450 .411 126-317 .397 39-55 .709 23 116 139 1.6 98 0 155 86 4 38 18.3
Anderson, Craig WW 2004-07 84-21 531 6.3 165-417 .396 95-254 .374 106-147 .721 58 131 189 2.3 121 2 78 92 6 20 15.7
Davis, Courtney RF 2006-08 47-39 525 11.2 209-438 .477 32-102 .314 75-101 .743 43 150 193 4.1 104 2 55 87 8 44 21.9
Wallenfelsz, Jon EC 1999-00 30-29 523 17.4 220-358 .615 3-4 .750 80-207 .386 65 188 253 8.4 78 5 41 55 75 30 27.6
Timm, Shawn RF 1999-01 39-30 521 13.4 170-412 .413 115-299 .385 66-80 .825 15 47 62 1.6 51 0 67 48 1 38 27.1
Ptacek, Pat RF 1999-01 50-45 517 10.3 213-402 .530 3-14 .214 88-125 .704 62 121 183 3.7 132 2 58 87 16 38 25.6
Larson, Brent STP 1999-01 55-55 517 9.4 162-354 .458 106-231 .459 87-108 .806 18 85 103 1.9 124 1 237 140 1 66 30.5
Conigliaro, Marcus LC 2004-06 52-33 514 9.9 181-405 .447 107-232 .461 45-59 .763 34 97 131 2.5 78 1 65 74 4 38 24.6
Riley, Giovanni WW 2003-07 108-27 512 4.7 184-438 .420 9-53 .170 135-218 .619 60 137 197 1.8 190 4 215 184 10 145 16.1
Price, Jason WW 2004,2006-07 44-17 508 11.5 184-383 .480 81-189 .429 59-70 .843 26 58 84 1.9 51 1 46 49 6 29 20.2
Meerstein, Scott LC 2000-02 50-33 499 10.0 204-445 .458 44-140 .314 47-82 .573 80 154 234 4.7 144 6 25 76 32 47 22.3
Clark, Brad OSH 1999-00 25-24 496 19.8 143-302 .474 17-57 .298 193-217 .889 38 97 135 5.4 78 5 56 53 6 31 32.3
Webb, Miles ST 2007-08 26-25 494 19.0 182-390 .467 59-155 .381 71-85 .835 57 78 135 5.2 65 0 34 50 11 30 27.8
Peterson, Tony SUP 1999-03 99-75 492 5.0 182-382 .476 37-112 .330 91-136 .669 192 267 459 4.6 233 7 230 150 48 141 25.7
Mlachnik, Anthony WW 2005-07 56-52 484 8.6 149-381 .391 69-180 .383 117-143 .818 32 107 139 2.5 88 0 139 92 4 49 28.1
Relerford, Tamaris STP 2001-05 117-49 482 4.1 149-380 .392 99-262 .378 85-107 .794 28 149 177 1.5 163 0 200 115 5 88 19.3
Goodwin, Matt WW 2007-08 27-26 481 17.8 164-332 .494 67-158 .424 86-122 .705 25 73 98 3.6 45 1 54 50 13 27 32.2
Smith, Jake SUP 2007-08 27-27 476 17.6 197-342 .576 13-27 .481 69-84 .821 35 108 143 5.3 61 2 55 42 7 27 35.3
Zuiker, Joe STP 1999-01 55-55 476 8.7 196-343 .571 1-4 .250 83-124 .669 115 274 389 7.1 147 1 71 87 10 39 26.6
Andre, Alin SUP 1999-02 76-55 475 6.3 167-311 .537 0-0 .000 141-221 .638 133 166 299 3.9 166 2 58 81 12 39 17.5
Helfrey, Micah RF 2002-04 53-45 467 8.8 172-352 .489 28-83 .337 95-145 .655 26 101 127 2.4 97 1 235 130 7 60 32.0
Shaw, Mike PLT 2006-08 51-27 461 9.0 150-338 .444 80-196 .408 81-92 .880 34 92 126 2.5 67 2 65 50 1 25 22.8
Holt, Jeff RF 2001-05 85-41 456 5.4 165-404 .408 86-207 .415 40-67 .597 47 119 166 2.0 96 0 36 69 13 47 14.6
Syrjala, Steve EC 1999-02 68-10 455 6.7 156-381 .409 91-251 .363 52-74 .703 22 63 85 1.3 43 0 52 48 3 22 16.0
Hodges, Jonathan WW 2001-03 53-37 452 8.5 173-335 .516 24-62 .387 82-123 .667 56 176 232 4.4 137 7 57 63 19 28 22.7
Freund, Andy WW 2005-07 53-38 446 8.4 162-341 .475 12-29 .414 110-151 .728 76 165 241 4.5 121 5 54 68 44 32 21.6
Kossoris, Eric RF 2003-06 71-15 445 6.3 158-392 .403 64-174 .368 65-87 .747 44 105 149 2.1 109 1 66 92 9 45 18.1
Pederson, Kyle OSH 2002-05 64-30 444 6.9 159-318 .500 13-55 .236 113-145 .779 94 237 331 5.2 96 1 63 84 2 31 22.3
Mane, Tony LC 2007-08 26-26 442 17.0 161-385 .418 66-188 .351 54-69 .783 15 72 87 3.3 37 0 39 37 1 11 35.3
Player Team Years gp-gs pts avg fgm-fga fg% 3fg-att 3fg% ftm-fta ft% oreb dreb treb avg pf dq ast t/o blk stl min/g
Kegler, Billy LC 2004-08 104-59 441 4.2 169-371 .456 14-41 .341 89-139 .640 102 207 309 3.0 144 2 115 100 30 48 19.7
Brunson, Merrill PLT 1999-00 25-25 439 17.6 156-313 .498 51-121 .421 76-92 .826 8 47 55 2.2 40 0 57 53 3 51 35.0
King, Josh WW 2004-08 100-36 427 4.3 164-267 .614 8-30 .267 91-146 .623 118 172 290 2.9 119 2 47 58 13 47 15.1
Grusczynski, Kyle STP 2002-05 94-11 424 4.5 146-345 .423 60-174 .345 72-91 .791 52 170 222 2.4 111 0 107 52 34 54 16.3
Bemis, Ben LC 2000-05 58-31 414 7.1 156-324 .481 1-2 .500 101-154 .656 66 171 237 4.1 154 11 63 109 48 48 19.6
Manchester, Paul LC 1999-00 26-26 410 15.8 129-324 .398 65-191 .340 87-116 .750 14 48 62 2.4 75 5 93 71 8 46 29.4
Jamerson, Mike PLT 2005-07 49-39 407 8.3 140-320 .438 48-140 .343 79-105 .752 25 79 104 2.1 103 0 105 90 2 55 25.3
Ely, Brandon SUP 2005-07 50-33 406 8.1 175-380 .461 16-63 .254 40-53 .755 92 147 239 4.8 115 0 72 88 12 39 26.7
McKay, Myles WW 2007-08 29-25 406 14.0 132-289 .457 40-109 .367 102-119 .857 42 102 144 5.0 58 0 60 54 6 44 28.4
Larson, Dave ST 1999-02 75-51 402 5.4 134-315 .425 14-55 .255 120-169 .710 94 128 222 3.0 182 7 107 138 8 62 18.8
Saunders, Danny WW 1999,2001-04 106-59 397 3.7 120-281 .427 18-64 .281 139-176 .790 30 153 183 1.7 158 0 319 213 8 123 18.5
SeckarAnderson, Dane OSH 2007-08 26-26 395 15.2 151-276 .547 0-3 .000 93-122 .762 58 106 164 6.3 83 3 56 48 35 24 30.7
Nolting, Ron STP 2000-03 75-36 393 5.2 124-255 .486 70-151 .464 75-99 .758 29 93 122 1.6 110 1 103 68 3 31 17.4
Warning, Pete OSH 2002-06 92-1 389 4.2 152-285 .533 0-2 .000 85-134 .634 52 102 154 1.7 124 1 35 82 14 21 11.4
Lam, Jesse RF 2001-04 78-19 388 5.0 162-326 .497 3-16 .188 61-102 .598 46 98 144 1.8 77 0 55 61 20 45 17.0
Birkel, Tyler EC 2002-06 105-40 382 3.6 150-280 .536 0-1 .000 82-130 .631 118 146 264 2.5 236 7 46 95 72 35 13.1
Carter, Will PLT 2000-03 60-56 380 6.3 142-350 .406 38-106 .358 58-97 .598 30 88 118 2.0 137 3 142 126 5 57 29.0
Koonkaew, Jontae RF 2006-08 30-24 377 12.6 126-279 .452 25-79 .316 100-130 .769 26 79 105 3.5 72 2 99 96 0 33 28.2
Jones, Mike PLT 1999-00 25-25 376 15.0 138-278 .496 11-34 .324 89-115 .774 65 139 204 8.2 40 0 76 36 3 28 33.8
Krause, Sean PLT 2003-06 73-41 372 5.1 118-308 .383 35-113 .310 101-148 .682 44 100 144 2.0 184 10 121 113 7 67 22.3
Hicks, Andre WW 2000-03 46-27 370 8.0 147-339 .434 8-31 .258 68-100 .680 24 76 100 2.2 91 1 117 103 9 47 25.3
Leibfried, Jeremy ST 1999-00 25-24 367 14.7 123-320 .384 41-136 .301 80-107 .748 26 59 85 3.4 49 2 90 68 4 36 32.7
Shea, Ryan EC 2007-08 27-27 367 13.6 121-255 .475 29-79 .367 96-126 .762 28 99 127 4.7 75 1 86 71 18 54 29.8
Bayiha Floyd Nyemeck SUP 2004-05 26-20 366 14.1 116-211 .550 18-59 .305 116-145 .800 38 74 112 4.3 54 0 58 73 9 55 32.0
Loewe, Dave ST 1999-02 69-19 357 5.2 125-279 .448 57-142 .401 50-71 .704 43 100 143 2.1 85 1 89 67 16 34 15.0
Smith, Buck EC 2002-05 74-13 354 4.8 147-285 .516 0-0 .000 60-106 .566 86 154 240 3.2 131 2 18 64 26 17 14.6
Frank, Gabe STP 1999-00 30-30 351 11.7 113-233 .485 51-113 .451 74-87 .851 29 86 115 3.8 74 1 47 41 2 34 27.6
Bennett, Jay STP 1999-01 52-43 348 6.7 103-253 .407 80-199 .402 62-76 .816 7 83 90 1.7 64 0 137 60 4 30 27.0
Culy, Dan SUP 2007-08 24-20 341 14.2 114-283 .403 73-185 .395 40-53 .755 15 90 105 4.4 36 0 60 48 5 37 33.9
DeFoe, Don SUP 2001-03 31-0 339 10.9 121-244 .496 7-30 .233 90-115 .783 43 70 113 3.6 62 1 11 47 5 7 18.9
Smith, Barrington ST 2001-03 44-44 339 7.7 119-243 .490 24-53 .453 77-108 .713 27 87 114 2.6 73 3 145 74 4 71 28.4
Schambow, Ben PLT 1999,2001-02 34-24 337 9.9 122-252 .484 13-36 .361 80-114 .702 64 109 173 5.1 61 1 26 45 7 22 21.3
Wesener, Nathan OSH 2003-07 106-25 336 3.2 123-208 .591 2-6 .333 88-134 .657 126 168 294 2.8 171 5 74 85 7 47 15.5
Bemis, Joe LC 2003-06 71-16 333 4.7 133-277 .480 1-4 .250 66-115 .574 105 129 234 3.3 100 1 40 73 20 43 13.2
Bouldin, Rocky LC 2000,2002-03 49-26 330 6.7 114-260 .438 73-196 .372 29-31 .935 27 62 89 1.8 83 0 37 45 3 29 20.8
Riley, Matt EC 2004-07 57-45 324 5.7 118-255 .463 31-71 .437 57-93 .613 82 136 218 3.8 73 1 83 61 5 32 23.8
Manor, Shane SUP 2007-08 27-26 321 11.9 130-286 .455 28-73 .384 33-56 .589 40 73 113 4.2 90 4 69 41 19 43 29.3
Hughes, Mike WW 1999-01 50-46 321 6.4 125-216 .579 0-0 .000 71-164 .433 135 217 352 7.0 141 7 120 85 27 51 27.2
Langenfeld, Josh PLT 2005,2007-08 45-35 318 7.1 98-234 .419 20-62 .323 102-130 .785 19 71 90 2.0 70 0 110 94 1 31 21.8
Tetschlag, Kyle PLT 2005-08 76-32 316 4.2 125-223 .561 0-2 .000 66-93 .710 85 126 211 2.8 174 6 58 111 30 53 15.8
Smith, Robert WW 2000-01 25-24 316 12.6 119-209 .569 3-10 .300 75-98 .765 50 113 163 6.5 58 0 19 60 7 6 23.9
Marks, Todd EC 1999-01 62-55 309 5.0 87-234 .372 38-126 .302 97-125 .776 85 201 286 4.6 152 2 115 49 5 78 25.5
Zylstra, Ryan RF 2004-06 39-24 306 7.8 125-261 .479 1-3 .333 55-83 .663 55 75 130 3.3 83 3 14 41 28 9 16.4
Christensen, Dain OSH 2001-04 88-12 305 3.5 94-234 .402 76-183 .415 41-55 .745 16 73 89 1.0 140 4 74 68 0 45 14.6
Player Team Years gp-gs pts avg fgm-fga fg% 3fg-att 3fg% ftm-fta ft% oreb dreb treb avg pf dq ast t/o blk stl min/g
Kolinske, Billy WW 2004-08 65-6 299 4.6 108-203 .532 6-22 .273 77-104 .740 66 122 188 2.9 115 1 76 68 29 34 13.8
Boone, Colin EC 2006-08 75-10 297 4.0 102-238 .429 28-110 .255 65-99 .657 26 71 97 1.3 116 0 120 90 4 38 17.6
Mellenthin, Dave EC 1999-00 33-33 290 8.8 104-230 .452 23-70 .329 59-80 .738 51 91 142 4.3 73 1 102 73 22 34 31.5
Nonemacher, John ST 2004-07 73-19 284 3.9 121-226 .535 1-2 .500 41-90 .456 76 196 272 3.7 155 4 52 97 54 20 13.7
Owen, Timothy LC 2003-06 61-36 283 4.6 97-216 .449 13-27 .481 76-104 .731 64 86 150 2.5 106 0 41 47 16 22 16.6
Torrez, Dan RF 2004-05 25-13 282 11.3 92-266 .346 57-164 .348 41-53 .774 24 36 60 2.4 37 0 36 39 3 25 26.3
Bailey, Matt SUP 1999,2001-04 88-46 274 3.1 93-263 .354 57-162 .352 31-39 .795 68 159 227 2.6 135 1 116 112 9 59 18.4
Nereng, TJ LC 2005-08 63-2 271 4.3 99-218 .454 42-107 .393 31-39 .795 21 48 69 1.1 98 3 67 49 0 28 14.2
Proue, Jason SUP 2005-08 76-33 271 3.6 91-213 .427 0-2 .000 89-119 .748 85 95 180 2.4 154 3 26 55 14 27 17.2
