Wisconsin Intercollegiate Athletic Conf.
UW-Stevens Point
Season Schedule/Results & Leaders
Wisconsin Intercollegiate Athletic Conf.
UW-Stevens Point Season Schedule/Results & Leaders (Through games of Mar 14, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-4) (16-1) (10-3) (1-0)
CONFERENCE.......... (12-4) (7-1) (5-3) (0-0)
NON-CONFERENCE...... (15-0) (9-0) (5-0) (1-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/09 at St. John's (MN) W 81-57 717 (19)Harris, Jerrel (6)Hurd, Louis
11/20/09 vs Whitworth (WA) W 101-79 350 (31)Moses, Matt (8)Hoelzel, Scott
11/21/09 at Puget Sound (WA) W 70-55 801 (16)Harris, Jerrel (9)Hoelzel, Scott
11/25/09 LAWRENCE W 72-53 1120 (21)Hurd, Louis (13)Hoelzel, Scott
11/28/09 at Edgewood W 75-51 673 (20)Hurd, Louis (10)Hoelzel, Scott
12/2/09 * UW-STOUT W 80-59 1430 (16)Jenkins, Jared (11)Hoelzel, Scott
12/5/09 * at UW-River Falls W 73-61 485 (19)Jenkins, Jared (14)Hoelzel, Scott
12/10/09 * at UW-Whitewater 60-67 LOT 702 (15)Tillema, Dan (7)Hurd, Louis
12/12/09 ELMHURST (IL) W 81-73 775 (19)Hurd, Louis (10)Tillema, Dan
12/19/09 WISCONSIN LUTHERAN W 105-43 980 (14)Giordana, Jordan (7)Tillema, Dan
(7)Hoelzel, Scott
12/29/09 ST. THOMAS (MN) W 78-56 2410 (17)Hurd, Louis (9)Hurd, Louis
12/30/09 at Viterbo W 75-57 137 (15)Moses, Matt (8)Jenkins, Jared
1/6/10 * UW-OSHKOSH W 73-67 1110 (20)Harris, Jerrel (5)Moses, Matt
1/9/10 * UW-LA CROSSE W 73-57 1615 (23)Moses, Matt (7)Forman, Ross
1/13/10 * UW-PLATTEVILLE W 74-53 1170 (20)Jenkins, Jared (8)Hurd, Louis
1/16/10 * at UW-Superior W 56-53 343 (11)Moses, Matt (9)Moses, Matt
1/20/10 * at UW-Eau Claire W 74-68 823 (17)Jenkins, Jared (8)Hoelzel, Scott
1/23/10 * at UW-Oshkosh W 73-54 1113 (34)Moses, Matt (6)Krull, Nick
1/27/10 * UW-WHITEWATER 58-61 L 2630 (13)Jenkins, Jared (5)Krull, Nick
(13)Hurd, Louis (5)Moses, Matt
(5)Jenkins, Jared
1/30/10 * UW-SUPERIOR W 74-43 1634 (15)Jenkins, Jared (8)Forman, Ross
2/3/10 * at UW-Stout 67-69 L 1110 (17)Giordana, Jordan (6)Moses, Matt
2/10/10 * UW-EAU CLAIRE W 80-61 1410 (30)Moses, Matt (11)Hoelzel, Scott
2/13/10 * UW-RIVER FALLS W 68-47 1210 (22)Hurd, Louis (9)Hoelzel, Scott
2/17/10 * at UW-Platteville W 78-56 865 (18)Hoelzel, Scott (6)Hoelzel, Scott
2/20/10 * at UW-La Crosse 76-88 L 700 (20)Moses, Matt (7)Moses, Matt
(7)Forman, Ross
2/25/10 UW-STOUT W 87-72 1385 (23)Moses, Matt (12)Forman, Ross
2/27/10 at UW-Whitewater W 63-57 950 (16)Moses, Matt (7)Moses, Matt
3/5/10 CARLETON (MN) W 59-58 2052 (19)Hurd, Louis (7)Forman, Ross
3/6/10 ST. NORBERT W 63-48 2101 (15)Moses, Matt (8)Hoelzel, Scott
3/12/10 TEXAS-DALLAS W 74-67 2375 (19)Moses, Matt (8)Forman, Ross
3/13/10 ILLINOIS WESLEYAN W 72-56 2276 (15)Jenkins, Jared (7)Tillema, Dan
(7)Krull, Nick
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 27683 1628
AWAY.................... 13 9419 725
NEUTRAL................. 1 350 350
TOTAL................... 31 37452 1208
Overall Team Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-Stevens Point Overall Team Statistics (Through games of Mar 14, 2010)
All games
TEAM STATISTICS STP OPP
--------------------------------------------------------
SCORING....................... 2293 1846
Points per game............. 74.0 59.5
Scoring margin.............. +14.4 -
FIELD GOALS-ATT............... 863-1742 665-1619
Field goal pct.............. .495 .411
3 POINT FG-ATT................ 159-437 177-555
3-point FG pct.............. .364 .319
3-pt FG made per game....... 5.1 5.7
FREE THROWS-ATT............... 408-550 339-469
Free throw pct.............. .742 .723
REBOUNDS...................... 1071 889
Rebounds per game........... 34.5 28.7
Rebounding margin........... +5.9 -
ASSISTS....................... 410 285
Assists per game............ 13.2 9.2
TURNOVERS..................... 305 401
Turnovers per game.......... 9.8 12.9
Turnover margin............. +3.1 -
Assist/turnover ratio....... 1.3 0.7
STEALS........................ 209 152
Steals per game............. 6.7 4.9
BLOCKS........................ 90 61
Blocks per game............. 2.9 2.0
WINNING STREAK................ 6 -
Home win streak............. 8 -
ATTENDANCE.................... 27683 9769
Home games-Avg/Game......... 17-1628 13-725
Neutral site-Avg/Game....... - 1-350
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1097 1191 5 - 2293
Opponents... 820 1014 12 - 1846
Season Box Score
Wisconsin Intercollegiate Athletic Conf.
UW-Stevens Point Season Box Score (Through games of Mar 14, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-4) (16-1) (10-3) (1-0)
CONFERENCE.......... (12-4) (7-1) (5-3) (0-0)
NON-CONFERENCE...... (15-0) (9-0) (5-0) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Moses, Matt........ 31-31 930 30.0 164-320 .513 33-84 .393 92-104 .885 25 106 131 4.2 57 1 79 40 5 25 453 14.6
34 Hurd, Louis........ 30-30 768 25.6 152-309 .492 28-73 .384 43-58 .741 34 92 126 4.2 69 0 39 35 13 19 375 12.5
24 Jenkins, Jared..... 29-26 784 27.0 114-240 .475 19-57 .333 72-96 .750 27 84 111 3.8 56 0 61 46 17 40 319 11.0
44 Hoelzel, Scott..... 31-31 693 22.4 117-198 .591 0-3 .000 24-55 .436 69 110 179 5.8 47 0 42 30 27 22 258 8.3
10 Harris, Jerrel..... 31-3 590 19.0 83-187 .444 26-68 .382 47-63 .746 12 44 56 1.8 53 0 32 35 0 35 239 7.7
33 Tillema, Dan....... 23-0 331 14.4 47-99 .475 12-21 .571 37-44 .841 29 54 83 3.6 34 0 22 31 4 16 143 6.2
42 Krull, Nick........ 31-31 854 27.5 71-114 .623 2-10 .200 29-40 .725 31 76 107 3.5 52 0 77 45 12 20 173 5.6
31 Forman, Ross....... 19-0 415 21.8 30-75 .400 16-41 .390 16-23 .696 23 70 93 4.9 28 0 14 10 5 7 92 4.8
45 Brezinski, Jordan.. 23-0 179 7.8 27-43 .628 0-0 .000 12-19 .632 11 16 27 1.2 21 0 2 4 3 4 66 2.9
12 Giordana, Jordan... 24-0 146 6.1 17-42 .405 15-38 .395 9-13 .692 3 8 11 0.5 16 0 7 3 0 3 58 2.4
31 Tillema, Tyler..... 18-0 116 6.4 11-29 .379 0-7 .000 12-14 .857 3 16 19 1.1 11 0 8 6 2 2 34 1.9
25 Sweeney, Evan...... 26-3 263 10.1 13-43 .302 6-27 .222 11-14 .786 4 21 25 1.0 13 0 18 9 1 8 43 1.7
22 Ritchay, Vinny..... 22-0 138 6.3 14-36 .389 1-4 .250 4-6 .667 5 11 16 0.7 7 0 8 6 0 7 33 1.5
40 Ironmonger, Brian.. 9-0 12 1.3 2-3 .667 1-2 .500 0-0 .000 0 1 1 0.1 0 0 0 0 1 1 5 0.6
35 Resch, Matt........ 8-0 11 1.4 1-4 .250 0-2 .000 0-1 .000 2 1 3 0.4 0 0 1 1 0 0 2 0.3
TEAM............... 30 53 83 2.7 1 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6230 863-1742 .495 159-437 .364 408-550 .742 308 763 1071 34.5 465 1 410 305 90 209 2293 74.0
Opponents.......... 31 6225 665-1619 .411 177-555 .319 339-469 .723 244 645 889 28.7 529 - 285 401 61 152 1846 59.5
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1097 1191 5 - 2293
Opponents... 820 1014 12 - 1846
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UW-Stevens Point.............. 59 9 68
Opponents..................... 69 8 77
Overall/Conference Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-Stevens Point Overall/Conference Statistics (Through games of Mar 14, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Moses, Matt......... 31-31 30.0 .513 .393 .885 4.2 2.5 25 5 14.6 16-16 31.6 .491 .365 .882 4.6 2.7 14 3 14.4
Hurd, Louis......... 30-30 25.6 .492 .384 .741 4.2 1.3 19 13 12.5 15-15 25.1 .430 .273 .760 3.8 1.3 7 9 10.9
Jenkins, Jared...... 29-26 27.0 .475 .333 .750 3.8 2.1 40 17 11.0 16-16 29.9 .483 .343 .780 3.9 2.0 24 6 12.6
Hoelzel, Scott...... 31-31 22.4 .591 .000 .436 5.8 1.4 22 27 8.3 16-16 21.4 .598 .000 .407 5.7 1.7 9 12 7.9
Harris, Jerrel...... 31-3 19.0 .444 .382 .746 1.8 1.0 35 0 7.7 16-0 17.1 .402 .290 .684 1.3 0.8 12 0 5.5
Tillema, Dan........ 23-0 14.4 .475 .571 .841 3.6 1.0 16 4 6.2 10-0 13.8 .462 .636 .875 3.4 1.3 8 0 6.9
Krull, Nick......... 31-31 27.5 .623 .200 .725 3.5 2.5 20 12 5.6 16-16 27.4 .614 .250 .706 3.1 2.5 13 7 5.2
Forman, Ross........ 19-0 21.8 .400 .390 .696 4.9 0.7 7 5 4.8 13-0 20.2 .444 .429 .647 4.2 0.6 5 2 4.8
Brezinski, Jordan... 23-0 7.8 .628 .000 .632 1.2 0.1 4 3 2.9 14-0 6.4 .652 .000 .714 0.7 0.0 2 1 2.5
Giordana, Jordan.... 24-0 6.1 .405 .395 .692 0.5 0.3 3 0 2.4 12-0 7.4 .417 .381 .600 0.2 0.3 3 0 2.6
Tillema, Tyler...... 18-0 6.4 .379 .000 .857 1.1 0.4 2 2 1.9 7-0 4.3 .333 .000 1.000 0.7 0.3 1 1 1.4
Sweeney, Evan....... 26-3 10.1 .302 .222 .786 1.0 0.7 8 1 1.7 15-1 9.3 .280 .278 .833 0.9 0.6 6 0 1.6
Ritchay, Vinny...... 22-0 6.3 .389 .250 .667 0.7 0.4 7 0 1.5 11-0 5.2 .286 .000 .000 0.5 0.4 0 0 0.7
Ironmonger, Brian... 9-0 1.3 .667 .500 .000 0.1 0.0 1 1 0.6 4-0 1.3 1.000 1.000 .000 0.0 0.0 0 0 0.8
Resch, Matt......... 8-0 1.4 .250 .000 .000 0.4 0.1 0 0 0.3 3-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 31 .495 .364 .742 34.5 13.2 209 90 74.0 16 .478 .346 .741 32.9 13.4 104 41 71.1
Opponents........... 31 .411 .319 .723 28.7 9.2 152 61 59.5 16 .432 .344 .739 28.3 9.3 80 28 60.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Moses, Matt......... 164-320 .513 33-84 .393 92-104 .885 453 14.6 83-169 .491 19-52 .365 45-51 .882 230 14.4
Hurd, Louis......... 152-309 .492 28-73 .384 43-58 .741 375 12.5 68-158 .430 9-33 .273 19-25 .760 164 10.9
Jenkins, Jared...... 114-240 .475 19-57 .333 72-96 .750 319 11.0 72-149 .483 12-35 .343 46-59 .780 202 12.6
Hoelzel, Scott...... 117-198 .591 0-3 .000 24-55 .436 258 8.3 58-97 .598 0-3 .000 11-27 .407 127 7.9
Harris, Jerrel...... 83-187 .444 26-68 .382 47-63 .746 239 7.7 33-82 .402 9-31 .290 13-19 .684 88 5.5
Tillema, Dan........ 47-99 .475 12-21 .571 37-44 .841 143 6.2 24-52 .462 7-11 .636 14-16 .875 69 6.9
Krull, Nick......... 71-114 .623 2-10 .200 29-40 .725 173 5.6 35-57 .614 1-4 .250 12-17 .706 83 5.2
Forman, Ross........ 30-75 .400 16-41 .390 16-23 .696 92 4.8 20-45 .444 12-28 .429 11-17 .647 63 4.8
Brezinski, Jordan... 27-43 .628 0-0 .000 12-19 .632 66 2.9 15-23 .652 0-0 .000 5-7 .714 35 2.5
Giordana, Jordan.... 17-42 .405 15-38 .395 9-13 .692 58 2.4 10-24 .417 8-21 .381 3-5 .600 31 2.6
Tillema, Tyler...... 11-29 .379 0-7 .000 12-14 .857 34 1.9 4-12 .333 0-2 .000 2-2 1.000 10 1.4
Sweeney, Evan....... 13-43 .302 6-27 .222 11-14 .786 43 1.7 7-25 .280 5-18 .278 5-6 .833 24 1.6
Ritchay, Vinny...... 14-36 .389 1-4 .250 4-6 .667 33 1.5 4-14 .286 0-1 .000 0-0 .000 8 0.7
Ironmonger, Brian... 2-3 .667 1-2 .500 0-0 .000 5 0.6 1-1 1.000 1-1 1.000 0-0 .000 3 0.8
Resch, Matt......... 1-4 .250 0-2 .000 0-1 .000 2 0.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 863-1742 .495 159-437 .364 408-550 .742 2293 74.0 434-908 .478 83-240 .346 186-251 .741 1137 71.1
Opponents........... 665-1619 .411 177-555 .319 339-469 .723 1846 59.5 347-803 .432 89-259 .344 181-245 .739 964 60.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Moses, Matt......... 25 106 131 57 1 79 40 2.0 34 13 61 74 26 0 43 19 2.3 34
Hurd, Louis......... 34 92 126 69 0 39 35 1.1 22 19 38 57 38 0 20 20 1.0 22
Jenkins, Jared...... 27 84 111 56 0 61 46 1.3 20 15 47 62 32 0 32 24 1.3 20
Hoelzel, Scott...... 69 110 179 47 0 42 30 1.4 18 37 54 91 28 0 27 15 1.8 18
Harris, Jerrel...... 12 44 56 53 0 32 35 0.9 20 6 15 21 21 0 13 15 0.9 20
Tillema, Dan........ 29 54 83 34 0 22 31 0.7 18 17 17 34 14 0 13 12 1.1 15
Krull, Nick......... 31 76 107 52 0 77 45 1.7 13 14 35 49 28 0 40 27 1.5 11
Forman, Ross........ 23 70 93 28 0 14 10 1.4 9 13 41 54 19 0 8 7 1.1 9
Brezinski, Jordan... 11 16 27 21 0 2 4 0.5 13 4 6 10 9 0 0 2 0.0 13
Giordana, Jordan.... 3 8 11 16 0 7 3 2.3 17 1 1 2 15 0 3 1 3.0 17
Tillema, Tyler...... 3 16 19 11 0 8 6 1.3 7 1 4 5 2 0 2 2 1.0 6
Sweeney, Evan....... 4 21 25 13 0 18 9 2.0 6 2 12 14 5 0 9 3 3.0 6
Ritchay, Vinny...... 5 11 16 7 0 8 6 1.3 6 2 3 5 1 0 4 1 4.0 4
Ironmonger, Brian... 0 1 1 0 0 0 0 0.0 3 0 0 0 0 0 0 0 0.0 3
Resch, Matt......... 2 1 3 0 0 1 1 1.0 2 0 0 0 0 0 0 1 0.0 0
Total............... 308 763 1071 465 1 410 305 1.3 105 165 361 526 239 0 214 151 1.4 80
Opponents........... 244 645 889 529 - 285 401 0.7 88 115 337 452 244 4 148 208 0.7 88
Game-by-Game Highs
Wisconsin Intercollegiate Athletic Conf.
UW-Stevens Point Game-by-Game Highs (Through games of Mar 14, 2010)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
at St. John's (MN) 11/15/09 81-57 W 19-Harris, Jerre 6-Hurd, Louis 4-Moses, Matt 3-Hoelzel, Scot 2-Hoelzel, Scot
vs Whitworth (WA) 11/20/09 101-79 W 31-Moses, Matt 8-Hoelzel, Scot 5-Krull, Nick 2-Ritchay, Vinn 1-Hoelzel, Scot
Hurd, Louis Tillema, Dan
at Puget Sound (WA) 11/21/09 70-55 W 16-Harris, Jerre 9-Hoelzel, Scot 2-Hurd, Louis 3-Harris, Jerre 2-Tillema, Dan
Moses, Matt
Harris, Jerre
LAWRENCE 11/25/09 72-53 W 21-Hurd, Louis 13-Hoelzel, Scot 2-Krull, Nick 2-Hurd, Louis 3-Hurd, Louis
Tillema, Dan
at Edgewood 11/28/09 75-51 W 20-Hurd, Louis 10-Hoelzel, Scot 3-Moses, Matt 2-Jenkins, Jare 2-Hoelzel, Scot
Krull, Nick Hurd, Louis
Jenkins, Jare Ritchay, Vinn
Hurd, Louis Hoelzel, Scot
UW-STOUT 12/2/09 80-59 W 16-Jenkins, Jare 11-Hoelzel, Scot 6-Krull, Nick 4-Krull, Nick 1-Krull, Nick
at UW-River Falls 12/5/09 73-61 W 19-Jenkins, Jare 14-Hoelzel, Scot 4-Hoelzel, Scot 2-Jenkins, Jare 2-Hoelzel, Scot
Moses, Matt Harris, Jerre
at UW-Whitewater 12/10/09 60-67 OL 15-Tillema, Dan 7-Hurd, Louis 4-Krull, Nick 3-Krull, Nick 2-Hoelzel, Scot
ELMHURST (IL) 12/12/09 81-73 W 19-Hurd, Louis 10-Tillema, Dan 2-Krull, Nick 3-Harris, Jerre 1-Brezinski, Jo
Moses, Matt Krull, Nick
Giordana, Jor
WISCONSIN LUTHERAN 12/19/09 105-43 W 14-Giordana, Jor 7-Hoelzel, Scot 3-Tillema, Tyle 1-Harris, Jerre 2-Jenkins, Jare
Tillema, Dan Jenkins, Jare Ritchay, Vinn
Tillema, Dan Brezinski, Jo
Hoelzel, Scot
Tillema, Dan
Jenkins, Jare
Ironmonger, B
Moses, Matt
Hurd, Louis
ST. THOMAS (MN) 12/29/09 78-56 W 17-Hurd, Louis 9-Hurd, Louis 4-Moses, Matt 2-Harris, Jerre 1-Hoelzel, Scot
Jenkins, Jare Hurd, Louis
Hurd, Louis
at Viterbo 12/30/09 75-57 W 15-Moses, Matt 8-Jenkins, Jare 5-Moses, Matt 3-Jenkins, Jare 3-Hoelzel, Scot
UW-OSHKOSH 1/6/10 73-67 W 20-Harris, Jerre 5-Moses, Matt 3-Krull, Nick 2-Moses, Matt None
Harris, Jerre
Hurd, Louis
UW-LA CROSSE 1/9/10 73-57 W 23-Moses, Matt 7-Forman, Ross 5-Moses, Matt 2-Jenkins, Jare 2-Krull, Nick
Moses, Matt
UW-PLATTEVILLE 1/13/10 74-53 W 20-Jenkins, Jare 8-Hurd, Louis 4-Hoelzel, Scot 2-Krull, Nick 1-Hoelzel, Scot
Jenkins, Jare
at UW-Superior 1/16/10 56-53 W 11-Moses, Matt 9-Moses, Matt 3-Hurd, Louis 3-Jenkins, Jare 2-Jenkins, Jare
at UW-Eau Claire 1/20/10 74-68 W 17-Jenkins, Jare 8-Hoelzel, Scot 6-Hurd, Louis 2-Jenkins, Jare 1-Hurd, Louis
Krull, Nick
Jenkins, Jare
at UW-Oshkosh 1/23/10 73-54 W 34-Moses, Matt 6-Krull, Nick 5-Krull, Nick 2-Jenkins, Jare 1-Krull, Nick
UW-WHITEWATER 1/27/10 58-61 L 13-Hurd, Louis 5-Forman, Ross 3-Moses, Matt 4-Tillema, Dan 2-Hurd, Louis
Jenkins, Jare Jenkins, Jare
Moses, Matt
Krull, Nick
UW-SUPERIOR 1/30/10 74-43 W 15-Jenkins, Jare 8-Forman, Ross 6-Moses, Matt 1-Hurd, Louis 3-Hoelzel, Scot
Tillema, Dan
Giordana, Jor
Wisconsin Intercollegiate Athletic Conf.
UW-Stevens Point Game-by-Game Highs (Through games of Mar 14, 2010)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
Sweeney, Evan
Harris, Jerre
at UW-Stout 2/3/10 67-69 L 17-Giordana, Jor 6-Moses, Matt 4-Harris, Jerre 2-Jenkins, Jare 1-Hoelzel, Scot
UW-EAU CLAIRE 2/10/10 80-61 W 30-Moses, Matt 11-Hoelzel, Scot 6-Hoelzel, Scot 3-Moses, Matt 1-Krull, Nick
Hoelzel, Scot
UW-RIVER FALLS 2/13/10 68-47 W 22-Hurd, Louis 9-Hoelzel, Scot 5-Hoelzel, Scot 1-Tillema, Tyle 3-Hurd, Louis
Forman, Ross
Jenkins, Jare
Hoelzel, Scot
at UW-Platteville 2/17/10 78-56 W 18-Hoelzel, Scot 6-Hoelzel, Scot 5-Krull, Nick 2-Jenkins, Jare 2-Hurd, Louis
at UW-La Crosse 2/20/10 76-88 L 20-Moses, Matt 7-Forman, Ross 6-Moses, Matt 1-Tillema, Dan 1-Moses, Matt
Moses, Matt
UW-STOUT 2/25/10 87-72 W 23-Moses, Matt 12-Forman, Ross 4-Jenkins, Jare 1-Krull, Nick 2-Jenkins, Jare
Tillema, Dan
Jenkins, Jare
Moses, Matt
Harris, Jerre
at UW-Whitewater 2/27/10 63-57 W 16-Moses, Matt 7-Moses, Matt 3-Forman, Ross 3-Harris, Jerre 2-Jenkins, Jare
CARLETON (MN) 3/5/10 59-58 W 19-Hurd, Louis 7-Forman, Ross 4-Jenkins, Jare 1-Moses, Matt 2-Krull, Nick
Harris, Jerre
Hurd, Louis
ST. NORBERT 3/6/10 63-48 W 15-Moses, Matt 8-Hoelzel, Scot 4-Jenkins, Jare 3-Harris, Jerre 2-Jenkins, Jare
TEXAS-DALLAS 3/12/10 74-67 W 19-Moses, Matt 8-Forman, Ross 3-Moses, Matt 1-Forman, Ross 2-Forman, Ross
Jenkins, Jare Hoelzel, Scot
Hoelzel, Scot
ILLINOIS WESLEYAN 3/13/10 72-56 W 15-Jenkins, Jare 7-Krull, Nick 5-Krull, Nick 1-Jenkins, Jare 1-Krull, Nick
Tillema, Dan Moses, Matt Tillema, Dan
Harris, Jerre Hoelzel, Scot
Ritchay, Vinn
Hurd, Louis
Hoelzel, Scot
Team Game-by-Game
Wisconsin Intercollegiate Athletic Conf.
UW-Stevens Point Team Game-by-Game (Through games of Mar 14, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at St. John's (MN) 11/15/09 81-57 W 29-56 .518 6-15 .400 17-22 .773 9 26 35 35.0 14 10 7 2 7 81 81.0
vs Whitworth (WA) 11/20/09 101-79 W 40-59 .678 9-18 .500 12-19 .632 9 29 38 36.5 16 24 13 2 6 101 91.0
at Puget Sound (WA) 11/21/09 70-55 W 25-48 .521 1-7 .143 19-28 .679 8 34 42 38.3 22 9 25 2 8 70 84.0
LAWRENCE 11/25/09 72-53 W 25-60 .417 2-9 .222 20-26 .769 16 27 43 39.5 15 4 6 4 7 72 81.0
at Edgewood 11/28/09 75-51 W 32-59 .542 4-12 .333 7-9 .778 9 27 36 38.8 19 17 7 4 10 75 79.8
UW-STOUT 12/2/09 80-59 W 34-70 .486 5-17 .294 7-9 .778 12 19 31 37.5 12 21 9 1 15 80 79.8
at UW-River Falls 12/5/09 73-61 W 30-58 .517 3-12 .250 10-15 .667 13 29 42 38.1 16 14 17 5 6 73 78.9
at UW-Whitewater 12/10/09 60-67 Lot 25-64 .391 5-17 .294 5-5 1.000 11 19 30 37.1 19 12 13 2 8 60 76.5
ELMHURST (IL) 12/12/09 81-73 W 28-44 .636 1-5 .200 24-33 .727 5 25 30 36.3 19 9 15 2 6 81 77.0
WISCONSIN LUTHERAN 12/19/09 105-43 W 40-71 .563 10-20 .500 15-19 .789 17 37 54 38.1 16 22 9 6 9 105 79.8
ST. THOMAS (MN) 12/29/09 78-56 W 30-50 .600 7-12 .583 11-14 .786 2 27 29 37.3 12 16 11 2 9 78 79.6
at Viterbo 12/30/09 75-57 W 25-54 .463 8-16 .500 17-19 .895 7 26 33 36.9 18 16 6 4 8 75 79.2
UW-OSHKOSH 1/6/10 73-67 W 24-45 .533 4-8 .500 21-25 .840 4 17 21 35.7 19 8 6 0 8 73 78.8
UW-LA CROSSE 1/9/10 73-57 W 26-53 .491 3-10 .300 18-21 .857 8 26 34 35.6 19 13 7 5 4 73 78.4
UW-PLATTEVILLE 1/13/10 74-53 W 30-49 .612 5-13 .385 9-12 .750 5 27 32 35.3 13 17 16 1 8 74 78.1
at UW-Superior 1/16/10 56-53 W 21-58 .362 3-18 .167 11-15 .733 11 23 34 35.2 14 8 5 3 10 56 76.7
at UW-Eau Claire 1/20/10 74-68 W 26-51 .510 5-11 .455 17-20 .850 9 16 25 34.6 10 15 7 3 5 74 76.5
at UW-Oshkosh 1/23/10 73-54 W 26-44 .591 8-18 .444 13-14 .929 6 17 23 34.0 14 10 9 1 6 73 76.3
UW-WHITEWATER 1/27/10 58-61 L 22-60 .367 7-18 .389 7-14 .500 18 20 38 34.2 10 11 9 2 8 58 75.4
UW-SUPERIOR 1/30/10 74-43 W 30-64 .469 8-19 .421 6-10 .600 13 33 46 34.8 15 17 8 3 5 74 75.3
at UW-Stout 2/3/10 67-69 L 25-56 .446 9-22 .409 8-13 .615 13 18 31 34.6 12 14 17 1 5 67 74.9
UW-EAU CLAIRE 2/10/10 80-61 W 32-68 .471 5-16 .313 11-14 .786 13 28 41 34.9 15 14 6 2 7 80 75.1
UW-RIVER FALLS 2/13/10 68-47 W 27-61 .443 3-15 .200 11-21 .524 14 28 42 35.2 15 15 13 6 4 68 74.8
at UW-Platteville 2/17/10 78-56 W 30-50 .600 4-8 .500 14-20 .700 5 21 26 34.8 17 11 3 5 4 78 75.0
at UW-La Crosse 2/20/10 76-88 L 26-57 .456 6-18 .333 18-23 .783 10 20 30 34.6 19 14 6 1 1 76 75.0
UW-STOUT 2/25/10 87-72 W 29-59 .492 6-15 .400 23-29 .793 12 24 36 34.7 10 13 9 3 5 87 75.5
at UW-Whitewater 2/27/10 63-57 W 25-62 .403 3-14 .214 10-17 .588 10 25 35 34.7 13 8 8 3 12 63 75.0
CARLETON (MN) 3/5/10 59-58 W 25-54 .463 3-12 .250 6-8 .750 11 23 34 34.7 10 13 7 3 3 59 74.4
ST. NORBERT 3/6/10 63-48 W 21-50 .420 8-17 .471 13-21 .619 12 22 34 34.7 13 12 13 3 6 63 74.0
TEXAS-DALLAS 3/12/10 74-67 W 28-48 .583 4-15 .267 14-18 .778 6 23 29 34.5 13 11 10 6 3 74 74.0
ILLINOIS WESLEYAN 3/13/10 72-56 W 27-60 .450 4-10 .400 14-17 .824 10 27 37 34.5 16 12 8 3 6 72 74.0
------------------------------------------------------------------------------------------------------------------------------------
UW-Stevens Point 2293 863-1742 .495 159-437 .364 408-550 .742 308 763 1071 34.5 465 410 305 90 209 2293 74.0
Opponents 1846 665-1619 .411 177-555 .319 339-469 .723 244 645 889 28.7 529 285 401 61 152 1846 59.5
Games played: 31
Points/game: 74.0
FG Pct: 49.5
3FG Pct: 36.4
