Wisconsin Intercollegiate Athletic Conf.
UW-River Falls
Season Schedule/Results & Leaders
Wisconsin Intercollegiate Athletic Conf.
UW-River Falls Season Schedule/Results & Leaders (Through games of Mar 14, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (3-8) (6-7) (0-1)
CONFERENCE.......... (3-13) (1-7) (2-6) (0-0)
NON-CONFERENCE...... (6-3) (2-1) (4-1) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/09 at Viterbo W 66-49 273 (18)Koonkaew, Jontae (6)Hannigan, Brady
11/20/09 at Crown (MN) W 92-70 303 (18)Koonkaew, Jontae (9)Guerin, Wade
11/21/09 vs Augsburg (MN) 75-84 L (21)Koonkaew, Jontae (9)Guerin, Wade
11/24/09 ST. THOMAS (MN) 71-72 L 435 (18)Voeltz, Jake (9)Guerin, Wade
11/28/09 at Sioux Falls (SD) 74-77 L (20)Voeltz, Jake (7)Voeltz, Jake
(7)Koonkaew, Jontae
12/2/09 * UW-SUPERIOR 81-83 LOT 492 (18)Koonkaew, Jontae (15)Guerin, Wade
(18)Guerin, Wade
(18)Voeltz, Jake
12/5/09 * UW-STEVENS POINT 61-73 L 485 (17)Koonkaew, Jontae (5)Guerin, Wade
12/10/09 * at UW-Eau Claire 68-74 L 258 (20)Koonkaew, Jontae (11)Voeltz, Jake
12/12/09 * at UW-Oshkosh W 82-73 478 (24)Koonkaew, Jontae (12)Guerin, Wade
12/15/09 NORTHWESTERN (MN) W 71-52 378 (23)Voeltz, Jake (14)Voeltz, Jake
12/20/09 at St. Scholastica (MN)W 85-61 124 (14)Guerin, Wade (7)Peterson, Zach
12/29/09 GEORGE FOX (OR) W 94-59 238 (21)Voeltz, Jake (7)Voeltz, Jake
12/30/09 at Macalester (MN) W 74-40 175 (19)Voeltz, Jake (8)Voeltz, Jake
1/6/10 * UW-STOUT 53-78 L 458 (23)Guerin, Wade (7)Guerin, Wade
1/9/10 * at UW-Whitewater 57-70 L 862 (18)Voeltz, Jake (11)Guerin, Wade
1/13/10 * at UW-La Crosse W 83-75 275 (20)Koonkaew, Jontae (21)Guerin, Wade
1/16/10 * UW-PLATTEVILLE 65-79 L 523 (16)Koonkaew, Jontae (5)Guerin, Wade
(5)Shelman, Spencer
(5)Hannigan, Brady
1/23/10 * at UW-Stout 78-85 L 1140 (23)Koonkaew, Jontae (11)Guerin, Wade
1/27/10 * at UW-Superior 72-87 L 431 (23)Guerin, Wade (8)Koonkaew, Jontae
1/30/10 * UW-OSHKOSH 69-71 L 428 (21)Guerin, Wade (13)Guerin, Wade
2/3/10 * UW-EAU CLAIRE 71-76 L 465 (24)Voeltz, Jake (10)Guerin, Wade
2/6/10 * UW-WHITEWATER WOT 69-68 520 (19)Koonkaew, Jontae (11)Koonkaew, Jontae
2/13/10 * at UW-Stevens Point 47-68 L 1210 (18)Koonkaew, Jontae (4)Koonkaew, Jontae
(4)Hannigan, Brady
(4)Harmon, Storm
2/17/10 * UW-LA CROSSE 71-73 L 421 (14)Voeltz, Jake (10)Guerin, Wade
2/20/10 * at UW-Platteville 61-85 L 1154 (20)Voeltz, Jake (9)Peterson, Zach
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 4843 440
AWAY.................... 13 6683 514
NEUTRAL................. 1 0 0
TOTAL................... 25 11526 461
Overall Team Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-River Falls Overall Team Statistics (Through games of Mar 14, 2010)
All games
TEAM STATISTICS RF OPP
--------------------------------------------------------
SCORING....................... 1790 1782
Points per game............. 71.6 71.3
Scoring margin.............. +0.3 -
FIELD GOALS-ATT............... 653-1432 658-1478
Field goal pct.............. .456 .445
3 POINT FG-ATT................ 147-418 171-506
3-point FG pct.............. .352 .338
3-pt FG made per game....... 5.9 6.8
FREE THROWS-ATT............... 337-479 295-414
Free throw pct.............. .704 .713
REBOUNDS...................... 899 834
Rebounds per game........... 36.0 33.4
Rebounding margin........... +2.6 -
ASSISTS....................... 338 315
Assists per game............ 13.5 12.6
TURNOVERS..................... 346 312
Turnovers per game.......... 13.8 12.5
Turnover margin............. -1.4 -
Assist/turnover ratio....... 1.0 1.0
STEALS........................ 176 174
Steals per game............. 7.0 7.0
BLOCKS........................ 39 62
Blocks per game............. 1.6 2.5
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 4843 6683
Home games-Avg/Game......... 11-440 13-514
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 876 898 16 - 1790
Opponents... 813 952 17 - 1782
Season Box Score
Wisconsin Intercollegiate Athletic Conf.
UW-River Falls Season Box Score (Through games of Mar 14, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (3-8) (6-7) (0-1)
CONFERENCE.......... (3-13) (1-7) (2-6) (0-0)
NON-CONFERENCE...... (6-3) (2-1) (4-1) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Guerin, Wade....... 25-25 728 29.1 132-257 .514 19-50 .380 65-96 .677 55 142 197 7.9 79 3 52 68 8 21 348 13.9
12 Koonkaew, Jontae... 25-25 763 30.5 130-287 .453 24-63 .381 63-83 .759 15 79 94 3.8 66 1 98 67 1 42 347 13.9
32 Voeltz, Jake....... 23-21 591 25.7 117-206 .568 1-3 .333 68-87 .782 40 71 111 4.8 28 0 30 35 9 18 303 13.2
14 Hannigan, Brady.... 25-25 602 24.1 74-164 .451 11-32 .344 36-57 .632 24 60 84 3.4 67 3 30 59 5 27 195 7.8
03 Anderson, Aaron.... 13-11 343 26.4 34-100 .340 21-64 .328 8-10 .800 16 22 38 2.9 19 0 12 9 2 10 97 7.5
23 Johnson, Danny..... 25-4 480 19.2 50-138 .362 38-105 .362 23-33 .697 20 33 53 2.1 37 1 23 17 1 10 161 6.4
05 Shelman, Spencer... 25-10 504 20.2 41-104 .394 18-55 .327 33-40 .825 13 47 60 2.4 34 0 23 16 1 12 133 5.3
35 Harmon, Storm...... 17-0 235 13.8 18-32 .563 5-14 .357 4-9 .444 16 14 30 1.8 22 0 10 8 3 10 45 2.6
33 White, Ollie....... 22-3 237 10.8 16-33 .485 3-7 .429 22-31 .710 16 22 38 1.7 23 0 9 14 2 7 57 2.6
10 Reese, Dijon....... 14-0 195 13.9 11-28 .393 3-8 .375 6-12 .500 4 27 31 2.2 15 0 34 15 0 9 31 2.2
40 Gilbertson, Eric... 17-1 106 6.2 10-18 .556 0-0 .000 5-14 .357 7 9 16 0.9 8 0 8 8 0 5 25 1.5
41 Peterson, Zach..... 22-0 140 6.4 13-34 .382 0-1 .000 3-5 .600 13 30 43 2.0 13 0 5 16 6 3 29 1.3
04 Smith, Zach........ 10-0 32 3.2 3-7 .429 1-2 .500 1-2 .500 4 4 8 0.8 1 0 1 4 0 0 8 0.8
02 Gresmer, Ben....... 9-0 26 2.9 2-7 .286 2-5 .400 0-0 .000 1 1 2 0.2 1 0 2 4 1 0 6 0.7
22 Adams, Michael..... 9-0 34 3.8 1-8 .125 1-5 .200 0-0 .000 1 6 7 0.8 2 0 1 3 0 0 3 0.3
21 Behnke, Justin..... 9-0 25 2.8 1-8 .125 0-4 .000 0-0 .000 0 2 2 0.2 1 0 0 2 0 2 2 0.2
42 Cross, Isaac....... 4-0 9 2.3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
TEAM............... 42 43 85 3.4 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5050 653-1432 .456 147-418 .352 337-479 .704 287 612 899 36.0 416 8 338 346 39 176 1790 71.6
Opponents.......... 25 5050 658-1478 .445 171-506 .338 295-414 .713 268 566 834 33.4 427 - 315 312 62 174 1782 71.3
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 876 898 16 - 1790
Opponents... 813 952 17 - 1782
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UW-River Falls................ 59 4 63
Opponents..................... 56 9 65
Overall/Conference Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-River Falls Overall/Conference Statistics (Through games of Mar 14, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Guerin, Wade........ 25-25 29.1 .514 .380 .677 7.9 2.1 21 8 13.9 16-16 31.4 .497 .333 .716 9.1 2.1 11 4 15.4
Koonkaew, Jontae.... 25-25 30.5 .453 .381 .759 3.8 3.9 42 1 13.9 16-16 33.3 .428 .417 .768 3.8 3.5 30 0 15.3
Voeltz, Jake........ 23-21 25.7 .568 .333 .782 4.8 1.3 18 9 13.2 14-12 26.2 .524 .000 .804 4.1 0.9 10 5 12.1
Hannigan, Brady..... 25-25 24.1 .451 .344 .632 3.4 1.2 27 5 7.8 16-16 26.2 .387 .300 .618 3.4 1.1 15 3 6.8
Anderson, Aaron..... 13-11 26.4 .340 .328 .800 2.9 0.9 10 2 7.5 6-4 23.8 .289 .250 .667 2.0 0.7 3 1 5.5
Johnson, Danny...... 25-4 19.2 .362 .362 .697 2.1 0.9 10 1 6.4 16-2 21.8 .300 .309 .773 2.3 1.1 10 1 5.8
Shelman, Spencer.... 25-10 20.2 .394 .327 .825 2.4 0.9 12 1 5.3 16-10 21.4 .338 .270 .857 2.3 0.8 6 1 5.1
Harmon, Storm....... 17-0 13.8 .563 .357 .444 1.8 0.6 10 3 2.6 12-0 17.1 .560 .385 .571 2.2 0.8 9 3 3.1
White, Ollie........ 22-3 10.8 .485 .429 .710 1.7 0.4 7 2 2.6 13-3 12.0 .417 .429 .778 1.8 0.4 4 1 2.8
Reese, Dijon........ 14-0 13.9 .393 .375 .500 2.2 2.4 9 0 2.2 5-0 12.6 .333 .333 1.000 1.6 1.4 2 0 1.8
Gilbertson, Eric.... 17-1 6.2 .556 .000 .357 0.9 0.5 5 0 1.5 10-1 5.8 .875 .000 .250 0.7 0.5 2 0 1.5
Peterson, Zach...... 22-0 6.4 .382 .000 .600 2.0 0.2 3 6 1.3 15-0 5.1 .333 .000 .333 1.5 0.2 3 3 0.5
Smith, Zach......... 10-0 3.2 .429 .500 .500 0.8 0.1 0 0 0.8 5-0 1.8 .250 .500 .500 0.6 0.0 0 0 0.8
Gresmer, Ben........ 9-0 2.9 .286 .400 .000 0.2 0.2 0 1 0.7 4-0 2.0 .000 .000 .000 0.3 0.3 0 0 0.0
Adams, Michael...... 9-0 3.8 .125 .200 .000 0.8 0.1 0 0 0.3 4-0 1.8 .000 .000 .000 0.3 0.0 0 0 0.0
Behnke, Justin...... 9-0 2.8 .125 .000 .000 0.2 0.0 2 0 0.2 4-0 2.0 .333 .000 .000 0.3 0.0 2 0 0.5
Cross, Isaac........ 4-0 2.3 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 4.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .456 .352 .704 36.0 13.5 176 39 71.6 16 .428 .325 .737 34.1 11.6 107 22 68.0
Opponents........... 25 .445 .338 .713 33.4 12.6 174 62 71.3 16 .470 .369 .712 34.8 13.2 110 43 76.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Guerin, Wade........ 132-257 .514 19-50 .380 65-96 .677 348 13.9 93-187 .497 13-39 .333 48-67 .716 247 15.4
Koonkaew, Jontae.... 130-287 .453 24-63 .381 63-83 .759 347 13.9 86-201 .428 20-48 .417 53-69 .768 245 15.3
Voeltz, Jake........ 117-206 .568 1-3 .333 68-87 .782 303 13.2 66-126 .524 0-2 .000 37-46 .804 169 12.1
Hannigan, Brady..... 74-164 .451 11-32 .344 36-57 .632 195 7.8 41-106 .387 6-20 .300 21-34 .618 109 6.8
Anderson, Aaron..... 34-100 .340 21-64 .328 8-10 .800 97 7.5 11-38 .289 7-28 .250 4-6 .667 33 5.5
Johnson, Danny...... 50-138 .362 38-105 .362 23-33 .697 161 6.4 27-90 .300 21-68 .309 17-22 .773 92 5.8
Shelman, Spencer.... 41-104 .394 18-55 .327 33-40 .825 133 5.3 24-71 .338 10-37 .270 24-28 .857 82 5.1
Harmon, Storm....... 18-32 .563 5-14 .357 4-9 .444 45 2.6 14-25 .560 5-13 .385 4-7 .571 37 3.1
White, Ollie........ 16-33 .485 3-7 .429 22-31 .710 57 2.6 10-24 .417 3-7 .429 14-18 .778 37 2.8
Reese, Dijon........ 11-28 .393 3-8 .375 6-12 .500 31 2.2 3-9 .333 1-3 .333 2-2 1.000 9 1.8
Gilbertson, Eric.... 10-18 .556 0-0 .000 5-14 .357 25 1.5 7-8 .875 0-0 .000 1-4 .250 15 1.5
Peterson, Zach...... 13-34 .382 0-1 .000 3-5 .600 29 1.3 3-9 .333 0-0 .000 1-3 .333 7 0.5
Smith, Zach......... 3-7 .429 1-2 .500 1-2 .500 8 0.8 1-4 .250 1-2 .500 1-2 .500 4 0.8
Gresmer, Ben........ 2-7 .286 2-5 .400 0-0 .000 6 0.7 0-1 .000 0-1 .000 0-0 .000 0 0.0
Adams, Michael...... 1-8 .125 1-5 .200 0-0 .000 3 0.3 0-2 .000 0-0 .000 0-0 .000 0 0.0
Behnke, Justin...... 1-8 .125 0-4 .000 0-0 .000 2 0.2 1-3 .333 0-0 .000 0-0 .000 2 0.5
Cross, Isaac........ 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 653-1432 .456 147-418 .352 337-479 .704 1790 71.6 387-904 .428 87-268 .325 227-308 .737 1088 68.0
Opponents........... 658-1478 .445 171-506 .338 295-414 .713 1782 71.3 450-958 .470 118-320 .369 200-281 .712 1218 76.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Guerin, Wade........ 55 142 197 79 3 52 68 0.8 23 39 107 146 55 3 33 46 0.7 23
Koonkaew, Jontae.... 15 79 94 66 1 98 67 1.5 24 10 50 60 44 0 56 47 1.2 24
Voeltz, Jake........ 40 71 111 28 0 30 35 0.9 24 25 32 57 15 0 13 22 0.6 24
Hannigan, Brady..... 24 60 84 67 3 30 59 0.5 17 17 37 54 47 3 18 39 0.5 16
Anderson, Aaron..... 16 22 38 19 0 12 9 1.3 17 6 6 12 6 0 4 6 0.7 12
Johnson, Danny...... 20 33 53 37 1 23 17 1.4 13 11 25 36 29 1 17 12 1.4 12
Shelman, Spencer.... 13 47 60 34 0 23 16 1.4 14 6 31 37 22 0 13 12 1.1 14
Harmon, Storm....... 16 14 30 22 0 10 8 1.3 10 14 12 26 18 0 10 6 1.7 10
White, Ollie........ 16 22 38 23 0 9 14 0.6 10 10 13 23 13 0 5 11 0.5 10
Reese, Dijon........ 4 27 31 15 0 34 15 2.3 7 0 8 8 4 0 7 6 1.2 7
Gilbertson, Eric.... 7 9 16 8 0 8 8 1.0 6 2 5 7 5 0 5 2 2.5 6
Peterson, Zach...... 13 30 43 13 0 5 16 0.3 6 5 18 23 8 0 3 12 0.3 2
Smith, Zach......... 4 4 8 1 0 1 4 0.3 3 2 1 3 1 0 0 0 0.0 3
Gresmer, Ben........ 1 1 2 1 0 2 4 0.5 3 1 0 1 0 0 1 0 0.0 0
Adams, Michael...... 1 6 7 2 0 1 3 0.3 3 1 0 1 0 0 0 1 0.0 0
Behnke, Justin...... 0 2 2 1 0 0 2 0.0 2 0 1 1 0 0 0 0 0.0 2
Cross, Isaac........ 0 0 0 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 287 612 899 416 8 338 346 1.0 94 172 373 545 267 7 185 222 0.8 83
Opponents........... 268 566 834 427 - 315 312 1.0 87 176 380 556 273 6 211 188 1.1 87
Game-by-Game Highs
Wisconsin Intercollegiate Athletic Conf.
UW-River Falls Game-by-Game Highs (Through games of Mar 14, 2010)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
at Viterbo 11/17/09 66-49 W 18-Koonkaew, Jon 6-Hannigan, Bra 6-Koonkaew, Jon 3-Hannigan, Bra 1-Anderson, Aar
Peterson, Zac
Voeltz, Jake
at Crown (MN) 11/20/09 92-70 W 18-Koonkaew, Jon 9-Guerin, Wade 8-Reese, Dijon 2-Voeltz, Jake 1-Voeltz, Jake
Reese, Dijon
White, Ollie
Koonkaew, Jon
vs Augsburg (MN) 11/21/09 75-84 L 21-Koonkaew, Jon 9-Guerin, Wade 5-Koonkaew, Jon 1-Voeltz, Jake 2-Guerin, Wade
Koonkaew, Jon
ST. THOMAS (MN) 11/24/09 71-72 L 18-Voeltz, Jake 9-Guerin, Wade 3-Voeltz, Jake 2-Anderson, Aar 1-Hannigan, Bra
Koonkaew, Jon Guerin, Wade
Reese, Dijon
at Sioux Falls (SD) 11/28/09 74-77 L 20-Voeltz, Jake 7-Koonkaew, Jon 4-Koonkaew, Jon 2-Guerin, Wade 1-Voeltz, Jake
Voeltz, Jake Guerin, Wade
UW-SUPERIOR 12/2/09 81-83 OL 18-Voeltz, Jake 15-Guerin, Wade 5-Koonkaew, Jon 3-Koonkaew, Jon 1-Anderson, Aar
Guerin, Wade Guerin, Wade Guerin, Wade
Koonkaew, Jon
UW-STEVENS POINT 12/5/09 61-73 L 17-Koonkaew, Jon 5-Guerin, Wade 6-Reese, Dijon 5-Koonkaew, Jon 1-Shelman, Spen
Voeltz, Jake
at UW-Eau Claire 12/10/09 68-74 L 20-Koonkaew, Jon 11-Voeltz, Jake 4-Koonkaew, Jon 2-Hannigan, Bra 1-Guerin, Wade
at UW-Oshkosh 12/12/09 82-73 W 24-Koonkaew, Jon 12-Guerin, Wade 6-Koonkaew, Jon 1-Gilbertson, E 1-Voeltz, Jake
Voeltz, Jake
Shelman, Spen
Guerin, Wade
Hannigan, Bra
Koonkaew, Jon
NORTHWESTERN (MN) 12/15/09 71-52 W 23-Voeltz, Jake 14-Voeltz, Jake 3-Koonkaew, Jon 2-Koonkaew, Jon 1-Hannigan, Bra
Reese, Dijon Voeltz, Jake
at St. Scholastica (MN) 12/20/09 85-61 W 14-Guerin, Wade 7-Peterson, Zac 5-Guerin, Wade 2-Voeltz, Jake None
Koonkaew, Jon
GEORGE FOX (OR) 12/29/09 94-59 W 21-Voeltz, Jake 7-Voeltz, Jake 5-Koonkaew, Jon 3-Hannigan, Bra 1-Gresmer, Ben
Reese, Dijon Guerin, Wade
at Macalester (MN) 12/30/09 74-40 W 19-Voeltz, Jake 8-Voeltz, Jake 6-Koonkaew, Jon 2-Shelman, Spen 2-Peterson, Zac
Gilbertson, E
Hannigan, Bra
Guerin, Wade
Koonkaew, Jon
UW-STOUT 1/6/10 53-78 L 23-Guerin, Wade 7-Guerin, Wade 1-Johnson, Dann 3-Voeltz, Jake 1-Johnson, Dann
Anderson, Aar
Guerin, Wade
Reese, Dijon
Koonkaew, Jon
at UW-Whitewater 1/9/10 57-70 L 18-Voeltz, Jake 11-Guerin, Wade 5-Koonkaew, Jon 2-Voeltz, Jake 1-Hannigan, Bra
Koonkaew, Jon Voeltz, Jake
at UW-La Crosse 1/13/10 83-75 W 20-Koonkaew, Jon 21-Guerin, Wade 8-Koonkaew, Jon 3-Koonkaew, Jon None
UW-PLATTEVILLE 1/16/10 65-79 L 16-Koonkaew, Jon 5-Hannigan, Bra 4-Koonkaew, Jon 5-Koonkaew, Jon 1-White, Ollie
Shelman, Spen
Guerin, Wade
at UW-Stout 1/23/10 78-85 L 23-Koonkaew, Jon 11-Guerin, Wade 3-Johnson, Dann 2-Johnson, Dann 1-Guerin, Wade
Hannigan, Bra Shelman, Spen
Guerin, Wade Guerin, Wade
Wisconsin Intercollegiate Athletic Conf.
UW-River Falls Game-by-Game Highs (Through games of Mar 14, 2010)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
at UW-Superior 1/27/10 72-87 L 23-Guerin, Wade 8-Koonkaew, Jon 5-Koonkaew, Jon 3-Koonkaew, Jon None
UW-OSHKOSH 1/30/10 69-71 L 21-Guerin, Wade 13-Guerin, Wade 2-White, Ollie 2-Johnson, Dann 1-Hannigan, Bra
UW-EAU CLAIRE 2/3/10 71-76 L 24-Voeltz, Jake 10-Guerin, Wade 3-Koonkaew, Jon 1-Hannigan, Bra 1-Voeltz, Jake
Guerin, Wade Peterson, Zac Guerin, Wade
UW-WHITEWATER 2/6/10 69-68 WO 19-Koonkaew, Jon 11-Koonkaew, Jon 4-Johnson, Dann 3-Koonkaew, Jon 1-Voeltz, Jake
at UW-Stevens Point 2/13/10 47-68 L 18-Koonkaew, Jon 4-Harmon, Storm 1-Guerin, Wade 2-Koonkaew, Jon 1-Peterson, Zac
Hannigan, Bra Gilbertson, E Harmon, Storm Harmon, Storm
Koonkaew, Jon Johnson, Dann Hannigan, Bra
Koonkaew, Jon
UW-LA CROSSE 2/17/10 71-73 L 14-Voeltz, Jake 10-Guerin, Wade 4-Guerin, Wade 2-Hannigan, Bra 1-Harmon, Storm
Peterson, Zac
at UW-Platteville 2/20/10 61-85 L 20-Voeltz, Jake 9-Peterson, Zac 2-Hannigan, Bra 2-Harmon, Storm 1-Harmon, Storm
Koonkaew, Jon Behnke, Justi Peterson, Zac
Guerin, Wade
Team Game-by-Game
Wisconsin Intercollegiate Athletic Conf.
UW-River Falls Team Game-by-Game (Through games of Mar 14, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Viterbo 11/17/09 66-49 W 29-57 .509 7-17 .412 1-2 .500 11 23 34 34.0 26 13 14 3 7 66 66.0
at Crown (MN) 11/20/09 92-70 W 37-63 .587 10-23 .435 8-18 .444 12 27 39 36.5 16 31 17 1 12 92 79.0
vs Augsburg (MN) 11/21/09 75-84 L 28-62 .452 10-20 .500 9-21 .429 21 16 37 36.7 21 15 10 3 2 75 77.7
ST. THOMAS (MN) 11/24/09 71-72 L 24-55 .436 4-13 .308 19-23 .826 9 24 33 35.8 17 12 14 2 6 71 76.0
at Sioux Falls (SD) 11/28/09 74-77 L 25-63 .397 3-7 .429 21-29 .724 15 27 42 37.0 23 9 14 2 6 74 75.6
UW-SUPERIOR 12/2/09 81-83 Lot 29-75 .387 4-22 .182 19-24 .792 18 26 44 38.2 12 10 14 2 9 81 76.5
UW-STEVENS POINT 12/5/09 61-73 L 22-58 .379 5-17 .294 12-16 .750 10 18 28 36.7 14 13 14 2 9 61 74.3
at UW-Eau Claire 12/10/09 68-74 L 27-57 .474 6-15 .400 8-10 .800 11 24 35 36.5 18 12 15 1 4 68 73.5
at UW-Oshkosh 12/12/09 82-73 W 24-43 .558 9-17 .529 25-32 .781 6 21 27 35.4 18 19 14 1 6 82 74.4
NORTHWESTERN (MN) 12/15/09 71-52 W 25-58 .431 5-20 .250 16-26 .615 19 35 54 37.3 12 12 14 2 4 71 74.1
at St. Scholastica (M 12/20/09 85-61 W 35-56 .625 8-19 .421 7-9 .778 8 27 35 37.1 13 20 13 0 8 85 75.1
GEORGE FOX (OR) 12/29/09 94-59 W 38-67 .567 8-17 .471 10-16 .625 11 31 42 37.5 10 25 12 1 11 94 76.7
at Macalester (MN) 12/30/09 74-40 W 25-47 .532 5-14 .357 19-27 .704 9 29 38 37.5 11 16 16 3 13 74 76.5
UW-STOUT 1/6/10 53-78 L 17-58 .293 4-24 .167 15-24 .625 12 25 37 37.5 15 5 12 1 7 53 74.8
at UW-Whitewater 1/9/10 57-70 L 24-55 .436 0-7 .000 9-11 .818 10 21 31 37.1 13 10 15 2 6 57 73.6
at UW-La Crosse 1/13/10 83-75 W 30-49 .612 4-6 .667 19-28 .679 8 31 39 37.2 21 20 12 0 4 83 74.2
UW-PLATTEVILLE 1/16/10 65-79 L 21-62 .339 7-20 .350 16-24 .667 20 18 38 37.2 12 10 10 1 8 65 73.6
at UW-Stout 1/23/10 78-85 L 28-65 .431 10-30 .333 12-16 .750 9 25 34 37.1 17 15 10 1 10 78 73.9
at UW-Superior 1/27/10 72-87 L 26-63 .413 9-22 .409 11-13 .846 11 21 32 36.8 17 13 10 0 7 72 73.8
UW-OSHKOSH 1/30/10 69-71 L 26-56 .464 5-15 .333 12-18 .667 12 21 33 36.6 20 5 11 1 6 69 73.6
UW-EAU CLAIRE 2/3/10 71-76 L 25-49 .510 5-11 .455 16-19 .842 7 25 32 36.4 15 10 17 2 2 71 73.4
UW-WHITEWATER 2/6/10 69-68 Wot 23-58 .397 6-16 .375 17-24 .708 16 29 45 36.8 20 14 17 1 9 69 73.2
at UW-Stevens Point 2/13/10 47-68 L 16-46 .348 3-14 .214 12-17 .706 4 20 24 36.2 20 4 15 3 7 47 72.1
UW-LA CROSSE 2/17/10 71-73 L 27-57 .474 7-17 .412 10-13 .769 10 28 38 36.3 15 15 18 2 8 71 72.0
at UW-Platteville 2/20/10 61-85 L 22-53 .415 3-15 .200 14-19 .737 8 20 28 36.0 20 10 18 2 5 61 71.6
------------------------------------------------------------------------------------------------------------------------------------
UW-River Falls 1790 653-1432 .456 147-418 .352 337-479 .704 287 612 899 36.0 416 338 346 39 176 1790 71.6
Opponents 1782 658-1478 .445 171-506 .338 295-414 .713 268 566 834 33.4 427 315 312 62 174 1782 71.3
Games played: 25
Points/game: 71.6
FG Pct: 45.6
3FG Pct: 35.2
FT Pct: 70.4
Rebounds/game: 36.0
Assists/game: 13.5
Turnovers/game: 13.8
Assist/turnover ratio: 1.0
Steals/game: 7.0
Blocks/game: 1.6
Opponent Game-by-Game
Wisconsin Intercollegiate Athletic Conf.
UW-River Falls Opponent Game-by-Game (Through games of Mar 14, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Viterbo 11/17/09 66-49 W 15-45 .333 2-11 .182 17-23 .739 10 18 28 28.0 13 6 17 1 7 49 49.0
at Crown (MN) 11/20/09 92-70 W 29-60 .483 7-25 .280 5-14 .357 9 19 28 28.0 16 21 15 2 10 70 59.5
vs Augsburg (MN) 11/21/09 75-84 L 29-53 .547 7-21 .333 19-22 .864 11 23 34 30.0 22 12 12 2 4 84 67.7
ST. THOMAS (MN) 11/24/09 71-72 L 29-62 .468 6-18 .333 8-12 .667 12 26 38 32.0 22 11 13 2 9 72 68.8
