Wisconsin Intercollegiate Athletic Conf.
UW-Oshkosh
Season Schedule/Results & Leaders
Wisconsin Intercollegiate Athletic Conf.
UW-Oshkosh Season Schedule/Results & Leaders (Through games of Mar 23, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (5-7) (6-7) (0-0)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (6-3) (2-2) (4-1) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/09 at St. Norbert 52-60 L 470 (17)Marsh, D.J. (6)Marsh, D.J.
11/19/09 at Lawrence W 66-55 789 (19)Marsh, D.J. (10)Marsh, D.J.
11/25/09 FINLANDIA (MI) W 78-68 166 (18)Marsh, D.J. (6)Wittwer, Cory
(6)Flanigan, John
11/27/09 PUGET SOUND (WA) 87-90 L 196 (38)Marsh, D.J. (14)Marsh, D.J.
11/28/09 ST. JOHN'S (MN) 71-79 L 279 (28)Marsh, D.J. (6)Miller, Luke
12/2/09 * UW-EAU CLAIRE W 85-57 511 (31)Marsh, D.J. (8)Washington, Brian
12/5/09 at Finlandia (MI) W 81-61 75 (25)Marsh, D.J. (5)Marsh, D.J.
12/10/09 * at UW-Platteville 47-67 L 491 (12)Schrimpf, Greg (8)Flanigan, John
12/12/09 * UW-RIVER FALLS 73-82 L 478 (29)Marsh, D.J. (9)Marsh, D.J.
12/21/09 at Silver Lake W 85-55 125 (17)Marsh, D.J. (8)Wojahn, Paul
12/30/09 at Marian (WI) W 69-63 305 (25)Marsh, D.J. (9)Marsh, D.J.
1/6/10 * at UW-Stevens Point 67-73 L 1110 (22)Marsh, D.J. (7)Marsh, D.J.
1/9/10 * at UW-Superior 59-71 L 327 (20)Marsh, D.J. (9)Wojahn, Paul
1/13/10 * at UW-Whitewater 58-62 LOT 587 (26)Marsh, D.J. (12)Marsh, D.J.
1/16/10 * UW-STOUT W 87-75 659 (33)Marsh, D.J. (9)Marsh, D.J.
1/20/10 * UW-LA CROSSE 55-61 L 405 (20)Marsh, D.J. (10)Marsh, D.J.
1/23/10 * UW-STEVENS POINT 54-73 L 1113 (13)Marsh, D.J. (9)Marsh, D.J.
1/27/10 * at UW-Eau Claire W 74-61 471 (14)Marsh, D.J. (6)Wojahn, Paul
1/30/10 * at UW-River Falls W 71-69 428 (20)Wittwer, Cory (7)Marsh, D.J.
2/3/10 * UW-PLATTEVILLE 69-83 L 522 (25)Marsh, D.J. (7)Flanigan, John
2/6/10 * at UW-Stout 48-70 L 1165 (9)Flanigan, John (10)Marsh, D.J.
2/10/10 * at UW-La Crosse 65-68 L 450 (22)Marsh, D.J. (6)Washington, Brian
2/13/10 * UW-SUPERIOR W 68-61 393 (30)Marsh, D.J. (11)Washington, Brian
2/17/10 * UW-WHITEWATER 50-62 L 660 (17)Marsh, D.J. (5)Marsh, D.J.
2/20/10 SILVER LAKE W 100-51 353 (37)Marsh, D.J. (11)Marsh, D.J.
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 5735 478
AWAY.................... 13 6793 523
NEUTRAL................. 0 0 0
TOTAL................... 25 12528 501
Overall Team Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-Oshkosh Overall Team Statistics (Through games of Mar 23, 2010)
All games
TEAM STATISTICS OSH OPP
--------------------------------------------------------
SCORING....................... 1719 1677
Points per game............. 68.8 67.1
Scoring margin.............. +1.7 -
FIELD GOALS-ATT............... 586-1316 570-1225
Field goal pct.............. .445 .465
3 POINT FG-ATT................ 139-412 129-359
3-point FG pct.............. .337 .359
3-pt FG made per game....... 5.6 5.2
FREE THROWS-ATT............... 408-506 408-543
Free throw pct.............. .806 .751
REBOUNDS...................... 816 684
Rebounds per game........... 32.6 27.4
Rebounding margin........... +5.3 -
ASSISTS....................... 279 287
Assists per game............ 11.2 11.5
TURNOVERS..................... 314 295
Turnovers per game.......... 12.6 11.8
Turnover margin............. -0.8 -
Assist/turnover ratio....... 0.9 1.0
STEALS........................ 156 170
Steals per game............. 6.2 6.8
BLOCKS........................ 35 59
Blocks per game............. 1.4 2.4
WINNING STREAK................ 1 -
Home win streak............. 1 -
ATTENDANCE.................... 5735 6793
Home games-Avg/Game......... 12-478 13-523
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 817 896 6 - 1719
Opponents... 768 899 10 - 1677
Season Box Score
Wisconsin Intercollegiate Athletic Conf.
UW-Oshkosh Season Box Score (Through games of Mar 23, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (5-7) (6-7) (0-0)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (6-3) (2-2) (4-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Marsh, D.J......... 25-25 852 34.1 184-368 .500 17-51 .333 172-199 .864 70 113 183 7.3 61 4 60 88 16 39 557 22.3
24 Wittwer, Cory...... 25-25 684 27.4 89-202 .441 43-107 .402 35-39 .897 15 34 49 2.0 59 2 37 28 0 24 256 10.2
20 Schrimpf, Greg..... 22-21 598 27.2 60-164 .366 44-132 .333 38-44 .864 4 23 27 1.2 48 2 29 28 0 10 202 9.2
22 Flanigan, John..... 25-23 579 23.2 79-152 .520 2-7 .286 24-38 .632 50 60 110 4.4 65 3 31 32 2 11 184 7.4
34 Wojahn, Paul....... 25-2 473 18.9 49-93 .527 7-24 .292 36-46 .783 38 48 86 3.4 56 2 25 17 1 17 141 5.6
30 Washington, Brian.. 25-24 592 23.7 38-83 .458 0-1 .000 31-52 .596 35 81 116 4.6 75 2 23 29 12 20 107 4.3
14 Paternoster, Randy. 2-0 8 4.0 3-3 1.000 1-1 1.000 1-2 .500 0 2 2 1.0 0 0 0 0 0 0 8 4.0
01 Royston, Jade...... 25-4 376 15.0 21-81 .259 10-39 .256 33-39 .846 2 20 22 0.9 39 0 26 32 0 6 85 3.4
44 Pagitt, Taylor..... 10-0 55 5.5 10-18 .556 0-0 .000 7-9 .778 4 9 13 1.3 6 0 3 3 1 0 27 2.7
40 Waudby, Steven..... 20-1 141 7.1 20-38 .526 0-0 .000 9-11 .818 4 20 24 1.2 19 0 4 11 1 2 49 2.5
03 Kretsch, Andy...... 18-0 129 7.2 11-37 .297 10-28 .357 9-10 .900 3 10 13 0.7 11 0 11 5 1 3 41 2.3
32 Miller, Luke....... 25-0 258 10.3 9-33 .273 0-4 .000 10-12 .833 28 34 62 2.5 32 1 11 10 1 14 28 1.1
02 Mageland, Sam...... 23-0 188 8.2 8-19 .421 4-5 .800 3-3 1.000 4 10 14 0.6 22 0 12 9 0 8 23 1.0
42 Polkowski, John.... 4-0 17 4.3 2-3 .667 0-1 .000 0-0 .000 1 2 3 0.8 2 0 0 1 0 0 4 1.0
04 Kitkowski, Ben..... 10-0 75 7.5 3-22 .136 1-12 .083 0-2 .000 2 5 7 0.7 3 0 7 14 0 2 7 0.7
TEAM............... 35 50 85 3.4 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5025 586-1316 .445 139-412 .337 408-506 .806 295 521 816 32.6 498 16 279 314 35 156 1719 68.8
Opponents.......... 25 5025 570-1225 .465 129-359 .359 408-543 .751 200 484 684 27.4 454 - 287 295 59 170 1677 67.1
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 817 896 6 - 1719
Opponents... 768 899 10 - 1677
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UW-Oshkosh.................... 38 14 52
Opponents..................... 55 10 65
Overall/Conference Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-Oshkosh Overall/Conference Statistics (Through games of Mar 23, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Marsh, D.J.......... 25-25 34.1 .500 .333 .864 7.3 2.4 39 16 22.3 16-16 35.9 .487 .273 .824 7.0 2.3 25 9 20.8
Wittwer, Cory....... 25-25 27.4 .441 .402 .897 2.0 1.5 24 0 10.2 16-16 28.5 .402 .384 .913 2.1 1.8 12 0 9.7
Schrimpf, Greg...... 22-21 27.2 .366 .333 .864 1.2 1.3 10 0 9.2 13-12 27.5 .407 .380 .920 1.0 1.3 4 0 9.8
Flanigan, John...... 25-23 23.2 .520 .286 .632 4.4 1.2 11 2 7.4 16-15 24.4 .472 .400 .609 4.6 1.0 8 2 7.3
Wojahn, Paul........ 25-2 18.9 .527 .292 .783 3.4 1.0 17 1 5.6 16-0 21.0 .559 .333 .769 3.2 0.8 8 1 7.1
Washington, Brian... 25-24 23.7 .458 .000 .596 4.6 0.9 20 12 4.3 16-16 25.3 .431 .000 .613 4.7 0.9 11 9 4.3
Paternoster, Randy.. 2-0 4.0 1.000 1.000 .500 1.0 0.0 0 0 4.0
Royston, Jade....... 25-4 15.0 .259 .256 .846 0.9 1.0 6 0 3.4 16-4 15.2 .192 .179 .947 0.6 0.8 3 0 2.7
Pagitt, Taylor...... 10-0 5.5 .556 .000 .778 1.3 0.3 0 1 2.7 3-0 3.3 .500 .000 .000 0.0 0.3 0 0 0.7
Waudby, Steven...... 20-1 7.1 .526 .000 .818 1.2 0.2 2 1 2.5 14-1 6.4 .500 .000 .900 0.9 0.1 1 1 2.2
Kretsch, Andy....... 18-0 7.2 .297 .357 .900 0.7 0.6 3 1 2.3 10-0 5.8 .211 .235 1.000 0.4 0.7 2 1 1.4
Miller, Luke........ 25-0 10.3 .273 .000 .833 2.5 0.4 14 1 1.1 16-0 9.4 .250 .000 .600 1.6 0.4 7 1 0.7
Mageland, Sam....... 23-0 8.2 .421 .800 1.000 0.6 0.5 8 0 1.0 16-0 8.3 .400 .800 .000 0.6 0.5 6 0 1.0
Polkowski, John..... 4-0 4.3 .667 .000 .000 0.8 0.0 0 0 1.0 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Kitkowski, Ben...... 10-0 7.5 .136 .083 .000 0.7 0.7 2 0 0.7 3-0 6.7 .000 .000 .000 1.0 0.7 1 0 0.0
Total............... 25 .445 .337 .806 32.6 11.2 156 35 68.8 16 .431 .332 .801 29.7 10.3 88 24 64.4
Opponents........... 25 .465 .359 .751 27.4 11.5 170 59 67.1 16 .499 .394 .771 26.9 11.9 115 38 68.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Marsh, D.J.......... 184-368 .500 17-51 .333 172-199 .864 557 22.3 113-232 .487 9-33 .273 98-119 .824 333 20.8
Wittwer, Cory....... 89-202 .441 43-107 .402 35-39 .897 256 10.2 53-132 .402 28-73 .384 21-23 .913 155 9.7
Schrimpf, Greg...... 60-164 .366 44-132 .333 38-44 .864 202 9.2 37-91 .407 30-79 .380 23-25 .920 127 9.8
Flanigan, John...... 79-152 .520 2-7 .286 24-38 .632 184 7.4 50-106 .472 2-5 .400 14-23 .609 116 7.3
Wojahn, Paul........ 49-93 .527 7-24 .292 36-46 .783 141 5.6 38-68 .559 7-21 .333 30-39 .769 113 7.1
Washington, Brian... 38-83 .458 0-1 .000 31-52 .596 107 4.3 25-58 .431 0-1 .000 19-31 .613 69 4.3
Paternoster, Randy.. 3-3 1.000 1-1 1.000 1-2 .500 8 4.0
Royston, Jade....... 21-81 .259 10-39 .256 33-39 .846 85 3.4 10-52 .192 5-28 .179 18-19 .947 43 2.7
Pagitt, Taylor...... 10-18 .556 0-0 .000 7-9 .778 27 2.7 1-2 .500 0-0 .000 0-0 .000 2 0.7
Waudby, Steven...... 20-38 .526 0-0 .000 9-11 .818 49 2.5 11-22 .500 0-0 .000 9-10 .900 31 2.2
Kretsch, Andy....... 11-37 .297 10-28 .357 9-10 .900 41 2.3 4-19 .211 4-17 .235 2-2 1.000 14 1.4
Miller, Luke........ 9-33 .273 0-4 .000 10-12 .833 28 1.1 4-16 .250 0-3 .000 3-5 .600 11 0.7
Mageland, Sam....... 8-19 .421 4-5 .800 3-3 1.000 23 1.0 6-15 .400 4-5 .800 0-0 .000 16 1.0
Polkowski, John..... 2-3 .667 0-1 .000 0-0 .000 4 1.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Kitkowski, Ben...... 3-22 .136 1-12 .083 0-2 .000 7 0.7 0-4 .000 0-3 .000 0-0 .000 0 0.0
Total............... 586-1316 .445 139-412 .337 408-506 .806 1719 68.8 352-817 .431 89-268 .332 237-296 .801 1030 64.4
Opponents........... 570-1225 .465 129-359 .359 408-543 .751 1677 67.1 373-748 .499 86-218 .394 263-341 .771 1095 68.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Marsh, D.J.......... 70 113 183 61 4 60 88 0.7 38 43 69 112 39 3 37 58 0.6 33
Wittwer, Cory....... 15 34 49 59 2 37 28 1.3 22 11 22 33 43 2 28 14 2.0 21
Schrimpf, Greg...... 4 23 27 48 2 29 28 1.0 25 2 11 13 31 2 17 13 1.3 25
Flanigan, John...... 50 60 110 65 3 31 32 1.0 15 36 37 73 43 2 16 20 0.8 14
Wojahn, Paul........ 38 48 86 56 2 25 17 1.5 13 23 28 51 34 1 13 11 1.2 13
Washington, Brian... 35 81 116 75 2 23 29 0.8 11 26 49 75 49 1 14 20 0.7 11
Paternoster, Randy.. 0 2 2 0 0 0 0 0.0 5
Royston, Jade....... 2 20 22 39 0 26 32 0.8 10 1 8 9 21 0 13 18 0.7 7
Pagitt, Taylor...... 4 9 13 6 0 3 3 1.0 7 0 0 0 2 0 1 1 1.0 2
Waudby, Steven...... 4 20 24 19 0 4 11 0.4 8 1 11 12 12 0 2 8 0.3 6
Kretsch, Andy....... 3 10 13 11 0 11 5 2.2 11 2 2 4 6 0 7 3 2.3 3
Miller, Luke........ 28 34 62 32 1 11 10 1.1 5 12 13 25 16 0 7 6 1.2 5
Mageland, Sam....... 4 10 14 22 0 12 9 1.3 5 3 7 10 16 0 8 6 1.3 5
Polkowski, John..... 1 2 3 2 0 0 1 0.0 4 0 0 0 1 0 0 1 0.0 0
Kitkowski, Ben...... 2 5 7 3 0 7 14 0.5 4 1 2 3 1 0 2 3 0.7 0
Total............... 295 521 816 498 16 279 314 0.9 100 184 291 475 314 11 165 189 0.9 87
Opponents........... 200 484 684 454 - 287 295 1.0 90 118 312 430 276 4 191 169 1.1 83
Game-by-Game Highs
Wisconsin Intercollegiate Athletic Conf.
UW-Oshkosh Game-by-Game Highs (Through games of Mar 23, 2010)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
at St. Norbert 11/16/09 52-60 L 17-Marsh, D.J. 6-Marsh, D.J. 2-Marsh, D.J. 2-Wittwer, Cory 1-Washington, B
Miller, Luke
at Lawrence 11/19/09 66-55 W 19-Marsh, D.J. 10-Marsh, D.J. 2-Flanigan, Joh 4-Marsh, D.J. None
FINLANDIA (MI) 11/25/09 78-68 W 18-Marsh, D.J. 6-Flanigan, Joh 5-Wojahn, Paul 3-Schrimpf, Gre 2-Marsh, D.J.
Wittwer, Cory
PUGET SOUND (WA) 11/27/09 87-90 L 38-Marsh, D.J. 14-Marsh, D.J. 5-Schrimpf, Gre 1-Schrimpf, Gre 2-Marsh, D.J.
Wittwer, Cory
Miller, Luke
Washington, B
Marsh, D.J.
ST. JOHN'S (MN) 11/28/09 71-79 L 28-Marsh, D.J. 6-Miller, Luke 4-Marsh, D.J. 3-Marsh, D.J. None
Wittwer, Cory
UW-EAU CLAIRE 12/2/09 85-57 W 31-Marsh, D.J. 8-Washington, B 5-Marsh, D.J. 3-Marsh, D.J. None
at Finlandia (MI) 12/5/09 81-61 W 25-Marsh, D.J. 5-Marsh, D.J. 5-Marsh, D.J. 3-Wojahn, Paul 1-Marsh, D.J.
at UW-Platteville 12/10/09 47-67 L 12-Schrimpf, Gre 8-Flanigan, Joh 2-Schrimpf, Gre 2-Miller, Luke 1-Marsh, D.J.
Wittwer, Cory Waudby, Steve
UW-RIVER FALLS 12/12/09 73-82 L 29-Marsh, D.J. 9-Marsh, D.J. 3-Wittwer, Cory 3-Wittwer, Cory 1-Washington, B
at Silver Lake 12/21/09 85-55 W 17-Marsh, D.J. 8-Wojahn, Paul 4-Wittwer, Cory 1-Kretsch, Andy 2-Marsh, D.J.
Kitkowski, Be
at Marian (WI) 12/30/09 69-63 W 25-Marsh, D.J. 9-Marsh, D.J. 3-Marsh, D.J. 2-Wittwer, Cory None
Washington, B
at UW-Stevens Point 1/6/10 67-73 L 22-Marsh, D.J. 7-Marsh, D.J. 2-Wojahn, Paul 1-Washington, B 1-Washington, B
Marsh, D.J. Mageland, Sam Marsh, D.J.
at UW-Superior 1/9/10 59-71 L 20-Marsh, D.J. 9-Wojahn, Paul 2-Washington, B 2-Marsh, D.J. 1-Washington, B
Marsh, D.J.
Royston, Jade
at UW-Whitewater 1/13/10 58-62 OL 26-Marsh, D.J. 12-Marsh, D.J. 2-Marsh, D.J. 1-Waudby, Steve 2-Marsh, D.J.
Flanigan, Joh
Marsh, D.J.
Washington, B
UW-STOUT 1/16/10 87-75 W 33-Marsh, D.J. 9-Marsh, D.J. 3-Schrimpf, Gre 3-Marsh, D.J. 1-Washington, B
Wittwer, Cory Marsh, D.J.
Flanigan, Joh
UW-LA CROSSE 1/20/10 55-61 L 20-Marsh, D.J. 10-Marsh, D.J. 4-Marsh, D.J. 2-Marsh, D.J. 1-Wojahn, Paul
Marsh, D.J.
UW-STEVENS POINT 1/23/10 54-73 L 13-Marsh, D.J. 9-Marsh, D.J. 2-Flanigan, Joh 1-Marsh, D.J. None
Wittwer, Cory Washington, B
Wojahn, Paul
Miller, Luke
at UW-Eau Claire 1/27/10 74-61 W 14-Marsh, D.J. 6-Wojahn, Paul 2-Marsh, D.J. 2-Flanigan, Joh None
Marsh, D.J.
at UW-River Falls 1/30/10 71-69 W 20-Wittwer, Cory 7-Marsh, D.J. 3-Flanigan, Joh 2-Wittwer, Cory None
UW-PLATTEVILLE 2/3/10 69-83 L 25-Marsh, D.J. 7-Flanigan, Joh 3-Royston, Jade 4-Marsh, D.J. 1-Washington, B
Miller, Luke
at UW-Stout 2/6/10 48-70 L 9-Flanigan, Joh 10-Marsh, D.J. 2-Royston, Jade 1-Washington, B 1-Kretsch, Andy
Marsh, D.J. Marsh, D.J.
Wittwer, Cory
Schrimpf, Gre
at UW-La Crosse 2/10/10 65-68 L 22-Marsh, D.J. 6-Washington, B 5-Marsh, D.J. None 1-Washington, B
Marsh, D.J.
UW-SUPERIOR 2/13/10 68-61 W 30-Marsh, D.J. 11-Washington, B 4-Marsh, D.J. 5-Marsh, D.J. 2-Washington, B
Wisconsin Intercollegiate Athletic Conf.
UW-Oshkosh Game-by-Game Highs (Through games of Mar 23, 2010)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
Flanigan, Joh
UW-WHITEWATER 2/17/10 50-62 L 17-Marsh, D.J. 5-Marsh, D.J. 3-Wittwer, Cory 3-Wittwer, Cory 1-Marsh, D.J.
SILVER LAKE 2/20/10 100-51 W 37-Marsh, D.J. 11-Marsh, D.J. 3-Royston, Jade 4-Wittwer, Cory 1-Washington, B
Kretsch, Andy
Team Game-by-Game
Wisconsin Intercollegiate Athletic Conf.
UW-Oshkosh Team Game-by-Game (Through games of Mar 23, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at St. Norbert 11/16/09 52-60 L 17-53 .321 2-14 .143 16-18 .889 15 21 36 36.0 28 5 17 1 4 52 52.0
at Lawrence 11/19/09 66-55 W 22-60 .367 6-16 .375 16-26 .615 18 29 47 41.5 19 6 8 0 9 66 59.0
FINLANDIA (MI) 11/25/09 78-68 W 26-56 .464 7-21 .333 19-27 .704 11 29 40 41.0 13 15 14 3 10 78 65.3
PUGET SOUND (WA) 11/27/09 87-90 L 24-54 .444 6-15 .400 33-38 .868 12 26 38 40.2 27 12 20 2 5 87 70.8
ST. JOHN'S (MN) 11/28/09 71-79 L 24-54 .444 6-21 .286 17-19 .895 14 14 28 37.8 23 12 13 0 9 71 70.8
UW-EAU CLAIRE 12/2/09 85-57 W 26-45 .578 8-19 .421 25-28 .893 6 24 30 36.5 25 15 16 0 9 85 73.2
at Finlandia (MI) 12/5/09 81-61 W 27-55 .491 7-16 .438 20-21 .952 10 27 37 36.6 20 17 21 1 8 81 74.3
at UW-Platteville 12/10/09 47-67 L 18-56 .321 2-16 .125 9-13 .692 13 16 29 35.6 23 7 9 2 5 47 70.9
UW-RIVER FALLS 12/12/09 73-82 L 26-61 .426 4-18 .222 17-20 .850 15 15 30 35.0 22 12 9 1 8 73 71.1
at Silver Lake 12/21/09 85-55 W 32-52 .615 7-15 .467 14-17 .824 12 31 43 35.8 20 24 16 3 2 85 72.5
at Marian (WI) 12/30/09 69-63 W 22-47 .468 3-8 .375 22-28 .786 9 25 34 35.6 18 9 12 0 10 69 72.2
at UW-Stevens Point 1/6/10 67-73 L 20-42 .476 10-19 .526 17-19 .895 6 19 25 34.8 23 7 13 2 2 67 71.8
at UW-Superior 1/9/10 59-71 L 21-54 .389 7-17 .412 10-12 .833 6 20 26 34.1 16 8 8 1 4 59 70.8
at UW-Whitewater 1/13/10 58-62 Lot 24-61 .393 3-17 .176 7-10 .700 17 19 36 34.2 19 6 9 3 4 58 69.9
UW-STOUT 1/16/10 87-75 W 26-51 .510 8-17 .471 27-31 .871 16 19 35 34.3 19 15 13 2 6 87 71.0
UW-LA CROSSE 1/20/10 55-61 L 18-40 .450 3-8 .375 16-20 .800 10 21 31 34.1 21 12 17 2 5 55 70.0
UW-STEVENS POINT 1/23/10 54-73 L 20-49 .408 5-15 .333 9-9 1.000 10 11 21 33.3 17 10 11 0 4 54 69.1
at UW-Eau Claire 1/27/10 74-61 W 22-45 .489 6-11 .545 24-31 .774 6 26 32 33.2 18 8 12 0 8 74 69.3
at UW-River Falls 1/30/10 71-69 W 24-51 .471 7-21 .333 16-22 .727 10 22 32 33.2 20 14 11 0 5 71 69.4
UW-PLATTEVILLE 2/3/10 69-83 L 24-53 .453 7-18 .389 14-21 .667 12 8 20 32.5 26 9 9 2 11 69 69.4
at UW-Stout 2/6/10 48-70 L 15-54 .278 5-26 .192 13-16 .813 20 17 37 32.7 14 7 19 1 4 48 68.4
at UW-La Crosse 2/10/10 65-68 L 26-57 .456 6-21 .286 7-9 .778 14 21 35 32.8 17 13 12 2 0 65 68.2
UW-SUPERIOR 2/13/10 68-61 W 25-51 .490 4-12 .333 14-17 .824 15 18 33 32.8 15 12 11 5 8 68 68.2
UW-WHITEWATER 2/17/10 50-62 L 17-47 .362 4-13 .308 12-18 .667 8 15 23 32.4 19 10 10 1 5 50 67.5
SILVER LAKE 2/20/10 100-51 W 40-68 .588 6-18 .333 14-16 .875 10 28 38 32.6 16 14 4 1 11 100 68.8
------------------------------------------------------------------------------------------------------------------------------------
UW-Oshkosh 1719 586-1316 .445 139-412 .337 408-506 .806 295 521 816 32.6 498 279 314 35 156 1719 68.8
Opponents 1677 570-1225 .465 129-359 .359 408-543 .751 200 484 684 27.4 454 287 295 59 170 1677 67.1
Games played: 25
Points/game: 68.8
FG Pct: 44.5
3FG Pct: 33.7
FT Pct: 80.6
Rebounds/game: 32.6
Assists/game: 11.2
Turnovers/game: 12.6
Assist/turnover ratio: 0.9
Steals/game: 6.2
Blocks/game: 1.4
Opponent Game-by-Game
Wisconsin Intercollegiate Athletic Conf.
UW-Oshkosh Opponent Game-by-Game (Through games of Mar 23, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at St. Norbert 11/16/09 52-60 L 19-45 .422 0-11 .000 22-29 .759 9 23 32 32.0 18 8 15 7 7 60 60.0
at Lawrence 11/19/09 66-55 W 17-51 .333 6-21 .286 15-25 .600 9 24 33 32.5 21 11 12 2 4 55 57.5
FINLANDIA (MI) 11/25/09 78-68 W 25-59 .424 9-23 .391 9-13 .692 7 24 31 32.0 20 14 14 1 8 68 61.0
PUGET SOUND (WA) 11/27/09 87-90 L 29-59 .492 5-14 .357 27-33 .818 9 21 30 31.5 29 12 14 0 12 90 68.2
ST. JOHN'S (MN) 11/28/09 71-79 L 25-47 .532 6-13 .462 23-27 .852 8 14 22 29.6 15 11 10 2 7 79 70.4
UW-EAU CLAIRE 12/2/09 85-57 W 17-43 .395 3-8 .375 20-30 .667 4 15 19 27.8 22 11 12 3 10 57 68.2
at Finlandia (MI) 12/5/09 81-61 W 21-57 .368 4-15 .267 15-22 .682 14 19 33 28.6 19 9 19 2 3 61 67.1
at UW-Platteville 12/10/09 47-67 L 21-40 .525 6-15 .400 19-21 .905 2 28 30 28.8 14 13 12 2 4 67 67.1
UW-RIVER FALLS 12/12/09 73-82 L 24-43 .558 9-17 .529 25-32 .781 6 21 27 28.6 18 19 14 1 6 82 68.8
at Silver Lake 12/21/09 85-55 W 19-57 .333 6-16 .375 11-18 .611 11 11 22 27.9 20 11 11 3 6 55 67.4
at Marian (WI) 12/30/09 69-63 W 25-52 .481 3-10 .300 10-16 .625 7 17 24 27.5 20 13 13 4 6 63 67.0
at UW-Stevens Point 1/6/10 67-73 L 24-45 .533 4-8 .500 21-25 .840 4 17 21 27.0 19 8 6 0 8 73 67.5
at UW-Superior 1/9/10 59-71 L 25-49 .510 7-18 .389 14-18 .778 6 24 30 27.2 9 9 11 2 6 71 67.8
at UW-Whitewater 1/13/10 58-62 Lot 23-46 .500 4-14 .286 12-18 .667 7 22 29 27.4 15 17 14 4 5 62 67.4
UW-STOUT 1/16/10 87-75 W 26-52 .500 5-17 .294 18-26 .692 12 10 22 27.0 26 14 14 5 5 75 67.9
UW-LA CROSSE 1/20/10 55-61 L 19-49 .388 2-9 .222 21-23 .913 10 15 25 26.9 16 9 5 4 14 61 67.4
