Wisconsin Intercollegiate Athletic Conf.
UW-La Crosse
Season Schedule/Results & Leaders
Wisconsin Intercollegiate Athletic Conf.
UW-La Crosse Season Schedule/Results & Leaders (Through games of Mar 14, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-9) (8-4) (8-5) (1-0)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (8-2) (3-1) (4-1) (1-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/09 WISCONSIN LUTHERAN W 92-68 430 (27)Mane, Tony (10)Kincaid, Kurt
11/18/09 at St. Mary's (MN) W 77-69 (17)Stratton, Trevor (7)Mane, Tony
11/21/09 CARROLL (WI) W 84-64 500 (31)Mane, Tony (10)Kincaid, Kurt
11/24/09 at Viterbo W 62-59 768 (30)Mane, Tony (7)Rumpel, Jordan
11/28/09 at Dakota Wesleyan 75-86 L 429 (23)Stratton, Trevor (5)Merklein, Andy
(5)Kincaid, Kurt
11/29/09 at Gustavus Adol. (MN) W 76-69 326 (23)Mane, Tony (6)Merklein, Andy
12/2/09 * UW-WHITEWATER 59-71 L 700 (17)Mane, Tony (5)Stratton, Trevor
12/5/09 * at UW-Eau Claire W 69-64 629 (24)Mane, Tony (7)Kincaid, Kurt
12/10/09 * at UW-Stout W 78-64 255 (28)Mane, Tony (5)Kincaid, Kurt
12/12/09 * UW-PLATTEVILLE W 84-70 250 (25)Stratton, Trevor (7)Kincaid, Kurt
12/23/09 ELMHURST (IL) W 76-66 150 (25)Mane, Tony (7)Merklein, Andy
12/29/09 vs Hardin-Simmons (TX) W 75-56 275 (20)Mane, Tony (6)Merklein, Andy
12/30/09 at MaryHardinBaylor(TX)W 86-78 475 (35)Mane, Tony (7)Degner, Cory
1/6/10 * UW-SUPERIOR W 61-57 250 (17)Stratton, Trevor (9)Merklein, Andy
(17)Mane, Tony
1/9/10 * at UW-Stevens Point 57-73 L 1615 (11)Mane, Tony (7)Rumpel, Jordan
1/13/10 * UW-RIVER FALLS 75-83 L 275 (23)Mane, Tony (6)Merklein, Andy
(6)Chery, Al
1/20/10 * at UW-Oshkosh W 61-55 405 (19)Mane, Tony (10)Haass, Andrew
1/23/10 * UW-EAU CLAIRE 51-72 L 500 (14)Mane, Tony (5)Heiden, Jeff
1/27/10 * UW-STOUT W 85-75 360 (18)Heiden, Jeff (7)Rumpel, Jordan
1/30/10 * at UW-Platteville 64-86 L 1281 (30)Mane, Tony (6)Chery, Al
2/3/10 * at UW-Whitewater 52-67 L 1197 (24)Mane, Tony (14)Chery, Al
2/6/10 * at UW-Superior 89-98 L 503 (34)Mane, Tony (5)Merklein, Andy
(5)Mane, Tony
2/10/10 * UW-OSHKOSH W 68-65 450 (23)Mane, Tony (7)Merklein, Andy
2/17/10 * at UW-River Falls W 73-71 421 (17)Stratton, Trevor (6)Haass, Andrew
2/20/10 * UW-STEVENS POINT W 88-76 700 (32)Mane, Tony (6)Haass, Andrew
2/23/10 UW-SUPERIOR 77-83 L 350 (20)Stratton, Trevor (12)Haass, Andrew
(20)Haass, Andrew
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 4915 410
AWAY.................... 13 8304 639
NEUTRAL................. 1 275 275
TOTAL................... 26 13494 519
Overall Team Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-La Crosse Overall Team Statistics (Through games of Mar 14, 2010)
All games
TEAM STATISTICS LC OPP
--------------------------------------------------------
SCORING....................... 1894 1845
Points per game............. 72.8 71.0
Scoring margin.............. +1.9 -
FIELD GOALS-ATT............... 684-1474 669-1440
Field goal pct.............. .464 .465
3 POINT FG-ATT................ 174-450 129-374
3-point FG pct.............. .387 .345
3-pt FG made per game....... 6.7 5.0
FREE THROWS-ATT............... 352-475 378-500
Free throw pct.............. .741 .756
REBOUNDS...................... 799 905
Rebounds per game........... 30.7 34.8
Rebounding margin........... -4.1 -
ASSISTS....................... 284 330
Assists per game............ 10.9 12.7
TURNOVERS..................... 245 315
Turnovers per game.......... 9.4 12.1
Turnover margin............. +2.7 -
Assist/turnover ratio....... 1.2 1.0
STEALS........................ 164 121
Steals per game............. 6.3 4.7
BLOCKS........................ 99 51
Blocks per game............. 3.8 2.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 4915 8579
Home games-Avg/Game......... 12-410 13-639
Neutral site-Avg/Game....... - 1-275
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 886 1008 - 1894
Opponents... 898 947 - 1845
Season Box Score
Wisconsin Intercollegiate Athletic Conf.
UW-La Crosse Season Box Score (Through games of Mar 14, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-9) (8-4) (8-5) (1-0)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (8-2) (3-1) (4-1) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Mane, Tony......... 25-25 887 35.5 209-462 .452 64-160 .400 75-82 .915 9 63 72 2.9 27 0 48 44 3 14 557 22.3
25 Stratton, Trevor... 26-26 770 29.6 133-299 .445 40-107 .374 84-102 .824 23 62 85 3.3 64 0 39 40 7 26 390 15.0
42 Kincaid, Kurt...... 12-12 249 20.8 35-71 .493 8-26 .308 20-23 .870 11 48 59 4.9 30 2 13 13 5 8 98 8.2
34 Haass, Andrew...... 25-5 451 18.0 50-92 .543 5-13 .385 39-47 .830 33 53 86 3.4 48 3 16 10 5 23 144 5.8
20 Scott, Austin...... 26-2 523 20.1 43-105 .410 30-69 .435 26-28 .929 13 31 44 1.7 38 1 27 17 2 20 142 5.5
30 Chery, Al.......... 26-6 378 14.5 57-112 .509 0-0 .000 26-52 .500 32 43 75 2.9 54 2 12 26 29 25 140 5.4
45 Merklein, Andy..... 26-15 499 19.2 60-120 .500 4-14 .286 15-38 .395 30 74 104 4.0 62 0 46 26 30 11 139 5.3
10 Degner, Cory....... 20-1 331 16.6 22-51 .431 2-8 .250 40-56 .714 12 28 40 2.0 21 0 23 23 3 13 86 4.3
24 Rumpel, Jordan..... 22-7 297 13.5 31-59 .525 2-4 .500 7-14 .500 22 54 76 3.5 26 0 12 10 5 8 71 3.2
23 Heiden, Jeff....... 25-24 432 17.3 23-55 .418 17-45 .378 9-11 .818 4 33 37 1.5 21 0 29 11 1 7 72 2.9
33 Wilcox, Derek...... 18-0 87 4.8 9-19 .474 1-2 .500 5-8 .625 11 6 17 0.9 7 0 5 4 2 2 24 1.3
35 Milsap, Alex....... 17-7 101 5.9 5-13 .385 0-0 .000 4-8 .500 3 3 6 0.4 14 0 2 7 0 0 14 0.8
22 DeMars, Matt....... 23-0 162 7.0 6-12 .500 0-0 .000 2-5 .400 7 17 24 1.0 14 0 12 9 6 5 14 0.6
15 Anderson, Ian...... 8-0 12 1.5 1-4 .250 1-2 .500 0-1 .000 1 0 1 0.1 0 0 0 0 1 2 3 0.4
Team............... 24 49 73 2.8 2 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5200 684-1474 .464 174-450 .387 352-475 .741 235 564 799 30.7 428 8 284 245 99 164 1894 72.8
Opponents.......... 26 5200 669-1440 .465 129-374 .345 378-500 .756 274 631 905 34.8 425 - 330 315 51 121 1845 71.0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 886 1008 - 1894
Opponents... 898 947 - 1845
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UW-La Crosse.................. 47 1 48
Opponents..................... 54 6 60
Overall/Conference Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-La Crosse Overall/Conference Statistics (Through games of Mar 14, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mane, Tony.......... 25-25 35.5 .452 .400 .915 2.9 1.9 14 3 22.3 16-16 36.4 .418 .349 .930 3.1 2.0 8 1 20.9
Stratton, Trevor.... 26-26 29.6 .445 .374 .824 3.3 1.5 26 7 15.0 16-16 30.9 .423 .356 .866 3.2 1.6 15 3 14.6
Kincaid, Kurt....... 12-12 20.8 .493 .308 .870 4.9 1.1 8 5 8.2 3-3 27.0 .542 .429 .875 6.3 0.7 1 1 12.0
Haass, Andrew....... 25-5 18.0 .543 .385 .830 3.4 0.6 23 5 5.8 16-4 20.4 .484 .333 .781 3.4 0.8 13 2 5.5
Scott, Austin....... 26-2 20.1 .410 .435 .929 1.7 1.0 20 2 5.5 16-1 18.4 .400 .432 .947 1.3 0.8 11 1 5.6
Chery, Al........... 26-6 14.5 .509 .000 .500 2.9 0.5 25 29 5.4 16-5 18.2 .456 .000 .514 4.1 0.4 18 21 5.7
Merklein, Andy...... 26-15 19.2 .500 .286 .395 4.0 1.8 11 30 5.3 16-12 19.8 .514 .500 .385 4.0 1.9 10 15 5.3
Degner, Cory........ 20-1 16.6 .431 .250 .714 2.0 1.2 13 3 4.3 12-0 16.0 .481 .200 .711 1.8 1.0 7 1 4.5
Rumpel, Jordan...... 22-7 13.5 .525 .500 .500 3.5 0.5 8 5 3.2 13-7 14.1 .486 .500 .000 3.5 0.3 3 2 2.8
Heiden, Jeff........ 25-24 17.3 .418 .378 .818 1.5 1.2 7 1 2.9 16-15 15.6 .467 .435 .833 1.4 0.7 3 1 2.7
Wilcox, Derek....... 18-0 4.8 .474 .500 .625 0.9 0.3 2 2 1.3 11-0 4.5 .286 .000 .667 0.8 0.4 2 0 0.7
Milsap, Alex........ 17-7 5.9 .385 .000 .500 0.4 0.1 0 0 0.8 9-1 4.7 .500 .000 .500 0.4 0.0 0 0 0.9
DeMars, Matt........ 23-0 7.0 .500 .000 .400 1.0 0.5 5 6 0.6 14-0 6.4 .500 .000 .500 0.9 0.4 4 4 0.5
Anderson, Ian....... 8-0 1.5 .250 .500 .000 0.1 0.0 2 1 0.4 4-0 1.5 1.000 1.000 .000 0.0 0.0 1 1 0.8
Total............... 26 .464 .387 .741 30.7 10.9 164 99 72.8 16 .443 .376 .737 29.8 9.7 96 53 69.6
Opponents........... 26 .465 .345 .756 34.8 12.7 121 51 71.0 16 .480 .376 .756 34.9 13.0 72 34 71.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mane, Tony.......... 209-462 .452 64-160 .400 75-82 .915 557 22.3 128-306 .418 38-109 .349 40-43 .930 334 20.9
Stratton, Trevor.... 133-299 .445 40-107 .374 84-102 .824 390 15.0 77-182 .423 21-59 .356 58-67 .866 233 14.6
Kincaid, Kurt....... 35-71 .493 8-26 .308 20-23 .870 98 8.2 13-24 .542 3-7 .429 7-8 .875 36 12.0
Haass, Andrew....... 50-92 .543 5-13 .385 39-47 .830 144 5.8 30-62 .484 3-9 .333 25-32 .781 88 5.5
Scott, Austin....... 43-105 .410 30-69 .435 26-28 .929 142 5.5 26-65 .400 19-44 .432 18-19 .947 89 5.6
Chery, Al........... 57-112 .509 0-0 .000 26-52 .500 140 5.4 36-79 .456 0-0 .000 19-37 .514 91 5.7
Merklein, Andy...... 60-120 .500 4-14 .286 15-38 .395 139 5.3 36-70 .514 2-4 .500 10-26 .385 84 5.3
Degner, Cory........ 22-51 .431 2-8 .250 40-56 .714 86 4.3 13-27 .481 1-5 .200 27-38 .711 54 4.5
Rumpel, Jordan...... 31-59 .525 2-4 .500 7-14 .500 71 3.2 17-35 .486 2-4 .500 0-4 .000 36 2.8
Heiden, Jeff........ 23-55 .418 17-45 .378 9-11 .818 72 2.9 14-30 .467 10-23 .435 5-6 .833 43 2.7
Wilcox, Derek....... 9-19 .474 1-2 .500 5-8 .625 24 1.3 2-7 .286 0-1 .000 4-6 .667 8 0.7
Milsap, Alex........ 5-13 .385 0-0 .000 4-8 .500 14 0.8 3-6 .500 0-0 .000 2-4 .500 8 0.9
DeMars, Matt........ 6-12 .500 0-0 .000 2-5 .400 14 0.6 3-6 .500 0-0 .000 1-2 .500 7 0.5
Anderson, Ian....... 1-4 .250 1-2 .500 0-1 .000 3 0.4 1-1 1.000 1-1 1.000 0-1 .000 3 0.8
Total............... 684-1474 .464 174-450 .387 352-475 .741 1894 72.8 399-900 .443 100-266 .376 216-293 .737 1114 69.6
Opponents........... 669-1440 .465 129-374 .345 378-500 .756 1845 71.0 418-871 .480 88-234 .376 223-295 .756 1147 71.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Mane, Tony.......... 9 63 72 27 0 48 44 1.1 35 7 43 50 19 0 32 29 1.1 34
Stratton, Trevor.... 23 62 85 64 0 39 40 1.0 26 16 35 51 38 0 25 22 1.1 26
Kincaid, Kurt....... 11 48 59 30 2 13 13 1.0 18 4 15 19 4 0 2 7 0.3 18
Haass, Andrew....... 33 53 86 48 3 16 10 1.6 20 21 33 54 35 2 12 4 3.0 13
Scott, Austin....... 13 31 44 38 1 27 17 1.6 15 5 16 21 25 1 12 11 1.1 15
Chery, Al........... 32 43 75 54 2 12 26 0.5 18 29 37 66 39 1 6 18 0.3 11
Merklein, Andy...... 30 74 104 62 0 46 26 1.8 13 22 42 64 42 0 30 17 1.8 13
Degner, Cory........ 12 28 40 21 0 23 23 1.0 17 6 16 22 13 0 12 10 1.2 15
Rumpel, Jordan...... 22 54 76 26 0 12 10 1.2 12 15 30 45 13 0 4 4 1.0 7
Heiden, Jeff........ 4 33 37 21 0 29 11 2.6 18 4 18 22 10 0 11 7 1.6 18
Wilcox, Derek....... 11 6 17 7 0 5 4 1.3 11 5 4 9 4 0 4 2 2.0 4
Milsap, Alex........ 3 3 6 14 0 2 7 0.3 2 2 2 4 5 0 0 5 0.0 2
DeMars, Matt........ 7 17 24 14 0 12 9 1.3 5 3 9 12 9 0 5 7 0.7 2
Anderson, Ian....... 1 0 1 0 0 0 0 0.0 3 0 0 0 0 0 0 0 0.0 3
Total............... 235 564 799 428 8 284 245 1.2 92 153 323 476 256 4 155 145 1.1 89
Opponents........... 274 631 905 425 - 330 315 1.0 98 167 391 558 265 3 208 186 1.1 98
Game-by-Game Highs
Wisconsin Intercollegiate Athletic Conf.
UW-La Crosse Game-by-Game Highs (Through games of Mar 14, 2010)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
WISCONSIN LUTHERAN 11/16/09 92-68 W 27-Mane, Tony 10-Kincaid, Kurt 5-Rumpel, Jorda 2-Rumpel, Jorda 1-Rumpel, Jorda
Merklein, And
at St. Mary's (MN) 11/18/09 77-69 W 17-Stratton, Tre 7-Mane, Tony 4-Stratton, Tre 2-Stratton, Tre 1-DeMars, Matt
Kincaid, Kurt
CARROLL (WI) 11/21/09 84-64 W 31-Mane, Tony 10-Kincaid, Kurt 4-Degner, Cory 2-Scott, Austin 4-Merklein, And
Haass, Andrew Chery, Al
at Viterbo 11/24/09 62-59 W 30-Mane, Tony 7-Rumpel, Jorda 2-Stratton, Tre 1-Stratton, Tre 1-Stratton, Tre
Heiden, Jeff Chery, Al Rumpel, Jorda
at Dakota Wesleyan 11/28/09 75-86 L 23-Stratton, Tre 5-Kincaid, Kurt 5-Heiden, Jeff 2-Mane, Tony 2-Chery, Al
Merklein, And Stratton, Tre
at Gustavus Adol. (MN) 11/29/09 76-69 W 23-Mane, Tony 6-Merklein, And 3-Merklein, And 2-Stratton, Tre 3-Merklein, And
UW-WHITEWATER 12/2/09 59-71 L 17-Mane, Tony 5-Stratton, Tre 2-Merklein, And 4-Chery, Al 3-Chery, Al
Mane, Tony
at UW-Eau Claire 12/5/09 69-64 W 24-Mane, Tony 7-Kincaid, Kurt 2-Mane, Tony 1-Kincaid, Kurt 2-Merklein, And
Merklein, And
Rumpel, Jorda
Scott, Austin
Mane, Tony
at UW-Stout 12/10/09 78-64 W 28-Mane, Tony 5-Kincaid, Kurt 4-Stratton, Tre 2-Chery, Al 1-DeMars, Matt
Scott, Austin Chery, Al
Merklein, And
UW-PLATTEVILLE 12/12/09 84-70 W 25-Stratton, Tre 7-Kincaid, Kurt 4-Merklein, And 2-Degner, Cory 2-DeMars, Matt
ELMHURST (IL) 12/23/09 76-66 W 25-Mane, Tony 7-Merklein, And 4-Mane, Tony 2-Scott, Austin 5-Merklein, And
vs Hardin-Simmons (TX) 12/29/09 75-56 W 20-Mane, Tony 6-Merklein, And 4-Stratton, Tre 4-Chery, Al 2-Haass, Andrew
Chery, Al
at MaryHardinBaylor(TX) 12/30/09 86-78 W 35-Mane, Tony 7-Degner, Cory 2-Scott, Austin 2-Chery, Al 1-Merklein, And
Kincaid, Kurt
Mane, Tony
Rumpel, Jorda
Degner, Cory
UW-SUPERIOR 1/6/10 61-57 W 17-Mane, Tony 9-Merklein, And 4-Merklein, And 1-Haass, Andrew 2-Merklein, And
Stratton, Tre Scott, Austin
at UW-Stevens Point 1/9/10 57-73 L 11-Mane, Tony 7-Rumpel, Jorda 2-Degner, Cory 1-Stratton, Tre 2-Merklein, And
Degner, Cory
UW-RIVER FALLS 1/13/10 75-83 L 23-Mane, Tony 6-Chery, Al 5-Stratton, Tre 2-Stratton, Tre 2-Haass, Andrew
Merklein, And Haass, Andrew Merklein, And
at UW-Oshkosh 1/20/10 61-55 W 19-Mane, Tony 10-Haass, Andrew 3-Merklein, And 4-Stratton, Tre 2-Chery, Al
Chery, Al
UW-EAU CLAIRE 1/23/10 51-72 L 14-Mane, Tony 5-Heiden, Jeff 2-Mane, Tony 2-DeMars, Matt 3-Merklein, And
UW-STOUT 1/27/10 85-75 W 18-Heiden, Jeff 7-Rumpel, Jorda 4-Merklein, And 2-Stratton, Tre 1-Chery, Al
Chery, Al
at UW-Platteville 1/30/10 64-86 L 30-Mane, Tony 6-Chery, Al 3-Mane, Tony 3-Chery, Al 4-Chery, Al
at UW-Whitewater 2/3/10 52-67 L 24-Mane, Tony 14-Chery, Al 3-Scott, Austin 1-Rumpel, Jorda 2-Chery, Al
Chery, Al Mane, Tony
Scott, Austin
Stratton, Tre
at UW-Superior 2/6/10 89-98 L 34-Mane, Tony 5-Mane, Tony 4-Stratton, Tre 1-Stratton, Tre 1-Merklein, And
Merklein, And Mane, Tony Merklein, And Chery, Al
UW-OSHKOSH 2/10/10 68-65 W 23-Mane, Tony 7-Merklein, And 3-Heiden, Jeff 2-Chery, Al 3-Chery, Al
DeMars, Matt
at UW-River Falls 2/17/10 73-71 W 17-Stratton, Tre 6-Haass, Andrew 3-Mane, Tony 2-Stratton, Tre 1-Heiden, Jeff
Wisconsin Intercollegiate Athletic Conf.
UW-La Crosse Game-by-Game Highs (Through games of Mar 14, 2010)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
Merklein, And Scott, Austin Chery, Al
UW-STEVENS POINT 2/20/10 88-76 W 32-Mane, Tony 6-Haass, Andrew 2-Mane, Tony 4-Haass, Andrew 1-Chery, Al
UW-SUPERIOR 2/23/10 77-83 L 20-Haass, Andrew 12-Haass, Andrew 2-Heiden, Jeff 2-Haass, Andrew 2-Wilcox, Derek
Stratton, Tre Degner, Cory
Team Game-by-Game
Wisconsin Intercollegiate Athletic Conf.
UW-La Crosse Team Game-by-Game (Through games of Mar 14, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WISCONSIN LUTHERAN 11/16/09 92-68 W 36-59 .610 11-23 .478 9-16 .563 7 38 45 45.0 20 21 14 2 5 92 92.0
at St. Mary's (MN) 11/18/09 77-69 W 28-55 .509 9-18 .500 12-17 .706 7 27 34 39.5 18 15 10 2 4 77 84.5
CARROLL (WI) 11/21/09 84-64 W 29-58 .500 3-11 .273 23-31 .742 8 33 41 40.0 14 12 7 11 8 84 84.3
at Viterbo 11/24/09 62-59 W 22-45 .489 7-17 .412 11-13 .846 8 17 25 36.2 15 6 7 2 2 62 78.8
at Dakota Wesleyan 11/28/09 75-86 L 29-65 .446 4-18 .222 13-20 .650 9 17 26 34.2 28 13 15 5 8 75 78.0
at Gustavus Adol. (MN 11/29/09 76-69 W 28-54 .519 7-17 .412 13-17 .765 5 21 26 32.8 14 14 10 3 5 76 77.7
UW-WHITEWATER 12/2/09 59-71 L 23-58 .397 5-14 .357 8-10 .800 14 10 24 31.6 12 7 8 4 9 59 75.0
at UW-Eau Claire 12/5/09 69-64 W 24-60 .400 7-21 .333 14-14 1.000 11 26 37 32.2 13 5 10 4 5 69 74.2
at UW-Stout 12/10/09 78-64 W 29-59 .492 8-20 .400 12-18 .667 7 26 33 32.3 17 12 10 2 10 78 74.7
UW-PLATTEVILLE 12/12/09 84-70 W 24-48 .500 8-15 .533 28-32 .875 4 25 29 32.0 12 12 13 5 7 84 75.6
ELMHURST (IL) 12/23/09 76-66 W 26-55 .473 10-23 .435 14-18 .778 12 17 29 31.7 14 15 11 9 6 76 75.6
vs Hardin-Simmons (TX 12/29/09 75-56 W 30-66 .455 7-18 .389 8-11 .727 9 28 37 32.2 11 14 11 8 19 75 75.6
at MaryHardinBaylor(T 12/30/09 86-78 W 29-55 .527 10-20 .500 18-22 .818 6 21 27 31.8 19 12 8 1 6 86 76.4
UW-SUPERIOR 1/6/10 61-57 W 24-63 .381 4-9 .444 9-12 .750 17 28 45 32.7 14 9 7 4 2 61 75.3
at UW-Stevens Point 1/9/10 57-73 L 19-52 .365 3-10 .300 16-22 .727 11 21 32 32.7 21 5 13 3 2 57 74.1
UW-RIVER FALLS 1/13/10 75-83 L 28-72 .389 8-24 .333 11-18 .611 16 15 31 32.6 21 11 5 5 6 75 74.1
at UW-Oshkosh 1/20/10 61-55 W 19-49 .388 2-9 .222 21-23 .913 10 15 25 32.1 16 9 5 4 14 61 73.4
UW-EAU CLAIRE 1/23/10 51-72 L 20-48 .417 5-13 .385 6-12 .500 6 14 20 31.4 16 8 14 4 7 51 72.1
UW-STOUT 1/27/10 85-75 W 27-53 .509 11-23 .478 20-24 .833 7 24 31 31.4 16 13 11 1 6 85 72.8
at UW-Platteville 1/30/10 64-86 L 25-49 .510 4-13 .308 10-24 .417 5 17 22 31.0 20 8 11 4 4 64 72.3
at UW-Whitewater 2/3/10 52-67 L 19-60 .317 4-22 .182 10-15 .667 12 21 33 31.0 17 11 6 2 4 52 71.4
at UW-Superior 2/6/10 89-98 L 34-63 .540 11-24 .458 10-11 .909 9 19 28 30.9 20 13 9 2 2 89 72.2
UW-OSHKOSH 2/10/10 68-65 W 27-56 .482 4-11 .364 10-13 .769 9 18 27 30.7 13 13 7 6 5 68 72.0
at UW-River Falls 2/17/10 73-71 W 28-61 .459 7-19 .368 10-15 .667 10 21 31 30.8 13 11 11 2 8 73 72.0
UW-STEVENS POINT 2/20/10 88-76 W 29-49 .592 9-19 .474 21-30 .700 5 23 28 30.6 15 8 5 1 5 88 72.7
UW-SUPERIOR 2/23/10 77-83 L 28-62 .452 6-19 .316 15-17 .882 11 22 33 30.7 19 7 7 3 5 77 72.8
------------------------------------------------------------------------------------------------------------------------------------
UW-La Crosse 1894 684-1474 .464 174-450 .387 352-475 .741 235 564 799 30.7 428 284 245 99 164 1894 72.8
Opponents 1845 669-1440 .465 129-374 .345 378-500 .756 274 631 905 34.8 425 330 315 51 121 1845 71.0
Games played: 26
Points/game: 72.8
FG Pct: 46.4
3FG Pct: 38.7
FT Pct: 74.1
Rebounds/game: 30.7
Assists/game: 10.9
Turnovers/game: 9.4
Assist/turnover ratio: 1.2
Steals/game: 6.3
Blocks/game: 3.8
Opponent Game-by-Game
Wisconsin Intercollegiate Athletic Conf.
UW-La Crosse Opponent Game-by-Game (Through games of Mar 14, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WISCONSIN LUTHERAN 11/16/09 92-68 W 21-59 .356 5-21 .238 21-31 .677 7 22 29 29.0 17 10 7 0 11 68 68.0
at St. Mary's (MN) 11/18/09 77-69 W 21-56 .375 4-17 .235 23-26 .885 10 22 32 30.5 17 9 10 2 4 69 68.5
CARROLL (WI) 11/21/09 84-64 W 26-71 .366 4-14 .286 8-15 .533 16 27 43 34.7 22 9 11 2 3 64 67.0
at Viterbo 11/24/09 62-59 W 21-48 .438 2-8 .250 15-21 .714 13 19 32 34.0 13 9 9 2 2 59 65.0
at Dakota Wesleyan 11/28/09 75-86 L 30-52 .577 2-7 .286 24-34 .706 8 30 38 34.8 17 21 20 2 8 86 69.2
at Gustavus Adol. (MN 11/29/09 76-69 W 30-57 .526 4-12 .333 5-9 .556 9 23 32 34.3 17 19 15 2 4 69 69.2
UW-WHITEWATER 12/2/09 59-71 L 28-50 .560 4-8 .500 11-12 .917 13 23 36 34.6 12 16 13 1 4 71 69.4
at UW-Eau Claire 12/5/09 69-64 W 26-51 .510 6-15 .400 6-11 .545 2 25 27 33.6 12 8 12 3 5 64 68.8
at UW-Stout 12/10/09 78-64 W 24-55 .436 6-16 .375 10-18 .556 10 24 34 33.7 17 10 18 1 5 64 68.2
UW-PLATTEVILLE 12/12/09 84-70 W 29-68 .426 4-18 .222 8-10 .800 13 23 36 33.9 22 6 12 0 8 70 68.4
ELMHURST (IL) 12/23/09 76-66 W 26-70 .371 3-15 .200 11-13 .846 28 20 48 35.2 14 7 15 1 9 66 68.2
vs Hardin-Simmons (TX 12/29/09 75-56 W 21-56 .375 7-23 .304 7-9 .778 9 29 38 35.4 11 12 22 1 2 56 67.2
at MaryHardinBaylor(T 12/30/09 86-78 W 28-49 .571 3-12 .250 19-24 .792 4 24 28 34.8 18 16 12 3 2 78 68.0
UW-SUPERIOR 1/6/10 61-57 W 23-60 .383 5-17 .294 6-10 .600 12 24 36 34.9 14 8 5 4 4 57 67.2
at UW-Stevens Point 1/9/10 57-73 L 26-53 .491 3-10 .300 18-21 .857 8 26 34 34.9 19 13 7 5 4 73 67.6
UW-RIVER FALLS 1/13/10 75-83 L 30-49 .612 4-6 .667 19-28 .679 8 31 39 35.1 21 20 12 0 4 83 68.6
at UW-Oshkosh 1/20/10 61-55 W 18-40 .450 3-8 .375 16-20 .800 10 21 31 34.9 21 12 17 2 5 55 67.8
UW-EAU CLAIRE 1/23/10 51-72 L 28-57 .491 6-18 .333 10-13 .769 15 25 40 35.2 14 20 13 1 7 72 68.0
UW-STOUT 1/27/10 85-75 W 27-61 .443 8-19 .421 13-20 .650 14 20 34 35.1 21 12 13 5 7 75 68.4
at UW-Platteville 1/30/10 64-86 L 25-45 .556 11-16 .688 25-31 .806 6 27 33 35.0 18 15 12 1 1 86 69.2
