Wisconsin Intercollegiate Athletic Conf.
UW-Eau Claire
Season Schedule/Results & Leaders
Wisconsin Intercollegiate Athletic Conf.
UW-Eau Claire Season Schedule/Results & Leaders (Through games of Mar 14, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-11) (7-4) (5-6) (2-1)
CONFERENCE.......... (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE...... (8-1) (3-0) (3-0) (2-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/09 at St. Scholastica (MN)W 87-47 232 (14)Fofana, Amadou (8)Probst, Geoff
(8)Tachick, Branden
11/20/09 vs Concordia (WI) W 84-64 (16)Prince, Josh (10)Fofana, Amadou
11/21/09 at Wartburg (IA) W 82-76 400 (20)Schlub, Jacob (9)Probst, Geoff
11/27/09 vs St. John's (MN) 66-68 L 319 (19)Probst, Geoff (6)Boone, Colin
11/28/09 vs Puget Sound (WA) W 91-77 90 (22)Fofana, Amadou (11)Probst, Geoff
12/2/09 * at UW-Oshkosh 57-85 L 511 (15)Fofana, Amadou (4)Ruh, Marcus
12/5/09 * UW-LA CROSSE 64-69 L 629 (26)Probst, Geoff (5)Prince, Josh
(5)Probst, Geoff
12/10/09 * UW-RIVER FALLS W 74-68 258 (18)Boone, Colin (6)Probst, Geoff
12/12/09 * UW-STOUT W 83-71 1008 (24)Probst, Geoff (10)Fofana, Amadou
12/29/09 COE (IA) W 78-62 374 (15)Boone, Colin (6)Ruh, Marcus
12/30/09 BUENA VISTA (IA) W 68-66 413 (16)Ruh, Marcus (7)Probst, Geoff
1/6/10 * at UW-Platteville 67-74 L 688 (23)Fofana, Amadou (8)Probst, Geoff
1/9/10 FINLANDIA (MI) W 97-80 587 (14)Fofana, Amadou (6)Probst, Geoff
1/13/10 * at UW-Superior 80-85 L 276 (18)Fofana, Amadou (6)Probst, Geoff
1/16/10 * UW-WHITEWATER W 80-67 896 (17)Fofana, Amadou (9)Probst, Geoff
1/20/10 * UW-STEVENS POINT 68-74 L 823 (17)Probst, Geoff (6)Fofana, Amadou
1/23/10 * at UW-La Crosse W 72-51 500 (14)Probst, Geoff (7)Probst, Geoff
1/27/10 * UW-OSHKOSH 61-74 L 471 (18)Prince, Josh (10)Probst, Geoff
1/30/10 at Finlandia (MI) W 78-54 (13)Probst, Geoff (8)Probst, Geoff
2/3/10 * at UW-River Falls W 76-71 465 (20)Ruh, Marcus (6)Boone, Colin
2/6/10 * UW-PLATTEVILLE W 79-70 857 (29)Probst, Geoff (10)Probst, Geoff
2/10/10 * at UW-Stevens Point 61-80 L 1410 (14)Boone, Colin (7)Fofana, Amadou
2/13/10 * at UW-Whitewater 69-81 L 1157 (21)Probst, Geoff (6)Boone, Colin
2/17/10 * UW-SUPERIOR 79-89 LOT 593 (18)Fofana, Amadou (8)Prince, Josh
2/20/10 * at UW-Stout 87-94 L 1780 (21)Prince, Josh (6)Probst, Geoff
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 6909 628
AWAY.................... 11 7419 674
NEUTRAL................. 3 409 136
TOTAL................... 25 14737 589
Overall Team Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-Eau Claire Overall Team Statistics (Through games of Mar 14, 2010)
All games
TEAM STATISTICS EC OPP
--------------------------------------------------------
SCORING....................... 1888 1797
Points per game............. 75.5 71.9
Scoring margin.............. +3.6 -
FIELD GOALS-ATT............... 692-1465 630-1429
Field goal pct.............. .472 .441
3 POINT FG-ATT................ 176-473 152-435
3-point FG pct.............. .372 .349
3-pt FG made per game....... 7.0 6.1
FREE THROWS-ATT............... 328-478 385-519
Free throw pct.............. .686 .742
REBOUNDS...................... 855 866
Rebounds per game........... 34.2 34.6
Rebounding margin........... -0.4 -
ASSISTS....................... 382 308
Assists per game............ 15.3 12.3
TURNOVERS..................... 326 377
Turnovers per game.......... 13.0 15.1
Turnover margin............. +2.0 -
Assist/turnover ratio....... 1.2 0.8
STEALS........................ 202 184
Steals per game............. 8.1 7.4
BLOCKS........................ 54 46
Blocks per game............. 2.2 1.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 6909 7828
Home games-Avg/Game......... 11-628 11-674
Neutral site-Avg/Game....... - 3-136
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 858 1022 8 - 1888
Opponents... 825 954 18 - 1797
Season Box Score
Wisconsin Intercollegiate Athletic Conf.
UW-Eau Claire Season Box Score (Through games of Mar 14, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-11) (7-4) (5-6) (2-1)
CONFERENCE.......... (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE...... (8-1) (3-0) (3-0) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
52 Probst, Geoff...... 25-25 730 29.2 121-255 .475 47-110 .427 41-59 .695 37 117 154 6.2 51 0 36 21 10 28 330 13.2
54 Fofana, Amadou..... 25-25 631 25.2 152-246 .618 0-1 .000 25-43 .581 32 75 107 4.3 73 2 33 41 16 23 329 13.2
22 Boone, Colin....... 25-25 793 31.7 75-184 .408 32-91 .352 48-72 .667 17 63 80 3.2 44 0 100 46 2 20 230 9.2
04 Prince, Josh....... 25-25 611 24.4 74-164 .451 27-70 .386 44-65 .677 24 65 89 3.6 69 3 34 43 3 40 219 8.8
03 Ruh, Marcus........ 25-0 561 22.4 78-184 .424 29-79 .367 33-45 .733 19 58 77 3.1 42 0 61 30 3 32 218 8.7
12 Bartlett, Nick..... 25-25 689 27.6 64-158 .405 23-58 .397 50-63 .794 18 46 64 2.6 44 0 65 49 3 19 201 8.0
32 Schlub, Jacob...... 10-0 125 12.5 22-38 .579 7-14 .500 5-7 .714 2 9 11 1.1 13 0 9 11 2 7 56 5.6
10 Kappen, Jordan..... 23-0 200 8.7 35-74 .473 6-20 .300 20-27 .741 16 31 47 2.0 22 0 5 15 1 4 96 4.2
50 Weisensel, Chance.. 23-0 183 8.0 24-50 .480 0-0 .000 18-25 .720 14 28 42 1.8 25 0 9 16 3 5 66 2.9
05 Tachick, Branden... 24-0 151 6.3 20-38 .526 2-12 .167 10-18 .556 21 21 42 1.8 20 0 10 9 2 6 52 2.2
45 Stovall, Dan....... 10-0 65 6.5 4-13 .308 0-0 .000 9-18 .500 4 9 13 1.3 11 0 4 6 6 2 17 1.7
15 Nohelty, Eric...... 8-0 19 2.4 5-8 .625 0-1 .000 2-3 .667 4 1 5 0.6 3 0 2 2 0 3 12 1.5
34 Mudgett, Michael... 8-0 30 3.8 4-8 .500 0-1 .000 3-5 .600 3 4 7 0.9 6 0 0 8 0 3 11 1.4
24 Kalien, Dustin..... 16-0 78 4.9 5-14 .357 2-6 .333 9-11 .818 3 8 11 0.7 5 0 5 8 0 4 21 1.3
30 Anderson, Brett.... 16-0 78 4.9 6-16 .375 0-5 .000 5-7 .714 3 6 9 0.6 12 0 7 8 3 2 17 1.1
20 Mielke, John....... 8-0 30 3.8 2-7 .286 1-4 .250 1-1 1.000 1 4 5 0.6 2 0 2 3 0 1 6 0.8
42 Kleist, Andy....... 10-0 41 4.1 1-6 .167 0-0 .000 4-7 .571 4 2 6 0.6 6 0 0 3 0 3 6 0.6
40 Gilbert, Sean...... 3-0 6 2.0 0-1 .000 0-1 .000 1-2 .500 0 0 0 0.0 2 0 0 3 0 0 1 0.3
33 Womeldorf, Zac..... 2-0 4 2.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
TEAM............... 33 53 86 3.4 1 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5025 692-1465 .472 176-473 .372 328-478 .686 255 600 855 34.2 451 5 382 326 54 202 1888 75.5
Opponents.......... 25 5025 630-1429 .441 152-435 .349 385-519 .742 273 593 866 34.6 439 - 308 377 46 184 1797 71.9
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 858 1022 8 - 1888
Opponents... 825 954 18 - 1797
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UW-Eau Claire................. 71 10 81
Opponents..................... 49 5 54
Overall/Conference Statistics
Wisconsin Intercollegiate Athletic Conf.
UW-Eau Claire Overall/Conference Statistics (Through games of Mar 14, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Probst, Geoff....... 25-25 29.2 .475 .427 .695 6.2 1.4 28 10 13.2 16-16 31.0 .506 .475 .743 5.8 1.3 16 6 15.1
Fofana, Amadou...... 25-25 25.2 .618 .000 .581 4.3 1.3 23 16 13.2 16-16 27.7 .645 .000 .588 3.8 1.3 11 12 14.9
Boone, Colin........ 25-25 31.7 .408 .352 .667 3.2 4.0 20 2 9.2 16-16 33.5 .389 .322 .659 3.2 3.8 13 1 9.0
Prince, Josh........ 25-25 24.4 .451 .386 .677 3.6 1.4 40 3 8.8 16-16 25.9 .438 .349 .683 3.5 1.4 25 2 8.4
Ruh, Marcus......... 25-0 22.4 .424 .367 .733 3.1 2.4 32 3 8.7 16-0 23.9 .421 .316 .692 3.3 2.4 17 1 8.9
Bartlett, Nick...... 25-25 27.6 .405 .397 .794 2.6 2.6 19 3 8.0 16-16 28.9 .390 .361 .800 2.4 2.7 9 2 7.4
Schlub, Jacob....... 10-0 12.5 .579 .500 .714 1.1 0.9 7 2 5.6 5-0 8.6 .455 .500 .000 0.6 0.4 4 1 2.4
Kappen, Jordan...... 23-0 8.7 .473 .300 .741 2.0 0.2 4 1 4.2 16-0 8.7 .468 .308 .688 2.1 0.3 3 1 3.7
Weisensel, Chance... 23-0 8.0 .480 .000 .720 1.8 0.4 5 3 2.9 16-0 6.1 .333 .000 .769 1.5 0.3 2 2 1.8
Tachick, Branden.... 24-0 6.3 .526 .167 .556 1.8 0.4 6 2 2.2 15-0 5.5 .400 .222 .571 1.3 0.4 2 1 1.5
Stovall, Dan........ 10-0 6.5 .308 .000 .500 1.3 0.4 2 6 1.7 4-0 4.0 .250 .000 .333 0.5 0.0 1 2 1.0
Nohelty, Eric....... 8-0 2.4 .625 .000 .667 0.6 0.3 3 0 1.5 3-0 1.3 .000 .000 .000 0.3 0.3 0 0 0.0
Mudgett, Michael.... 8-0 3.8 .500 .000 .600 0.9 0.0 3 0 1.4 3-0 2.0 1.000 .000 .500 0.0 0.0 3 0 1.0
Kalien, Dustin...... 16-0 4.9 .357 .333 .818 0.7 0.3 4 0 1.3 10-0 4.1 .000 .000 .667 0.6 0.3 1 0 0.2
Anderson, Brett..... 16-0 4.9 .375 .000 .714 0.6 0.4 2 3 1.1 10-0 4.1 .200 .000 .833 0.2 0.2 1 2 0.7
Mielke, John........ 8-0 3.8 .286 .250 1.000 0.6 0.3 1 0 0.8 3-0 2.7 .000 .000 .000 0.0 0.0 0 0 0.0
Kleist, Andy........ 10-0 4.1 .167 .000 .571 0.6 0.0 3 0 0.6 4-0 3.3 .000 .000 .000 1.0 0.0 0 0 0.0
Gilbert, Sean....... 3-0 2.0 .000 .000 .500 0.0 0.0 0 0 0.3
Womeldorf, Zac...... 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .472 .372 .686 34.2 15.3 202 54 75.5 16 .469 .364 .687 31.6 14.2 108 33 72.3
Opponents........... 25 .441 .349 .742 34.6 12.3 184 46 71.9 16 .477 .399 .765 33.6 12.6 100 24 75.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Probst, Geoff....... 121-255 .475 47-110 .427 41-59 .695 330 13.2 89-176 .506 38-80 .475 26-35 .743 242 15.1
Fofana, Amadou...... 152-246 .618 0-1 .000 25-43 .581 329 13.2 109-169 .645 0-1 .000 20-34 .588 238 14.9
Boone, Colin........ 75-184 .408 32-91 .352 48-72 .667 230 9.2 49-126 .389 19-59 .322 27-41 .659 144 9.0
Prince, Josh........ 74-164 .451 27-70 .386 44-65 .677 219 8.8 46-105 .438 15-43 .349 28-41 .683 135 8.4
Ruh, Marcus......... 78-184 .424 29-79 .367 33-45 .733 218 8.7 53-126 .421 18-57 .316 18-26 .692 142 8.9
Bartlett, Nick...... 64-158 .405 23-58 .397 50-63 .794 201 8.0 39-100 .390 13-36 .361 28-35 .800 119 7.4
Schlub, Jacob....... 22-38 .579 7-14 .500 5-7 .714 56 5.6 5-11 .455 2-4 .500 0-0 .000 12 2.4
Kappen, Jordan...... 35-74 .473 6-20 .300 20-27 .741 96 4.2 22-47 .468 4-13 .308 11-16 .688 59 3.7
Weisensel, Chance... 24-50 .480 0-0 .000 18-25 .720 66 2.9 9-27 .333 0-0 .000 10-13 .769 28 1.8
Tachick, Branden.... 20-38 .526 2-12 .167 10-18 .556 52 2.2 8-20 .400 2-9 .222 4-7 .571 22 1.5
Stovall, Dan........ 4-13 .308 0-0 .000 9-18 .500 17 1.7 1-4 .250 0-0 .000 2-6 .333 4 1.0
Nohelty, Eric....... 5-8 .625 0-1 .000 2-3 .667 12 1.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Mudgett, Michael.... 4-8 .500 0-1 .000 3-5 .600 11 1.4 1-1 1.000 0-0 .000 1-2 .500 3 1.0
Kalien, Dustin...... 5-14 .357 2-6 .333 9-11 .818 21 1.3 0-2 .000 0-0 .000 2-3 .667 2 0.2
Anderson, Brett..... 6-16 .375 0-5 .000 5-7 .714 17 1.1 1-5 .200 0-2 .000 5-6 .833 7 0.7
Mielke, John........ 2-7 .286 1-4 .250 1-1 1.000 6 0.8 0-1 .000 0-1 .000 0-0 .000 0 0.0
Kleist, Andy........ 1-6 .167 0-0 .000 4-7 .571 6 0.6 0-2 .000 0-0 .000 0-0 .000 0 0.0
Gilbert, Sean....... 0-1 .000 0-1 .000 1-2 .500 1 0.3
Womeldorf, Zac...... 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 692-1465 .472 176-473 .372 328-478 .686 1888 75.5 432-922 .469 111-305 .364 182-265 .687 1157 72.3
Opponents........... 630-1429 .441 152-435 .349 385-519 .742 1797 71.9 430-901 .477 105-263 .399 238-311 .765 1203 75.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Probst, Geoff....... 37 117 154 51 0 36 21 1.7 29 19 74 93 32 0 21 12 1.8 29
Fofana, Amadou...... 32 75 107 73 2 33 41 0.8 23 21 40 61 48 1 20 25 0.8 23
Boone, Colin........ 17 63 80 44 0 100 46 2.2 18 13 38 51 31 0 60 33 1.8 18
Prince, Josh........ 24 65 89 69 3 34 43 0.8 21 17 39 56 43 3 22 24 0.9 21
Ruh, Marcus......... 19 58 77 42 0 61 30 2.0 20 14 39 53 30 0 39 19 2.1 20
Bartlett, Nick...... 18 46 64 44 0 65 49 1.3 17 13 25 38 27 0 43 37 1.2 17
Schlub, Jacob....... 2 9 11 13 0 9 11 0.8 20 0 3 3 4 0 2 1 2.0 5
Kappen, Jordan...... 16 31 47 22 0 5 15 0.3 12 10 23 33 17 0 4 5 0.8 12
Weisensel, Chance... 14 28 42 25 0 9 16 0.6 12 11 13 24 17 0 4 6 0.7 9
Tachick, Branden.... 21 21 42 20 0 10 9 1.1 11 8 12 20 10 0 6 3 2.0 9
Stovall, Dan........ 4 9 13 11 0 4 6 0.7 4 1 1 2 3 0 0 2 0.0 3
Nohelty, Eric....... 4 1 5 3 0 2 2 1.0 4 1 0 1 0 0 1 0 0.0 0
Mudgett, Michael.... 3 4 7 6 0 0 8 0.0 4 0 0 0 0 0 0 0 0.0 2
Kalien, Dustin...... 3 8 11 5 0 5 8 0.6 8 2 4 6 2 0 3 6 0.5 2
Anderson, Brett..... 3 6 9 12 0 7 8 0.9 4 0 2 2 7 0 2 4 0.5 4
Mielke, John........ 1 4 5 2 0 2 3 0.7 3 0 0 0 0 0 0 0 0.0 0
Kleist, Andy........ 4 2 6 6 0 0 3 0.0 3 3 1 4 2 0 0 0 0.0 0
Gilbert, Sean....... 0 0 0 2 0 0 3 0.0 1
Womeldorf, Zac...... 0 0 0 0 0 0 1 0.0 0
Total............... 255 600 855 451 5 382 326 1.2 97 157 349 506 274 4 227 180 1.3 87
Opponents........... 273 593 866 439 - 308 377 0.8 94 160 378 538 256 1 201 201 1.0 94
Game-by-Game Highs
Wisconsin Intercollegiate Athletic Conf.
UW-Eau Claire Game-by-Game Highs (Through games of Mar 14, 2010)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
at St. Scholastica (MN) 11/15/09 87-47 W 14-Fofana, Amado 8-Tachick, Bran 4-Prince, Josh 3-Ruh, Marcus 4-Stovall, Dan
Probst, Geoff
vs Concordia (WI) 11/20/09 84-64 W 16-Prince, Josh 10-Fofana, Amado 7-Boone, Colin 2-Fofana, Amado 1-Probst, Geoff
Bartlett, Nic Fofana, Amado
at Wartburg (IA) 11/21/09 82-76 W 20-Schlub, Jacob 9-Probst, Geoff 4-Bartlett, Nic 2-Fofana, Amado None
vs St. John's (MN) 11/27/09 66-68 L 19-Probst, Geoff 6-Boone, Colin 8-Boone, Colin 3-Probst, Geoff 1-Ruh, Marcus
Schlub, Jacob
vs Puget Sound (WA) 11/28/09 91-77 W 22-Fofana, Amado 11-Probst, Geoff 5-Boone, Colin 3-Fofana, Amado 1-Probst, Geoff
Bartlett, Nic
at UW-Oshkosh 12/2/09 57-85 L 15-Fofana, Amado 4-Ruh, Marcus 4-Ruh, Marcus 3-Mudgett, Mich 1-Ruh, Marcus
Anderson, Bre
Prince, Josh
UW-LA CROSSE 12/5/09 64-69 L 26-Probst, Geoff 5-Probst, Geoff 3-Boone, Colin 2-Ruh, Marcus 1-Probst, Geoff
Prince, Josh Weisensel, Ch
Schlub, Jacob
UW-RIVER FALLS 12/10/09 74-68 W 18-Boone, Colin 6-Probst, Geoff 5-Boone, Colin 2-Boone, Colin 2-Probst, Geoff
UW-STOUT 12/12/09 83-71 W 24-Probst, Geoff 10-Fofana, Amado 4-Bartlett, Nic 3-Bartlett, Nic 3-Fofana, Amado
Ruh, Marcus
Boone, Colin
COE (IA) 12/29/09 78-62 W 15-Boone, Colin 6-Ruh, Marcus 4-Boone, Colin 3-Prince, Josh 1-Weisensel, Ch
BUENA VISTA (IA) 12/30/09 68-66 W 16-Ruh, Marcus 7-Probst, Geoff 7-Boone, Colin 4-Ruh, Marcus 2-Fofana, Amado
at UW-Platteville 1/6/10 67-74 L 23-Fofana, Amado 8-Probst, Geoff 6-Boone, Colin 3-Boone, Colin 1-Bartlett, Nic
Boone, Colin
FINLANDIA (MI) 1/9/10 97-80 W 14-Fofana, Amado 6-Probst, Geoff 8-Ruh, Marcus 3-Prince, Josh 1-Ruh, Marcus
Probst, Geoff Anderson, Bre
Bartlett, Nic Boone, Colin
Ruh, Marcus Tachick, Bran
at UW-Superior 1/13/10 80-85 L 18-Fofana, Amado 6-Probst, Geoff 6-Fofana, Amado 1-Bartlett, Nic 1-Fofana, Amado
Boone, Colin Weisensel, Ch
Prince, Josh
UW-WHITEWATER 1/16/10 80-67 W 17-Fofana, Amado 9-Probst, Geoff 6-Bartlett, Nic 2-Probst, Geoff 2-Probst, Geoff
Fofana, Amado
UW-STEVENS POINT 1/20/10 68-74 L 17-Probst, Geoff 6-Fofana, Amado 6-Bartlett, Nic 2-Prince, Josh 1-Fofana, Amado
Prince, Josh
at UW-La Crosse 1/23/10 72-51 W 14-Probst, Geoff 7-Probst, Geoff 5-Ruh, Marcus 2-Prince, Josh 1-Bartlett, Nic
Bartlett, Nic
UW-OSHKOSH 1/27/10 61-74 L 18-Prince, Josh 10-Probst, Geoff 5-Boone, Colin 3-Prince, Josh 1-Probst, Geoff
at Finlandia (MI) 1/30/10 78-54 W 13-Probst, Geoff 8-Probst, Geoff 4-Boone, Colin 2-Ruh, Marcus 1-Bartlett, Nic
Boone, Colin
Bartlett, Nic
at UW-River Falls 2/3/10 76-71 W 20-Ruh, Marcus 6-Boone, Colin 4-Prince, Josh 3-Ruh, Marcus None
Prince, Josh
UW-PLATTEVILLE 2/6/10 79-70 W 29-Probst, Geoff 10-Probst, Geoff 7-Boone, Colin 2-Probst, Geoff 2-Fofana, Amado
at UW-Stevens Point 2/10/10 61-80 L 14-Boone, Colin 7-Fofana, Amado 4-Boone, Colin 1-Probst, Geoff 3-Fofana, Amado
at UW-Whitewater 2/13/10 69-81 L 21-Probst, Geoff 6-Boone, Colin 2-Boone, Colin 2-Ruh, Marcus None
Prince, Josh
Ruh, Marcus
UW-SUPERIOR 2/17/10 79-89 OL 18-Fofana, Amado 8-Prince, Josh 6-Boone, Colin 4-Prince, Josh None
at UW-Stout 2/20/10 87-94 L 21-Prince, Josh 6-Probst, Geoff 6-Boone, Colin 1-Ruh, Marcus None
Schlub, Jacob
Prince, Josh
Team Game-by-Game
Wisconsin Intercollegiate Athletic Conf.
UW-Eau Claire Team Game-by-Game (Through games of Mar 14, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at St. Scholastica (M 11/15/09 87-47 W 34-65 .523 7-18 .389 12-22 .545 20 29 49 49.0 22 19 17 7 9 87 87.0
vs Concordia (WI) 11/20/09 84-64 W 27-55 .491 8-17 .471 22-30 .733 7 35 42 45.5 22 19 24 2 9 84 85.5
at Wartburg (IA) 11/21/09 82-76 W 25-63 .397 11-25 .440 21-32 .656 12 26 38 43.0 23 12 11 0 6 82 84.3
vs St. John's (MN) 11/27/09 66-68 L 23-55 .418 6-20 .300 14-21 .667 5 21 26 38.8 21 15 7 2 7 66 79.8
vs Puget Sound (WA) 11/28/09 91-77 W 31-53 .585 8-18 .444 21-28 .750 9 33 42 39.4 24 21 20 1 10 91 82.0
at UW-Oshkosh 12/2/09 57-85 L 17-43 .395 3-8 .375 20-30 .667 4 15 19 36.0 22 11 12 3 10 57 77.8
UW-LA CROSSE 12/5/09 64-69 L 26-51 .510 6-15 .400 6-11 .545 2 25 27 34.7 12 8 12 3 5 64 75.9
UW-RIVER FALLS 12/10/09 74-68 W 24-56 .429 7-17 .412 19-24 .792 10 20 30 34.1 15 14 9 6 8 74 75.6
UW-STOUT 12/12/09 83-71 W 30-62 .484 8-22 .364 15-19 .789 10 23 33 34.0 12 17 10 3 10 83 76.4
COE (IA) 12/29/09 78-62 W 27-61 .443 6-20 .300 18-24 .750 13 29 42 34.8 22 17 18 1 11 78 76.6
BUENA VISTA (IA) 12/30/09 68-66 W 28-67 .418 9-22 .409 3-5 .600 6 19 25 33.9 14 22 9 3 14 68 75.8
at UW-Platteville 1/6/10 67-74 L 27-70 .386 2-25 .080 11-16 .688 15 23 38 34.2 24 13 8 2 10 67 75.1
FINLANDIA (MI) 1/9/10 97-80 W 35-63 .556 3-11 .273 24-32 .750 16 28 44 35.0 16 18 25 4 16 97 76.8
at UW-Superior 1/13/10 80-85 L 30-63 .476 11-24 .458 9-13 .692 7 19 26 34.4 18 17 9 2 3 80 77.0
UW-WHITEWATER 1/16/10 80-67 W 31-56 .554 7-14 .500 11-13 .846 8 28 36 34.5 23 18 16 4 8 80 77.2
UW-STEVENS POINT 1/20/10 68-74 L 30-55 .545 4-14 .286 4-9 .444 11 16 27 34.0 12 14 11 2 5 68 76.6
at UW-La Crosse 1/23/10 72-51 W 28-57 .491 6-18 .333 10-13 .769 15 25 40 34.4 14 20 13 1 7 72 76.4
UW-OSHKOSH 1/27/10 61-74 L 22-55 .400 6-18 .333 11-19 .579 15 23 38 34.6 21 9 13 1 6 61 75.5
at Finlandia (MI) 1/30/10 78-54 W 30-61 .492 7-17 .412 11-19 .579 10 31 41 34.9 13 12 15 1 12 78 75.6
at UW-River Falls 2/3/10 76-71 W 28-64 .438 7-24 .292 13-17 .765 13 18 31 34.7 16 7 7 0 12 76 75.7
UW-PLATTEVILLE 2/6/10 79-70 W 29-50 .580 6-14 .429 15-21 .714 6 23 29 34.4 10 22 8 2 5 79 75.8
at UW-Stevens Point 2/10/10 61-80 L 22-52 .423 4-15 .267 13-20 .650 6 25 31 34.3 13 7 12 4 1 61 75.1
at UW-Whitewater 2/13/10 69-81 L 26-56 .464 8-22 .364 9-16 .563 13 21 34 34.3 20 8 14 0 5 69 74.9
UW-SUPERIOR 2/17/10 79-89 Lot 29-61 .475 9-20 .450 12-18 .667 8 23 31 34.1 24 19 16 0 10 79 75.0
at UW-Stout 2/20/10 87-94 L 33-71 .465 17-35 .486 4-6 .667 14 22 36 34.2 18 23 10 0 3 87 75.5
------------------------------------------------------------------------------------------------------------------------------------
UW-Eau Claire 1888 692-1465 .472 176-473 .372 328-478 .686 255 600 855 34.2 451 382 326 54 202 1888 75.5
Opponents 1797 630-1429 .441 152-435 .349 385-519 .742 273 593 866 34.6 439 308 377 46 184 1797 71.9
Games played: 25
Points/game: 75.5
FG Pct: 47.2
3FG Pct: 37.2
FT Pct: 68.6
Rebounds/game: 34.2
Assists/game: 15.3
Turnovers/game: 13.0
Assist/turnover ratio: 1.2
Steals/game: 8.1
Blocks/game: 2.2
Opponent Game-by-Game
Wisconsin Intercollegiate Athletic Conf.
UW-Eau Claire Opponent Game-by-Game (Through games of Mar 14, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at St. Scholastica (M 11/15/09 87-47 W 14-50 .280 0-10 .000 19-31 .613 13 18 31 31.0 21 7 17 1 10 47 47.0
vs Concordia (WI) 11/20/09 84-64 W 20-65 .308 4-26 .154 20-28 .714 14 23 37 34.0 24 9 18 3 8 64 55.5
at Wartburg (IA) 11/21/09 82-76 W 24-61 .393 7-25 .280 21-28 .750 16 29 45 37.7 22 17 18 6 6 76 62.3
vs St. John's (MN) 11/27/09 66-68 L 23-52 .442 4-13 .308 18-25 .720 11 30 41 38.5 21 15 14 3 2 68 63.8
vs Puget Sound (WA) 11/28/09 91-77 W 23-58 .397 8-25 .320 23-33 .697 8 18 26 36.0 24 13 13 0 10 77 66.4
at UW-Oshkosh 12/2/09 57-85 L 26-45 .578 8-19 .421 25-28 .893 6 24 30 35.0 25 15 16 0 9 85 69.5
UW-LA CROSSE 12/5/09 64-69 L 24-60 .400 7-21 .333 14-14 1.000 11 26 37 35.3 13 5 10 4 5 69 69.4
UW-RIVER FALLS 12/10/09 74-68 W 27-57 .474 6-15 .400 8-10 .800 11 24 35 35.2 18 12 15 1 4 68 69.2
