Wisconsin Intercollegiate Athletic Conf.
Leaders
CONFERENCE BASKETBALL STATISTICS
2009-10 Wisconsin Intercollegiate Athletic Conf.
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 14, 2010 (All games)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.UW-Whitewater....... 29 23-6 2258 77.9
2.UW-Stout............ 27 16-11 2088 77.3
3.UW-Eau Claire....... 25 14-11 1888 75.5
4.UW-Superior......... 27 15-12 2038 75.5
5.UW-Stevens Point.... 31 27-4 2293 74.0
6.UW-La Crosse........ 26 17-9 1894 72.8
7.UW-Platteville...... 26 14-12 1872 72.0
8.UW-River Falls...... 25 9-16 1790 71.6
9.UW-Oshkosh.......... 25 11-14 1719 68.8
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.UW-Stevens Point.... 31 1846 59.5
2.UW-Oshkosh.......... 25 1677 67.1
3.UW-Whitewater....... 29 2015 69.5
4.UW-Platteville...... 26 1834 70.5
5.UW-La Crosse........ 26 1845 71.0
6.UW-River Falls...... 25 1782 71.3
7.UW-Eau Claire....... 25 1797 71.9
8.UW-Superior......... 27 1958 72.5
9.UW-Stout............ 27 2011 74.5
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.UW-Stevens Point.... 31 74.0 59.5 +14.4
2.UW-Whitewater....... 29 77.9 69.5 +8.4
3.UW-Eau Claire....... 25 75.5 71.9 +3.6
4.UW-Superior......... 27 75.5 72.5 +3.0
5.UW-Stout............ 27 77.3 74.5 +2.9
6.UW-La Crosse........ 26 72.8 71.0 +1.9
7.UW-Oshkosh.......... 25 68.8 67.1 +1.7
8.UW-Platteville...... 26 72.0 70.5 +1.5
9.UW-River Falls...... 25 71.6 71.3 +0.3
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.UW-Oshkosh.......... 25 408 506 .806
2.UW-Platteville...... 26 382 485 .788
3.UW-Superior......... 27 390 500 .780
4.UW-Stevens Point.... 31 408 550 .742
5.UW-La Crosse........ 26 352 475 .741
6.UW-Whitewater....... 29 494 678 .729
7.UW-River Falls...... 25 337 479 .704
8.UW-Stout............ 27 325 472 .689
9.UW-Eau Claire....... 25 328 478 .686
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.UW-Whitewater....... 29 799 1601 .499
2.UW-Stevens Point.... 31 863 1742 .495
3.UW-Superior......... 27 730 1534 .476
4.UW-Eau Claire....... 25 692 1465 .472
5.UW-Platteville...... 26 658 1394 .472
6.UW-Stout............ 27 779 1657 .470
7.UW-La Crosse........ 26 684 1474 .464
8.UW-River Falls...... 25 653 1432 .456
9.UW-Oshkosh.......... 25 586 1316 .445
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.UW-Stevens Point.... 31 665 1619 .411
2.UW-Whitewater....... 29 744 1732 .430
3.UW-Stout............ 27 694 1608 .432
4.UW-Eau Claire....... 25 630 1429 .441
5.UW-Superior......... 27 729 1651 .442
6.UW-River Falls...... 25 658 1478 .445
7.UW-La Crosse........ 26 669 1440 .465
8.UW-Oshkosh.......... 25 570 1225 .465
9.UW-Platteville...... 26 674 1391 .485
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.UW-Superior......... 27 188 477 .394
2.UW-La Crosse........ 26 174 450 .387
3.UW-Platteville...... 26 174 458 .380
4.UW-Eau Claire....... 25 176 473 .372
5.UW-Stevens Point.... 31 159 437 .364
6.UW-Stout............ 27 205 567 .362
7.UW-Whitewater....... 29 166 468 .355
8.UW-River Falls...... 25 147 418 .352
9.UW-Oshkosh.......... 25 139 412 .337
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.UW-Whitewater....... 29 168 550 .305
2.UW-Stevens Point.... 31 177 555 .319
3.UW-Platteville...... 26 143 427 .335
4.UW-River Falls...... 25 171 506 .338
5.UW-La Crosse........ 26 129 374 .345
6.UW-Eau Claire....... 25 152 435 .349
7.UW-Superior......... 27 184 518 .355
8.UW-Oshkosh.......... 25 129 359 .359
9.UW-Stout............ 27 223 613 .364
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.UW-Stout............ 27 992 36.7
2.UW-Whitewater....... 29 1047 36.1
3.UW-River Falls...... 25 899 36.0
4.UW-Stevens Point.... 31 1071 34.5
5.UW-Eau Claire....... 25 855 34.2
6.UW-Superior......... 27 896 33.2
7.UW-Oshkosh.......... 25 816 32.6
8.UW-Platteville...... 26 805 31.0
9.UW-La Crosse........ 26 799 30.7
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.UW-Oshkosh.......... 25 684 27.4
2.UW-Stevens Point.... 31 889 28.7
3.UW-Platteville...... 26 749 28.8
4.UW-Whitewater....... 29 908 31.3
5.UW-River Falls...... 25 834 33.4
6.UW-Stout............ 27 909 33.7
7.UW-Superior......... 27 927 34.3
8.UW-Eau Claire....... 25 866 34.6
9.UW-La Crosse........ 26 905 34.8
2009-10 Wisconsin Intercollegiate Athletic Conf.
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 14, 2010 (All games)
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.UW-Stevens Point.... 31 1071 34.5 889 28.7 +5.9
2.UW-Oshkosh.......... 25 816 32.6 684 27.4 +5.3
3.UW-Whitewater....... 29 1047 36.1 908 31.3 +4.8
4.UW-Stout............ 27 992 36.7 909 33.7 +3.1
5.UW-River Falls...... 25 899 36.0 834 33.4 +2.6
6.UW-Platteville...... 26 805 31.0 749 28.8 +2.2
7.UW-Eau Claire....... 25 855 34.2 866 34.6 -0.4
8.UW-Superior......... 27 896 33.2 927 34.3 -1.1
9.UW-La Crosse........ 26 799 30.7 905 34.8 -4.1
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.UW-La Crosse........ 26 99 3.81
2.UW-Stout............ 27 85 3.15
3.UW-Stevens Point.... 31 90 2.90
4.UW-Superior......... 27 67 2.48
5.UW-Eau Claire....... 25 54 2.16
6.UW-Whitewater....... 29 53 1.83
7.UW-River Falls...... 25 39 1.56
8.UW-Oshkosh.......... 25 35 1.40
9.UW-Platteville...... 26 29 1.12
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.UW-Stout............ 27 443 16.41
2.UW-Eau Claire....... 25 382 15.28
3.UW-Whitewater....... 29 433 14.93
4.UW-River Falls...... 25 338 13.52
5.UW-Stevens Point.... 31 410 13.23
6.UW-Platteville...... 26 329 12.65
7.UW-Superior......... 27 321 11.89
8.UW-Oshkosh.......... 25 279 11.16
9.UW-La Crosse........ 26 284 10.92
STEALS
# Team G Steals Avg/G
----------------------------------------
1.UW-Stout............ 27 221 8.19
2.UW-Eau Claire....... 25 202 8.08
3.UW-River Falls...... 25 176 7.04
4.UW-Stevens Point.... 31 209 6.74
5.UW-Whitewater....... 29 191 6.59
6.UW-La Crosse........ 26 164 6.31
7.UW-Oshkosh.......... 25 156 6.24
8.UW-Superior......... 27 159 5.89
9.UW-Platteville...... 26 144 5.54
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.UW-Stevens Point.... 31 305 9.8 401 12.9 +3.10
2.UW-La Crosse........ 26 245 9.4 315 12.1 +2.69
3.UW-Eau Claire....... 25 326 13.0 377 15.1 +2.04
4.UW-Superior......... 27 299 11.1 295 10.9 -0.15
5.UW-Platteville...... 26 338 13.0 323 12.4 -0.58
6.UW-Oshkosh.......... 25 314 12.6 295 11.8 -0.76
7.UW-Stout............ 27 405 15.0 376 13.9 -1.07
8.UW-Whitewater....... 29 397 13.7 361 12.4 -1.24
9.UW-River Falls...... 25 346 13.8 312 12.5 -1.36
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.UW-Stevens Point.... 31 410 13.2 305 9.8 1.34
2.UW-Eau Claire....... 25 382 15.3 326 13.0 1.17
3.UW-La Crosse........ 26 284 10.9 245 9.4 1.16
4.UW-Stout............ 27 443 16.4 405 15.0 1.09
5.UW-Whitewater....... 29 433 14.9 397 13.7 1.09
6.UW-Superior......... 27 321 11.9 299 11.1 1.07
7.UW-River Falls...... 25 338 13.5 346 13.8 0.98
8.UW-Platteville...... 26 329 12.7 338 13.0 0.97
9.UW-Oshkosh.......... 25 279 11.2 314 12.6 0.89
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.UW-Stout............ 27 327 12.11
2.UW-Oshkosh.......... 25 295 11.80
3.UW-River Falls...... 25 287 11.48
4.UW-Whitewater....... 29 322 11.10
5.UW-Eau Claire....... 25 255 10.20
6.UW-Stevens Point.... 31 308 9.94
7.UW-Platteville...... 26 247 9.50
8.UW-La Crosse........ 26 235 9.04
9.UW-Superior......... 27 235 8.70
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.UW-Whitewater....... 29 725 25.00
2.UW-Stout............ 27 665 24.63
3.UW-Stevens Point.... 31 763 24.61
4.UW-Superior......... 27 661 24.48
5.UW-River Falls...... 25 612 24.48
6.UW-Eau Claire....... 25 600 24.00
7.UW-La Crosse........ 26 564 21.69
8.UW-Platteville...... 26 558 21.46
9.UW-Oshkosh.......... 25 521 20.84
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.UW-Stout............ 27 205 7.59
2.UW-Eau Claire....... 25 176 7.04
3.UW-Superior......... 27 188 6.96
4.UW-La Crosse........ 26 174 6.69
UW-Platteville...... 26 174 6.69
6.UW-River Falls...... 25 147 5.88
7.UW-Whitewater....... 29 166 5.72
8.UW-Oshkosh.......... 25 139 5.56
9.UW-Stevens Point.... 31 159 5.13
2009-10 Wisconsin Intercollegiate Athletic Conf.
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 14, 2010 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
UW-Whitewater....... 13-3 .813 70.8 64.8 23-6 .793 77.9 69.5 UW-Stevens Point 6
UW-Stevens Point.... 12-4 .750 71.1 60.2 27-4 .871 74.0 59.5 UW-Oshkosh 1
UW-La Crosse........ 9-7 .563 69.6 71.7 17-9 .654 72.8 71.0
UW-Stout............ 9-7 .563 75.4 74.0 16-11 .593 77.3 74.5
UW-Platteville...... 8-8 .500 72.2 71.6 14-12 .538 72.0 70.5
UW-Superior......... 7-9 .438 71.7 73.5 15-12 .556 75.5 72.5
UW-Eau Claire....... 6-10 .375 72.3 75.2 14-11 .560 75.5 71.9
UW-Oshkosh.......... 5-11 .313 64.4 68.4 11-14 .440 68.8 67.1
UW-River Falls...... 3-13 .188 68.0 76.1 9-16 .360 71.6 71.3
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
UW-Eau Claire....... 25 1888-1797 75.5-71.9 +3.6 692-1465 .472 176-473 .372 328-478 .686 855 866 -0.4
UW-La Crosse........ 26 1894-1845 72.8-71.0 +1.9 684-1474 .464 174-450 .387 352-475 .741 799 905 -4.1
UW-Oshkosh.......... 25 1719-1677 68.8-67.1 +1.7 586-1316 .445 139-412 .337 408-506 .806 816 684 +5.3
UW-Platteville...... 26 1872-1834 72.0-70.5 +1.5 658-1394 .472 174-458 .380 382-485 .788 805 749 +2.2
UW-River Falls...... 25 1790-1782 71.6-71.3 +0.3 653-1432 .456 147-418 .352 337-479 .704 899 834 +2.6
UW-Stevens Point.... 31 2293-1846 74.0-59.5 +14.4 863-1742 .495 159-437 .364 408-550 .742 1071 889 +5.9
UW-Stout............ 27 2088-2011 77.3-74.5 +2.9 779-1657 .470 205-567 .362 325-472 .689 992 909 +3.1
UW-Superior......... 27 2038-1958 75.5-72.5 +3.0 730-1534 .476 188-477 .394 390-500 .780 896 927 -1.1
UW-Whitewater....... 29 2258-2015 77.9-69.5 +8.4 799-1601 .499 166-468 .355 494-678 .729 1047 908 +4.8
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
UW-Eau Claire | 11-6909 628 | 11-7419 674 | 3-409 136 | 25-14737 589 |
UW-La Crosse | 12-4915 410 | 13-8304 639 | 1-275 275 | 26-13494 519 |
UW-Oshkosh | 12-5735 478 | 13-6793 523 | 0-0 0 | 25-12528 501 |
UW-Platteville | 11-9382 853 | 12-7214 601 | 3-625 208 | 26-17221 662 |
UW-River Falls | 11-4843 440 | 13-6683 514 | 1-0 0 | 25-11526 461 |
UW-Stevens Point | 17-27683 1628 | 13-9419 725 | 1-350 350 | 31-37452 1208 |
UW-Stout | 12-9566 797 | 14-9799 700 | 1-175 175 | 27-19540 724 |
UW-Superior | 13-3799 292 | 14-8278 591 | 0-0 0 | 27-12077 447 |
UW-Whitewater | 13-11675 898 | 13-13012 1001 | 3-1390 463 | 29-26077 899 |
----------------------------------------------------------------------------------------------
Totals | 112-84507 755 | 116-76921 663 | 13-3224 248 | 169-108775 644 |
INDIVIDUAL BASKETBALL STATISTICS
2009-10 Wisconsin Intercollegiate Athletic Conf.
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 14, 2010 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Mane, Tony-LC............ JR 25 209 64 75 557 22.3
Marsh, D.J.-OSH.......... SR 25 184 17 172 557 22.3
3.Hanson, Curt-PLT......... SR 26 180 64 114 538 20.7
4.Smith, Jake-SUP.......... JR 27 210 20 103 543 20.1
5.Mitchell, Dustin-WW...... SR 29 203 16 101 523 18.0
6.Hostetter, Eric-ST....... JR 27 157 66 67 447 16.6
7.Stratton, Trevor-LC...... SR 26 133 40 84 390 15.0
8.Enerson-Matthews, Je-ST.. SR 27 158 55 29 400 14.8
9.Moses, Matt-STP.......... SR 31 164 33 92 453 14.6
10.Shaw, Mike-PLT........... SR 26 114 59 88 375 14.4
11.Guerin, Wade-RF.......... JR 25 132 19 65 348 13.9
12.Koonkaew, Jontae-RF...... JR 25 130 24 63 347 13.9
13.Culy, Dan-SUP............ JR 27 118 62 64 362 13.4
14.Probst, Geoff-EC......... SR 25 121 47 41 330 13.2
15.Voeltz, Jake-RF.......... JR 23 117 1 68 303 13.2
16.Fofana, Amadou-EC........ JR 25 152 0 25 329 13.2
17.Hill, Dwight-SUP......... SR 26 127 25 60 339 13.0
18.Wall, Eric-PLT........... JR 26 124 0 88 336 12.9
19.Hurd, Louis-STP.......... JR 30 152 28 43 375 12.5
20.Helland, Marcus-SUP...... JR 22 87 42 45 261 11.9
21.Dantzler, DJ-WW.......... JR 29 109 22 87 327 11.3
22.Jenkins, Jared-STP....... JR 29 114 19 72 319 11.0
23.Thomas, Mahlon-ST........ JR 27 123 0 38 284 10.5
24.Kieler, Shane-PLT........ JR 24 91 30 36 248 10.3
25.Bendall, Mike-WW......... SR 29 123 9 42 297 10.2
26.Wittwer, Cory-OSH........ JR 25 89 43 35 256 10.2
27.Boone, Colin-EC.......... SR 25 75 32 48 230 9.2
28.Schrimpf, Greg-OSH....... SO 22 60 44 38 202 9.2
29.Buchholtz, Jerrod-ST..... JR 27 83 43 30 239 8.9
30.Prince, Josh-EC.......... SO 25 74 27 44 219 8.8
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Mitchell, Dustin-WW...... SR 29 78 175 253 8.7
2.Guerin, Wade-RF.......... JR 25 55 142 197 7.9
3.Marsh, D.J.-OSH.......... SR 25 70 113 183 7.3
4.Smith, Jake-SUP.......... JR 27 33 149 182 6.7
5.Wall, Eric-PLT........... JR 26 64 110 174 6.7
6.Probst, Geoff-EC......... SR 25 37 117 154 6.2
7.Thomas, Mahlon-ST........ JR 27 46 115 161 6.0
8.Hoelzel, Scott-STP....... JR 31 69 110 179 5.8
9.Helland, Marcus-SUP...... JR 22 40 82 122 5.5
10.Bendall, Mike-WW......... SR 29 47 102 149 5.1
11.Shaw, Mike-PLT........... SR 26 35 95 130 5.0
12.Voeltz, Jake-RF.......... JR 23 40 71 111 4.8
13.Aalfs, Ben-SUP........... SO 27 20 109 129 4.8
14.Enerson-Matthews, Je-ST.. SR 27 41 87 128 4.7
15.Edmunds, Alex-WW......... SO 29 51 84 135 4.7
16.Washington, Brian-OSH.... FR 25 35 81 116 4.6
17.Flanigan, John-OSH....... SO 25 50 60 110 4.4
18.Hostetter, Eric-ST....... JR 27 40 78 118 4.4
19.Roeder, Greg-SUP......... JR 27 42 75 117 4.3
20.Fofana, Amadou-EC........ JR 25 32 75 107 4.3
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Mitchell, Dustin-WW...... SR 29 203 321 .632
2.Fofana, Amadou-EC........ JR 25 152 246 .618
3.Hoelzel, Scott-STP....... JR 31 117 198 .591
4.Voeltz, Jake-RF.......... JR 23 117 206 .568
5.Smith, Jake-SUP.......... JR 27 210 376 .559
6.Thomas, Mahlon-ST........ JR 27 123 230 .535
7.Hanson, Curt-PLT......... SR 26 180 339 .531
8.Flanigan, John-OSH....... SO 25 79 152 .520
9.Guerin, Wade-RF.......... JR 25 132 257 .514
10.Moses, Matt-STP.......... SR 31 164 320 .513
Bendall, Mike-WW......... SR 29 123 240 .513
12.Marsh, D.J.-OSH.......... SR 25 184 368 .500
13.Wall, Eric-PLT........... JR 26 124 249 .498
14.Hostetter, Eric-ST....... JR 27 157 316 .497
15.Hurd, Louis-STP.......... JR 30 152 309 .492
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Negri, Phil-WW........... JR 28 132 4.71
2.Boone, Colin-EC.......... SR 25 100 4.00
3.Koonkaew, Jontae-RF...... JR 25 98 3.92
4.Enerson-Matthews, Je-ST.. SR 27 92 3.41
5.Olson, Erik-ST........... FR 27 88 3.26
6.Hill, Dwight-SUP......... SR 26 77 2.96
Hanson, Curt-PLT......... SR 26 77 2.96
8.Allen, Nick-PLT.......... JR 26 71 2.73
9.Bartlett, Nick-EC........ SO 25 65 2.60
10.Hostetter, Eric-ST....... JR 27 70 2.59
11.Moses, Matt-STP.......... SR 31 79 2.55
12.Krull, Nick-STP.......... JR 31 77 2.48
13.Ruh, Marcus-EC........... FR 25 61 2.44
14.Marsh, D.J.-OSH.......... SR 25 60 2.40
15.Shaw, Mike-PLT........... SR 26 62 2.38
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Mane, Tony-LC............ JR 25 75 82 .915
2.Moses, Matt-STP.......... SR 31 92 104 .885
3.Hanson, Curt-PLT......... SR 26 114 130 .877
4.Shaw, Mike-PLT........... SR 26 88 101 .871
5.Marsh, D.J.-OSH.......... SR 25 172 199 .864
6.Hill, Dwight-SUP......... SR 26 60 70 .857
7.Culy, Dan-SUP............ JR 27 64 75 .853
8.Stratton, Trevor-LC...... SR 26 84 102 .824
9.Smith, Jake-SUP.......... JR 27 103 128 .805
10.Dantzler, DJ-WW.......... JR 29 87 109 .798
11.Bartlett, Nick-EC........ SO 25 50 63 .794
12.Hostetter, Eric-ST....... JR 27 67 85 .788
13.Voeltz, Jake-RF.......... JR 23 68 87 .782
14.Koonkaew, Jontae-RF...... JR 25 63 83 .759
15.Jenkins, Jared-STP....... JR 29 72 96 .750
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Enerson-Matthews, Je-ST.. SR 27 52 1.93
2.Culy, Dan-SUP............ JR 27 47 1.74
3.Koonkaew, Jontae-RF...... JR 25 42 1.68
4.Prince, Josh-EC.......... SO 25 40 1.60
5.Marsh, D.J.-OSH.......... SR 25 39 1.56
6.Jenkins, Jared-STP....... JR 29 40 1.38
7.Ruh, Marcus-EC........... FR 25 32 1.28
8.Negri, Phil-WW........... JR 28 32 1.14
9.Harris, Jerrel-STP....... FR 31 35 1.13
10.Probst, Geoff-EC......... SR 25 28 1.12
11.Hanson, Curt-PLT......... SR 26 29 1.12
12.Bendall, Mike-WW......... SR 29 32 1.10
13.Hannigan, Brady-RF....... JR 25 27 1.08
14.Olson, Erik-ST........... FR 27 29 1.07
15.Staidl, Nathan-ST........ SR 27 28 1.04
Aalfs, Ben-SUP........... SO 27 28 1.04
2009-10 Wisconsin Intercollegiate Athletic Conf.
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 14, 2010 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Negri, Phil-WW........... JR 28 47 100 .470
2.Helland, Marcus-SUP...... JR 22 42 93 .452
3.Hanson, Curt-PLT......... SR 26 64 145 .441
4.Scott, Austin-LC......... SR 26 30 69 .435
5.Probst, Geoff-EC......... SR 25 47 110 .427
6.Culy, Dan-SUP............ JR 27 62 148 .419
7.Free, Nolan-WW........... FR 29 35 85 .412
8.Enerson-Matthews, Je-ST.. SR 27 55 134 .410
9.Wittwer, Cory-OSH........ JR 25 43 107 .402
10.Hostetter, Eric-ST....... JR 27 66 165 .400
Mane, Tony-LC............ JR 25 64 160 .400
12.Moses, Matt-STP.......... SR 31 33 84 .393
13.Kieler, Shane-PLT........ JR 24 30 77 .390
14.Prince, Josh-EC.......... SO 25 27 70 .386
15.Shaw, Mike-PLT........... SR 26 59 157 .376
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Mane, Tony-LC............ JR 25 64 2.56
2.Hanson, Curt-PLT......... SR 26 64 2.46
3.Hostetter, Eric-ST....... JR 27 66 2.44
4.Culy, Dan-SUP............ JR 27 62 2.30
5.Shaw, Mike-PLT........... SR 26 59 2.27
6.Enerson-Matthews, Je-ST.. SR 27 55 2.04
7.Schrimpf, Greg-OSH....... SO 22 44 2.00
8.Helland, Marcus-SUP...... JR 22 42 1.91
9.Probst, Geoff-EC......... SR 25 47 1.88
10.Wittwer, Cory-OSH........ JR 25 43 1.72
11.Negri, Phil-WW........... JR 28 47 1.68
12.Buchholtz, Jerrod-ST..... JR 27 43 1.59
13.Stratton, Trevor-LC...... SR 26 40 1.54
14.Johnson, Danny-RF........ JR 25 38 1.52
15.Boone, Colin-EC.......... SR 25 32 1.28
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Thomas, Mahlon-ST........ JR 27 38 1.41
2.Merklein, Andy-LC........ SR 26 30 1.15
3.Chery, Al-LC............. SO 26 29 1.12
4.Hoelzel, Scott-STP....... JR 31 27 0.87
5.Roeder, Greg-SUP......... JR 27 19 0.70
Smith, Jake-SUP.......... JR 27 19 0.70
7.Mitchell, Dustin-WW...... SR 29 19 0.66
8.Marsh, D.J.-OSH.......... SR 25 16 0.64
Fofana, Amadou-EC........ JR 25 16 0.64
10.Bendall, Mike-WW......... SR 29 18 0.62
11.Jenkins, Jared-STP....... JR 29 17 0.59
12.Washington, Brian-OSH.... FR 25 12 0.48
13.Franzen, Grant-ST........ SR 24 11 0.46
14.Hurd, Louis-STP.......... JR 30 13 0.43
15.Ritchie, Dustin-SUP...... SO 27 11 0.41
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Boone, Colin-EC.......... SR 25 100 4.0 46 1.8 2.17
2.Enerson-Matthews, Je-ST.. SR 27 92 3.4 43 1.6 2.14
3.Olson, Erik-ST........... FR 27 88 3.3 51 1.9 1.73
4.Negri, Phil-WW........... JR 28 132 4.7 77 2.8 1.71
5.Koonkaew, Jontae-RF...... JR 25 98 3.9 67 2.7 1.46
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Marsh, D.J.-OSH.......... SR 25 70 2.80
2.Mitchell, Dustin-WW...... SR 29 78 2.69
3.Wall, Eric-PLT........... JR 26 64 2.46
4.Hoelzel, Scott-STP....... JR 31 69 2.23
5.Guerin, Wade-RF.......... JR 25 55 2.20
6.Flanigan, John-OSH....... SO 25 50 2.00
7.Helland, Marcus-SUP...... JR 22 40 1.82
8.Edmunds, Alex-WW......... SO 29 51 1.76
9.Voeltz, Jake-RF.......... JR 23 40 1.74
10.Thomas, Mahlon-ST........ JR 27 46 1.70
11.Bendall, Mike-WW......... SR 29 47 1.62
12.Roeder, Greg-SUP......... JR 27 42 1.56
13.Wojahn, Paul-OSH......... FR 25 38 1.52
14.Enerson-Matthews, Je-ST.. SR 27 41 1.52
15.Hostetter, Eric-ST....... JR 27 40 1.48
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Mitchell, Dustin-WW...... SR 29 175 6.03
2.Guerin, Wade-RF.......... JR 25 142 5.68
3.Smith, Jake-SUP.......... JR 27 149 5.52
4.Probst, Geoff-EC......... SR 25 117 4.68
5.Marsh, D.J.-OSH.......... SR 25 113 4.52
6.Thomas, Mahlon-ST........ JR 27 115 4.26
7.Wall, Eric-PLT........... JR 26 110 4.23
8.Aalfs, Ben-SUP........... SO 27 109 4.04
9.Helland, Marcus-SUP...... JR 22 82 3.73
10.Shaw, Mike-PLT........... SR 26 95 3.65
11.Hoelzel, Scott-STP....... JR 31 110 3.55
12.Bendall, Mike-WW......... SR 29 102 3.52
13.Moses, Matt-STP.......... SR 31 106 3.42
14.Washington, Brian-OSH.... FR 25 81 3.24
15.Enerson-Matthews, Je-ST.. SR 27 87 3.22
2009-10 Wisconsin Intercollegiate Athletic Conf.
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 14, 2010 (All games)
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Mane, Tony-LC............ JR 25 887 35.48
2.Smith, Jake-SUP.......... JR 27 927 34.33
3.Marsh, D.J.-OSH.......... SR 25 852 34.08
4.Shaw, Mike-PLT........... SR 26 885 34.04
5.Hanson, Curt-PLT......... SR 26 875 33.65
6.Wall, Eric-PLT........... JR 26 859 33.04
7.Culy, Dan-SUP............ JR 27 875 32.41
8.Mitchell, Dustin-WW...... SR 29 928 32.00
9.Hill, Dwight-SUP......... SR 26 830 31.92
10.Allen, Nick-PLT.......... JR 26 826 31.77
11.Boone, Colin-EC.......... SR 25 793 31.72
12.Negri, Phil-WW........... JR 28 885 31.61
13.Helland, Marcus-SUP...... JR 22 688 31.27
14.Koonkaew, Jontae-RF...... JR 25 763 30.52
15.Moses, Matt-STP.......... SR 31 930 30.00
16.Stratton, Trevor-LC...... SR 26 770 29.62
17.Hostetter, Eric-ST....... JR 27 798 29.56
18.Probst, Geoff-EC......... SR 25 730 29.20
19.Guerin, Wade-RF.......... JR 25 728 29.12
20.Enerson-Matthews, Je-ST.. SR 27 761 28.19
21.Kieler, Shane-PLT........ JR 24 664 27.67
22.Bartlett, Nick-EC........ SO 25 689 27.56
23.Krull, Nick-STP.......... JR 31 854 27.55
24.Wittwer, Cory-OSH........ JR 25 684 27.36
25.Schrimpf, Greg-OSH....... SO 22 598 27.18
26.Free, Nolan-WW........... FR 29 785 27.07
27.Jenkins, Jared-STP....... JR 29 784 27.03
28.Aalfs, Ben-SUP........... SO 27 722 26.74
