Wisconsin Inter. Ath. Conf.
Career scoring statistics (2001-09 Seasons)
[Mens - Overall]


 Scoring
 

SCORING              Team     Seasons          GP  TDs Fld Goals PAT Kick PAT Rush PAT Rcv DXP Saf Points  Pts/G
----------------------------------------------------------------------------------------------------------------
Jeff Schebler        WW       2006-09          57    0   75-95   245-256    0-0       0      0   0    470   8.25
Levell Coppage       WW       2008-09          28   56    0-0      0-0      0-0       0      0   0    336  12.00
Cory Sartorelli      EC       2006-09          40   48    1-2     16-22     0-0       0      0   0    307   7.68
Chad Wurth           WW       2001-03          30   24   23-37    58-59     1-1       0      0   0    273   9.10
Justin Beaver        WW       2004-07          47   44    0-0      0-0      1-1       0      0   0    266   5.66
Andy Moriarty        OSH      2003-07          41   43    0-0      0-0      2-2       0      0   0    262   6.39
Lucas Raschke        OSH      2004-07          40    0   47-72   110-127    0-0       0      0   0    251   6.28
John Peterlik        RF       2001-04          38   40    0-0      0-0      2-2       1      0   0    246   6.47
Joe Gast             EC       2002-05          38   38    0-0      0-0      2-2       0      0   0    232   6.11
Cody Childs          STP      2003-06          39   38    0-0      0-0      0-1       0      0   0    228   5.85
Derek Stanley        WW       2003-06          50   37    0-0      0-0      0-0       2      0   0    226   4.52
Scott Burnoski       LC       2001-04          41   31    0-0      0-0      0-0       1      0   0    188   4.59
Evan Larsen          ST       2002-05          35    0   26-49   109-119    0-0       0      0   0    187   5.34
D. Droessler         PLT      2002-05          39   31    0-0      0-0      0-0       0      0   0    186   4.77
Matt Kent            PLT      2001-03          29   30    0-0      0-0      0-1       3      0   0    186   6.41
Tony Smidl           PLT      2006-09          40    0   32-48    89-93     0-1       0      0   0    185   4.62
Ryan Graboski        STP      2006-08          29    0   34-49    81-85     0-0       0      0   0    183   6.31
Mike Chaulk          WW       2004-05          25    0   26-38    97-107    0-0       0      0   0    175   7.00
Jedediah Jensen      LC       2001,2003-04     33    0   21-34   101-106    0-0       0      0   0    164   4.97
Luke Bundgaard       ST       2001-03          29   27    0-0      0-0      0-0       0      0   0    162   5.59
Nathan Anderson      RF       2004-07          36   25    0-0      0-0      3-4       1      0   0    158   4.39
Jim Lesczynski       WW       2002-05          42   25    0-0      0-0      0-1       2      0   0    154   3.67
Jared Jenkins        STP      2007-09          30   25    0-0      0-0      0-0       2      0   0    154   5.13
Tony Romano          STP      2001-04          37   24    0-0      0-0      0-0       4      0   0    152   4.11
Mike Genslinger      PLT      2005-08          35   25    0-0      0-0      0-0       0      0   0    150   4.29
Ryan Englebert       ST       2002-06          31   24    0-0      0-0      1-2       0      0   0    146   4.71
Reid Oldenburg       LC       2006-09          32   24    0-0      0-0      0-0       0      0   0    144   4.50
Kyle Martin          ST       2006-09          31    0   23-40    74-74     0-0       0      0   0    143   4.61
Dan Hall             LC       2005-07          29   23    0-0      0-0      2-3       0      0   0    142   4.90
Keiya Square         WW       2001-04          32   22    0-0      0-0      3-3       0      0   0    138   4.31
C. Geldernick        LC       2002-06          37   23    0-0      0-0      0-1       0      0   0    138   3.73
Antwan Anderson      WW       2008-09          27   23    0-0      0-0      0-0       0      0   0    138   5.11
Jason Borchardt      PLT      2001-03,2005     36    0   18-21    81-94     0-0       0      0   0    135   3.75
Nick Diciaula        EC       2001-03          29    0   16-27    85-94     0-0       0      0   0    133   4.59
Matt Evensen         EC       2002-04,2006     40   21    0-0      0-0      0-0       3      0   0    132   3.30
Kurt Kielblock       STP      2001-04          38   22    0-0      0-0      0-0       0      0   0    132   3.47
Craig Kolb           EC       2006-08          30    0   22-39    63-70     0-1       0      0   0    129   4.30
Jesse Wendt          ST       2003-06          38   21    0-0      0-0      0-0       0      0   0    126   3.32
Andrew Mocadlo       LC       2001-03          30   21    0-0      0-0      0-0       0      0   0    126   4.20
Dan Heldmann         STP      2002-05          30    0   14-19    76-88     0-0       0      0   0    118   3.93
Aaron Rusch          WW       2007-09          44   19    0-0      0-0      0-0       0      0   0    114   2.59
Neil Mrkvicka        WW       2004-07          53   19    0-0      0-0      0-0       0      0   0    114   2.15
Ross Moline          LC       2001-02          19   18    0-0      0-0      2-2       0      0   0    112   5.89
Scott Krause         STP      2001-03          29   18    0-0      0-0      2-5       0      0   0    112   3.86
Jeremy Wolff         RF       2003-06          39   17    0-0      0-0      2-4       1      0   0    108   2.77
Eric Donoval         LC       2005-08          38   17    0-0      0-0      1-1       0      0   0    104   2.74
Craig Warminski      ST       2008-09          20   17    0-0      0-0      0-0       0      0   0    102   5.10
Brad Kalsow          STP      2005-08          38   17    0-0      0-0      0-0       0      0   0    102   2.68
Jeremy Roach         OSH      2007-09          27   17    0-0      0-0      0-0       0      0   0    102   3.78
Ross Adamczak        STP      2001-04          37   17    0-0      0-0      0-0       0      0   0    102   2.76


 Touchdowns
 

TOUCHDOWNS           Team     Seasons          GP  Total Avg/G Rush  Rcv   PR   KR   IR   FR
--------------------------------------------------------------------------------------------
Levell Coppage       WW       2008-09          28     56  2.00   56    0    0    0    0    0
Cory Sartorelli      EC       2006-09          40     48  1.20   45    3    0    0    0    0
Justin Beaver        WW       2004-07          47     44  0.94   44    0    0    0    0    0
Andy Moriarty        OSH      2003-07          41     43  1.05   42    1    0    0    0    0
John Peterlik        RF       2001-04          38     40  1.05   34    5    0    1    0    0
Joe Gast             EC       2002-05          38     38  1.00   37    1    0    0    0    0
Cody Childs          STP      2003-06          39     38  0.97   24   14    0    0    0    0
Derek Stanley        WW       2003-06          50     37  0.74    0   35    0    2    0    0
D. Droessler         PLT      2002-05          39     31  0.79   29    2    0    0    0    0
Scott Burnoski       LC       2001-04          41     31  0.76    0   30    0    0    1    0
Matt Kent            PLT      2001-03          29     30  1.03    0   30    0    0    0    0
Luke Bundgaard       ST       2001-03          29     27  0.93   27    0    0    0    0    0
Nathan Anderson      RF       2004-07          36     25  0.69   24    1    0    0    0    0
Jared Jenkins        STP      2007-09          30     25  0.83    1   24    0    0    0    0
Mike Genslinger      PLT      2005-08          35     25  0.71   25    0    0    0    0    0
Jim Lesczynski       WW       2002-05          42     25  0.60    0   25    0    0    0    0
Ryan Englebert       ST       2002-06          31     24  0.77   22    2    0    0    0    0
Reid Oldenburg       LC       2006-09          32     24  0.75   24    0    0    0    0    0
Chad Wurth           WW       2001-03          30     24  0.80   24    0    0    0    0    0
Tony Romano          STP      2001-04          37     24  0.65    0   24    0    0    0    0
C. Geldernick        LC       2002-06          37     23  0.62   23    0    0    0    0    0
Antwan Anderson      WW       2008-09          27     23  0.85   22    0    1    0    0    0
Dan Hall             LC       2005-07          29     23  0.79   16    7    0    0    0    0
Kurt Kielblock       STP      2001-04          38     22  0.58    7   15    0    0    0    0
Keiya Square         WW       2001-04          32     22  0.69   22    0    0    0    0    0
Matt Evensen         EC       2002-04,2006     40     21  0.52    1   20    0    0    0    0
Andrew Mocadlo       LC       2001-03          30     21  0.70   21    0    0    0    0    0
Jesse Wendt          ST       2003-06          38     21  0.55    0   20    0    1    0    0
Aaron Rusch          WW       2007-09          44     19  0.43    0   19    0    0    0    0
Neil Mrkvicka        WW       2004-07          53     19  0.36    0   17    1    1    0    0
Scott Krause         STP      2001-03          29     18  0.62   18    0    0    0    0    0
Ross Moline          LC       2001-02          19     18  0.95   15    3    0    0    0    0
Jeremy Roach         OSH      2007-09          27     17  0.63   13    2    0    2    0    0
Jeremy Wolff         RF       2003-06          39     17  0.44   16    1    0    0    0    0
Craig Warminski      ST       2008-09          20     17  0.85   16    1    0    0    0    0
Eric Donoval         LC       2005-08          38     17  0.45   13    2    1    1    0    0
Brad Kalsow          STP      2005-08          38     17  0.45    0   17    0    0    0    0
Tyler Jandrin        OSH      2004-07          40     17  0.43   17    0    0    0    0    0
Ross Adamczak        STP      2001-04          37     17  0.46    0   17    0    0    0    0
Steve Tenhagen       WW       2001             10     16  1.60    0   16    0    0    0    0
Ted Everson          LC       2003-07          33     16  0.48    0   16    0    0    0    0
Pete Schmitt         WW       2003-06          39     16  0.41    0   16    0    0    0    0
Jordan Wells         WW       2006-09          45     15  0.33    0   14    0    1    0    0
Nick Ohman           ST       2001-04          36     15  0.42   15    0    0    0    0    0
Brian Gallick        PLT      2003-06          35     15  0.43    0   15    0    0    0    0
Mike Ferron          STP      2007-09          24     15  0.62   15    0    0    0    0    0
Nick Wara            OSH      2001-04          37     14  0.38   14    0    0    0    0    0
Tony Hull            EC       2004-07          37     14  0.38    0   13    1    0    0    0
Michael Zweifel      RF       2007-08          19     14  0.74    0   13    0    1    0    0
Tanner Kattre        ST       2004-07          32     14  0.44   14    0    0    0    0    0


 Total Offense
 

TOTAL OFFENSE YARDS  Team     Seasons          GP   Rush   Pass  Total   Avg/G  Plays   Avg/P
---------------------------------------------------------------------------------------------
Tom Stetzer          PLT      2001-03          27    515   7925   8440  312.59   1505    5.61
Nick Ohman           ST       2001-04          36   1925   6401   8326  231.28   1420    5.86
Justin Jacobs        WW       2002-06          48    216   7866   8082  168.38   1172    6.90
Brett Borchart       STP      2004-06          30    938   6820   7758  258.60   1231    6.30
Scott Krause         STP      2001-03          29    957   6639   7596  261.93   1106    6.87
Brent Nelson         PLT      2003-06          30    140   7092   7232  241.07   1256    5.76
Kyle Paulson         EC       2005-09          38    786   6377   7163  188.50   1203    5.95
Nick Wara            OSH      2001-04          37   1343   5530   6873  185.76   1312    5.24
Jeff Donovan         WW       2006-09          37    251   6423   6674  180.38    867    7.70
Justin Beaver        WW       2004-07          47   6584      0   6584  140.09   1188    5.54
N Fredrickson        EC       2001-04          31    675   5816   6491  209.39   1057    6.14
Steve Tennies        LC       2002-05          33    141   5037   5178  156.91    736    7.04
Joe Patek            OSH      2004-07          37    104   4855   4959  134.03    793    6.25
Jared Beckwith       STP      2008-09          21   -102   4988   4886  232.67    830    5.89
John Schumann        LC       2003-06          32     20   4784   4804  150.12    682    7.04
Storm Harmon         RF       2006-08          25    352   4170   4522  180.88    826    5.47
Andy Moriarty        OSH      2003-07          41   4496      0   4496  109.66    893    5.03
Nathan Anderson      RF       2004-07          36   4220      0   4220  117.22    960    4.40
Tanner Kattre        ST       2004-07          32   1123   2587   3710  115.94    776    4.78
Cory Sartorelli      EC       2006-09          40   3644      0   3644   91.10    926    3.94
Levell Coppage       WW       2008-09          28   3568      0   3568  127.43    608    5.87
John Peterlik        RF       2001-04          38   3414    138   3552   93.47    542    6.55
Jeremy Wolff         RF       2003-06          39   1972   1479   3451   88.49    619    5.58
Nick Anker           LC       2007-09          20     23   3206   3229  161.45    655    4.93
Chad Wurth           WW       2001-03          30   3094      0   3094  103.13    716    4.32
Luke Bundgaard       ST       2001-03          29   3061      0   3061  105.55    652    4.69
Joe Gast             EC       2002-05          38   2914      0   2914   76.68    722    4.04
Danny Jones          WW       2007             15    398   2484   2882  192.13    508    5.67
Kyle Provos          ST       2006-09          27    406   2352   2758  102.15    562    4.91
Andrew Mocadlo       LC       2001-03          30   2755      0   2755   91.83    501    5.50
Matt Makaryk         LC       2001-02          14    109   2560   2669  190.64    427    6.25
Mike Genslinger      PLT      2005-08          35   2557    108   2665   76.14    589    4.52
Ryan Englebert       ST       2002-06          31   2620     28   2648   85.42    543    4.88
Randy Borgardt       WW       2001-02          20    -15   2415   2400  120.00    439    5.47
C. Geldernick        LC       2002-06          37   2396      0   2396   64.76    506    4.74
Michael Schmidt      PLT      2004-07          22    225   2125   2350  106.82    526    4.47
Reggie Stauss        WW       2001-03          19    222   1952   2174  114.42    374    5.81
Brian Rasmussen      EC       2001              9    -67   2156   2089  232.11    296    7.06
Josh Boraas          LC       2001             10   -164   2234   2070  207.00    401    5.16
J. Krzyzanowski      EC       2002-05          25     42   2015   2057   82.28    408    5.04
Nate Wara            OSH      2009             10    421   1597   2018  201.80    375    5.38
Ryan Luessenheide    RF       2007-09          20    252   1760   2012  100.60    359    5.60
Cody Childs          STP      2003-06          39   1929      0   1929   49.46    487    3.96
Andy Reese           ST       2003-07          33   1894     25   1919   58.15    415    4.62
Craig Warminski      ST       2008-09          20   1916      0   1916   95.80    353    5.43
Griffin Moe          LC       2006-08          12     -2   1891   1889  157.42    279    6.77
Dan Hall             LC       2005-07          29   1824      0   1824   62.90    376    4.85
Antwan Anderson      WW       2008-09          27   1816      0   1816   67.26    305    5.95
Joe Burkeland        PLT      2007-09          27    783    956   1739   64.41    336    5.18
Jake Swank           STP      2007-09          31    340   1395   1735   55.97    332    5.23


 All-Purpose
 

ALL-PURPOSE YARDS    Team     Seasons          GP  Rush   Rcv  PRet  KRet  IRet  Total   Avg/G
----------------------------------------------------------------------------------------------
Justin Beaver        WW       2004-07          47  6584    41     0     9     0   6634  141.15
John Peterlik        RF       2001-04          38  3414   487   101  1421     0   5423  142.71
Andy Moriarty        OSH      2003-07          41  4496   674     0     1     0   5171  126.12
Cody Childs          STP      2003-06          39  1929  1869   180   327     0   4305  110.38
Nathan Anderson      RF       2004-07          36  4220    42     0    36     0   4298  119.39
Neil Mrkvicka        WW       2004-07          53    20  2099  1209   967     0   4295   81.04
Cory Sartorelli      EC       2006-09          40  3644   577     0    16     0   4237  105.93
Levell Coppage       WW       2008-09          28  3568   186     0     0     0   3754  134.07
Derek Stanley        WW       2003-06          50    81  2621    10   929    27   3668   73.36
Dan Hall             LC       2005-07          29  1824   522   463   697     0   3506  120.90
Chad Wurth           WW       2001-03          30  3094   140   183    78     0   3495  116.50
Matt Kent            PLT      2001-03          29    24  2958   275    71     0   3328  114.76
Luke Bundgaard       ST       2001-03          29  3061    89     0    85     0   3235  111.55
Scott Burnoski       LC       2001-04          41     2  3004     0   107    94   3207   78.22
Aaron Rusch          WW       2007-09          44    70  2694   416    17     0   3197   72.66
Mike Genslinger      PLT      2005-08          35  2557   245     0   341     0   3143   89.80
Joe Gast             EC       2002-05          38  2914   193     3    26     0   3136   82.53
Jeremy Roach         OSH      2007-09          27  1176   325     0  1578     0   3079  114.04
Tony Hull            EC       2004-07          37   174  2066   127   662     0   3029   81.86
Matt Evensen         EC       2002-04,2006     40    79  2293    25   605     0   3002   75.05
Ryan Englebert       ST       2002-06          31  2620   294     0     0     0   2914   94.00
Kurt Kielblock       STP      2001-04          38   705  1870     0   302     0   2877   75.71
Eric Donoval         LC       2005-08          38  1495   364   380   625     0   2864   75.37
Jared Jenkins        STP      2007-09          30   173  2686     0     0     0   2859   95.30
Andrew Mocadlo       LC       2001-03          30  2755     5     0     0     0   2760   92.00
Craig Warminski      ST       2008-09          20  1916   212   113   357     0   2598  129.90
Shawn Korth          ST       2003-07          35    69   909   554  1044     0   2576   73.60
Jim Lesczynski       WW       2002-05          42    25  2547     0     0     0   2572   61.24
Dan Holz             PLT      2001-04          38    18  1045   465  1031     0   2559   67.34
C. Geldernick        LC       2002-06          37  2396   137     0     0     0   2533   68.46
Nick Kilton          OSH      2002-05          36    34   489     0  1941    19   2483   68.97
Tony Romano          STP      2001-04          37     8  2418     0     0     0   2426   65.57
Andy Reese           ST       2003-07          33  1894   349    10   170     0   2423   73.42
Tyson Droessler      PLT      2005-08          39   670   820     0   905     0   2395   61.41
Jordan Wells         WW       2006-09          45     5  1888     0   479     0   2372   52.71
Jeremy Wolff         RF       2003-06          39  1972   248     0    13     0   2233   57.26
Michael Zweifel      RF       2007-08          19     2  2030   117    57     0   2206  116.11
Reid Oldenburg       LC       2006-09          32  1513   139    11   525     0   2188   68.38
Jesse Wendt          ST       2003-06          38    17  1782     0   382     0   2181   57.39
Andrew Stern         OSH      2002-05          37  1601   424     0    99     0   2124   57.41
Brad Kalsow          STP      2005-08          38     1  2079     0     0     0   2080   54.74
Steve Stoltz         OSH      2004-07          39    15  1733   161   163     0   2072   53.13
Craig Polifka        EC       2006-08          32    31     0   560  1280   182   2053   64.16
Greg Klingelhutz     RF       2008-09          19   546   100    96  1206     0   1948  102.53
Nick Ohman           ST       2001-04          36  1925    12     0     0     0   1937   53.81
Antwan Anderson      WW       2008-09          27  1816    66    40     0     0   1922   71.19
Brian Gallick        PLT      2003-06          35     0  1889     0     0     0   1889   53.97
Jack Marx            STP      2005-08          33   590   408   144   746     0   1888   57.21
Ted Everson          LC       2003-07          33     5  1879     0     0     0   1884   57.09
Greg Siebers         PLT      2001-03          24   485  1145     0   253     0   1883   78.46