Wisc. Inter. Athletic Conf.
Career Batting Totals (2001-08 seasons)
[Mens - Overall]


 Batting - Career totals
 

Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
Vince Mancuso OSH 2001-03 .402 90-88 306 116 123 22 5 27 110 236 .771 61 46 53 8-8
Joe Shere WW 2001-02 .396 79-79 283 82 112 24 2 9 80 167 .590 40 1 22 24-29
Vinnie Rottino LC 2001-02 .393 76-76 328 86 129 33 4 22 83 236 .720 28 3 27 11-15
Doug Coe STP 2006-08 .392 105-101 367 100 144 27 0 29 110 258 .703 41 23 34 0-1
Storm Gram LC 2007-08 .391 76-76 276 90 108 26 2 6 66 156 .565 51 10 25 25-28
Eddie Adamson WW 2002,2004-06 .390 117-98 390 113 152 38 3 17 138 247 .633 53 13 60 13-20
Matt Peetz STP 2001-04 .389 122-119 437 104 170 38 2 15 126 257 .588 58 13 59 0-0
Seth Maier ST 2003,2005-07 .388 152-150 577 137 224 50 5 21 140 347 .601 47 23 62 7-11
Ryan Von Haden PLT 2002-03 .386 65-63 233 55 90 22 0 11 71 145 .622 26 14 19 1-5
Jeremy Jirschele OSH 2002-05 .383 169-169 660 177 253 53 8 15 161 367 .556 57 55 62 16-25
Jordan Stine WW 2006-08 .382 115-106 395 114 151 19 1 11 97 205 .519 48 36 43 37-43
Kyle Heckendorf OSH 2003-04 .375 89-89 368 108 138 20 5 9 79 195 .530 26 22 30 11-15
Brad Demmin OSH 2006-08 .374 127-127 489 119 183 35 5 14 127 270 .552 66 19 30 3-5
Scott DeWyre RF 2001-02 .373 68-67 244 47 91 22 4 9 60 148 .607 29 2 44 6-9
Jordan Zimmermann STP 2005-07 .370 61-53 211 51 78 17 0 14 45 137 .649 17 4 38 9-11
Brady Endl WW 2001-04 .369 138-129 461 127 170 27 4 40 138 325 .705 78 10 63 8-12
Eric Stangel WW 2002-04 .368 108-97 372 88 137 29 0 15 97 211 .567 29 6 58 15-25
Andy Podmolik LC 2004-07 .367 147-146 602 139 221 39 9 5 83 293 .487 75 8 74 58-74
Billy Johnson WW 2005-08 .365 115-97 351 79 128 24 2 12 80 192 .547 23 29 49 6-15
Randy Reed STP 2001-02 .363 91-91 336 89 122 22 9 17 83 213 .634 41 6 43 23-28
Ross Klawitter WW 2002,2004-05 .363 110-91 325 113 118 30 4 18 87 210 .646 47 21 40 17-28
Emmanuel Rivera PLT 2002-03 .363 55-53 204 52 74 17 4 1 33 102 .500 19 4 16 17-21
Jake Frombach STP 2003-06 .362 171-169 671 154 243 32 2 8 91 303 .452 43 13 61 34-46
Ben Prather WW 2005-08 .358 151-132 551 142 197 30 3 9 111 260 .472 41 19 61 28-40
Ben Stanley OSH 2001-02 .357 73-63 249 61 89 22 1 15 60 158 .635 40 6 22 3-3
Steve Wiczek STP 2002-05 .357 91-73 294 78 105 19 0 21 85 187 .636 39 14 66 2-3
Jason Fosler OSH 2006-08 .354 115-110 432 103 153 28 6 7 84 214 .495 41 27 69 2-3
Ryan Byrnes STP 2004-07 .353 133-117 439 106 155 39 6 21 126 269 .613 65 13 84 12-17
Tony Peterson LC 2006,2008 .353 78-78 289 59 102 24 1 9 65 155 .536 34 12 33 4-4
Josh Hearn WW 2001-02 .351 69-63 205 38 72 9 0 3 43 90 .439 25 7 28 1-1
Ryan Levendoski PLT 2001-04 .350 77-69 254 37 89 5 2 5 34 113 .445 26 5 37 6-9
Josh Shere OSH 2004-06 .350 127-126 483 133 169 44 3 17 130 270 .559 86 14 80 13-15
Ryan Jones STP 2001-05 .349 166-164 604 190 211 38 2 50 171 403 .667 114 12 123 8-14
Dan Gnatzig WW 2001-05 .349 176-166 631 190 220 38 3 14 143 306 .485 61 17 58 29-41
Tim Nielson ST 2003-05 .348 84-71 290 72 101 16 2 14 76 163 .562 19 3 55 23-23
Greg Harder WW 2005-08 .348 153-134 520 102 181 26 2 2 87 217 .417 29 9 26 22-30
Chuck Brehm STP 2004-06 .348 142-140 532 157 185 30 4 36 128 331 .622 67 18 121 53-62
Brad Archambeau STP 2007-08 .347 85-81 320 79 111 19 1 11 63 165 .516 53 10 41 3-10
Kevin Zalnis WW 2007-08 .347 77-68 274 66 95 10 3 23 79 180 .657 17 11 33 4-6
Greg Meinertz ST 2002-05 .344 125-118 465 100 160 32 6 16 97 252 .542 22 7 48 15-19
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
Justin Biever ST 2001-03 .344 90-85 314 48 108 23 3 5 66 152 .484 17 11 23 4-9
Paul Molitor STP 2001-02 .342 90-89 365 90 125 25 3 19 83 213 .584 34 10 40 5-8
Rob Misora WW 2001-03 .342 86-77 263 70 90 16 2 10 70 140 .532 25 0 54 12-15
Eric Baldwin WW 2003-05 .341 98-97 352 102 120 26 1 23 113 217 .616 51 10 43 8-14
Brandon Scheidler STP 2005-08 .341 155-132 540 137 184 23 3 18 104 267 .494 45 26 72 14-19
Chester Janke LC 2001-02,2004 .340 102-102 385 83 131 18 1 23 106 220 .571 59 19 61 7-8
Jason Rutz WW 2005-07 .340 103-80 268 66 91 12 2 6 59 125 .466 33 26 36 16-22
Thomas Corcoran WW 2007-08 .338 86-84 325 74 110 28 2 12 78 178 .548 40 4 53 8-10
Matt Zieba LC 2002,2004-05 .338 94-82 337 57 114 25 0 4 43 151 .448 31 5 62 2-4
Ross Bennett PLT 2005-08 .338 158-156 577 144 195 42 11 26 135 337 .584 79 40 111 41-53
Nicholas Teach WW 2003-05 .338 112-95 308 101 104 15 3 3 59 134 .435 43 24 21 28-34
Adam Evanoff STP 2004-07 .337 150-124 490 114 165 27 2 21 114 259 .529 63 19 89 1-2
Travis Van Zile WW 2001-03 .335 122-121 433 119 145 30 9 11 86 226 .522 50 31 39 45-56
Jeff Donovan WW 2007-08 .334 87-86 335 97 112 30 1 18 81 198 .591 47 12 50 10-13
Justin Bach LC 2004-06 .334 104-103 386 69 129 17 0 1 48 149 .386 46 8 45 2-4
Mickey Fadness OSH 2006-07 .332 89-82 331 77 110 22 3 7 68 159 .480 33 10 56 7-9
James Foreman ST 2002-04 .331 102-89 338 56 112 26 0 6 56 156 .462 16 11 49 3-6
Joe Waksmonski STP 2002-04 .331 126-126 475 127 157 36 2 21 113 260 .547 57 16 80 3-3
Brad Barneson ST 2001-02 .331 66-63 236 50 78 15 4 8 39 125 .530 17 1 64 1-2
Bryan Schwebke OSH 2004-07 .329 170-160 671 154 221 40 16 14 121 335 .499 45 17 105 17-24
Aaron Guilbault WW 2002-05 .329 141-128 459 112 151 25 1 19 122 235 .512 49 34 60 14-19
Matt Kloss LC 2001-02 .328 73-72 296 60 97 10 0 5 49 122 .412 30 4 42 12-17
JW Dachel ST 2001-02 .326 68-68 261 50 85 17 3 11 67 141 .540 29 2 39 6-8
DJ Cartledge WW 2001-02 .326 77-75 261 60 85 13 1 15 69 145 .556 28 11 33 12-16
Matt Huckstep PLT 2005-06 .322 76-76 304 67 98 22 7 3 56 143 .470 35 5 52 32-36
Eric Paul ST 2005-08 .322 86-70 242 48 78 16 1 2 37 102 .421 22 8 46 8-9
Greg Smolinski ST 2007-08 .322 67-63 227 33 73 10 1 6 44 103 .454 18 10 27 2-2
Jake Riek ST 2002-04 .321 95-91 333 76 107 20 5 12 43 173 .520 41 8 91 25-31
Tim Schlosser STP 2005-08 .321 186-175 688 143 221 49 4 25 148 353 .513 49 22 140 2-3
Josh Abbott LC 2001-02 .320 70-67 281 48 90 12 0 10 52 132 .470 11 4 42 3-4
Lucas Lechnir OSH 2001-04 .320 165-162 634 168 203 46 4 24 166 329 .519 97 15 119 2-4
Mike Smith LC 2001-02 .320 60-53 200 37 64 14 0 7 39 99 .495 28 1 24 2-3
Steve Ems LC 2004-06 .319 94-82 310 61 99 17 7 11 68 163 .526 36 9 49 3-3
Matt Schliewe WW 2005-08 .319 110-72 298 63 95 20 0 11 63 148 .497 46 1 64 6-11
Tim Schneider ST 2005-08 .315 133-120 419 97 132 32 2 10 74 198 .473 46 21 100 36-46
Ben Kuhlmann WW 2008 .315 52-51 200 52 63 10 2 6 36 95 .475 26 3 37 9-15
Casey Bablitch LC 2001-02 .315 75-74 286 52 90 19 2 6 39 131 .458 29 6 34 1-2
Travis Kerr LC 2007-08 .314 61-54 210 41 66 16 0 1 33 85 .405 30 5 33 6-7
Patrick Lind SUP 2002-05 .314 122-121 405 69 127 12 0 1 40 142 .351 39 8 58 17-20
Korey Feiner OSH 2001-04 .314 134-125 437 112 137 28 3 13 119 210 .481 54 48 51 2-5
Justin Bushong STP 2007-08 .313 95-94 364 82 114 15 1 10 75 161 .442 43 2 57 9-11
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
Matt Peterson STP 2002-04 .313 117-109 393 80 123 27 1 17 91 203 .517 53 6 51 5-6
Sean Cummings SUP 2007-08 .313 78-78 294 49 92 18 7 5 27 139 .473 17 7 56 23-32
Erik Johnson ST 2005-08 .313 148-144 521 104 163 35 4 16 123 254 .488 46 23 107 6-13
David Reifenberger PLT 2003-05 .311 112-110 440 68 137 31 5 4 82 190 .432 33 15 89 27-34
Luke Schultz ST 2004-07 .310 142-132 484 119 150 23 3 1 71 182 .376 62 21 52 21-30
Stewart Larsen STP 2005-08 .309 135-109 417 81 129 22 2 12 105 191 .458 41 25 49 2-5
Matt Hoeft ST 2001-03 .309 86-77 262 51 81 21 1 3 54 113 .431 38 6 46 4-11
Mike Waupoose OSH 2006-08 .309 88-58 259 41 80 14 1 11 65 129 .498 15 8 47 1-1
Matt Polomis STP 2002-05 .309 120-91 337 57 104 25 3 8 65 159 .472 28 5 52 13-18
Matt Krause ST 2005-08 .309 116-106 350 75 108 23 2 10 64 165 .471 40 14 55 4-7
Mike Schmidt LC 2005-08 .308 140-132 496 97 153 31 2 10 117 218 .440 52 4 86 9-12
Kyle Kannenberg OSH 2007-08 .308 80-75 273 44 84 18 2 4 44 118 .432 20 8 41 1-3
Nick Henschel OSH 2001-02 .307 71-66 283 45 87 13 1 1 49 105 .371 24 2 31 8-10
Mike Hall STP 2002-04 .306 129-129 490 117 150 25 2 19 90 236 .482 33 18 47 12-16
Joseph Ecker WW 2001-03 .305 105-97 344 79 105 24 4 15 79 182 .529 36 4 58 13-20
Jon Kroening ST 2001-04 .303 99-85 323 53 98 17 3 3 42 130 .402 20 9 62 3-6
Brock Meyer ST 2001-03 .303 90-85 294 56 89 16 2 2 46 115 .391 14 2 28 7-8
Ryan Ivy STP 2001-02 .301 84-78 312 68 94 23 7 11 68 164 .526 23 9 55 9-10
Kevin Fry STP 2001-03 .298 122-106 416 79 124 28 1 7 81 175 .421 36 7 59 2-4
Brandon Ihm PLT 2003-06 .297 110-101 370 85 110 15 1 2 37 133 .359 44 29 65 41-51
Darren O'Donnell LC 2007-08 .297 69-62 236 46 70 9 6 4 58 103 .436 23 5 38 28-32
Nat Richter STP 2003-06 .295 128-104 417 107 123 31 2 15 90 203 .487 58 4 53 23-29
EJ Zbikowski PLT 2004-05 .295 82-82 336 62 99 18 4 4 53 137 .408 29 10 33 21-24
Pete Berg OSH 2006-08 .294 85-60 214 60 63 10 3 0 26 79 .369 29 3 26 3-4
Chris Olson PLT 2001-03 .292 93-84 305 49 89 18 0 6 57 125 .410 32 9 66 4-6
Eric Check LC 2001-02 .290 75-75 293 52 85 16 1 16 62 151 .515 25 3 53 5-7
Derek Leighton OSH 2007-08 .290 87-87 307 63 89 13 3 6 50 126 .410 20 34 45 8-10
Trevor Wallace LC 2004-06 .289 87-77 287 53 83 15 2 4 44 114 .397 41 8 59 9-13
Scott Dybevik PLT 2005-07 .288 110-105 406 90 117 22 5 6 59 167 .411 54 5 77 23-29
Todd Brunclik ST 2004-05 .288 74-71 292 57 84 10 1 4 41 108 .370 23 8 32 23-28
Dusty Otto LC 2005-08 .287 121-106 400 82 115 22 3 8 61 167 .417 48 2 54 13-18
Jason Watson PLT 2003-06 .287 140-131 484 96 139 25 8 8 76 204 .421 45 16 65 80-99
Eric Pokornowski SUP 2004-05 .287 69-68 223 26 64 3 0 0 15 67 .300 25 4 32 3-3
Mike White ST 2007-08 .286 77-74 273 55 78 14 3 2 45 104 .381 20 9 22 7-11
Mike Kuhn PLT 2007-08 .285 71-63 242 44 69 8 0 8 59 101 .417 40 2 61 3-5
T.J. Arrowood OSH 2004-06 .284 80-62 225 43 64 10 3 3 47 89 .396 28 4 36 3-3
Mike Flood PLT 2004-06,2008 .282 134-129 458 75 129 29 1 9 83 187 .408 45 22 60 8-13
Nick Kalina ST 2001-02 .279 63-62 229 50 64 12 2 3 34 89 .389 18 11 33 9-11
Jason Ondricka WW 2001-02 .278 75-72 209 40 58 11 0 1 35 72 .344 35 4 32 6-15
Kellen Haynes LC 2004-05 .275 77-75 265 50 73 13 1 7 51 109 .411 34 5 52 10-16
Gabe Neitzel PLT 2005-08 .274 95-79 292 53 80 8 7 2 42 108 .370 36 1 69 25-31
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
Billy Tafs SUP 2005-08 .270 141-139 466 55 126 14 0 2 37 146 .313 54 5 48 5-14
Greg Treml STP 2003-04 .269 68-57 201 36 54 6 1 10 32 92 .458 23 6 38 2-3
Nick Pepper PLT 2003-06 .268 123-115 410 50 110 18 0 0 65 128 .312 32 20 66 3-8
Dan Mielke LC 2001-02,2004 .268 91-80 280 63 75 15 1 0 32 92 .329 42 9 54 10-14
Jerod Haxton PLT 2005-08 .268 140-133 508 97 136 11 1 1 61 152 .299 64 8 50 20-25
David Young OSH 2002-04 .267 97-69 270 57 72 16 2 12 62 128 .474 26 8 63 0-0
Ryan Hubacek OSH 2004-06 .265 99-70 264 57 70 8 1 5 50 95 .360 29 13 35 4-4
Joel Hojnacki STP 2005-08 .260 164-132 465 127 121 16 4 12 63 181 .389 75 12 126 35-42
Brock Wetenkamp OSH 2006-08 .258 78-62 209 32 54 10 0 4 36 76 .364 19 29 38 0-0
Nick Aplin PLT 2005-08 .257 93-72 253 49 65 11 0 4 35 88 .348 32 26 62 7-11
Bryan Martzahl LC 2001,2004 .256 53-52 203 32 52 6 0 7 28 79 .389 16 3 58 1-1
Bill Gorman WW 2004-07 .254 97-65 240 38 61 12 0 4 45 85 .354 18 12 21 6-10
Paul Schlangen SUP 2006-08 .252 81-81 250 38 63 13 3 1 26 85 .340 35 10 54 3-6
Bailey Brueggen PLT 2002-04 .251 112-109 438 58 110 11 1 3 48 132 .301 22 12 53 30-44
Jason Kuehn ST 2002-05 .251 74-69 235 37 59 11 1 1 30 75 .319 21 2 70 2-3
Josh Eidem RF 2001-02 .248 67-66 242 39 60 8 1 2 24 76 .314 20 1 33 1-3
Dave Kerrigan PLT 2001-02 .248 65-65 202 33 50 4 0 0 14 54 .267 22 11 27 11-17
Jason Polikowsky SUP 2004-07 .238 139-137 462 36 110 18 3 2 61 140 .303 41 9 92 5-10
Brett Mandsager PLT 2002-05 .236 110-93 330 45 78 21 0 3 39 108 .327 34 6 74 9-11
Dan Graziano LC 2002,2004-05 .235 88-84 294 44 69 13 1 4 53 96 .327 44 7 74 1-3
Andy Becker RF 2001-02 .232 70-70 224 37 52 7 1 3 22 70 .312 24 8 49 6-9
Adam Peterson SUP 2001-03 .227 73-68 238 33 54 7 1 0 23 63 .265 9 1 26 19-25
Andy Paul SUP 2002-05 .223 119-112 354 45 79 18 4 7 48 126 .356 36 14 111 0-0
Ben Warwick STP 2005-08 .218 133-98 325 60 71 14 0 5 48 100 .308 33 21 57 0-1
----- Others -----
Brad Kaul ST 2001-02 1.000 3-0 2 2 2 0 0 0 1 2 1.000 0 0 0 0-0
Travis Kempf STP 2006-08 1.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0-0
Bryan Chalekian ST 2008 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0-0
Jeff Pieper STP 2001-03 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0-0
Adam Fox STP 2002-04 1.000 1-0 1 1 1 1 0 0 2 2 2.000 0 0 0 0-0
Derek Koch OSH 2001 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0-0
Jeremy Zimmerman STP 2001,2004 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0-0
Jay Grutzmacher WW 2004-07 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0-0
Collin Kuecker WW 2001,2004 1.000 1-0 1 1 1 1 0 0 2 2 2.000 0 0 0 0-0
J.C. Reinke STP 2003-05 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0-0
Josh Perkins STP 2002-03,2006 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0-0
Justin Snodgrass PLT 2001 .667 4-0 3 1 2 0 0 0 1 2 .667 0 0 1 0-0
Stangel WW 2001 .571 6-0 7 3 4 1 0 0 1 5 .714 0 0 0 0-0
Lucas Martell ST 2001 .556 4-2 9 4 5 1 0 0 1 6 .667 2 0 1 0-0
Brian Meyers OSH 2001 .545 4-4 11 1 6 0 1 0 3 8 .727 0 1 2 0-0
Brad O'Connell ST 2001 .524 32-32 124 52 65 13 4 12 42 122 .984 21 5 15 9-12
Kurt Albers LC 2006 .500 11-0 8 4 4 1 0 1 6 8 1.000 2 0 1 0-0
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
Nick Ikert LC 2006 .500 7-0 6 2 3 0 0 0 1 3 .500 0 0 2 0-0
Kevin Tomasiewicz WW 2002-05 .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0-0
Nick Hetfeld RF 2002 .500 4-0 2 0 1 0 0 0 1 1 .500 0 0 1 0-0
Joe Huiting ST 2001-04 .500 2-1 2 1 1 0 0 1 1 4 2.000 0 0 1 0-0
Bronson Stelzer LC 2005 .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0-0
Ryan Zelhofer WW 2001 .456 38-38 147 55 67 13 2 3 25 93 .633 13 1 5 26-31
Chad Jabary ST 2001 .444 13-0 9 4 4 3 0 0 3 7 .778 1 1 1 2-3
Alex Bauer WW 2001-02 .429 10-0 7 5 3 1 0 0 5 4 .571 2 0 1 0-0
David Rueber ST 2001 .425 32-32 127 43 54 12 0 9 38 93 .732 11 6 27 3-3
Eric Servais OSH 2001 .423 27-27 104 32 44 11 1 5 26 72 .692 17 5 9 1-1
Ned Yost OSH 2005 .413 38-38 155 60 64 15 4 11 42 120 .774 26 3 15 4-4
Jeffrey Mohns WW 2001 .413 38-38 126 45 52 16 0 7 45 89 .706 17 4 12 8-10
Ben Beno OSH 2001 .407 31-29 123 31 50 6 2 2 27 66 .537 12 4 10 6-8
Jon Jagler STP 2001 .402 44-43 169 36 68 12 1 7 44 103 .609 12 0 15 0-0
Mike Labelle SUP 2008 .400 8-4 15 4 6 2 0 0 9 8 .533 2 0 4 3-3
Chance Schmid PLT 2001 .400 8-3 15 2 6 2 1 0 5 10 .667 1 1 1 0-0
Nick Kuehneman WW 2001 .400 9-3 5 2 2 0 0 0 1 2 .400 2 1 2 1-2
Jake Riek RF 2001 .400 7-2 5 2 2 1 0 0 0 3 .600 0 0 2 1-1
Aaron Soto WW 2005 .396 49-45 154 42 61 5 1 2 28 74 .481 21 12 16 7-14
James DeCremer LC 2001 .392 32-32 130 23 51 11 2 4 26 78 .600 9 2 9 5-5
Nick Sattler ST 2001-02 .391 33-22 87 13 34 5 1 0 16 41 .471 9 1 9 0-0
Matt McEnerney WW 2004 .389 13-6 18 6 7 3 0 0 5 10 .556 4 0 4 2-2
Jared Surman STP 2008 .385 38-32 117 28 45 13 1 4 34 72 .615 17 7 29 1-3
Gus Maves WW 2001 .382 38-38 144 44 55 11 1 2 30 74 .514 12 1 12 9-9
Joey Capser LC 2006 .378 20-7 37 6 14 3 1 1 5 22 .595 1 0 8 0-1
Scott Bolcoa OSH 2005 .378 25-22 90 19 34 10 0 8 33 68 .756 11 3 16 1-1
Brent Opsahl SUP 2001 .375 23-23 72 13 27 4 0 1 14 34 .472 5 5 5 3-3
Bret Adamson WW 2008 .375 20-8 32 10 12 3 0 0 7 15 .469 3 1 4 4-5
Matt Brabender LC 2004 .375 10-0 8 2 3 1 0 0 1 4 .500 0 0 1 0-1
Eric Lund ST 2001 .374 27-26 91 21 34 7 1 5 30 58 .637 12 3 21 5-6
Quinn Schultz PLT 2001 .372 29-29 94 17 35 5 1 1 8 45 .479 9 0 9 0-0
Joe Munn WW 2008 .370 38-35 100 36 37 9 2 5 38 65 .650 20 17 26 2-3
Nick Klaren ST 2006-07 .366 25-21 71 21 26 3 1 2 15 37 .521 11 4 19 8-8
Tyler Yoder PLT 2003 .365 37-35 137 33 50 13 1 0 20 65 .474 15 4 20 9-13
Blake Berger OSH 2008 .365 27-23 85 14 31 4 0 5 26 50 .588 7 2 18 0-0
Dan Schrum WW 2003 .363 44-44 157 50 57 10 0 14 46 109 .694 18 8 31 2-4
Ben Bengtson ST 2008 .359 15-10 39 9 14 2 0 0 5 16 .410 2 0 8 1-1
Sam Molski STP 2001 .358 44-43 151 38 54 10 3 12 39 106 .702 13 3 21 4-5
Evan Peterson OSH 2003-04 .353 44-43 153 40 54 9 3 2 36 75 .490 16 8 19 1-1
Miguel Cisneros SUP 2002 .353 9-3 17 1 6 0 0 1 6 9 .529 1 1 4 0-0
Brandt Buckley ST 2004-05 .349 56-47 172 34 60 10 0 3 33 79 .459 14 3 21 5-9
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
Marcus Besonen SUP 2002-03 .348 59-59 187 21 65 13 1 4 33 92 .492 15 2 22 3-8
Brian Foley OSH 2003-04 .348 63-45 164 39 57 10 1 6 32 87 .530 20 5 41 1-1
D.J. Cartledge WW 2003 .343 44-44 169 41 58 10 5 7 37 99 .586 16 2 21 7-10
Ryan Callahan WW 2001,2003-04 .343 46-42 181 34 62 11 0 0 24 73 .403 7 2 17 4-8
Josh Shere WW 2003 .339 38-38 115 33 39 4 0 1 23 46 .400 35 3 17 0-3
Brandon O'Connell ST 2008 .338 24-17 68 18 23 5 1 3 16 39 .574 7 4 13 2-2
Merrill Brunson PLT 2002 .338 38-38 142 55 48 14 0 10 29 92 .648 27 1 15 8-9
Nolan Fadness OSH 2008 .333 37-37 153 39 51 6 1 2 22 65 .425 11 5 13 7-11
Derek Hiroskey OSH 2008 .333 39-39 129 29 43 11 0 0 22 54 .419 7 2 14 0-1
Andy Stendahl OSH 2006 .333 36-32 111 27 37 4 1 0 15 43 .387 11 9 21 4-6
Ray Lauersdorf PLT 2001-02 .333 24-16 69 13 23 3 0 0 7 26 .377 2 2 13 0-2
Eric Roecker OSH 2001 .333 18-8 33 8 11 2 0 1 3 16 .485 4 2 1 0-0
Brandon Rassbach SUP 2003 .333 18-11 18 1 6 1 0 0 1 7 .389 1 0 5 0-0
Scott Babcock PLT 2001 .333 14-2 9 2 3 0 0 0 2 3 .333 1 0 2 0-0
Matt Trocke LC 2008 .333 5-1 9 1 3 0 0 0 2 3 .333 1 0 0 0-0
Brian O'Meara LC 2005 .333 9-0 6 1 2 0 0 0 4 2 .333 0 1 1 0-0
Casey Morsette SUP 2008 .333 2-2 3 0 1 0 0 0 0 1 .333 0 0 1 0-0
Ryan Von Haden WW 2001 .333 2-1 3 0 1 0 0 0 1 1 .333 1 0 1 0-0
Kris Unise RF 2002 .333 2-1 3 0 1 0 0 0 0 1 .333 1 0 0 0-0
Kevin Jones OSH 2002 .331 38-38 151 30 50 7 1 10 31 89 .589 18 3 37 1-1
Pat McCann STP 2001 .331 42-42 142 32 47 4 0 5 32 66 .465 21 6 15 0-3
Tim Johnson RF 2001 .330 33-33 115 34 38 9 0 1 16 50 .435 20 6 14 4-6
Sam Petrasko WW 2006-08 .329 69-36 140 41 46 8 2 1 26 61 .436 13 2 21 22-26
Jason Cleland PLT 2001 .328 24-24 67 10 22 4 0 0 17 26 .388 7 2 13 0-1
Tyler Peterson LC 2006-08 .328 53-33 122 30 40 6 0 3 23 55 .451 10 13 22 7-11
Derrick Straks OSH 2002 .327 21-15 52 7 17 1 0 4 11 30 .577 4 3 19 1-1
Jeff Newcomer WW 2003,2005 .326 63-56 190 42 62 11 0 8 66 97 .511 37 1 47 8-11
Wes Larsen PLT 2001 .326 27-27 89 13 29 5 1 1 16 39 .438 3 5 13 3-4
Brad Frank STP 2008 .325 44-42 151 50 49 6 0 12 32 91 .603 26 14 29 4-4
Eric Fritz STP 2008 .323 35-22 96 31 31 7 1 3 13 49 .510 10 4 12 3-3
Mike Mau OSH 2003 .322 45-45 180 63 58 8 3 0 32 72 .400 22 8 20 12-14
Adam Benson RF 2001 .322 33-33 118 17 38 2 0 3 26 49 .415 9 1 15 8-9
Jim Olafson STP 2001-03 .321 49-26 109 27 35 3 0 2 14 44 .404 12 3 17 2-2
Lee Hawkins PLT 2008 .321 40-40 134 16 43 4 1 1 22 52 .388 10 7 32 0-1
Brian Adamczyk WW 2001-03 .321 55-23 106 32 34 7 1 4 25 55 .519 15 3 29 6-9
Steve Lishinski SUP 2001-02 .320 54-53 175 19 56 8 0 1 20 67 .383 8 7 11 2-3
Joey Hostrawser SUP 2008 .319 22-21 72 11 23 4 1 2 14 35 .486 6 1 21 2-2
Nick Teach WW 2006 .319 27-25 72 21 23 3 3 0 16 32 .444 16 7 14 6-8
Bryant Perdomo OSH 2005 .317 38-38 161 31 51 9 2 4 32 76 .472 10 3 19 1-1
Zachary Melton OSH 2002 .315 29-20 89 11 28 5 0 1 10 36 .404 4 3 18 1-1
Zac Walter WW 2004 .312 18-11 32 6 10 2 0 1 7 15 .469 5 1 7 1-1
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
Drew Holman PLT 2002 .311 20-18 61 8 19 3 0 0 8 22 .361 3 3 8 1-3
Rob Govek ST 2002 .311 16-15 45 13 14 3 1 2 8 25 .556 10 4 8 0-0
Scott DePorter ST 2002 .311 21-11 45 6 14 2 0 1 8 19 .422 2 1 12 0-0
Mitch Loegering SUP 2008 .310 37-35 116 27 36 7 4 2 25 57 .491 23 1 18 9-10
Brad Busler PLT 2001-02 .310 54-50 171 25 53 13 1 1 14 71 .415 17 5 18 6-10
Andy Becker OSH 2001 .310 38-36 142 26 44 8 2 3 29 65 .458 7 9 26 1-1
Eric Bartholomew RF 2001-02 .310 62-59 197 33 61 11 1 6 31 92 .467 24 1 30 3-4
Brian Giebel ST 2008 .309 25-10 55 16 17 4 0 3 12 30 .545 3 1 7 3-4
Dan Stefansky WW 2004 .308 20-8 39 7 12 4 1 0 12 18 .462 6 0 5 2-2
Justin Stewart WW 2003-06 .307 65-18 88 26 27 5 1 0 18 34 .386 7 2 22 8-11
Kelley Reynolds PLT 2003 .304 33-28 92 18 28 9 1 5 16 54 .587 7 0 19 5-5
Cory Trepanier WW 2006-08 .304 36-16 69 13 21 3 0 6 20 42 .609 10 2 23 0-1
Steve Wiczek OSH 2001 .303 17-11 33 5 10 1 0 0 7 11 .333 3 1 9 0-1
Kevin Meyer OSH 2004 .302 28-22 86 24 26 2 3 0 12 34 .395 6 4 9 1-1
Mike Hall OSH 2001 .302 19-10 43 11 13 0 0 0 3 13 .302 2 1 4 0-0
