UW-Platteville at UW-Whitewater (Game
#1)
UW-Platteville at UW-Whitewater (Game 1)
4/14/04 at Whitewater, Wis. (Prucha Field)
UW-Platteville 10 (7-13,3-4 WIAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Brandon Ihm 2b........... 6 1 3 1 0 0 2 1 0
Bailey Brueggen cf....... 6 1 1 1 0 1 2 0 6
EJ Zbikowski 1b.......... 5 0 0 0 0 0 8 1 0
Ryan Levendoski c........ 5 2 2 1 0 1 2 3 0
David Reifenberger dh.... 3 1 1 0 1 1 0 0 0
Nick Pepper ss........... 3 2 1 1 2 2 0 2 1
Mike Flood 3b............ 1 1 1 1 0 0 1 2 0
Ryan Angst 3b........... 3 0 0 1 0 1 1 1 0
Brett Mandsager rf....... 4 1 1 2 1 1 2 0 3
Jason Watson lf.......... 4 1 2 1 0 0 5 0 0
Josh Conley p............ 0 0 0 0 0 0 0 0 0
Nick Archambeau p....... 0 0 0 0 0 0 1 0 0
Ryan Slaght p........... 0 0 0 0 0 0 0 0 0
Kurt Ritschard p........ 0 0 0 0 0 0 0 0 0
Totals................... 40 10 12 9 4 7 24 10 10
UW-Whitewater 15 (17-5,10-1 WIAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ryan Callahan p/lf....... 6 1 3 1 0 1 3 1 1
Dan Gnatzig cf........... 5 2 2 3 0 0 1 0 1
Eric Stangel 3b.......... 6 1 2 4 0 1 3 1 0
Brady Endl 1b............ 3 1 1 2 2 0 4 0 1
Zac Walter 1b........... 0 0 0 0 0 0 0 0 0
Aaron Guilbault c........ 4 1 2 1 0 0 7 1 2
Eric Baldwin rf.......... 4 1 1 0 1 0 6 0 1
Steve Jilot lf........... 1 1 1 0 0 0 0 0 0
Greg Reinhard p......... 2 1 1 0 1 0 0 0 1
Andrew Keller p......... 0 0 0 0 0 0 0 0 0
Dan Stefansky ph........ 1 0 0 0 0 0 0 0 2
Norman Massel p......... 0 0 0 0 0 0 0 0 0
Ross Klawitter ss........ 4 2 1 1 0 0 0 2 0
Justin Bushong ss....... 1 1 1 0 0 0 0 1 0
Nic Teach 2b............. 4 3 3 1 1 0 3 1 0
Jay Kroschel p.......... 0 0 0 0 0 0 0 0 0
Totals................... 41 15 18 13 5 2 27 7 10
Score by Innings R H E
-------------------------------------------
UW-Platteville...... 005 001 004 - 10 12 2
UW-Whitewater....... 042 160 02X - 15 18 5
-------------------------------------------
E - Ihm; Brueggen; Callahan; Gnatzig; Stangel; Klawitter 2. DP - UW-W 1. LOB
- PLT 10; UW-W 10. 2B - Pepper; Flood; Callahan; Gnatzig; Stangel 2;
Guilbault; Baldwin; Bushong; Teach. HR - Endl; Guilbault. HBP -
Reifenberger; Flood; Watson; Gnatzig; Endl; Guilbault. SB - Reinhard;
Klawitter; Teach. CS - Zbikowski; Stangel.
UW-Platteville IP H R ER BB SO AB BF
-----------------------------------------------
Josh Conley......... 2.0 4 4 4 2 1 9 13
Nick Archambeau..... 2.0 6 3 3 0 0 11 11
Ryan Slaght......... 0.2 4 6 0 1 0 7 8
Kurt Ritschard...... 3.1 4 2 1 2 1 14 17
UW-Whitewater IP H R ER BB SO AB BF
-----------------------------------------------
Ryan Callahan....... 2.2 6 5 5 1 3 14 15
Greg Reinhard....... 2.1 1 0 0 0 1 7 8
Andrew Keller....... 2.0 1 1 0 0 2 8 10
Jay Kroschel........ 1.0 1 0 0 1 1 4 5
Norman Massel....... 1.0 3 4 2 2 0 7 9
Win - Reinhard (5-1). Loss - Conley (1-2). Save - None.
WP - Conley 2. HB - Conley 2; Ritschard; Reinhard; Keller 2.
Umpires - Home:Rich Fronheiser 1st:Tim Mc Intyre
Start: 1:00 PM Time: 2:50 Attendance: 120