UW-Platteville at UW-Stout (Game #2)
                      UW-Platteville at UW-Stout (Game 2)
                 Apr 24, 2004 at Menomonie, Wis. (Nelson Field)

UW-Platteville 14 (11-16,7-7 WIAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Brandon Ihm 2b...........  4  3  2  1   2  0  3  1   3
Bailey Brueggen cf.......  6  2  3  2   0  0  4  0   1
EJ Zbikowski 1b..........  5  3  2  3   1  0  5  1   0
David Reifenberger c.....  5  1  1  1   1  2  5  1   0
Ryan Levendoski dh.......  5  0  2  1   1  0  0  0   1
Nick Pepper ss...........  4  0  0  1   0  2  3  2   4
Ryan Angst lf............  4  3  2  0   1  0  5  0   0
Brett Mandsager rf.......  1  0  0  0   1  0  2  1   0
Jason Watson 3b..........  3  2  1  0   0  0  0  4   0
Nick Archambeau p........  0  0  0  0   0  0  0  1   0
 Ryan Slaght p...........  0  0  0  0   0  0  0  0   0
 Dan Cunningham p........  0  0  0  0   0  0  0  0   0
 Paul Kane p.............  0  0  0  0   0  0  0  0   0
Totals................... 37 14 13  9   7  4 27 11   9

UW-Stout 12 (5-22,4-14 WIAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Todd Brunclik ss.........  4  1  2  2   2  0  4  1   1
Brandt Buckley 3b........  6  2  3  0   0  0  1  1   1
Nick Ziegler dh..........  4  2  3  2   1  0  0  0   0
Greg Meinertz c..........  4  2  2  3   0  0  4  2   1
James Foreman 1b.........  4  0  2  3   0  0  8  1   1
Nick Jones rf............  3  0  0  0   0  1  3  0   1
 Corey Endreas ph/lf.....  2  0  0  0   0  1  0  0   1
Jake Riek cf.............  4  3  2  0   1  0  1  0   0
Jon Kroening lf/rf.......  5  2  3  1   0  2  3  0   1
Luke Schultz 2b..........  5  0  1  1   0  1  1  1   0
Matt Christman p.........  0  0  0  0   0  0  2  1   0
 Rob Heller p............  0  0  0  0   0  0  0  2   0
 Dan Olson p.............  0  0  0  0   0  0  0  1   0
 Joe Huiting p...........  0  0  0  0   0  0  0  0   0
Totals................... 41 12 18 12   4  5 27 10   8

Score by Innings                    R  H  E
-------------------------------------------
UW-Platteville...... 340 002 410 - 14 13  1
UW-Stout............ 002 205 021 - 12 18  6
-------------------------------------------

E - Pepper; Brunclik; Buckley 2; Jones; Kroening; Schultz. DP - Platteville
1; UW-Stout 1. LOB - Platteville 9; UW-Stout 8. 2B - Ihm; Zbikowski;
Ziegler; Foreman; Riek. 3B - Meinertz. HBP - Watson; Foreman. SH - Mandsager
3; Watson. SF - Pepper; Meinertz. SB - Riek. CS - Brunclik; Ziegler.

UW-Platteville         IP  H  R ER BB SO AB BF
-----------------------------------------------
Nick Archambeau.....  3.1  4  4  4  3  1 13 17
Ryan Slaght.........  2.1  6  4  4  1  1 11 13
Dan Cunningham......  0.2  3  1  1  0  1  5  5
Paul Kane...........  2.2  5  3  3  0  2 12 12

UW-Stout               IP  H  R ER BB SO AB BF
-----------------------------------------------
Matt Christman......  1.2  3  7  4  2  1  9 13
Rob Heller..........  4.1  5  2  0  3  2 15 20
Dan Olson...........  0.1  2  4  0  1  0  3  5
Joe Huiting.........  2.2  3  1  1  1  1 10 12

Win - Cunningham (2-1).  Loss - Olson (2-1).  Save - None.
HBP - by Christman (Watson); by Slaght (Foreman). PB - Meinertz 3.
Umpires - HP: Dan Grawe  1B: John Kunz
Start: 2:15   Time: 3:15   Attendance: 40