UW-La Crosse at UW-Whitewater (Game #2)
UW-La Crosse at UW-Whitewater (Game 2)
4/3/04 at Whitewater, Wis. (Prucha Field)
UW-La Crosse 4 (5-12,1-3 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Andy Podmolik cf............. 4 0 1 0 0 1 1 0
Joe Reisinger ph............ 1 0 0 0 0 0 0 0
Matt Zieba rf................ 4 2 2 0 0 1 2 0
Trevor Wallace ph........... 1 0 0 0 0 1 0 0
Bryan Martzahl dh............ 4 0 2 1 0 1 0 0
Steve Ems ph................ 0 0 0 0 1 0 0 0
Chester Janke 1b............. 3 0 1 1 0 0 13 0
Tony Meidl ph............... 1 0 0 0 0 0 0 0
Kellen Haynes 2b............. 4 1 2 0 0 1 1 3
Matt Brabender ph........... 1 0 0 0 0 0 0 0
Justin Bach 3b............... 3 1 0 1 0 0 2 5
Dan Graziano c............... 4 0 0 0 0 3 3 1
Dan Mielke lf................ 3 0 1 1 1 1 0 0
Matt Zurbriggen ss........... 4 0 0 0 0 1 2 4
B.J. Klement p............... 0 0 0 0 0 0 0 0
Eddie Sheppard p............ 0 0 0 0 0 0 0 2
Bobby Gilgenbach p.......... 0 0 0 0 0 0 0 1
Totals....................... 37 4 9 4 2 10 24 16
UW-Whitewater 12 (11-4,4-0 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Ryan Callahan cf............. 4 2 1 0 1 0 0 1
Dan Gnatzig rf............... 4 1 0 0 0 0 0 0
Eddie Adamson rf............ 0 1 0 0 1 0 0 0
Eric Stangel 2b.............. 5 2 3 1 0 1 3 5
Justin Stewart pr........... 0 0 0 0 0 0 0 0
Brady Endl 1b................ 5 2 4 3 0 0 10 0
Aaron Guilbault c............ 5 2 2 2 0 1 10 1
Eric Baldwin dh.............. 3 2 1 2 1 0 0 0
Steve Jilot dh.............. 1 0 0 0 0 0 0 0
Dan Stefansky lf............. 3 0 3 4 0 0 0 0
Matt McEnerney lf........... 1 0 0 0 0 0 0 0
Zachary Walter 3b............ 3 0 0 0 0 1 1 0
Nicholas Teach 3b........... 1 0 0 0 0 0 0 1
Ross Klawitter ss............ 4 0 2 0 0 0 2 4
Greg Reinhard p.............. 0 0 0 0 0 0 1 0
Andrew Bergholz p........... 0 0 0 0 0 0 0 0
Norman Massel p............. 0 0 0 0 0 0 0 1
Jay Kroschel p.............. 0 0 0 0 0 0 0 0
Totals....................... 39 12 16 12 3 3 27 13
Score by innings: R H E
----------------------------------------------
UW-La Crosse 001 210 000 - 4 9 3
UW-Whitewater 421 400 01 - 12 16 4
----------------------------------------------
E - Zieba; Haynes; Sheppard; Walter; Teach 2; Klawitter.
DP - UW-LC 2; UW-W 2. LOB - UW-LC 10; UW-W 6.
2B - Martzahl 2; Janke; Haynes; Endl; Baldwin; Stefansky 3. 3B - Guilbault.
SB - Callahan; Klawitter. CS - Janke; Klawitter.
UW-La Crosse IP H R ER BB SO AB BF
B.J. Klement.............. 3.1 12 11 6 2 2 21 23
Eddie Sheppard............ 3.2 3 0 0 0 1 14 14
Bobby Gilgenbach.......... 1.0 1 1 1 1 0 4 5
UW-Whitewater IP H R ER BB SO AB BF
Greg Reinhard............. 6.0 9 4 2 1 7 27 29
Andrew Bergholz........... 1.0 0 0 0 0 2 2 3
Norman Massel............. 1.0 0 0 0 0 0 4 4
Jay Kroschel.............. 1.0 0 0 0 1 1 4 5
Win - Reinhard 3-1. Loss - Klement 0-3. Save - None.
WP - Reinhard.
HBP - by Reinhard (Bach); by Bergholz (Janke).
Umpires -
Start: 3 p.m. Time: Attendance: 150