UW-Whitewater at UW-Stevens Point
UW-Whitewater at UW-Stevens Point (Game 2)
4/9/03 at Stevens Point, Wis. (University Field)
UW-Whitewater 1 (13-4,4-4 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Rob Misora 2b............. 4 0 3 0 0 1 1 2
Eric Stangel 3b........... 3 0 0 0 1 2 0 2
D.J. Cartledge lf......... 3 0 1 0 1 0 0 0
Brady Endl dh............. 4 1 1 0 0 1 0 0
Dan Schrum 1b............. 4 0 1 0 0 1 9 1
Aaron Guilbault c......... 3 0 0 0 1 2 6 0
Joseph Ecker rf........... 3 0 0 0 1 1 1 0
Dan Gnatzig cf............ 4 0 0 0 0 1 5 0
Nicholas Teach ss......... 3 0 0 0 1 1 2 1
Ryan Callahan p........... 0 0 0 0 0 0 0 3
Colin Kuecker p........... 0 0 0 0 0 0 0 0
Travis Van Zile p......... 0 0 0 0 0 0 0 0
Nathan Karaway p.......... 0 0 0 0 0 0 0 0
Totals.................... 31 1 6 0 5 10 24 9
UW-Stevens Point 5 (14-2-1,7-0 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Mike Hall ss.............. 3 0 0 0 1 0 1 4
Greg Treml rf............. 3 0 1 0 1 0 2 0
Ryan Jones 1b............. 3 1 1 0 1 0 4 0
Joe Waksmonski c.......... 4 1 1 0 0 1 10 1
Matt Peetz dh............. 4 1 3 0 0 0 0 0
Joel Brieske pr........... 0 1 0 0 0 0 0 0
Kevin Fry lf.............. 4 0 2 3 0 1 2 0
Matt Peterson 3b.......... 4 1 1 1 0 1 0 1
Matt Polomis cf........... 3 0 1 0 1 1 4 0
Jake Frombach 2b.......... 4 0 0 0 0 2 4 2
Josh Blaha p.............. 0 0 0 0 0 0 0 0
Kevin Pankow p............ 0 0 0 0 0 0 0 0
Totals.................... 32 5 10 4 4 6 27 8
Score by innings: R H E
----------------------------------------------
UW-Whitewater 010 000 000 - 1 6 1
UW-Stevens Point 300 000 11 - 5 10 1
----------------------------------------------
E - Gnatzig; Frombach.
DP - UWW 1; UWSP 1. LOB - UWW 8; UWSP 7.
2B - Misora(2); Peetz(3).
HR - Peterson(2).
CS - Schrum; Polomis.
UW-Whitewater IP H R ER BB SO AB BF
Ryan Callahan....... 6.0 6 4 3 2 4 23 25
Colin Kuecker....... 0.2 1 0 0 2 1 3 5
Travis Van Zile..... 0.1 0 0 0 0 1 1 1
Nathan Karaway...... 1.0 3 1 1 0 0 5 5
UW-Stevens Point IP H R ER BB SO AB BF
Josh Blaha.......... 6.2 6 1 0 5 4 24 29
Kevin Pankow........ 2.1 0 0 0 0 6 7 7
Win - Blaha 2-0. Loss - Callahan 2-2. Save - Pankow (1).
WP - Blaha.
Umpires - Home:Jeff Gould 1st:Keith Bonde
Start: 4:31 pm Time: 2:07 Attendance: 200
Game Notes:
SP sweeps series for 13th straight win...SP ranked eighth in Division III,
WW ranked 18th...SP had four straight singles in first inning and scored
three runs, including two-run single by Fry...SP's Peterson homered in
seventh...SP's Pankow retired all seven batters and struck out final six.
Callahan faced 1 batter in the 7th.