UW-Whitewater at UW-Superior



                      UW-Whitewater at UW-Superior (Game 1)
                    4/6/03 at Whitewater, Wis. (Prucha Field)


UW-Whitewater 12 (12-2,3-2 WIAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Rob Misora 2b............  4  2  1  0   1  1  5  4   3
Dan Gnatzig rf...........  4  1  0  0   1  0  0  1   0
DJ Cartledge lf..........  4  2  2  5   0  0  1  0   0
Brady Endl dh............  4  2  2  2   1  0  0  0   0
Dan Schrum 1b............  5  1  2  2   0  0 10  3   1
Josh Shere 3b............  3  1  1  0   2  1  0  2   1
Aaron Guilbault c........  5  1  3  0   0  1  7  1   1
Eric Stangel ss..........  0  0  0  0   0  0  0  1   0
 Jeff Newcomer ss........  5  1  1  1   0  2  1  3   2
Travis Van Zile cf.......  4  1  1  1   0  0  0  0   0
Randy Borgardt p.........  0  0  0  0   0  0  0  1   0
 Adam Haried p...........  0  0  0  0   0  0  0  0   0
Totals................... 38 12 13 11   5  5 24 16   8


UW-Superior 2 (3-8,1-4 WIAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Luke Wargin dh...........  3  0  0  0   0  2  0  0   0
 Erik Esela dh...........  1  0  0  0   0  1  0  0   0
Adam Peterson 2b.........  3  0  2  0   0  0  3  2   0
 Jon Bothun 2b...........  1  0  0  0   0  0  0  0   0
Patrick Lind ss..........  3  0  1  0   0  0  1  1   1
 Brandon Rassbach ss.....  0  0  0  0   1  0  0  0   0
Brad Glassmaker lf.......  3  0  0  0   1  0  1  0   1
Marcus Besonen rf........  4  1  2  1   0  1  0  0   2
Nich Bakhtiari cf........  3  1  0  0   0  1  5  1   0
Andy Paul c..............  2  0  1  0   0  0  5  0   0
Ty Gerber 1b.............  3  0  0  1   0  1  9  0   1
Chirs Zubich 3b..........  3  0  0  0   0  0  0  3   0
 Tim Zubich c............  1  0  0  0   0  1  0  0   0
Barrent Dahl p...........  0  0  0  0   0  0  0  0   0
 Justin Van DeHey p......  0  0  0  0   0  0  0  1   0
 Josh Howie p............  0  0  0  0   0  0  0  0   0
Totals................... 30  2  6  2   2  7 24  8   6


Score by Innings                   R  H  E
------------------------------------------
UW-Whitewater....... 004 006 02 - 12 13  1
UW-Superior......... 000 100 10 -  2  6  3
------------------------------------------

E - Misora; Besonen; Paul; Zubich C. LOB - UWW 8; UW-Superior 6. 2B -
Misora; Schrum; Shere. HR - Cartledge 2; Endl; Schrum; Besonen. SF -
Cartledge. SB - Guilbault; Newcomer.


UW-Whitewater          IP  H  R ER BB SO AB BF
-----------------------------------------------
Randy Borgardt......  7.0  6  2  1  0  6 27 27
Adam Haried.........  1.0  0  0  0  2  1  3  5

UW-Superior            IP  H  R ER BB SO AB BF
-----------------------------------------------
Barrent Dahl........  5.0  6  4  4  2  3 21 23
Justin Van DeHey....  2.2  7  8  7  3  2 16 20
Josh Howie..........  0.1  0  0  0  0  0  1  1

Win - Borgardt (2-0).  Loss - Dahl (0-1).  Save - None.
WP - Dahl.

Umpires -
Start: 12:00   Time:   Attendance: