UW-Superior at UW-Stout


                        UW-Superior at UW-Stout (Game 2)
                    4/12/03 at Menomonie, Wis. (Nelson Field)

UW-Superior 4 (3-5,1-1 WIAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Nik Bakhtiari cf.........  4  0  1  0   0  0  3  0   0
Adam Peterson 2b.........  3  2  1  0   0  0  0  4   0
 Jon Bothun ph/2b........  1  0  0  0   0  1  0  0   0
Brad Glassmaker lf/1b....  4  1  1  0   0  1  4  0   0
Patrick Lind ss..........  3  0  3  2   0  0  1  2   0
 Erik Esela 3b/rf........  1  0  0  0   0  1  0  1   0
Marcus Besonen rf/p......  3  0  0  0   0  0  0  1   4
Davis Lamppa 1b..........  2  0  0  0   0  0  6  0   0
 Paul Pehler ph/lf.......  1  0  0  0   0  1  1  0   0
Ty Gerber dh.............  2  1  0  0   1  0  0  0   0
 Chris Zubich 3b.........  0  0  0  0   0  0  0  0   0
Kevin Olson 3b/ss........  2  0  0  0   1  0  2  0   0
Tim Zubich c.............  3  0  0  1   0  0  1  0   1
Jeremy Hunter p..........  0  0  0  0   0  0  0  2   0
 Brandon Rassbach p......  0  0  0  0   0  0  0  1   0
 Barrent Dahl p..........  0  0  0  0   0  0  0  0   0
 Josh Howie p............  0  0  0  0   0  0  0  0   0
 Justin Van DeHey p......  0  0  0  0   0  0  0  0   0
Totals................... 29  4  6  3   2  4 18 11   6

UW-Stout 20 (2-10,1-1 WIAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Greg Meinertz lf.........  3  1  2  1   0  0  0  0   0
 Corey Endreas ph/lf.....  1  1  1  1   0  0  0  0   0
Matt Hoeft rf............  3  2  1  0   0  0  1  0   2
Jon Kroening dh..........  3  1  1  1   1  0  0  0   1
 Nick Ziegler ph.........  1  0  0  1   0  0  0  0   0
Seth Maier cf............  4  4  2  1   1  0  3  0   1
Justin Biever c..........  5  4  4  4   0  0  4  1   0
James Foreman 3b.........  3  2  2  3   1  0  0  4   0
 Joe Miller ph/3b........  1  0  1  2   0  0  0  0   0
Jason Kuehn 1b...........  4  1  2  4   0  1  8  0   0
Brock Meyer 2b...........  3  2  1  0   1  0  4  1   1
 Tim Nielson ph/2b.......  1  0  0  0   0  0  0  0   1
Nick Ohman ss............  4  2  2  1   0  0  1  2   0
Dan Yudchitz p...........  0  0  0  0   0  0  0  2   0
 John Englund p..........  0  0  0  0   0  0  0  0   0
 Patrick Gieseke p.......  0  0  0  0   0  0  0  0   0
Totals................... 36 20 19 19   4  1 21 10   6

Score by Innings                  R  H  E
-----------------------------------------
UW-Superior......... 100 021 0 -  4  6  3
UW-Stout............ 412 616 X - 20 19  3
-----------------------------------------

E - Lind; Lamppa; Rassbach; Ohman; Yudchitz 2. LOB - Superior 6; UW-Stout 6.
2B - Hoeft; Kroening; Biever; Foreman; Kuehn. HBP - Hoeft. SH - Meinertz;
Hoeft. SF - Kuehn. SB - Peterson; Maier. CS - Bakhtiari.

UW-Superior            IP  H  R ER BB SO AB BF
-----------------------------------------------
Jeremy Hunter.......  2.0  9  7  7  1  0 12 15
Brandon Rassbach....  2.0  4  6  5  3  1 12 15
Barrent Dahl........  1.0  2  3  2  0  0  6  6
Josh Howie..........  0.1  2  3  3  0  0  3  4
Justin Van DeHey....  0.1  2  1  1  0  0  2  3
Marcus Besonen......  0.1  0  0  0  0  0  1  1

UW-Stout               IP  H  R ER BB SO AB BF
-----------------------------------------------
Dan Yudchitz........  5.0  5  3  0  0  0 23 23
John Englund........  1.0  1  1  1  2  1  3  5
Patrick Gieseke.....  1.0  0  0  0  0  3  3  3

Win - Yudchitz (1-0).  Loss - Hunter (1-1).  Save - None.
WP - Hunter; Rassbach 2; Dahl; Englund. HBP - by Howie (Hoeft). PB - Zubich, T..
Umpires - HP: Larry Gallegher  1B: John Jundt
Start: 3:30p.m.   Time: 2:00   Attendance: 25

Game notes: Blue Devil offense explodes for 20 runs on 19 hits. Justin Biever led the way at the plate going 4-5 with 4 Runs and 4 RBI. Dan Yudchitz earns his first win of the season on the mound for UW-Stout. Hunter faced 2 batters in the 3rd. Dahl faced 2 batters in the 6th.