UW-Whitewater at UW-Stout
UW-Whitewater at UW-Stout
4/18/03 at Whitewater, Wis. (Prucha Field)
UW-Whitewater 8 (21-4,12-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Travis Van Zile cf....... 4 2 2 0 0 1 6 0 1
Justin Stewart cf....... 1 0 0 0 0 0 0 0 0
Eric Stangel ss.......... 2 0 0 0 0 1 0 0 0
Nicholas Teach ss....... 2 0 0 0 0 0 2 1 2
DJ Cartledge lf.......... 2 0 0 0 0 2 1 0 0
Brian Adamczyk lf....... 2 1 1 1 1 1 1 0 0
Brady Endl dh............ 5 1 1 0 0 3 0 0 0
Dan Schrum 1b............ 4 2 1 2 0 1 7 0 1
Aaron Rehberg 1b........ 1 0 0 0 0 0 0 0 0
Josh Shere 3b............ 2 2 2 1 2 0 0 3 0
Joseph Ecker rf.......... 4 0 0 0 0 1 2 0 0
Aaron Guilbault c........ 3 0 2 0 1 0 5 0 1
Rob Misora 2b............ 2 0 0 1 1 1 3 2 1
Ryan Callahan p.......... 0 0 0 0 0 0 0 0 0
Greg Reinhard p......... 0 0 0 0 0 0 0 0 0
Colin Kuecker p......... 0 0 0 0 0 0 0 0 0
Totals................... 34 8 9 5 5 11 27 6 6
UW-Stout 0 (5-20,4-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Greg Meinertz rf......... 4 0 0 0 0 1 1 0 4
Nick Ohman ss............ 3 0 0 0 0 2 1 2 0
Nick Ziegler ss......... 1 0 1 0 0 0 0 0 0
Jon Kroening dh.......... 4 0 0 0 0 1 0 0 0
Justin Biever c.......... 3 0 0 0 0 0 9 0 0
Corey Endreas c......... 1 0 0 0 0 0 2 0 0
Seth Maier cf............ 3 0 1 0 0 0 3 0 0
Tim Nielson cf.......... 1 0 0 0 0 0 0 0 1
James Foreman 3b......... 2 0 0 0 0 0 1 0 0
Joe Miller 3b........... 0 0 0 0 1 0 0 0 0
Brian Bosch 1b........... 3 0 0 0 0 1 9 0 0
Brock Meyer 2b........... 3 0 1 0 0 0 1 3 0
Jake Riek lf............. 3 0 1 0 0 0 0 0 0
Matt Hoeft p............. 0 0 0 0 0 0 0 1 0
Patrick Gieseke p....... 0 0 0 0 0 0 0 0 0
Dan Yudchitz p.......... 0 0 0 0 0 0 0 2 0
Joe Huiting p........... 0 0 0 0 0 0 0 0 0
Nick Jones p............ 0 0 0 0 0 0 0 0 0
Totals................... 31 0 4 0 1 5 27 8 5
Score by Innings R H E
-------------------------------------------
UW-Whitewater....... 011 221 010 - 8 9 0
UW-Stout............ 000 000 000 - 0 4 2
-------------------------------------------
E - Biever; Foreman. DP - UW-Stout 1. LOB - UWW 6; UW-Stout 5. 2B - Van
Zile; Shere; Riek. HR - Adamczyk; Schrum. SH - Stangel; Misora.
UW-Whitewater IP H R ER BB SO AB BF
-----------------------------------------------
Ryan Callahan....... 6.0 1 0 0 0 3 19 19
Greg Reinhard....... 2.0 2 0 0 1 2 8 9
Colin Kuecker....... 1.0 1 0 0 0 0 4 4
UW-Stout IP H R ER BB SO AB BF
-----------------------------------------------
Matt Hoeft.......... 4.0 4 4 2 2 5 16 18
Patrick Gieseke..... 0.1 2 2 2 0 0 2 3
Dan Yudchitz........ 1.2 2 1 1 0 3 6 7
Joe Huiting......... 1.0 0 0 0 1 1 3 4
Nick Jones.......... 2.0 1 1 1 2 2 7 9
Win - Callahan (4-2). Loss - Hoeft (0-2). Save - None.
WP - Gieseke; Yudchitz; Huiting; Jones. PB - Biever.
Umpires -
Start: 3:30 Time: Attendance: