UW-Stout at UW-Whitewater
UW-Stout at UW-Whitewater
4/17/03 at Whitewater, Wis. (Prucha Field)
UW-Stout 3 (5-18,4-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Greg Meinertz rf......... 5 0 2 1 0 1 2 0 0
Jake Riek lf............. 4 0 0 0 0 3 1 0 1
Jon Kroening dh.......... 3 0 0 0 0 2 0 0 1
Nick Ziegler dh......... 2 0 0 0 0 0 0 0 2
Justin Biever c.......... 3 0 2 0 1 0 5 1 0
James Foreman 3b......... 4 1 1 0 0 1 1 0 0
Matt Hoeft cf............ 2 0 1 0 0 1 2 0 0
Seth Maier cf........... 1 0 0 0 0 0 0 0 1
Brian Bosch 1b........... 3 0 0 0 1 2 7 1 2
Tim Nielson 1b.......... 0 1 0 0 0 0 0 0 0
Brock Meyer 2b........... 4 0 2 2 0 0 4 1 0
Nick Ohman ss............ 4 1 1 0 0 0 2 4 2
John Englund p........... 0 0 0 0 0 0 0 0 0
Patrick Gieseke p....... 0 0 0 0 0 0 0 2 0
Totals................... 35 3 9 3 2 10 24 9 9
UW-Whitewater 7 (19-4,10-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Travis Van Zile cf....... 4 1 1 1 1 0 0 0 2
Eric Stangel ss.......... 5 0 0 0 0 2 2 3 2
DJ Cartledge lf.......... 2 1 1 0 2 0 0 0 0
Brady Endl dh............ 4 0 0 0 0 2 0 0 2
Dan Schrum 1b............ 2 2 1 0 2 0 8 0 0
Dan Gnatzig rf........... 4 2 2 1 0 0 5 0 0
Josh Shere 3b............ 3 0 1 1 1 0 0 1 0
Jeff Newcomer 3b........ 0 0 0 0 0 0 0 1 0
Joseph Ecker c........... 2 0 0 1 1 1 10 0 1
Rob Misora 2b............ 4 1 1 2 0 0 1 1 0
Kevin Tomasiewicz p...... 0 0 0 0 0 0 0 0 0
Eric Baldwin p.......... 0 0 0 0 0 0 1 0 0
Totals................... 30 7 7 6 7 5 27 6 7
Score by Innings R H E
-------------------------------------------
UW-Stout............ 001 100 001 - 3 9 4
UW-Whitewater....... 010 321 00X - 7 7 1
-------------------------------------------
E - Biever; Meyer; Ohman 2; Stangel. LOB - UW-Stout 9; UWW 7. 2B - Meinertz;
Biever; Gnatzig. SH - Riek; Hoeft. SF - Ecker. SB - Ohman; Van Zile;
Cartledge 2.
UW-Stout IP H R ER BB SO AB BF
-----------------------------------------------
John Englund........ 4.1 5 6 4 5 4 18 24
Patrick Gieseke..... 3.2 2 1 1 2 1 12 14
UW-Whitewater IP H R ER BB SO AB BF
-----------------------------------------------
Kevin Tomasiewicz... 8.0 7 2 2 1 10 30 33
Eric Baldwin........ 1.0 2 1 1 1 0 5 6
Win - Tomasiewicz (5-0). Loss - Englund (0-1). Save - None.
WP - Englund; Baldwin 2. PB - Biever; Ecker.
Umpires -
Start: 3:30 Time: Attendance: