UW-Stevens Point at UW-Whitewater
UW-Stevens Point at UW-Whitewater (Game 2)
4/23/03 at Whitewater, Wis. (Prucha Field)
UW-Stevens Point 1 (21-4-1,11-2 WIAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hall ss.................. 3 0 1 0 0 0 1 3 2
Olafson ss.............. 2 0 0 0 0 0 2 0 0
Brieske cf............... 3 0 0 0 0 2 0 0 0
Polomis cf.............. 2 0 1 0 0 0 0 0 0
Jones 1b................. 3 0 0 0 2 1 8 1 0
Waksmonski c............. 3 0 0 1 2 0 9 1 2
Peetz dh................. 4 0 0 0 0 0 0 0 5
Fry lf................... 4 0 0 0 0 1 0 0 0
Peterson 3b.............. 3 0 0 0 1 1 0 0 1
Treml rf................. 4 0 2 0 0 2 2 0 0
Frombach 2b.............. 2 1 1 0 1 1 1 2 2
Ferguson 2b............. 1 0 0 0 0 1 0 0 0
DiGise p................. 0 0 0 0 0 0 0 0 0
Reinke p................ 0 0 0 0 0 0 0 1 0
Pieper p................ 0 0 0 0 0 0 1 0 0
Mueller p............... 0 0 0 0 0 0 0 0 0
Totals................... 34 1 5 1 6 9 24 8 12
UW-Whitewater 10 (23-4,14-4 WIAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Travis Van Zile cf....... 5 0 0 0 0 0 3 0 3
Eric Stangel ss.......... 2 1 0 0 2 2 1 1 0
Nicholas Teach ss....... 0 0 0 0 1 0 0 0 0
DJ Cartledge lf.......... 4 1 2 3 1 2 2 0 0
Brady Endl p/dh.......... 4 0 0 0 1 3 0 0 1
Ryan Callahan p......... 0 0 0 0 0 0 0 0 0
Dan Schrum 1b............ 4 2 2 0 1 0 9 0 0
Josh Shere 3b............ 3 2 1 2 1 2 0 3 2
Jeff Newcomer 3b........ 0 0 0 0 1 0 0 1 0
Dan Gnatzig rf........... 4 2 1 1 1 0 2 0 3
Aaron Guilbault c........ 3 1 0 1 1 0 8 0 0
Joseph Ecker c.......... 0 0 0 0 0 0 1 0 0
Rob Misora 2b............ 4 1 3 3 0 0 1 3 0
Nathan Karaway p........ 0 0 0 0 0 0 0 0 0
Greg Reinhard p......... 0 0 0 0 0 0 0 0 0
Totals................... 33 10 9 10 10 9 27 8 9
Score by Innings R H E
-------------------------------------------
UW-Stevens Point.... 001 000 000 - 1 5 1
UW-Whitewater....... 500 050 00X - 10 9 2
-------------------------------------------
E - Pieper; Stangel; Teach. LOB - UWSP 12; UWW 9. 2B - Frombach; Cartledge.
SB - Stangel. CS - Cartledge.
UW-Stevens Point IP H R ER BB SO AB BF
-----------------------------------------------
DiGise.............. 0.2 2 5 5 4 1 4 8
Reinke.............. 3.1 4 2 2 3 5 13 16
Pieper.............. 3.0 3 3 0 0 2 13 13
Mueller............. 1.0 0 0 0 3 1 3 6
UW-Whitewater IP H R ER BB SO AB BF
-----------------------------------------------
Brady Endl.......... 5.2 3 1 1 4 6 21 25
Ryan Callahan....... 1.1 2 0 0 1 1 6 7
Nathan Karaway...... 1.0 0 0 0 0 1 3 3
Greg Reinhard....... 1.0 0 0 0 1 1 4 5
Win - Endl (4-1). Loss - DiGise (2-1). Save - None.
Umpires -
Start: 4:00pm Time: Attendance:
Game notes:
Whitewater extends winning streak to 10 games
Reinke faced 2 batters in the 5th.