UW-Stevens Point at UW-Platteville


                  UW-Stevens Point at UW-Platteville (Game 2)
                5/1/03 at Platteville, Wis. (Kendall Murray Field)

UW-Stevens Point 4 (24-9-1,13-6 WIAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mike Hall ss.............  5  1  1  0   0  1  1  3   1
Matt Polomis cf..........  2  0  1  0   1  1  1  0   0
Ryan Jones 1b............  3  1  0  0   1  0 10  0   2
Joe Waksmonski c.........  4  1  1  1   0  1  7  0   1
Matt Peetz dh............  4  1  2  3   0  0  0  0   0
Kevin Fry lf.............  3  0  0  0   1  2  1  0   0
Matt Peterson 3b.........  4  0  0  0   0  1  0  1   2
Jared Ferguson rf........  2  0  0  0   0  1  2  0   0
 Greg Treml ph/rf........  2  0  1  0   0  0  0  0   0
Jim Olafson 2b...........  3  0  0  0   1  1  2  3   0
Aaron Achterberg p.......  0  0  0  0   0  0  0  1   0
 Kevin Pankow p..........  0  0  0  0   0  0  0  1   0
Totals................... 32  4  6  4   4  8 24  9   6

UW-Platteville 6 (13-22,6-14 WIAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tyler Yoder cf...........  5  1  2  2   0  1  0  0   1
Adam Leonhard lf.........  3  1  1  2   0  2  3  0   1
Nick Pepper ss...........  4  0  2  1   0  0  1  2   0
David Reifenberger c/p...  4  0  2  1   0  1  7  0   0
Bailey Brueggen rf.......  3  0  1  0   0  0  5  0   2
Kurt Tardy dh/c..........  4  0  0  0   0  0  1  0   2
Chris Olson 1b...........  3  1  2  0   0  0  6  0   0
 Brandon Ihm pr..........  0  1  0  0   0  0  0  0   0
 Mark Schwarz 1b.........  1  0  0  0   0  1  2  0   0
Brett Mandsager 2b.......  3  1  0  0   1  2  1  3   1
Jason Watson 3b..........  4  1  2  0   0  0  1  0   0
Bryan Aspenson p.........  0  0  0  0   0  0  0  1   0
 Nick Archambeau p.......  0  0  0  0   0  0  0  1   0
 Josh Conley p...........  0  0  0  0   0  0  0  0   0
 Dusty Jacobson p........  0  0  0  0   0  0  0  1   0
Totals................... 34  6 12  6   1  7 27  8   7

Score by Innings                    R  H  E
-------------------------------------------
UW-Stevens Point.... 000 202 000 -  4  6  1
UW-Platteville...... 100 032 00X -  6 12  0
-------------------------------------------

E - Olafson. LOB - Pointers 6; Pioneers 7. 2B - Polomis(4); Treml(3);
Yoder(11). HR - Peetz(5); Leonhard(3). SH - Polomis; Brueggen. SF -
Leonhard. SB - Brueggen(10); Ihm(3).

UW-Stevens Point       IP  H  R ER BB SO AB BF
-----------------------------------------------
Aaron Achterberg....  5.1  9  6  6  1  5 23 26
Kevin Pankow........  2.2  3  0  0  0  2 11 11

UW-Platteville         IP  H  R ER BB SO AB BF
-----------------------------------------------
Bryan Aspenson......  4.0  2  2  2  1  5 14 15
Nick Archambeau.....  2.0  3  2  2  1  1  8 10
Josh Conley.........  1.0  0  0  0  2  1  3  5
Dusty Jacobson......  1.0  0  0  0  0  0  3  3
David Reifenberger..  1.0  1  0  0  0  1  4  4

Win - Archambeau (3-0).  Loss - Achterberg (2-1).  Save - Reifenberger (1).
PB - Waksmonski.
Umpires - HP: Ryan Myers  1B: Kevin Vincent
Start: 4:30   Time: 2:09   Attendance: 100
Game notes:
Leonhard homers in 1st for UWP ... Peetz's two-run HR in 4th gives UWSP 2-1
lead ... Yoder's 2-run double gives Pioneers 6-4 lead in 5th ...