UW-Stevens Point at UW-Platteville


                  UW-Stevens Point at UW-Platteville (Game 1)
                5/1/03 at Platteville, Wis. (Kendall Murray Field)

UW-Stevens Point 6 (24-8-1,13-5 WIAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mike Hall 2b.............  5  1  2  0   0  0  5  3   2
Jared Szews cf...........  4  0  0  0   0  1  2  0   0
 Matt Polomis cf.........  0  0  0  0   0  0  0  0   0
Ryan Jones 1b............  4  2  3  3   1  1  7  0   0
Joe Waksmonski c.........  4  2  1  0   1  1  6  1   1
Matt Peetz dh............  3  1  0  0   0  0  0  0   0
Kevin Fry lf.............  4  0  2  1   0  0  1  0   0
Matt Peterson 3b.........  4  0  2  2   0  1  3  3   0
Greg Treml rf............  4  0  0  0   0  1  0  0   2
Jake Frombach ss.........  3  0  0  0   1  1  1  2   2
Jeff Pieper p............  0  0  0  0   0  0  2  1   0
Totals................... 35  6 10  6   3  6 27 10   7

UW-Platteville 2 (12-22,5-14 WIAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tyler Yoder cf...........  4  1  2  0   1  1  4  0   1
Brandon Ihm 2b...........  5  0  3  0   0  1  1  3   0
Nick Pepper ss...........  5  0  0  0   0  1  3  2   5
David Reifenberger c.....  4  0  1  1   0  1  9  0   0
Adam Leonhard rf/lf......  3  0  1  0   1  0  2  0   1
Marc Movrich 1b..........  4  0  1  0   0  0  6  2   2
Casey Schultz lf.........  2  0  1  0   0  0  0  0   1
 Brett Mandsager lf......  0  0  0  0   0  0  0  0   0
 Bailey Brueggen rf......  2  0  0  0   0  0  1  0   0
Kelley Reynolds 3b.......  3  1  1  0   1  0  0  3   0
Mark Schwarz dh..........  3  0  1  0   0  2  0  0   0
Mike Finnegan p..........  0  0  0  0   0  0  1  1   0
 Nick Archambeau p.......  0  0  0  0   0  0  0  0   0
 Josh Conley p...........  0  0  0  0   0  0  0  0   0
 Calem Oleskow p.........  0  0  0  0   0  0  0  0   0
 Dusty Jacobson p........  0  0  0  0   0  0  0  1   0
Totals................... 35  2 11  1   3  6 27 12  10

Score by Innings                    R  H  E
-------------------------------------------
UW-Stevens Point.... 201 001 020 -  6 10  3
UW-Platteville...... 100 000 001 -  2 11  2
-------------------------------------------

E - Hall; Waksmonski; Frombach; Pepper; Reynolds. DP - Pointers 3; Pioneers
1. LOB - Pointers 7; Pioneers 10. 2B - Waksmonski(11); Fry(11); Leonhard(2).
HR - Jones 2(11). HBP - Peetz; Schwarz. SH - Szews. SB - Reifenberger(14);
Reynolds(5).

UW-Stevens Point       IP  H  R ER BB SO AB BF
-----------------------------------------------
Jeff Pieper.........  9.0 11  2  1  3  6 35 39

UW-Platteville         IP  H  R ER BB SO AB BF
-----------------------------------------------
Mike Finnegan.......  5.0  4  3  3  2  2 17 20
Nick Archambeau.....  1.0  2  1  1  1  0  5  6
Josh Conley.........  1.0  0  0  0  0  0  3  3
Calem Oleskow.......  1.0  2  2  1  0  3  6  7
Dusty Jacobson......  1.0  2  0  0  0  1  4  4

Win - Pieper (5-1).  Loss - Finnegan (3-5).  Save - None.
HBP - by Pieper (Schwarz); by Oleskow (Peetz).
Umpires - HP: Kevin Vincent  1B: Ryan Myers
Start: 1:30   Time: 2:34   Attendance: 100
Game notes:
Jones hits 2-run HR in UWSP 1st and solo shot in 3rd ...