UW-Stout vs UW-Superior



                        UW-Stout at UW-Superior (Game 2)
                   May 01, 2002 at Duluth, MN (Wade Stadium)


UW-Stout 3 (16-18,10-13)


Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Nick Kalina 2b...........  4  1  1  1   0  0  1  1   1
Jake Riek cf.............  3  0  0  0   1  1  0  0   0
Scott DePorter dh/1b.....  4  0  2  1   0  1  3  0   0
 Rob Govek p.............  0  0  0  0   0  0  0  1   0
Brad Barneson 1b/p.......  3  0  0  0   0  3  5  0   2
J.W. Dachel rf...........  4  0  0  0   0  0  1  0   1
 Matt Hoeft rf...........  0  0  0  0   0  0  0  0   0
Justin Biever c..........  4  0  1  0   0  0 15  1   0
James Foreman 3b.........  3  1  1  0   1  0  0  1   0
Brock Meyer ss...........  3  1  2  1   0  0  1  2   0
Adam Acker lf............  3  0  0  0   0  0  1  0   2
Brian Bee p..............  0  0  0  0   0  0  0  1   0
 Jason Kuehn p...........  0  0  0  0   0  0  0  0   0
 John Severson p.........  0  0  0  0   0  0  0  0   0
 Nick Jones p............  0  0  0  0   0  0  0  0   0
 Ryan Wolf p.............  0  0  0  0   0  0  0  1   0
 Adam Rothenbuhler p.....  0  0  0  0   0  0  0  0   0
 Matt Lunde p............  0  0  0  0   0  0  0  1   0
Totals................... 31  3  7  3   2  5 27  9   6


UW-Superior 0 (5-24,2-20)


Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Greg Thielbar cf.........  3  0  0  0   0  2  1  0   0
 Jeremy Niskala cf.......  1  0  0  0   0  0  1  0   0
Adam Peterson 2b.........  4  0  0  0   0  2  2  2   0
Steve Lishinski dh.......  4  0  1  0   0  1  0  0   0
Craig Lien lf............  1  0  0  0   1  0  2  0   0
Patrick Lind ss..........  3  0  0  0   0  2  3  2   2
Jeremy Irlbeck 3b........  3  0  0  0   0  2  0  1   1
Pat Davy rf..............  3  0  0  0   0  1  3  0   0
Levi Scheeler 1b.........  2  0  0  0   0  1  9  0   0
 Nick Garramone ph.......  1  0  0  0   0  1  0  0   0
 Miguel Cisneros 1b......  0  0  0  0   0  0  1  0   0
Andy Paul c..............  3  0  0  0   0  3  5  1   0
Marcus Besonen p.........  0  0  0  0   0  0  0  4   0
 Darran Greene p.........  0  0  0  0   0  0  0  0   0
Totals................... 28  0  1  0   1 15 27 10   3


Score by Innings                    R  H  E
-------------------------------------------
UW-Stout............ 000 000 021 -  3  7  2
UW-Superior......... 000 000 000 -  0  1  2
-------------------------------------------


E - Biever; Meyer; Lind; Besonen. DP - Jackets 1. LOB - Devils 6; Jackets 3.
3B - Meyer. SH - Barneson; Meyer; Acker; Lien. SB - Kalina; Riek; Biever.


UW-Stout               IP  H  R ER BB SO AB BF
-----------------------------------------------
Brian Bee...........  1.0  0  0  0  0  1  3  3
Jason Kuehn.........  1.0  0  0  0  0  2  3  3
John Severson.......  1.0  0  0  0  0  2  3  3
Nick Jones..........  1.0  1  0  0  1  2  4  5
Ryan Wolf...........  1.0  0  0  0  0  0  3  3
Adam Rothenbuhler...  1.0  0  0  0  0  3  3  3
Matt Lunde..........  1.0  0  0  0  0  2  3  4
Brad Barneson.......  1.0  0  0  0  0  3  3  3
Rob Govek...........  1.0  0  0  0  0  0  3  3


UW-Superior            IP  H  R ER BB SO AB BF
-----------------------------------------------
Marcus Besonen......  8.0  5  2  2  2  5 26 31
Darran Greene.......  1.0  2  1  1  0  0  5  5


Win - Lunde (7-4).  Loss - Besonen (0-4).  Save - Govek (2).
WP - Jones; Besonen.
Umpires - Home:Rob Ott  1st:Kevin White
Start: 3:30   Time: 2:00   Attendance: 75
Game: UWSBB30