UW-Stout vs UW-Stevens Point
UW-Stout at UW-Stevens Point (Game 2)
4/28/02 at Stevens Point, Wis. (University Field)
UW-Stout 3 (14-16,8-11 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Nick Kalina 2b............ 5 0 1 0 0 2 5 1
Matt Hoeft rf/lf.......... 2 0 0 0 2 0 1 0
Scott DePorter ph......... 0 0 0 0 1 0 0 0
Rich Young pr............. 0 0 0 0 0 0 0 0
Jon Kroening lf........... 2 1 1 0 2 1 2 0
Adam Acker pr/rf.......... 1 0 0 0 0 0 0 0
JW Dachel dh.............. 5 1 1 2 0 1 0 0
Justin Biever c........... 4 0 1 0 0 0 3 2
Rob Govek 3b.............. 2 1 0 0 1 1 1 5
Brad Barneson 1b.......... 4 0 3 1 0 0 8 0
Brock Meyer ss............ 3 0 0 0 0 1 2 3
Jake Riek cf.............. 2 0 1 0 1 0 2 0
James Foreman ph.......... 1 0 0 0 0 1 0 0
Greg Meinertz lf.......... 0 0 0 0 0 0 0 0
Jason Kuehn p............. 0 0 0 0 0 0 0 0
Ryan Wolf p............... 0 0 0 0 0 0 0 1
Totals.................... 31 3 8 3 7 7 24 12
UW-Stevens Point 5 (22-7,15-5 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Randy Reed cf............. 4 1 1 2 0 1 0 0
Paul Molitor 3b........... 3 0 0 0 1 0 0 1
Ryan Jones 1b............. 4 1 0 0 0 1 10 2
Matt Peetz dh............. 3 1 3 0 0 0 0 0
Joel Brieske pr........... 0 0 0 0 0 0 0 0
Ryan Ivy rf............... 3 1 1 1 0 1 1 0
Kevin Fry lf.............. 3 0 1 2 1 0 1 0
Joe Waksmonski c.......... 3 0 0 0 0 0 8 2
Matt Peterson 2b.......... 3 0 0 0 0 0 2 4
Mike Hall ss.............. 3 1 2 0 0 0 4 4
Josh Blaha p.............. 0 0 0 0 0 0 0 1
Kevin Pankow p............ 0 0 0 0 0 0 0 0
Brian Wanek p............. 0 0 0 0 0 0 1 0
Bill Verbrick p........... 0 0 0 0 0 0 0 0
Totals.................... 29 5 8 5 2 3 27 14
Score by innings: R H E
----------------------------------------------
UW-Stout 200 100 000 - 3 8 1
UW-Stevens Point 020 100 20 - 5 8 2
----------------------------------------------
E - Kalina; Jones; Blaha.
DP - UW-Stout 1; UWSP 3. LOB - UW-Stout 10; UWSP 4.
2B - Barneson(6); Peetz(8); Ivy(14).
HR - Dachel(7); Reed(6).
CS - Hoeft; Reed; Brieske.
SH - Meyer. SF - Ivy.
UW-Stout IP H R ER BB SO AB BF
Jason Kuehn......... 6.2 7 5 4 2 2 25 29
Ryan Wolf........... 1.1 1 0 0 0 1 4 4
UW-Stevens Point IP H R ER BB SO AB BF
Josh Blaha.......... 3.2 3 3 3 4 2 13 18
Kevin Pankow........ 2.1 3 0 0 1 2 8 10
Brian Wanek......... 2.0 2 0 0 2 2 8 10
Bill Verbrick....... 1.0 0 0 0 0 1 2 2
Win - Wanek 1-0. Loss - Kuehn 0-3. Save - Verbrick (1).
HBP - by Kuehn (Peetz); by Pankow (Govek).
Umpires - Home:Tim McIntyre 1st:Keith Bonde
Start: 4:49 pm Time: 2:03 Attendance: 85
Game Notes:
SP's Reed broke 3-3 tie with two-run home run in seventh inning...Verbrick
entered game with two on and no outs in ninth, but forced double play and
strikeout to end game...Stout's Dachel hit two-run home run in top of first
inning and SP tied game on two-run single by Fry in second.
Wanek faced 2 batters in the 9th.