UW-Stevens Point vs UW-Superior




                    UW-Stevens Point at UW-Superior (Game 2)
                   Apr 20, 2002 at Duluth, MN (Ordean Field)


UW-Stevens Point 10 (17-6,10-4)


Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Randy Reed cf............  5  1  1  1   0  1  2  0   1
Paul Molitor 3b..........  5  1  3  0   0  0  1  4   1
Ryan Jones 1b............  5  0  0  1   0  3 13  0   2
Matt Peetz dh............  5  1  3  1   0  1  0  0   0
Ryan Ivy rf..............  4  2  0  0   0  1  1  0   2
Matt Polomis lf..........  2  0  0  0   0  1  1  0   0
 Kevin Fry lf............  3  1  1  1   0  0  1  0   0
Joe Waksmonski c.........  5  2  1  0   0  0  5  1   1
Jim Olafson 2b...........  4  1  1  1   0  2  2  3   0
 Bill Verbrick 2b/ph.....  0  0  0  0   0  0  0  0   0
 Matt Peterson 2b........  1  0  0  0   0  1  0  0   0
Mike Hall ss.............  3  1  3  2   0  0  1  4   0
Eric Schlender p.........  0  0  0  0   0  0  0  1   0
 Kevin Pankow p..........  0  0  0  0   0  0  0  0   0
 Jared Szews p...........  0  0  0  0   0  0  0  0   0
Totals................... 42 10 13  7   0 10 27 13   7


UW-Superior 4 (4-17,1-13)


Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Greg Thielbar dh.........  4  2  3  0   1  1  0  0   0
Patrick Lind ss..........  5  1  3  1   0  1  2  3   2
Adam Peterson 2b.........  4  0  0  1   0  0  1  0   1
Steve Lishinski c........  4  1  2  1   0  0  9  0   1
 Brad Glassmaker c.......  1  0  0  0   0  0  1  0   0
Pat Davy rf..............  3  0  0  0   1  0  1  0   0
 Nick Garramone rf.......  1  0  0  0   0  0  0  0   0
Marcus Besonen cf........  5  0  3  1   0  0  3  0   1
Craig Lien lf............  4  0  2  0   0  0  2  0   0
 Jon Trebesch lf.........  0  0  0  0   0  0  0  0   0
 Jeremy Niskala lf/3b....  1  0  0  0   0  0  0  0   0
Levi Scheeler 1b.........  4  0  1  0   0  1  6  1   6

Jeremy Irlbeck 3b........  3  0  0  0   0  2  1  2   0
 Kevin Olson 3b..........  0  0  0  0   0  0  0  0   0
 10 3b...................  0  0  0  0   0  0  0  0   0
Andrew Carlson p.........  0  0  0  0   0  0  1  1   0
 Justin Van De Hey p.....  0  0  0  0   0  0  0  0   0
 Darran Greene p.........  0  0  0  0   0  0  0  0   0
Totals................... 39  4 14  4   2  5 27  7  11


Score by Innings                    R  H  E
-------------------------------------------
UW-Stevens Point.... 000 001 162 - 10 13  1
UW-Superior......... 210 000 100 -  4 14  2
-------------------------------------------


E - Molitor; Peterson; Davy. DP - Pointers 1. LOB - Pointers 7; Jackets 11.
2B - Peetz; Waksmonski; Hall 2; Thielbar 2; Lind 2; Lishinski. 3B - Molitor.
HBP - Ivy; Hall. SF - Peterson. SB - Peetz; Ivy; Hall. CS - Thielbar.


UW-Stevens Point       IP  H  R ER BB SO AB BF
-----------------------------------------------
Eric Schlender......  5.2 11  3  3  2  3 25 28
Kevin Pankow........  1.1  2  1  1  0  1  7  7
Jared Szews.........  2.0  1  0  0  0  1  7  7


UW-Superior            IP  H  R ER BB SO AB BF
-----------------------------------------------
Andrew Carlson......  7.1  7  3  3  0  8 29 30
Justin Van De Hey...  0.1  1  3  0  0  0  3  4
Darran Greene.......  1.1  5  4  1  0  2 10 10


Win - Pankow (2-0).  Loss - Van De Hey (0-2).  Save - None.
HBP - by Carlson, A. (Hall); by Van De Hey (Ivy).
Umpires - Home:Jerry Hill  1st:Chet Thomas
Start: 2:40 PM   Time: 2:35   Attendance: 50
Game: UWSBB21