UW-Stevens Point vs UW-Platteville




                  UW-Stevens Point at UW-Platteville (Game 2)
             Apr 24, 2002 at Platteville, WI (Kendall Murray Field)


UW-Stevens Point 5 (20-7,13-5 WIAC)


Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Randy Reed cf............  3  0  0  1   0  0  1  0   1
Paul Molitor 3b..........  5  1  1  1   0  1  0  2   2
Ryan Jones 1b............  4  1  2  1   1  0 12  1   0
Matt Peetz dh............  5  1  3  1   0  1  0  0   0
Ryan Ivy rf..............  4  0  1  1   0  0  1  0   0
 Joel Brieske rf.........  0  0  0  0   0  0  0  0   0
 Steve Wiczek ph.........  1  0  0  0   0  0  0  0   1
Kevin Fry lf.............  2  0  0  0   0  1  1  0   1
 Matt Polomis ph/lf......  2  0  0  0   0  0  2  0   1
Joe Waksmonski c.........  4  1  2  0   0  0  4  1   3
Matt Peterson 2b.........  4  0  1  0   0  2  2  2   0
Mike Hall ss.............  4  1  2  0   0  0  0  6   0
Eric Schlender p.........  0  0  0  0   0  0  0  0   0
 Kevin Pankow p..........  0  0  0  0   0  0  0  0   0
 Jason DiGise p..........  0  0  0  0   0  0  0  0   0
 Jeremy Mueller p........  0  0  0  0   0  0  1  0   0
 Brian Wanek p...........  0  0  0  0   0  0  0  0   0
Totals................... 38  5 12  5   1  5 24 12   9


UW-Platteville 11 (13-14,7-10 WIAC)


Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Merrill Brunson 3b.......  5  1  1  0   0  1  1  2   1
Emmanuel Rivera ss.......  4  1  1  1   1  0  0  2   0
Ryan Von Haden rf........  5  3  4  1   0  0  5  0   1
Chris Olson 1b...........  3  1  2  1   2  1  7  1   1
Bailey Brueggen cf.......  5  2  2  2   0  0  1  0   0
Casey Schultz lf.........  3  1  1  1   2  1  3  0   0
Ray Lauersdorf dh........  4  1  1  1   1  1  0  0   4
Marc Movrich c...........  4  0  0  1   0  0  5  0   0
Dave Kerrigan 2b.........  3  1  0  0   0  0  3  2   0
Mike Finnegan p..........  0  0  0  0   0  0  2  2   0
Totals................... 36 11 12  8   6  4 27  9   8


Score by Innings                    R  H  E
-------------------------------------------
UW-Stevens Point.... 000 010 400 -  5 12  2
UW-Platteville...... 410 131 01X - 11 12  2
-------------------------------------------


E - Molitor; Hall; Rivera; Von Haden. LOB - Pointers 9; Pioneers 8. 2B -
Molitor(9); Peetz(7); Ivy(13); Olson(6). 3B - Rivera(3). HBP - Kerrigan. SH
- Reed. SF - Reed. SB - Brunson(6); Schultz(1); Kerrigan(5). CS -
Lauersdorf.


UW-Stevens Point       IP  H  R ER BB SO AB BF
-----------------------------------------------
Eric Schlender......  0.1  4  4  4  1  0  5  6
Kevin Pankow........  4.0  4  4  2  2  1 15 18
Jason DiGise........  1.2  2  2  2  2  1  8 10
Jeremy Mueller......  1.1  2  1  1  0  1  6  6
Brian Wanek.........  0.2  0  0  0  1  1  2  3


UW-Platteville         IP  H  R ER BB SO AB BF
-----------------------------------------------
Mike Finnegan.......  9.0 12  5  5  1  5 38 41


Win - Finnegan (4-3).  Loss - Schlender (3-1).  Save - None.
WP - Wanek. HBP - by Pankow (Kerrigan). PB - Waksmonski 3.
Umpires - HP: Tim Hardiman  1B: Scott Ott
Start: 5:00   Time: 2:45   Attendance:

Game notes:
Pioneers get 4 runs on five hits in first, including bunt RBI singles by
Brueggen and Lauersdorf ... UWP gets first win vs. Point since 1996,
breaking a 15-game losing streak to the Pointers.
Game: 2002B-27