UW-Stout vs UW-Platteville
UW-Stout at UW-Platteville (Game 1)
Apr 07, 2002 at Platteville, WI (Kendall Murray Field)
UW-Stout 11 (7-7,2-1 WIAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jake Riek cf............. 6 2 3 1 0 2 1 0 0
Nick Kalina 2b........... 2 1 0 0 0 2 0 1 0
Rich Young 2b........... 2 1 0 0 0 1 0 0 2
Jon Kroening dh.......... 4 2 3 3 0 0 0 0 0
Greg Meinertz lf........ 2 1 1 3 0 1 1 0 1
Brad Barneson 1b/p....... 5 0 1 0 0 3 5 0 0
JW Dachel rf............. 3 0 0 0 1 0 5 0 0
Adam Acker rf........... 0 0 0 0 1 0 1 0 0
Justin Biever c.......... 3 0 1 1 0 0 4 1 2
Nick Sattler c.......... 1 0 0 0 0 0 3 0 0
Matt Hoeft lf/p.......... 3 0 1 1 1 0 2 1 2
Scott DePorter ph....... 1 0 0 0 0 0 0 0 1
Matt Lunde 1b........... 0 0 0 0 0 0 0 0 0
Brock Meyer ss........... 5 1 2 0 0 0 1 1 2
James Foreman 3b......... 4 3 3 1 1 0 1 1 0
Brian Bee p.............. 0 0 0 0 0 0 0 2 0
Nick Jones p............ 0 0 0 0 0 0 0 0 0
Jon Severson p.......... 0 0 0 0 0 0 0 0 0
Totals................... 41 11 15 10 4 9 24 7 10
UW-Platteville 15 (8-5,1-2 WIAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Merrill Brunson 3b....... 4 3 1 2 1 1 1 3 0
Emmanuel Rivera ss....... 5 2 3 2 0 0 2 2 1
Ryan Von Haden lf........ 5 2 3 4 0 0 2 1 0
Chris Olson 1b........... 4 1 1 0 0 1 4 0 0
Matt Hoff dh............. 3 3 1 0 1 0 0 0 0
Bailey Brueggen cf....... 5 2 3 1 0 1 4 0 0
Adam Leonhard rf......... 2 0 1 2 0 0 1 0 0
Drew Holman rf.......... 1 0 0 0 0 0 0 0 2
Marc Movrich c........... 3 1 1 1 0 1 9 0 0
Dave Kerrigan 2b......... 3 1 0 0 0 1 4 2 1
Cain Cooper p............ 0 0 0 0 0 0 0 1 0
Dusty Jacobson p........ 0 0 0 0 0 0 0 0 0
Calem Oleskow p......... 0 0 0 0 0 0 0 0 0
Chris Wilkins p......... 0 0 0 0 0 0 0 0 0
Totals................... 35 15 14 12 2 5 27 9 4
Score by Innings R H E
----------------------------------------------
UW-Stout............ 230 00 0 141 - 11 15 5
UW-Platteville...... 022 1(10)0 00X - 15 14 1
----------------------------------------------
E - Riek; Barneson; Biever; Hoeft; Foremen; Rivera. DP - Pioneers 1. LOB -
Blue Devils 10; Pioneers 4. 2B - Barneson; Foremen; Rivera 2; Brueggen 2;
Leonhard. HR - Riek; Kroening; Meinertz; Foremen; Brunson; Von Haden. HBP -
Kalina; Young, R.; Sattler; Olson; Kerrigan. SH - Hoff; Leonhard. SF -
Leonhard; Movrich. CS - Rivera.
UW-Stout IP H R ER BB SO AB BF
-----------------------------------------------
Brian Bee........... 4.0 8 9 7 1 3 17 22
Nick Jones.......... 1.0 3 6 4 1 1 6 9
Jon Severson........ 1.0 0 0 0 0 0 3 3
Matt Hoeft.......... 1.0 1 0 0 0 0 4 4
Brad Barneson....... 1.0 2 0 0 0 1 5 5
UW-Platteville IP H R ER BB SO AB BF
-----------------------------------------------
Cain Cooper......... 6.2 10 6 6 3 8 29 34
Dusty Jacobson...... 0.1 2 2 2 0 0 3 3
Calem Oleskow....... 0.1 1 2 2 1 0 2 4
Chris Wilkins....... 1.2 2 1 0 0 1 7 7
Win - Cooper (2-1). Loss - Bee (2-1). Save - None.
WP - Jones; Cooper. HBP - by Cooper (Kalina); by Bee (Kerrigan); by Bee (Olson);
by Cooper (Sattler); by Oleskow (Young, R.).
Umpires - HP: Scott Ott 1B: Tim McIntyre
Start: 1:00 Time: 3:05 Attendance: 75
Bee faced 4 batters in the 5th.
Jacobson faced 2 batters in the 8th.